AVERAGE MONTHLY WET BULB TEMPERATURE (F)


Wet bulb temperature is the lowest temperature that can be reached by the evaporation of water only. It is the temperature you 
feel when your skin is wet and is exposed to moving air.

Based on daily average wet bulb temperatures from reporting ASOS locations.  
Data is preliminary and may contain errors.

Source: National Climatic Data Center



ALASKA                                              

STATION                             |   Years   |   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec |  Year

ANCHORAGE-LAKE HOOD SEAPLANE (PALH) | 1998-2011 |  16.1  20.1  23.3  33.2  42.8  50.1  54.7  53.7  46.1  35.0  22.2  18.2 |  34.6
ANCHORAGE-MERRILL FIELD AP (PAMR)   | 1997-2011 |  14.8  19.4  23.1  33.4  42.8  50.7  54.9  53.5  45.7  34.3  21.4  16.9 |  34.2
ANCHORAGE-TED STEVENS INT AP (PANC) | 1996-2011 |  15.8  19.5  22.5  32.4  41.8  49.5  53.9  52.8  44.9  34.0  21.8  17.7 |  33.9
ANNETTE ISLAND AIRPORT (PANT)       | 1996-2011 |  35.0  35.4  36.0  40.4  45.9  51.3  55.0  55.7  51.0  44.3  38.2  35.4 |  43.6
BARROW-WILL ROGERS MEM AP (PABR)    | 1996-2011 |  -9.4  -9.4 -10.3   2.6  20.4  34.1  39.0  37.3  33.0  20.8   4.1  -4.9 |  13.1
BETHEL AIRPORT (PABE)               | 1996-2011 |   5.8  12.9  11.4  24.4  37.8  47.9  51.6  50.3  42.9  29.7  15.9   8.8 |  28.3
BETTLES AIRPORT (PABT)              | 1996-2011 |  -1.9   2.0   2.3  20.2  38.0  50.9  52.9  47.9  37.5  20.3   2.5  -2.0 |  22.6
COLD BAY AIRPORT (PACD)             | 1996-2011 |  26.8  28.8  26.7  31.9  37.5  43.8  48.6  49.8  46.0  38.4  32.8  29.0 |  36.7
CORDOVA-M.K. SMITH AP (PACV)        | 1996-2011 |  25.8  27.5  28.0  34.1  42.0  48.5  52.0  51.5  45.5  38.4  29.5  28.0 |  37.6
DEADHORSE AIRPORT (PASC)            | 1999-2011 |  -7.7  -8.6  -9.6   2.3  20.6  37.0  43.0  40.7  33.3  17.9   0.5  -5.3 |  13.7
DEERING AIRPORT (PADE)              | 1998-2010 |  -3.0   3.5  -1.5  12.3  29.5  42.1  47.9  46.5  38.2  25.6  12.2   2.4 |  21.3
DEERING AIRPORT (PADE)              | 1998-2011 |  -2.4   3.5  -1.1  12.2  29.4  42.5  47.9  46.5  38.2  25.5  11.8   2.6 |  21.4
DELTA JCT/FT GREELY AF (PABI)       | 1996-2011 |   0.7   8.8  11.3  28.1  40.2  49.5  53.1  48.9  39.4  24.5   7.8   2.6 |  26.3
EAGLE AIRPORT (PAEG)                | 1998-2011 |   0.5   5.0   7.3  25.2  39.3  50.3  53.2  47.8  37.8  23.6   6.6   2.2 |  24.9
FAIRBANKS INTERNATIONAL AP (PAFA)   | 1996-2011 |  -2.7   2.4   8.3  28.2  42.1  52.6  55.1  50.3  41.2  24.2   3.7  -2.2 |  25.3
GULKANA AIRPORT (PAGK)              | 1996-2011 |   1.3   8.2  11.9  27.7  39.0  47.4  51.2  48.3  39.0  26.4   7.6   2.4 |  25.9
HAINES (PAHN)                       | 1998-2011 |  22.9  25.1  28.3  36.4  44.2  50.8  54.0  53.5  47.9  40.3  29.2  25.9 |  38.2
HOMER AIRPORT (PAHO)                | 1996-2011 |  22.7  25.8  26.3  33.8  40.7  47.1  51.7  51.2  45.7  37.0  27.7  24.6 |  36.2
ILIAMNA AIRPORT (PAIL)              | 1998-2011 |  14.9  20.8  19.4  30.2  39.4  46.8  51.7  51.4  44.6  33.8  23.0  18.0 |  32.8
JUNEAU INTERNATIONAL AIRPORT (PAJN) | 1996-2011 |  27.9  28.7  30.3  37.0  44.2  50.5  53.5  52.9  47.8  41.1  33.1  29.4 |  39.7
KALTAG AIRPORT (PAKV)               | 1998-2011 |   0.4   7.7   7.5  22.2  37.6  50.0  52.8  48.4  40.8  24.4   7.8   2.7 |  25.2
KENAI MUNICIPAL AIRPORT (PAEN)      | 1996-2011 |  15.5  20.6  22.3  32.7  41.4  48.2  53.0  52.2  45.2  35.0  22.0  18.0 |  33.8
KETCHIKAN INTL AIRPORT (PAKT)       | 1997-2011 |  33.6  34.1  35.0  39.3  45.2  50.8  54.6  54.2  50.5  44.0  37.7  34.6 |  42.8
KING SALMON AIRPORT (PAKN)          | 1996-2011 |  15.0  20.9  19.1  30.5  39.5  46.9  51.5  51.2  44.9  33.5  21.8  16.7 |  32.6
KIVALINA AIRPORT (PAVL)             | 1998-2011 |  -0.8   2.2   0.8  12.0  28.6  39.6  46.5  45.6  38.0  23.5   9.4   3.5 |  20.7
KLAWOCK AIRPORT (PAKW)              | 1998-2011 |  33.2  33.2  34.2  38.0  44.3  48.8  52.9  53.8  49.6  41.7  36.1  34.1 |  41.6
KODIAK AIRPORT (PADQ)               | 1996-2011 |  28.6  30.4  29.1  34.7  40.9  47.0  51.6  51.9  46.7  38.4  31.7  28.5 |  38.3
KOTZEBUE-RALPH WIEN MEM AP (PAOT)   | 1996-2011 |  -1.7   1.5   1.7  14.4  29.2  43.2  50.1  49.2  40.8  24.3   9.0   1.8 |  22.0
MC GRATH AIRPORT (PAMC)             | 1996-2011 |  -0.0   7.0   8.9  27.1  41.2  51.3  54.5  50.9  42.0  26.5   7.0   0.6 |  26.4
NENANA MUNICIPAL AIRPORT (PANN)     | 1998-2011 |   0.7   4.9   8.8  27.3  41.5  52.0  54.7  50.6  40.2  24.5   5.4   0.2 |  25.9
NOME AIRPORT (PAOM)                 | 1996-2011 |   4.5   8.6   8.2  19.0  33.2  44.2  49.0  47.8  40.8  28.1  16.2   8.0 |  25.6
NORTHWAY AIRPORT (PAOR)             | 1996-2011 |  -5.8  -0.4   7.1  25.3  39.8  49.5  52.1  48.4  37.6  21.3   1.6  -5.8 |  22.5
NUIQSUT AIRPORT (PAQT)              | 1998-2011 |  -8.6  -8.4  -9.6   1.8  21.7  38.3  44.6  41.7  33.0  18.4   1.5  -4.7 |  14.1
PALMER MUNICIPAL AIRPORT (PAAQ)     | 1997-2011 |  13.6  18.8  22.4  33.2  42.2  49.6  53.0  51.5  43.8  32.4  19.9  15.9 |  33.0
PORTAGE GLACIER (PATO)              | 1998-2011 |  20.5  22.3  22.2  32.3  40.2  47.1  50.6  49.7  43.9  35.4  24.5  22.0 |  34.2
SELDOVIA AIRPORT (PASO)             | 1997-2011 |  24.1  27.1  26.8  33.6  40.2  46.5  51.6  51.1  45.8  36.7  28.7  25.1 |  36.4
SEWARD AIRPORT (PAWD)               | 1997-2011 |  23.7  26.1  27.1  34.2  41.8  48.2  52.6  51.6  45.9  36.6  27.9  25.2 |  36.7
SITKA ROCKY GUTIERREZ ARPT (PASI)   | 1996-2011 |  34.1  34.4  34.0  38.5  44.2  49.7  53.6  54.4  50.2  43.7  37.8  35.1 |  42.5
SKAGWAY AIRPORT (PAGY)              | 1996-2011 |  23.1  26.9  28.6  36.5  43.8  50.2  53.1  52.4  47.3  40.2  30.7  26.7 |  38.3
ST PAUL ISLAND AIRPORT (PASN)       | 1996-2011 |  23.1  24.4  23.2  27.3  33.9  40.1  45.2  47.4  44.3  36.3  31.6  26.4 |  33.6
ST. GEORGE AIRPORT (PAPB)           | 1996-2010 |  24.2  25.8  24.6  28.7  35.0  41.3  45.0  46.4  43.4  35.8  32.2  27.5 |  34.2
ST. GEORGE AIRPORT (PAPB)           | 1996-2011 |  24.5  26.1  24.8  28.5  35.0  41.3  45.0  46.4  43.4  35.9  32.1  26.6 |  34.1
TALKEETNA AIRPORT (PATK)            | 1996-2011 |  13.1  17.3  21.4  31.5  41.8  50.7  54.6  52.6  43.8  31.8  18.6  14.3 |  32.6
TANANA-RALPH M CALHOUN ARPT (PATA)  | 1999-2011 |  -1.2   3.7   5.6  24.4  40.0  52.1  53.9  49.9  39.8  23.4   3.8  -1.2 |  24.5
WAINWRIGHT AIRPORT (PAWI)           | 1998-2011 |  -7.8  -7.8  -9.0   1.5  21.5  36.6  40.9  40.3  34.0  20.3   3.2  -4.5 |  14.1
YAKUTAT AIRPORT (PAYA)              | 1996-2011 |  27.5  28.9  29.1  35.3  42.3  48.9  52.4  52.0  46.9  39.9  31.5  29.4 |  38.7


ARIZONA                                              

STATION                             |   Years   |   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec |  Year

BISBEE DOUGLAS INTL ARPT (KDUG)     | 1996-2011 |  36.5  38.0  41.0  44.7  49.4  55.7  64.2  64.7  59.9  51.0  41.3  35.7 |  48.5
FLAGSTAFF PULLIAM AIRPORT (KFLG)    | 1996-2011 |  25.1  26.2  30.5  33.8  40.2  45.2  54.0  54.3  47.7  38.1  29.9  24.2 |  37.5
FORT HUACHUACA-PIONEER AF (KALK)    | 2008-2011 |  17.8  16.7  23.6  29.2  34.5  32.0  55.3  44.4  51.3  35.2  35.7  30.6 |  33.8
GRAND CANYON NATL PARK APT (KGCN)   | 1996-2011 |  24.7  26.0  30.0  33.8  39.7  44.4  53.2  53.8  46.6  37.4  29.0  23.3 |  36.8
KINGMAN AIRPORT (KIGM)              | 1996-2011 |  35.7  37.1  40.8  43.7  49.5  54.4  62.4  62.5  56.4  47.9  40.2  34.5 |  47.1
NOGALES INTERNATIONAL ARPT (KOLS)   | 1999-2011 |  37.9  38.7  41.3  45.0  49.8  56.4  64.5  65.5  60.0  51.0  42.1  37.1 |  49.1
PAGE MUNICIPAL AIRPORT (KPGA)       | 1997-2011 |  31.2  33.6  38.5  42.2  48.4  53.3  61.0  60.6  54.2  46.0  37.1  30.6 |  44.7
PHOENIX DEER VALLEY ARPT (KDVT)     | 1998-2011 |  43.6  44.9  48.1  50.4  55.3  60.5  68.5  69.2  64.1  55.6  47.7  42.4 |  54.2
PHOENIX SKY HARBOR INTL AP (KPHX)   | 1996-2011 |  45.4  46.6  50.2  52.3  57.4  61.9  70.1  70.9  66.1  57.3  48.7  44.3 |  55.9
PRESCOTT-ERNEST A. LOVE AP (KPRC)   | 1996-2011 |  31.4  33.1  36.7  40.1  46.2  51.3  59.6  59.7  53.3  44.9  35.7  30.6 |  43.5
SAFFORD REGIONAL AIRPORT (KSAD)     | 1998-2011 |  37.8  39.8  43.3  46.7  52.3  57.6  65.5  65.8  60.5  51.8  42.9  37.1 |  50.1
SCOTTSDALE AIRPORT (KSDL)           | 2001-2011 |  44.4  45.5  48.8  51.3  56.1  60.9  69.5  69.4  63.9  56.6  48.8  43.3 |  54.9
SIERRA VISTA-LIBBY AAF AP (KFHU)    | 2006-2011 |  35.9  34.8  41.1  39.5  49.5  54.8  64.6  64.3  59.2  49.3  41.7  36.2 |  47.6
ST JOHNS INDUS AIRPK ARPT (KSJN)    | 1999-2011 |  28.6  30.8  35.3  39.6  45.9  51.6  59.5  59.1  52.9  43.8  33.9  27.8 |  42.4
TUCSON INTERNATIONAL AIRPORT (KTUS) | 1996-2011 |  41.6  42.2  45.0  48.7  53.4  59.1  67.8  68.0  63.5  54.1  45.3  40.7 |  52.4
WINDOW ROCK AIRPORT (KRQE)          | 1998-2011 |  23.8  26.0  30.8  35.0  41.5  46.2  55.4  54.8  47.6  38.1  29.1  23.3 |  37.6
WINSLOW-LINDBERGH REGIONAL P (KINW) | 1996-2011 |  28.8  31.2  36.0  39.9  46.1  51.4  59.9  60.1  53.6  43.3  33.7  27.8 |  42.7
YUMA MCAS (KNYL)                    | 1996-2011 |  44.9  41.7  42.7  43.7  47.9  52.3  57.5  72.2  67.7  57.1  51.0  45.2 |  52.0


CALIFORNIA                                             

STATION                             |   Years   |   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec |  Year

ALTURAS MUNICIPAL AIRPORT (KAAT)    | 1998-2011 |  28.3  29.9  33.4  36.5  43.3  48.9  53.2  50.9  45.2  38.5  32.7  27.3 |  39.0
ARCATA AIRPORT (KACV)               | 1996-2011 |  44.4  44.4  44.6  45.7  49.1  52.0  53.8  53.9  52.3  50.0  46.9  44.5 |  48.5
AVALON-CATALINA AIRPORT (KAVX)      | 2000-2011 |  46.2  46.4  47.9  48.7  52.8  55.8  59.0  58.3  57.4  53.1  49.4  45.3 |  51.7
BAKERSFIELD-MEADOWS FIELD AP (KBFL) | 1996-2011 |  44.5  46.8  49.9  50.7  56.3  60.6  65.3  64.1  60.7  54.7  49.1  43.4 |  53.9
BARSTOW-DAGGETT AIRPORT (KDAG)      | 1996-2011 |  38.6  41.2  45.2  47.6  53.6  57.5  59.7  61.6  57.8  51.1  42.9  37.9 |  49.6
BISHOP AIRPORT (KBIH)               | 1996-2011 |  31.0  33.0  36.9  39.9  46.6  51.9  56.1  54.5  49.7  42.1  34.5  29.1 |  42.1
BLUE CANYON - NYACK ARPT (KBLU)     | 1996-2011 |  32.4  32.1  34.8  36.8  43.5  48.9  54.2  52.5  48.9  42.8  36.6  32.4 |  41.3
BLYTHE AIRPORT (KBLH)               | 1996-2011 |  43.8  45.8  49.7  51.8  57.5  62.0  70.2  70.1  64.3  56.5  48.0  42.4 |  55.2
BURBANK-GLENDALE-PASA ARPT (KBUR)   | 1998-2011 |  46.3  47.2  50.0  51.6  56.3  60.2  64.5  64.0  61.6  56.2  50.0  45.3 |  54.4
CAMARILLO AIRPORT (KCMA)            | 1999-2011 |  47.5  47.8  50.3  52.0  55.3  58.9  61.3  61.5  60.5  56.6  50.8  46.9 |  54.1
CAMP PENDLETON-MCAS (KNFG)          | 2006-2011 |  40.4  42.6  46.2  47.1  48.5  53.3  56.4  54.6  50.9  48.5  44.9  41.4 |  47.9
CAMPO (KCZZ)                        | 1998-2011 |  37.3  40.5  42.6  44.9  49.7  52.4  58.6  58.4  52.3  47.1  41.4  38.1 |  46.9
CARLSBAD-MCCLELLAN-PLMR AP (KCRQ)   | 1998-2011 |  48.7  49.7  51.3  52.8  56.0  59.2  63.7  64.2  62.4  58.1  52.6  48.4 |  55.6
CHINA LAKE (KNID)                   | 2007-2011 |  35.6  38.9  39.8  39.3  44.2  52.4  60.8  59.0  54.7  48.2  36.6  34.4 |  45.3
CHINO AIRPORT (KCNO)                | 1998-2011 |  46.1  47.3  49.6  51.9  56.5  60.8  64.4  64.1  61.6  56.0  49.9  44.8 |  54.4
CONCORD-BUCHANAN FIELD (KCCR)       | 1999-2011 |  44.7  46.6  49.3  50.2  54.4  57.5  59.4  59.9  58.3  53.4  49.0  44.6 |  52.3
CRESCENT CITY-MCNAMARA AP (KCEC)    | 2000-2011 |  45.2  45.1  46.0  46.4  49.7  51.9  54.2  54.8  52.6  50.5  47.5  45.2 |  49.1
EL CENTRO-NAF (KNJK)                | 2006-2011 |  43.8  47.0  49.0  52.6  57.5  60.9  71.0  68.7  65.1  54.7  39.6  33.8 |  53.7
EUREKA-WOODLEY ISLAND (KEKA)        | 1996-2008 | #####   0.0 ##### #####  ####  ####   0.0  ####   0.0   0.0 ##### ##### | #####
FRESNO YOSEMITE INTL AP (KFAT)      | 1996-2011 |  44.2  46.8  50.1  51.5  56.6  61.1  65.2  64.2  61.2  55.2  49.2  43.5 |  54.1
FULLERTON MUNICIPAL ARPT (KFUL)     | 1998-2011 |  48.8  49.9  52.1  53.6  57.8  61.4  65.0  64.8  63.5  58.6  52.7  48.0 |  56.3
HANFORD MUNICIPAL AIRPORT (KHJO)    | 1998-2011 |  42.9  45.7  49.6  51.1  56.2  61.2  65.3  63.9  60.5  54.3  46.6  42.0 |  53.3
HAWTHORNE AP(KHHR)                  | 1998-2011 |  49.7  50.8  52.6  53.3  57.5  60.2  63.1  63.6  62.1  59.0  53.8  49.2 |  56.2
HAYWARD EXECUTIVE AIRPORT (KHWD)    | 1998-2011 |  45.7  47.5  49.6  50.1  53.6  56.1  58.0  59.0  58.3  54.7  49.9  45.9 |  52.4
IMPERIAL BEACH-NAVAL AUX (KNRS)     | 1996-2011 |  36.8  42.0  46.7  51.4  52.9  59.8  61.6  64.4  63.7  46.5  40.1  39.5 |  50.4
IMPERIAL COUNTY AIRPORT (KIPL)      | 2000-2011 |  44.9  47.0  51.0  53.3  58.8  63.2  70.8  71.3  65.4  57.8  49.6  44.0 |  56.4
LANCASTER-FOX FIELD (KWJF)          | 1996-2011 |  36.6  39.2  43.6  46.0  52.1  56.0  60.4  58.9  54.4  47.9  41.3  36.3 |  47.7
LEMOORE NAVAL AIR STATION (KNLC)    | 2006-2011 |  37.2  44.7  47.7  48.0  54.0  59.0  63.4  61.9  53.8  52.8  41.0  35.0 |  49.9
LIVERMORE MUNICIPAL ARPT (KLVK)     | 1998-2011 |  43.4  45.3  47.7  48.9  52.7  56.4  59.6  59.1  57.5  52.7  47.5  43.3 |  51.2
LONG BEACH-DAUGHERTY FLD (KLGB)     | 1996-2011 |  49.8  50.5  53.2  54.1  58.2  61.3  64.8  65.0  63.6  59.0  53.9  49.3 |  56.9
LOS ANGELES INTL AP (KLAX)          | 1996-2011 |  50.3  50.9  52.8  53.8  57.8  60.6  63.7  64.0  62.9  59.0  54.2  49.7 |  56.6
LOS ANGELES-USC CAMPUS (KCQT)       | 1996-2011 |  49.0  49.7  52.5  54.0  57.9  61.7  64.8  63.5  62.2  57.5  52.6  48.5 |  56.2
MADERA MUNICIPAL AIRPORT (KMAE)     | 1998-2011 |  43.2  46.2  49.2  50.6  55.8  60.2  64.3  63.1  60.0  54.2  47.8  42.7 |  53.1
MARYSVILLE-YUBA COUNTRY AP (KMYV)   | 2000-2011 |  43.2  45.7  48.8  49.6  55.7  60.1  63.8  62.1  58.9  53.5  47.4  43.5 |  52.7
MERCED MUNI/MACREADY FLD APT (KMCE) | 1998-2011 |  42.7  45.9  48.6  50.4  55.5  59.8  63.2  62.3  59.4  53.8  47.3  42.4 |  52.6
MIRAMAR-MCAS (KNKX)                 | 2007-2011 |  44.4  48.4  50.2  52.1  55.4  58.7  62.9  63.3  62.4  56.3  50.9  46.1 |  54.3
MODESTO CTY-CO H SHAM FD APT (KMOD) | 1998-2011 |  43.6  46.6  49.5  50.6  55.4  59.6  63.1  62.1  60.0  53.8  48.3  43.2 |  53.0
MONTAGUE-SISKIYOU COUNTY AP (KSIY)  | 2001-2011 |  32.9  33.4  37.9  40.7  47.5  52.3  58.0  55.4  50.2  43.4  36.5  31.9 |  43.3
MONTEREY AIRPORT (KMRY)             | 1998-2011 |  46.4  47.8  48.5  48.7  51.4  53.4  55.5  56.1  55.8  52.9  49.5  46.0 |  51.0
MOUNT SHASTA (KMHS)                 | 1996-2011 |  32.7  33.3  36.7  39.6  46.3  52.1  57.5  54.7  50.1  43.5  36.9  32.2 |  43.0
MOUNTAIN VIEW-MOFFETT FIELD (KNUQ)  | 1996-2011 |  46.0  47.2  49.0  50.0  54.0  57.6  60.2  59.9  58.8  54.5  49.7  46.3 |  52.8
NAPA COUNTY AIRPORT (KAPC)          | 1998-2011 |  43.7  45.5  47.9  49.0  53.0  56.6  58.3  58.2  56.1  51.7  47.7  43.3 |  50.9
NEEDLES AIRPORT (KEED)              | 2001-2011 |  43.0  44.9  48.0  51.4  56.6  61.3  69.1  68.7  62.3  55.3  47.8  42.4 |  54.2
NORTH AUX AF EDWARDS AFB (K9L2)     | 2007-2011 |  36.0  25.7  39.0  40.0  50.1  53.8  58.1  55.8  53.1  44.8  34.2  23.9 |  42.9
OAKLAND INTL AIRPORT (KOAK)         | 2000-2011 |  46.2  47.9  49.7  50.3  53.7  55.9  57.6  58.1  57.8  54.8  50.2  46.5 |  52.4
OCEANSIDE MUNICIPAL ARPT (KOKB)     | 1999-2011 |  47.1  48.7  51.4  52.4  57.3  60.3  63.9  64.2  61.2  57.2  51.5  45.8 |  55.1
ONTARIO INTERNATIONAL ARPT (KONT)   | 1998-2011 |  46.6  47.3  50.4  52.0  57.2  61.0  65.1  64.5  62.1  56.6  50.5  45.5 |  54.9
OROVILLE MUNICIPAL AIRPORT (KOVE)   | 1998-2011 |  42.6  45.8  48.5  50.6  56.7  61.2  64.3  61.7  59.7  53.9  48.3  43.6 |  53.1
OXNARD AIRPORT (KOXR)               | 1998-2011 |  48.0  49.0  50.2  51.4  55.1  58.6  61.1  61.1  59.9  56.6  51.2  47.4 |  54.1
PALM SPRINGS INTL AIRPORT (KPSP)    | 1998-2011 |  46.1  47.6  51.7  54.0  60.2  64.4  69.0  68.8  64.5  56.9  50.0  44.5 |  56.5
PALMDALE AIRPORT (KPMD)             | 1998-2011 |  37.7  40.0  43.7  46.1  51.6  56.4  60.4  59.7  56.1  48.9  41.4  36.7 |  48.2
PASO ROBLES MUNICIPAL ARPT (KPRB)   | 1996-2011 |  41.9  44.4  47.1  47.8  52.2  55.7  58.9  57.1  55.3  51.0  45.4  41.6 |  49.9
POINT MUGU (KNTD)                   | 2006-2011 |  46.8  48.2  43.8  40.4  53.2  55.6  60.3  60.0  58.9  42.0  49.4  43.8 |  50.2
RAMONA AIRPORT (KRNM)               | 1998-2011 |  43.2  44.5  47.2  49.4  54.2  57.8  62.3  62.1  59.2  53.0  46.9  41.4 |  51.8
RED BLUFF MUNICIPAL ARPT (KRBL)     | 1996-2011 |  42.3  44.5  47.3  49.5  55.4  60.3  64.4  62.6  58.4  52.4  45.9  42.1 |  52.1
REDDING MUNICIPAL AIRPORT (KRDD)    | 1996-2011 |  42.0  43.6  46.6  48.9  55.1  59.9  64.0  61.8  58.0  51.9  45.0  41.4 |  51.5
RIVERSIDE MUNICIPAL ARPT (KRAL)     | 1998-2011 |  42.2  43.3  46.0  47.6  52.6  55.9  58.4  59.1  57.3  51.7  45.9  41.2 |  50.1
SACRAMENTO DOWNTOWN (KSACC)         | 1996-2010 | #####   0.0 ##### #####  ####   0.0   0.0  ####   0.0   0.0 ##### ##### | #####
SACRAMENTO EXECUTIVE AIRPORT (KSAC) | 1996-2011 |  43.6  46.3  49.0  50.3  55.3  59.5  61.9  61.1  58.7  53.6  48.3  43.6 |  52.6
SACRAMENTO INTL AIRPORT (KSMF)      | 1998-2011 |  43.5  46.2  48.9  50.4  55.8  60.1  62.8  61.9  59.1  53.4  48.0  43.4 |  52.8
SALINAS MUNICIPAL AIRPORT (KSNS)    | 1996-2011 |  45.3  46.6  48.7  49.1  52.2  54.6  56.5  56.8  56.1  52.6  48.7  44.8 |  51.0
SAN DIEGO-BROWN FLD MUNI AP (KSDM)  | 1997-2011 |  48.1  48.8  50.9  52.4  56.5  59.4  62.9  63.9  62.5  57.1  51.9  47.2 |  55.1
SAN DIEGO-LINDBERGH FIELD(KSAN)     | 1996-2011 |  50.9  51.5  53.3  54.5  58.0  60.3  63.8  65.3  64.1  59.7  54.9  50.3 |  57.2
SAN DIEGO-MONTGOMERY FLD AP (KMYF)  | 1998-2011 |  48.1  49.2  51.5  52.8  56.3  59.5  63.1  64.0  62.9  57.4  52.4  47.6 |  55.4
SAN DIEGO-NORTH ISLAND NAS (KNZY)   | 2007-2011 |  51.6  52.1  53.8  54.9  57.6  60.6  63.8  64.9  63.7  59.6  54.2  50.6 |  57.3
SAN FRANCISCO DOWNTOWN (KSFOC)      | 1996-2008 | #####   0.0 ##### #####  ####  ####   0.0  ####   0.0   0.0 ##### ##### | #####
SAN FRANCISCO INTL AP (KSFO)        | 1996-2011 |  47.5  48.6  49.6  50.0  52.8  54.9  56.9  57.9  57.6  54.8  51.5  47.7 |  52.5
SAN JOSE INTL APT (KSJC)            | 1998-2011 |  44.5  46.8  48.8  49.9  54.0  57.3  60.1  60.0  58.7  54.6  49.5  45.0 |  52.4
SAN LUIS OBISPO REGIONAL AP (KSBP)  | 1998-2011 |  46.0  47.4  48.8  49.6  52.9  55.2  57.5  57.9  57.1  53.3  49.8  45.8 |  51.8
SAN NICOLAS ISLAND NAS (KNSI)       | 2007-2010 |  28.0  25.5  31.5  34.2  35.3  37.3  38.4  44.2  42.5  50.7  52.0  42.0 |  38.5
SAN SIMEON-PT PIEDRAS BLANCAS(K87Q) | 1998-2005 |  48.7  50.1  50.3  49.6  51.3  53.0  54.5  56.2  55.8  54.3  52.2  50.0 |  52.2
SANDBERG (KSDB)                     | 1996-2011 |  34.5  35.5  38.4  40.7  46.5  51.6  56.4  55.3  51.8  45.2  38.9  34.7 |  44.1
SANTA ANA-J. WAYNE APT (KSNA)       | 1999-2011 |  49.7  50.6  52.1  53.2  57.9  60.7  64.5  64.8  63.4  59.1  53.8  49.5 |  56.6
SANTA BARBARA MUNICIPAL AP (KSBA)   | 1998-2011 |  47.3  48.3  50.4  51.5  54.8  57.5  60.5  60.5  59.3  55.6  50.1  45.7 |  53.5
SANTA MARIA AIRPORT(KSMX)           | 1996-2011 |  46.5  47.5  49.1  49.4  52.2  54.7  56.7  57.3  56.4  53.2  49.6  45.5 |  51.5
SANTA MONICA MUNI AIRPORT (KSMO)    | 1998-2011 |  48.0  49.2  51.7  52.0  56.5  59.5  62.8  61.6  61.0  56.9  51.6  48.7 |  55.0
SANTA ROSA-SONOMA COUNTY AP (KSTS)  | 1998-2011 |  43.8  45.5  47.4  48.3  52.4  55.7  57.5  57.4  55.5  51.9  47.8  43.4 |  50.6
SOUTH LAKE TAHOE AIRPORT (KTVL)     | 2000-2011 |  24.8  25.9  29.8  32.8  39.8  44.9  50.1  47.9  42.6  36.5  30.2  26.1 |  36.0
STOCKTON METROPOLITAN AP (KSCK)     | 1996-2011 |  41.0  45.0  49.2  50.7  55.5  59.5  62.8  62.1  59.8  53.8  46.8  40.3 |  52.2
THERMAL-DESERT RESORTS AP (KTRM)    | 1996-2011 |  44.1  46.5  50.9  53.7  59.7  64.2  70.4  69.7  64.4  57.8  49.4  43.3 |  56.2
UKIAH MUNICIPAL AIRPORT (KUKI)      | 2001-2011 |  42.8  43.5  46.0  46.9  52.3  56.5  60.7  59.0  55.6  51.1  46.2  42.6 |  50.3
VACAVILLE-NUT TREE AIRPORT (KVCB)   | 1998-2011 |  43.6  45.9  48.5  50.1  55.2  59.4  62.0  60.8  58.2  53.3  48.2  43.4 |  52.4
VAN NUYS AIRPORT (KVNY)             | 1998-2011 |  46.3  47.3  50.0  51.4  56.5  60.4  64.2  63.3  61.2  56.2  49.9  45.4 |  54.3
WATSONVILLE MUNICIPAL ARPT (KWVI)   | 1998-2011 |  45.0  46.8  47.9  48.9  51.8  54.7  56.0  56.1  56.1  51.7  48.2  44.7 |  50.7


COLORADO                                             

STATION                             |   Years   |   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec |  Year

AKRON REGIONAL AP (KAKO)            | 1996-2011 |  24.4  26.0  32.6  39.0  47.0  54.2  61.9  60.7  52.3  41.5  31.4  23.9 |  41.2
ALAMOSA-SAN LUIS VALLEY AP (KALS)   | 1996-2011 |  14.5  18.8  27.4  32.8  40.3  46.3  52.5  51.1  44.9  35.0  24.0  14.5 |  33.5
ASPEN-PITKIN COUNTY ARPT (KASE)     | 1998-2011 |  17.3  19.4  26.2  32.3  38.9  45.0  51.2  50.2  42.9  34.6  24.7  17.4 |  33.3
BURLINGTON-KIT CARSON AP (KITR)     | 1997-2011 |  24.6  26.4  33.2  40.3  49.6  57.9  63.2  61.9  53.6  42.3  31.6  24.5 |  42.4
