Mean Monthly and Annual Precipitation
ANNUAL PRECIPITATION SUMMARY (INCHES)
Values Calculated by Calendar Year
| PRECIPITATION | SNOWFALL | NUMBER OF DAYS |
| PERIOD OF | | MAX MIN MAX | MAX | >= >= >= >= |
|ST| RECORD | MEAN | YEAR YR YEAR YR DAY YEARMODY | MEAN YEAR YR | .01 .10 .50 1.0 |
ABERDEEN WSO AP |SD| 1949-2006 | 19.30 | 28.50 98 7.88 76 3.83 19780630 | 34.6 67.3 96 | 91 41 11 4 |
ABILENE WB AIRPORT |TX| 1949-2006 | 23.90 | 37.37 104 9.78 56 6.30 19780803 | 5.2 18.6 83 | 66 39 16 6 |
ALBUQUERQUE WSFO AIRPOR |NM| 1949-2006 | 8.71 | 13.11 88 4.06 56 1.92 19550924 | 10.3 34.3 73 | 59 25 4 1 |
ALLENTOWN BETHLEHEM EAS |PA| 1949-2006 | 44.41 | 67.69 52 29.82 80 8.71 20051008 | 33.7 77.1 94 | 125 78 30 11 |
AMARILLO WB AIRPORT |TX| 1949-2006 | 19.67 | 36.67 60 9.56 70 4.92 19840610 | 15.1 46.7 83 | 70 38 13 4 |
ANCHORAGE WSCMO AP |AK| 1952-2006 | 15.90 | 27.55 89 8.08 69 2.76 19970821 | 70.2 171.6 55 | 114 48 6 1 |
ASHEVILLE WSO AP |NC| 1964-2006 | 47.05 | 64.91 73 26.58 88 5.18 19641004 | 13.2 49.5 69 | 126 81 32 12 |
ATLANTA WSO AIRPORT |GA| 1949-2006 | 49.05 | 66.00 75 31.80 54 6.68 19951004 | 2.0 10.3 83 | 115 77 34 14 |
AUGUSTA WSO AIRPORT |GA| 1949-2006 | 43.55 | 66.04 64 31.53 54 7.30 19980903 | 0.9 14.4 73 | 107 70 29 12 |
AUSTIN WSO AP |TX| 1949-2006 | 32.86 | 52.27 104 11.42 54 7.55 20011115 | 0.9 8.7 85 | 84 49 20 9 |
BAKERSFIELD WSO ARPT |CA| 1949-2006 | 6.06 | 13.32 98 1.87 59 2.29 19780209 | 0.1 1.5 74 | 37 18 3 0 |
BALTIMORE WSO ARPT |MD| 1949-2006 | 41.50 | 62.66 103 27.89 54 5.85 19520708 | 19.6 56.6 66 | 115 72 28 10 |
BANGOR AIRPORT |ME| 1953-2006 | 41.26 | 65.24 83 23.19 101 5.98 19540911 | 78.5 161.3 62 | 133 82 27 9 |
BATON ROUGE WSO AP |LA| 1949-2006 | 58.04 | 88.32 89 38.10 100 11.99 19670414 | 0.2 3.2 88 | 110 76 37 18 |
BILLINGS WSO |MT| 1949-2006 | 14.32 | 26.81 78 8.41 79 2.91 19970608 | 56.9 127.9 55 | 97 40 6 1 |
BIRMINGHAM FAA ARPT |AL| 1949-2006 | 54.38 | 76.48 61 39.20 93 9.75 20040916 | 1.3 13.0 93 | 117 80 37 16 |
BISMARCK WSFO AP |ND| 1949-2006 | 16.27 | 26.99 93 9.30 52 4.63 19980821 | 44.2 103.1 96 | 97 38 9 2 |
BOISE WSFO AIRPORT |ID| 1949-2006 | 11.73 | 18.77 83 6.64 66 1.91 19580612 | 19.7 46.5 64 | 89 39 3 0 |
BOSTON WSFO AP |MA| 1949-2006 | 43.13 | 62.14 54 23.71 65 7.06 19550819 | 41.6 89.2 78 | 127 77 29 10 |
BRIDGEPORT WSO ARPT |CT| 1949-2006 | 41.93 | 73.93 72 23.03 64 6.18 19720619 | 27.3 62.0 105 | 119 74 27 10 |
BROWNSVILLE WSO AP |TX| 1949-2006 | 25.87 | 47.51 58 11.59 53 12.09 19670920 | 0.0 0.0 49 | 73 38 14 7 |
BUFFALO WSCMO AP |NY| 1949-2006 | 38.75 | 53.55 77 28.48 52 5.01 19870622 | 91.4 175.6 77 | 169 91 23 6 |
CASPER WSO AP |WY| 1949-2006 | 11.87 | 20.50 82 6.56 88 2.22 20000517 | 77.3 137.6 82 | 94 34 4 1 |
CEDAR RAPIDS NO 1 |IA| 1949-2006 | 36.03 | 60.12 93 22.85 88 6.63 19930705 | 31.8 69.0 51 | 115 66 23 8 |
CHARLESTON WSFO AP |WV| 1949-2006 | 43.47 | 61.01 103 30.25 63 5.60 19610719 | 33.9 68.3 78 | 151 91 28 8 |
CHARLESTON WSO AP |SC| 1949-2006 | 50.93 | 72.99 64 30.31 54 9.40 19730611 | 0.6 8.9 89 | 113 76 33 15 |
CHARLOTTE WSO ARPT |NC| 1949-2006 | 42.54 | 62.63 103 26.23 101 6.88 19970723 | 5.1 22.9 60 | 111 73 29 11 |
CHATTANOOGA WSO AP |TN| 1949-2006 | 53.35 | 73.70 94 35.09 68 6.37 19770907 | 4.6 22.7 93 | 121 83 37 15 |
CHEYENNE WSFO AP |WY| 1949-2006 | 14.60 | 20.69 83 5.94 64 6.06 19850801 | 52.4 102.2 83 | 99 38 7 1 |
CHICAGO MIDWAY AP 3 SW |IL| 1949-2006 | 36.76 | 49.64 93 22.22 62 6.16 19570712 | 41.4 101.6 78 | 123 71 23 8 |
CINCINNATI LUNKEN FAA A |OH| 1949-2006 | 41.61 | 59.63 50 28.67 87 4.73 19640309 | 14.7 31.0 71 | 122 79 28 9 |
CLEVELAND WSFO AP |OH| 1949-2006 | 37.25 | 53.83 90 18.63 63 4.59 19960907 | 58.8 108.4 105 | 156 85 22 6 |
COLORADO SPRINGS WSO AP |CO| 1949-2006 | 16.08 | 27.58 99 7.85 102 3.98 19990804 | 40.8 96.4 57 | 90 39 8 2 |
COLUMBIA WSFO AP |SC| 1949-2006 | 47.20 | 70.53 64 27.38 54 5.79 19590709 | 1.5 18.2 73 | 108 72 31 14 |
COLUMBIA WSO AP |MO| 1969-2006 | 40.21 | 62.49 93 23.66 80 5.94 19890730 | 23.3 52.8 78 | 111 67 27 10 |
COLUMBUS WSO AIRPORT |GA| 1949-2006 | 48.73 | 73.22 64 26.39 99 5.74 19810401 | 0.7 14.0 73 | 109 75 33 14 |
COLUMBUS WSO AIRPORT |OH| 1949-2006 | 38.26 | 53.16 90 24.51 63 5.13 19920713 | 27.5 51.1 78 | 138 80 25 7 |
CORPUS CHRISTI WSO AP |TX| 1949-2006 | 30.49 | 48.07 91 14.66 63 8.62 20060601 | 0.1 1.3 73 | 76 42 18 9 |
DALLAS FAA AP |TX| 1949-2006 | 35.70 | 55.31 81 17.52 63 6.89 20060319 | 2.1 14.1 78 | 78 50 24 11 |
DENVER WSFO AP |CO| 1949-2006 | 15.50 | 23.84 97 7.51 54 3.83 19970719 | 60.0 112.0 59 | 88 38 7 2 |
DES MOINES WSFO ARPT |IA| 1949-2006 | 32.19 | 55.88 93 17.07 56 6.18 19750827 | 33.6 76.4 83 | 108 61 20 7 |
DETROIT METRO WSO AP |MI| 1958-2006 | 32.49 | 42.64 90 21.01 63 4.34 19980707 | 39.9 75.3 74 | 135 72 20 6 |
DULUTH WSO AP |MN| 1949-2006 | 30.53 | 43.44 91 19.84 87 3.77 19720920 | 83.6 168.9 50 | 134 64 18 6 |
EL PASO WSO AP |TX| 1949-2006 | 8.71 | 17.51 106 4.21 103 2.84 20060801 | 5.9 32.7 87 | 49 22 4 1 |
ELKO WB AIRPORT |NV| 1949-2006 | 9.67 | 18.34 83 4.77 74 4.13 19700827 | 39.4 100.8 96 | 80 31 3 0 |
ERIE WSO ARPT |PA| 1949-2006 | 40.79 | 61.70 77 27.40 60 4.66 19790914 | 88.2 148.5 85 | 163 94 24 7 |
EUGENE WSO AIRPORT |OR| 1949-2006 | 46.76 | 76.51 96 27.70 101 4.89 19811205 | 6.8 47.1 69 | 139 91 31 10 |
EUREKA WSO CITY |CA| 1949-2006 | 39.56 | 67.21 83 21.71 76 6.79 20021227 | 0.3 3.5 72 | 121 76 27 8 |
EVANSVILLE WSO AP |IN| 1949-2006 | 43.90 | 66.18 106 27.88 63 6.04 19960428 | 13.5 36.4 60 | 115 74 30 11 |
FAIRBANKS WSO AIRPORT |AK| 1949-2006 | 10.49 | 18.52 90 5.55 57 3.42 19670812 | 66.7 146.2 92 | 106 31 3 0 |
FARGO WSO AIRPORT |ND| 1949-2006 | 20.49 | 34.76 100 8.84 76 4.64 20000619 | 40.8 67.6 51 | 100 44 11 4 |
FLAGSTAFF WSO AP |AZ| 1950-2006 | 21.32 | 36.59 65 10.37 56 3.93 19930219 | 98.5 184.3 65 | 83 48 12 4 |
FORT SMITH WB AIRPORT |AR| 1949-2006 | 42.22 | 61.22 90 26.46 80 6.81 19731124 | 6.1 21.9 78 | 96 64 28 12 |
FORT WAYNE WSO AP |IN| 1949-2006 | 36.59 | 54.58 90 24.40 62 4.40 19890603 | 32.5 61.6 82 | 132 75 24 7 |
FRESNO WSO AP |CA| 1949-2006 | 10.99 | 21.61 83 6.07 66 2.38 19950310 | 0.1 2.2 62 | 46 27 7 1 |
GARDEN CITY EXP STN |KS| 1949-2006 | 19.19 | 28.37 58 11.36 76 3.70 19780501 | 18.6 45.3 60 | 69 39 12 4 |
GRAND ISLAND WSO AP |NE| 1949-2006 | 24.48 | 38.22 77 13.63 56 6.50 20050511 | 29.7 61.3 84 | 87 47 16 5 |
GRAND JUNCTION WALKER |CO| 1949-2006 | 8.69 | 15.69 57 4.41 56 1.39 19740718 | 22.3 53.9 75 | 72 29 2 0 |
GRAND RAPIDS WSO ARPT |MI| 1963-2006 | 37.19 | 47.53 86 27.55 96 4.15 20010515 | 73.0 104.5 105 | 144 77 23 7 |
GREAT FALLS WSCMO AIRPO |MT| 1949-2006 | 14.90 | 25.24 75 9.02 52 2.50 19800525 | 59.8 116.5 89 | 101 41 6 1 |
GREEN BAY WSO AIRPORT |WI| 1949-2006 | 28.51 | 38.36 85 17.85 76 4.90 19900622 | 46.4 101.0 85 | 122 64 17 5 |
GREENSBORO WSO AIRPORT |NC| 1949-2006 | 42.47 | 62.32 103 29.67 86 6.24 19541015 | 8.9 40.1 87 | 114 74 29 10 |
GRNVL SPART WSO AP |SC| 1962-2006 | 49.94 | 70.41 64 35.04 100 9.32 19950826 | 5.2 19.0 71 | 117 77 34 14 |
HARTFORD WSO AIRPORT |CT| 1954-2006 | 44.83 | 64.55 72 29.45 65 7.70 19550819 | 49.4 88.2 67 | 128 78 30 11 |
HELENA WSO |MT| 1949-2006 | 11.30 | 20.94 75 6.26 73 2.06 19640503 | 46.7 91.5 67 | 94 34 4 1 |
HILO WSO AP 87 |HI| 1949-2006 | 128.05 | 182.81 94 68.09 83 16.87 19790220 | 0.0 0.0 50 | 277 193 69 30 |
HONOLULU WB AIRPORT 703 |HI| 1949-2006 | 20.80 | 42.78 65 4.52 98 15.32 19580305 | 0.0 0.0 50 | 96 31 10 5 |
HOUSTON WB AIRPORT |TX| 1949-2006 | 51.12 | 83.02 79 26.65 88 9.95 19491007 | 0.2 4.4 60 | 100 64 30 16 |
HUNTINGTON FAA AIRPORT |WV| 1961-2006 | 42.07 | 59.98 89 29.99 63 3.89 20040917 | 25.0 50.8 78 | 140 84 28 8 |
HUNTSVILLE WSO AP |AL| 1959-2006 | 55.67 | 73.58 89 39.65 105 9.07 19901222 | 3.7 24.0 63 | 117 79 38 17 |
INDIANAPOLIS WSFO AP |IN| 1949-2006 | 40.96 | 56.81 96 27.93 54 7.20 20030901 | 24.8 44.5 77 | 127 76 28 10 |
JACKSON WSFO AIRPORT |MS| 1963-2006 | 55.25 | 92.75 79 38.90 69 7.38 20030406 | 1.0 8.9 68 | 109 75 36 17 |
JACKSONVILLE WSO AP |FL| 1949-2006 | 52.42 | 79.63 91 31.20 90 10.13 19490925 | 0.1 0.8 89 | 114 75 33 15 |
JUNEAU AP |AK| 1949-2006 | 57.05 | 85.15 91 37.80 51 3.47 19981020 | 95.6 212.1 94 | 223 140 33 8 |
KANSAS CITY DOWNTOWN AP |MO| 1949-2006 | 36.91 | 60.25 61 20.93 53 7.45 19690815 | 17.2 63.0 60 | 93 61 25 10 |
KEY WEST WSO AIRPORT |FL| 1949-2006 | 39.87 | 62.92 69 19.99 74 22.75 19801111 | 0.0 0.0 49 | 108 62 24 10 |
KNOXVILLE WSO AIRPORT |TN| 1949-2006 | 47.67 | 63.27 94 32.48 86 5.75 19940327 | 11.2 54.4 60 | 127 85 33 12 |
LANSING WSO AIRPORT |MI| 1949-2006 | 30.72 | 39.56 75 21.23 62 4.95 19860611 | 51.9 82.6 105 | 139 69 18 5 |
LAS VEGAS WSO AIRPORT |NV| 1949-2006 | 4.22 | 9.88 92 0.56 53 2.58 19570821 | 1.1 16.7 49 | 26 11 2 0 |
LEWISTON WSO AP |ID| 1949-2006 | 12.73 | 18.72 50 8.52 74 1.80 19980710 | 15.4 40.6 55 | 103 41 4 0 |
LEXINGTON WSO AIRPORT |KY| 1949-2006 | 45.67 | 62.44 104 31.87 99 5.56 19970301 | 16.6 42.6 78 | 131 82 31 11 |
LINCOLN WSO AIRPORT |NE| 1949-2006 | 28.27 | 42.17 51 17.55 53 5.42 19900725 | 26.4 57.0 83 | 92 52 18 7 |
LITTLE ROCK FAA ARPT |AR| 1949-2006 | 49.71 | 74.39 73 28.26 63 8.10 19780913 | 5.0 32.6 60 | 104 70 33 15 |
LOS ANGELES CIVIC CENTE |CA| 1949-2006 | 14.78 | 34.04 83 3.85 53 5.71 19560126 | 0.0 0.3 49 | 35 23 10 4 |
LOUISVILLE WSO AIRPORT |KY| 1949-2006 | 44.34 | 59.80 79 30.38 53 7.22 19970301 | 14.9 43.1 78 | 124 78 30 11 |
LUBBOCK WSO AIRPORT |TX| 1949-2006 | 18.24 | 33.25 104 8.81 103 5.70 19670601 | 8.9 36.3 83 | 63 35 12 4 |
MADISON WSO AIRPORT |WI| 1949-2006 | 32.07 | 43.34 93 21.08 76 4.51 19960617 | 42.9 82.6 94 | 121 64 20 7 |
MARQUETTE |MI| 1949-2006 | 30.16 | 41.59 51 20.90 100 5.12 20060512 | 115.6 191.7 76 | 155 73 16 4 |
MEDFORD WSO AP |OR| 1949-2006 | 19.31 | 31.41 96 10.42 59 3.30 19621202 | 7.4 23.3 56 | 102 50 10 2 |
MEMPHIS WSCMO AP |TN| 1949-2006 | 52.93 | 76.85 57 37.27 100 5.88 20011128 | 5.1 23.8 68 | 108 74 36 17 |
MIAMI WSCMO AIRPORT |FL| 1949-2006 | 59.61 | 89.33 59 37.05 56 14.85 19790425 | 0.0 0.0 49 | 131 84 36 18 |
MILWAUKEE NB SIDE PORT |WI| 1949-2006 | 32.38 | 44.37 100 19.10 63 6.81 19860806 | 46.9 92.6 51 | 127 67 20 6 |
MINNEAPLOIS WSFO AP |MN| 1949-2006 | 28.26 | 39.94 65 16.20 58 9.15 19870723 | 52.5 101.5 83 | 115 59 17 5 |
MISSOULA WSO AP |MT| 1949-2006 | 13.66 | 21.81 98 8.62 52 1.87 20060406 | 45.6 106.1 96 | 124 43 4 0 |
MOBILE WSO ARPT |AL| 1949-2006 | 65.23 | 86.58 75 42.35 54 13.36 19550413 | 0.4 3.6 73 | 119 81 40 21 |
MOLINE WSO AP |IL| 1949-2006 | 36.79 | 56.36 73 17.86 105 6.21 19610913 | 32.9 63.8 100 | 115 67 24 9 |
MONTGOMERY WSO ARPT |AL| 1949-2006 | 51.16 | 75.49 89 26.82 54 8.72 19530926 | 0.4 6.0 77 | 107 73 34 16 |
NASHVILLE WSO AIRPORT |TN| 1949-2006 | 48.03 | 70.12 79 30.23 87 6.60 19790913 | 10.2 38.7 60 | 120 80 33 13 |
NEW ORLEANS WSCMO ARPT |LA| 1954-2006 | 61.24 | 102.37 91 38.88 100 9.85 19590531 | 0.1 2.7 63 | 114 77 39 20 |
NEW YORK CNTRL PRK WSFO |NY| 1949-2006 | 45.73 | 67.03 72 26.09 65 7.40 19771108 | 24.9 66.5 78 | 120 77 30 12 |
NORFOLK WSO AIRPORT |VA| 1949-2006 | 45.47 | 64.96 79 26.48 86 8.92 20060901 | 7.5 41.9 80 | 116 75 30 11 |
OKLAHOMA CITY WSFO AP |OK| 1949-2006 | 33.08 | 46.46 59 17.82 54 7.53 19700922 | 8.4 25.1 60 | 82 51 22 9 |
OMAHA EPPLEY AIRFIELD |NE| 1949-2006 | 30.08 | 44.85 65 18.37 76 6.46 19990807 | 27.4 53.0 60 | 100 56 19 8 |
ORLANDO WSO MCCOY |FL| 1974-2006 | 50.07 | 67.85 94 30.38 100 5.28 20010714 | 0.0 0.0 75 | 118 76 33 15 |
PARKERSBURG FAA AP |WV| 1949-2006 | 41.33 | 56.12 90 27.24 87 4.10 20040917 | 22.7 48.9 94 | 142 86 27 8 |
PEORIA WSO AIRPORT |IL| 1949-2006 | 34.98 | 55.35 90 22.16 88 5.06 19500424 | 24.3 52.3 77 | 114 66 23 8 |
PHILADELPHIA WSO AP |PA| 1949-2006 | 41.17 | 56.45 96 29.34 65 6.63 19990916 | 19.8 57.0 78 | 117 72 28 10 |
PHOENIX WSFO AP |AZ| 1949-2006 | 7.53 | 15.23 78 2.82 56 2.73 19510827 | 0.0 0.4 90 | 36 18 4 1 |
PITTSBURGH WSCOM 2 AP |PA| 1952-2006 | 37.05 | 57.41 104 26.79 63 5.95 20040917 | 43.4 76.7 93 | 152 83 23 6 |
POCATELLO WSO ARPT |ID| 1949-2006 | 11.42 | 20.33 83 5.34 66 1.68 19761002 | 41.1 79.5 85 | 95 36 3 0 |
PORTLAND WSFO |OR| 1949-2006 | 37.58 | 63.20 96 22.48 85 11.21 19520402 | 7.0 44.5 50 | 154 93 20 5 |
PORTLAND WSFO AP |ME| 1949-2006 | 44.29 | 66.40 105 26.35 57 9.62 19961021 | 71.0 150.1 56 | 130 78 29 10 |
PROVIDENCE WSO AIRPORT |RI| 1949-2006 | 45.41 | 67.52 83 25.44 65 6.31 19790804 | 35.9 88.3 78 | 124 76 30 12 |
PUEBLO WSO AP |CO| 1954-2006 | 11.86 | 23.09 57 3.94 102 2.95 19550829 | 29.7 72.4 90 | 70 30 6 1 |
RALEIGH DURHAM WSFO AP |NC| 1949-2006 | 42.57 | 59.14 96 33.71 76 5.63 20060614 | 6.6 22.5 80 | 111 74 29 11 |
RAPID CITY WSO |SD| 1949-2006 | 16.05 | 25.97 82 9.12 74 3.78 19630615 | 40.7 81.2 75 | 95 39 8 2 |
RENO WSFO AIRPORT |NV| 1949-2006 | 7.49 | 13.23 83 3.27 66 2.02 19551223 | 25.0 63.8 71 | 52 21 3 1 |
RICHMOND WSO AIRPORT |VA| 1949-2006 | 43.70 | 63.28 103 28.29 70 8.79 19550812 | 13.3 47.0 62 | 113 74 29 11 |
RIVERSIDE CITRUS EXP ST |CA| 1949-2006 | 10.09 | 22.91 83 3.43 61 3.16 19950104 | 0.0 0.0 56 | 37 21 7 2 |
ROANOKE WSO AIRPORT |VA| 1949-2006 | 40.36 | 54.94 96 24.94 101 6.61 19851104 | 22.7 74.6 87 | 119 74 27 9 |
ROCHESTER WSO AP |MN| 1949-2006 | 30.20 | 43.94 90 15.44 76 7.47 19810711 | 47.3 90.9 85 | 116 60 19 6 |
ROCHESTER WSO AP |NY| 1949-2006 | 32.67 | 45.06 96 22.45 64 3.47 19790914 | 94.1 152.1 60 | 160 79 18 4 |
ROCKFORD WSO AP |IL| 1951-2006 | 36.12 | 56.48 73 23.25 76 5.70 19870814 | 33.8 58.8 59 | 117 66 23 8 |
SACRAMENTO FAA ARPT |CA| 1949-2006 | 17.63 | 33.44 83 6.25 76 3.77 19621013 | 0.0 2.0 76 | 58 36 12 3 |
SALT LAKE CITY NWSFO |UT| 1949-2006 | 15.74 | 24.26 83 8.70 79 2.28 19620713 | 59.9 108.3 96 | 92 45 7 1 |
SAN ANTONIO WSFO |TX| 1949-2006 | 30.57 | 52.28 73 13.70 54 11.26 19981017 | 0.6 15.9 85 | 82 45 19 9 |
SAN DIEGO WSO AIRPORT |CA| 1949-2006 | 9.81 | 19.41 78 3.41 53 2.70 20041027 | 0.0 0.0 49 | 41 21 6 2 |
SAN FRAN MISSION DOLORE |CA| 1949-2006 | 21.59 | 43.75 83 8.73 76 5.54 19941105 | 0.0 0.3 52 | 70 42 15 4 |
SAVANNAH WSO AIRPORT |GA| 1949-2006 | 48.23 | 73.17 64 31.64 101 8.47 19500905 | 0.3 4.6 89 | 110 72 32 14 |
SCOTTSBLUFF WSO AP |NE| 1949-2006 | 15.16 | 24.82 93 7.70 64 3.18 19530607 | 40.9 67.2 87 | 86 38 8 2 |
SEATTLE TCOMA WSCMO AP |WA| 1949-2006 | 38.17 | 55.14 50 23.78 52 5.02 20031020 | 11.8 60.6 50 | 154 93 22 5 |
SHERIDAN WSO AP |WY| 1949-2006 | 14.56 | 23.82 55 8.23 60 2.76 19630427 | 72.0 157.8 55 | 104 41 6 1 |
SHREVEPORT WSO AP |LA| 1949-2006 | 47.73 | 81.99 91 30.03 63 10.44 19910412 | 1.4 8.2 78 | 99 66 30 15 |
SIOUX CITY WSO AP |IA| 1949-2006 | 26.03 | 35.03 77 14.33 76 5.50 19720717 | 32.8 64.7 83 | 98 51 17 6 |
SIOUX FALLS WSFO |SD| 1949-2006 | 24.78 | 36.11 93 11.42 76 4.59 19750801 | 40.0 78.7 83 | 98 49 15 5 |
SPOKANE WSO AIRPORT |WA| 1949-2006 | 16.72 | 25.23 96 11.21 85 2.19 20040521 | 46.4 100.5 64 | 112 53 6 0 |
SPRINGFIELD WSO AP |IL| 1949-2006 | 34.79 | 52.67 90 23.98 53 5.12 19590926 | 22.5 47.7 60 | 113 66 22 8 |
SPRINGFIELD WSO AP |MO| 1949-2006 | 41.96 | 63.19 90 25.21 53 6.27 19871124 | 16.9 35.2 75 | 108 68 28 12 |
ST GEORGE |UT| 1949-2006 | 8.05 | 13.97 98 3.58 56 2.08 19970103 | 1.8 16.5 49 | 45 23 4 0 |
ST LOUIS WSCMO AIRPORT |MO| 1949-2006 | 37.07 | 54.97 82 20.59 53 5.59 19950516 | 18.3 49.2 77 | 110 67 24 9 |
ST PETERSBURG |FL| 1949-2006 | 52.18 | 87.62 59 30.51 84 9.14 19740626 | 0.0 0.0 49 | 97 72 34 16 |
STATE UNIVERSITY |NM| 1959-2006 | 9.35 | 14.83 78 3.44 70 2.89 20050907 | 3.7 13.9 76 | 50 24 5 1 |
SYRACUSE WSO AIRPORT |NY| 1949-2006 | 38.48 | 58.17 76 27.10 64 4.29 20060712 | 114.1 207.9 93 | 171 90 22 6 |
TALLAHASSEE WSO AP |FL| 1949-2006 | 62.08 | 104.18 64 30.98 54 8.86 19690921 | 0.1 2.8 58 | 114 79 39 19 |
TOLEDO EXPRESS WSO AP |OH| 1955-2006 | 32.72 | 45.71 106 22.04 63 4.34 19690704 | 37.6 72.3 77 | 134 72 20 5 |
TOPEKA WSFO AIRPORT |KS| 1949-2006 | 34.76 | 60.89 73 19.07 63 5.61 20050923 | 18.5 48.6 60 | 96 58 23 9 |
TUCSON WSO AP |AZ| 1949-2006 | 11.42 | 21.86 83 5.34 53 3.93 19580729 | 1.2 8.3 87 | 53 28 6 2 |
TULSA WSO AP |OK| 1949-2006 | 39.11 | 69.88 73 23.24 56 7.54 19630727 | 9.0 29.1 58 | 90 57 26 12 |
TUPELO WSO ARPT |MS| 1962-2006 | 56.53 | 81.05 91 37.63 88 7.89 19910526 | 2.1 11.0 68 | 112 78 38 17 |
WASHINGTON NATL WSCMO A |DC| 1949-2006 | 39.43 | 51.97 72 26.94 65 6.11 19720621 | 15.6 44.6 96 | 113 71 27 9 |
WICHITA WSO ARPT |KS| 1954-2006 | 29.99 | 45.46 99 12.15 66 5.79 19981031 | 14.4 44.5 87 | 85 50 20 9 |
WORCESTER WSO AP |MA| 1949-2006 | 47.34 | 71.66 72 31.91 49 6.38 19550819 | 65.5 120.6 105 | 133 82 32 12 |
YAKIMA WSO AP |WA| 1949-2006 | 8.15 | 14.78 96 4.18 76 1.70 19961119 | 23.9 52.7 55 | 69 26 2 0 |
YUMA WSO AP |AZ| 1949-2006 | 2.95 | 6.75 89 0.30 56 3.42 19890809 | 0.0 0.5 91 | 17 7 1 0 |
◀
return to comparative tables