Average wind speeds are based on the hourly data from 1996-2006 from automated stations at reporting airports (ASOS) unless otherwise noted.
For more information click one of the following: Western States, Alaska , or Hawaii and Pacific Islands
ALASKA
AVERAGE WIND SPEED - MPH
STATION | ID | Years | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Ann
AMBLER AIRPORT AWOS |PAFM|1996-2006| 6.7 8.5 7.9 7.7 6.7 5.3 4.8 5.1 6.1 6.8 6.6 6.4 | 6.5
ANAKTUVUK PASS AWOS |PAKP|1996-2006| 8.9 9.0 9.1 8.6 8.6 8.5 8.1 8.5 7.6 8.2 9.3 9.1 | 8.6
ANCHORAGE INTL AP ASOS |PANC|1996-2006| 6.7 6.0 7.5 7.7 8.7 8.2 7.8 6.8 7.1 6.6 6.1 6.1 | 7.1
ANCHORAGE-ELMENDORF AFB |PAED|1996-2006| 7.3 6.9 8.1 7.6 7.8 7.2 6.8 6.4 6.5 6.7 6.5 7.2 | 7.1
ANCHORAGE-LAKE HOOD SEA |PALH|1996-2006| 4.9 4.2 5.8 5.7 6.6 6.3 5.8 4.8 5.3 5.2 4.7 4.4 | 5.3
ANCHORAGE-MERRILL FLD |PAMR|1996-2006| 3.2 3.1 4.4 4.7 5.5 5.2 4.8 4.0 3.9 3.8 3.1 2.9 | 4.0
ANIAK AIRPORT AWOS |PANI|1996-2006| 4.9 6.6 6.5 6.4 5.6 4.5 4.2 4.0 4.6 5.5 5.5 4.1 | 5.1
ANNETTE AIRPORT ASOS |PANT|1996-2006| 9.2 8.2 8.9 7.8 7.4 7.0 6.2 6.4 7.2 8.3 8.6 9.8 | 8.0
ANVIK AIRPORT AWOS |PANV|1996-2006| 7.6 7.3 6.9 5.9 5.0 3.9 4.0 4.4 4.7 5.2 5.9 6.3 | 5.5
ARCTIC VILLAGE AP AWOS |PARC|1996-2006| 2.8 2.8 4.2 4.9 5.8 7.0 6.9 6.7 5.2 4.0 2.7 3.3 | 4.6
ATKA AIRPORT AWOS |PAAK|2000-2006| 15.1 15.1 13.1 15.0 13.4 12.4 11.9 10.7 13.5 14.5 14.7 14.4 | 13.7
BARROW AIRPORT ASOS |PABR|1996-2006| 12.2 13.1 12.4 12.1 12.4 11.5 12.6 12.5 12.6 14.0 13.7 13.1 | 12.7
BARTER ISLAND AIRPORT |PABA|1996-2006| 11.2 10.7 10.1 9.5 10.4 9.1 10.0 11.2 11.6 12.4 11.7 13.0 | 10.9
BETHEL AIRPORT ASOS |PABE|1996-2006| 13.8 12.5 12.6 12.1 10.8 9.6 9.6 10.5 10.3 10.9 11.5 11.5 | 11.3
BETTLES AIRPORT ASOS |PABT|1996-2006| 4.3 5.2 5.9 6.5 6.2 5.5 5.6 5.1 5.2 5.3 4.7 4.4 | 5.3
BIRCHWOOD AIRPORT AWOS |PABV|1996-2006| 3.0 2.6 3.8 3.6 4.2 3.5 2.9 2.4 2.8 3.1 2.8 3.3 | 3.1
BUCKLAND AIRPORT AWOS |PABL|1998-2006| 7.7 9.7 8.1 9.2 8.6 8.3 7.3 7.3 7.0 5.5 6.4 6.8 | 7.6
CAPE LISBURNE LRRS AP |PALU|1996-2006| 13.3 13.1 11.5 11.1 11.4 10.8 12.5 13.5 13.6 16.2 13.3 12.3 | 12.8
CAPE NEWENHAM AIRPORT |PAEH|1996-2006| 13.5 15.5 16.9 14.1 12.0 8.5 9.4 12.8 13.4 15.4 17.5 15.7 | 13.7
CAPE ROMANZOF AIRPORT |PACZ|1996-2006| 19.4 18.8 18.3 16.8 13.5 11.9 9.9 12.8 13.7 15.2 18.4 17.9 | 15.5
CHIGNIK AIRPORT AWOS |PAJC|1996-2006| 10.9 9.5 11.9 10.5 9.1 7.5 7.3 8.7 9.9 10.8 11.0 12.1 | 9.9
COLD BAY AIRPORT ASOS |PACD|1996-2006| 15.9 17.2 17.2 17.0 16.9 14.6 14.1 15.0 15.4 16.3 17.6 16.0 | 16.1
CORDOVA AIRPORT ASOS |PACV|1996-2006| 4.3 4.8 5.1 5.4 4.5 3.6 3.0 3.4 4.4 4.6 3.8 5.3 | 4.3
DEADHORSE AIRPORT ASOS |PASC|1996-2006| 12.0 12.2 12.3 11.7 12.9 12.4 12.0 11.2 11.2 11.5 11.4 11.9 | 11.9
DEERING AIRPORT ASOS |PADE|1998-2006| 11.7 14.3 11.7 11.4 9.8 9.5 9.8 10.3 10.6 10.3 10.5 11.2 | 10.8
DELTA JCT/FT GREELEY AP |PABI|1996-2006| 13.2 12.2 10.0 9.6 8.8 7.9 6.8 7.0 8.3 8.9 11.3 12.2 | 9.7
DILLINGHAM AP AWOS |PADL|1996-2006| 10.3 9.6 10.0 8.9 7.8 7.4 7.3 7.2 7.7 8.4 8.7 8.8 | 8.5
EAGLE AIRPORT ASOS |PAEG|1998-2006| 4.1 4.2 2.9 3.9 4.2 3.6 2.8 2.8 3.5 2.9 3.9 3.5 | 3.5
EGEGIK AIRPORT AWOS |PAII|1996-2006| 11.5 13.8 12.7 12.6 11.7 11.1 11.5 11.0 11.6 11.8 11.9 12.0 | 11.9
EMMONAK AIRPORT AWOS |PAEM|1996-2006| 11.8 13.2 11.9 11.8 10.4 9.0 9.1 9.6 9.9 9.8 11.3 10.7 | 10.7
EUREKA-SKELTON AP |PAZK|1996-2006| 3.1 3.2 4.5 4.9 6.3 7.0 6.5 5.5 4.6 3.0 2.3 2.4 | 4.5
FAIRBANKS INTL AP ASOS |PAFA|1996-2006| 1.7 2.3 4.5 5.5 6.4 5.5 5.1 4.8 4.4 3.6 2.2 1.3 | 3.9
FAIRBANKS-EIELSON AFB |PAEI|1996-2006| 4.0 4.3 5.6 6.8 7.3 6.7 6.2 5.5 5.7 4.9 3.8 3.7 | 5.4
FAIRBANKS-FT WAINWRIGHT |PAFB|1996-2006| 4.2 5.0 7.0 8.2 8.9 8.3 8.2 7.3 7.3 5.8 3.9 3.9 | 6.7
FORT YUKON AWOS |PFYU|1996-2006| 2.1 2.9 4.9 5.7 6.1 4.4 4.8 4.3 4.3 4.1 2.4 1.9 | 4.0
GALENA AIRPORT AWOS |PAGA|1996-2006| 3.8 4.6 4.9 5.8 5.6 4.7 5.4 5.3 5.0 5.1 4.6 3.2 | 4.8
GAMBELL AIRPORT AWOS |PAGM|1996-2006| 24.3 24.8 20.9 18.2 15.0 12.4 13.1 15.3 16.5 19.1 24.0 23.7 | 18.7
GOLOVIN AIRPORT AWOS |PAGL|1998-2006| 11.9 15.2 12.6 11.4 8.3 8.0 9.2 10.7 11.4 10.6 11.5 12.0 | 11.0
GULKANA AIRPORT ASOS |PAGK|1996-2006| 2.8 3.8 5.8 7.5 7.9 7.3 7.4 6.9 6.7 4.7 2.8 2.7 | 5.4
GUSTAVUS AIRPORT AWOS |PAGS|1996-2006| 4.8 4.9 6.4 5.8 5.4 4.3 3.8 4.1 5.1 6.0 5.2 5.7 | 5.1
HAINES AIRPORT ASOS |PAHN|1996-2006| 11.8 11.3 11.1 9.8 8.6 7.4 7.5 7.9 8.8 10.1 11.3 11.7 | 9.8
HEALY RIVER AIRPORT |PAHV|1996-2006| 4.6 6.9 6.0 7.4 6.4 5.8 5.3 5.1 5.6 4.7 4.4 4.2 | 5.5
HOMER AIRPORT ASOS |PAHO|1996-2006| 6.6 6.3 7.1 7.3 7.4 6.9 6.3 6.1 6.3 6.2 6.2 7.1 | 6.6
HOONAH AIRPORT ASOS |PAOH|1996-2006| 6.6 5.4 6.5 5.2 5.1 4.3 3.5 3.6 4.3 4.3 5.4 6.2 | 5.0
HOOPER BAY AIRPORT AWOS |PAHP|1996-2006| 16.7 18.3 16.4 14.7 13.2 12.4 12.1 13.9 14.0 13.6 16.4 15.9 | 14.7
HUSLIA AIRPORT |PAHS|1996-2003| 5.2 6.3 5.8 6.1 5.7 4.5 4.5 4.6 4.7 4.8 5.4 4.6 | 5.2
HYDABURG SEAPLANE BASE |PAHY|1996-2006| 8.6 7.8 7.8 7.3 7.2 6.4 5.9 6.2 7.4 8.4 8.2 9.7 | 7.6
ILIAMNA AIRPORT ASOS |PAIL|1996-2006| 11.6 11.7 10.2 10.0 9.4 8.9 8.9 8.7 10.0 10.8 11.9 11.9 | 10.4
JUNEAU INTL AP ASOS |PAJN|1996-2006| 7.4 7.2 8.1 8.0 7.8 6.6 6.7 6.9 8.0 8.1 7.4 8.5 | 7.6
KAKE AIRPORT AWOS |PAFE|1996-2006| 7.4 6.7 7.4 6.5 6.2 5.0 4.9 5.2 6.5 7.6 7.7 8.3 | 6.6
KALTAG AIRPORT ASOS |PAKV|1998-2006| 5.2 5.3 6.8 5.9 5.4 5.0 5.2 4.4 3.8 4.3 4.9 5.0 | 5.1
KENAI AIRPORT ASOS |PAEN|1996-2006| 7.6 8.0 8.9 8.4 8.7 8.3 8.3 7.1 7.5 7.2 7.1 7.7 | 7.9
KETCHIKAN INTL AP ASOS |PAKT|1996-2006| 7.8 7.8 7.9 8.2 7.9 7.6 7.4 7.2 7.6 7.9 7.8 8.6 | 7.8
KING SALMON AP ASOS |PAKN|1996-2006| 9.5 9.7 10.1 10.3 9.5 8.5 8.5 8.5 8.6 9.0 8.9 8.2 | 9.1
KIVALINA AIRPORT ASOS |PAVL|1998-2006| 12.5 13.9 13.1 12.3 10.6 10.0 10.7 13.0 12.4 13.8 14.2 13.7 | 12.5
KLAWOCK AIRPORT ASOS |PAKW|1997-2006| 5.1 3.3 4.7 3.9 4.3 4.1 3.7 3.5 3.7 3.9 4.4 4.7 | 4.1
KODIAK AIRPORT ASOS |PADQ|1996-2006| 12.2 11.0 11.9 11.0 9.8 9.2 7.8 7.9 9.4 10.7 11.4 12.7 | 10.4
KOTZEBUE AIRPORT ASOS |PAOT|1996-2006| 10.6 12.3 11.0 11.6 9.7 10.5 11.5 11.9 11.9 12.4 14.0 10.4 | 11.5
KOYUK AIRPORT AWOS |PAKK|1996-2006| 10.0 10.1 9.5 9.3 7.5 7.4 7.8 8.0 7.4 7.0 7.9 9.3 | 8.4
MCGRATH AIRPORT ASOS |PAMC|1996-2006| 2.0 2.5 4.5 5.5 5.8 4.8 4.5 4.4 4.6 4.2 2.6 1.5 | 3.9
MCKINLEY NATL PARK AP |PAIN|1996-2006| 3.6 4.5 5.6 5.8 5.4 4.7 4.2 4.1 4.3 4.7 3.7 3.6 | 4.5
MEKORYUK AIRPORT AWOS |PAMY|1996-2006| 15.2 16.6 15.4 15.3 12.1 10.5 10.6 13.2 13.9 15.1 17.1 15.7 | 14.2
METLAKATLA SEAPLANE BASE|PAMM|1996-2006| 9.9 8.2 9.0 7.5 7.0 6.4 6.0 5.8 6.5 7.9 9.0 10.2 | 7.8
MIDDLETON ISLAND AP AWOS|PAMD|1996-2006| 17.4 16.5 15.2 14.3 11.4 10.6 9.0 9.6 13.0 15.1 15.7 18.2 | 13.9
MINCHUMINA AP AWOS |PAMH|1996-2006| 1.7 1.4 2.6 2.8 3.3 2.8 3.0 2.4 2.2 2.1 1.3 1.1 | 2.2
NABESNA-DEVILS MTN LOD |PABN|1996-2006| 4.6 4.2 5.0 5.8 7.3 6.7 5.6 5.0 4.4 3.8 3.5 3.7 | 4.9
NENANA AIRPORT ASOS |PANN|1996-2006| 5.0 5.0 6.2 6.0 6.1 4.9 4.4 4.1 5.2 5.3 5.1 4.7 | 5.1
NOATAK AIRPORT AWOS |PAWN|1996-2006| 6.3 7.9 7.7 8.1 7.5 6.9 6.9 7.4 7.6 7.9 7.7 6.6 | 7.4
NOME AIRPORT ASOS |PAOM|1996-2006| 9.1 11.5 9.5 9.4 9.3 8.8 9.5 10.1 10.0 9.4 11.0 9.4 | 9.8
NORTHWAY AIRPORT ASOS |PAOR|1996-2006| 0.9 1.3 3.2 4.5 5.8 5.3 4.8 4.0 4.1 2.8 1.2 1.2 | 3.1
NUIQSUT AIRPORT ASOS |PAQT|1996-2006| 9.1 9.6 9.7 10.1 10.9 10.9 10.9 10.0 9.4 10.0 8.6 8.4 | 9.8
PALMER AIRPORT AWOS |PAAQ|1996-2006| 6.4 7.5 8.4 8.8 8.1 7.1 6.3 5.7 6.8 5.9 6.0 6.8 | 7.0
PETERSBURG AIRPORT AWOS |PAPG|1996-2006| 3.4 3.4 4.1 4.2 4.4 3.8 3.1 3.0 3.1 3.7 3.4 4.0 | 3.6
POINT HOPE AP AWOS |PAPO|1996-2006| 16.4 15.9 14.7 12.9 12.0 12.2 13.0 15.0 16.0 16.8 18.2 17.3 | 15.1
PORT HEIDEN AP AWOS |PAPH|1996-2006| 13.5 14.5 13.8 13.1 12.2 11.5 10.5 11.8 13.0 13.0 14.3 14.5 | 12.9
PORTAGE AIRPORT |PATO|1998-2006| 10.4 11.3 9.1 9.7 8.4 8.1 8.6 8.2 8.8 10.0 9.3 10.8 | 9.4
SAND POINT AIRPORT AWOS |PASD|1996-2006| 11.8 11.7 12.7 11.7 9.7 7.8 7.7 9.1 11.5 13.5 14.0 12.8 | 11.1
SAVOONGA AIRPORT AWOS |PASA|1996-2006| 12.7 12.2 11.6 11.5 10.7 9.2 9.8 11.7 12.5 15.4 19.4 15.1 | 12.6
SELAWIK AIRPORT AWOS |PASK|1996-2006| 9.1 11.0 10.3 10.1 9.1 9.6 8.5 8.5 8.8 8.4 10.1 8.5 | 9.3
SELDOVIA AIRPORT ASOS |PASO|1996-2006| 3.4 3.4 4.3 3.7 4.4 4.2 4.5 3.7 3.5 3.6 3.3 3.9 | 3.8
SEWARD AIRPORT ASOS |PAWD|1996-2006| 11.7 9.4 10.0 8.6 7.6 6.5 5.8 6.7 7.4 9.4 10.4 11.8 | 8.7
SHISHMAREF AIRPORT AWOS |PASH|1996-2006| 13.2 13.4 12.3 11.7 9.9 9.3 11.7 13.1 13.5 14.0 15.9 13.1 | 12.5
SITKA AIRPORT ASOS |PASI|1996-2006| 9.1 8.3 8.5 7.5 7.0 6.2 5.6 5.8 7.1 8.7 9.1 10.3 | 7.8
SKAGWAY AIRPORT ASOS |PAGY|1996-2006| 14.9 11.6 12.2 9.4 10.1 10.0 9.5 8.5 8.9 9.4 11.4 11.9 | 10.6
SLANA AIRPORT |PADT|1996-2006| 5.8 4.8 7.4 7.6 8.3 7.8 6.9 6.3 6.3 6.3 5.1 5.6 | 6.6
SLEETMUTE AIRPORT AWOS |PASL|1996-2006| 1.9 1.9 3.2 3.1 3.7 2.6 2.2 2.1 1.9 2.3 1.8 1.6 | 2.4
SOLDOTNA AIRPORT AWOS |PASX|1996-2006| 3.1 2.8 3.5 4.2 4.8 4.5 3.8 3.3 3.3 3.2 2.9 2.8 | 3.5
ST MARYS AIRPORT ASOS |PASM|1996-2006| 13.8 14.9 13.9 12.2 10.6 9.0 9.0 9.9 9.9 9.7 12.6 11.7 | 11.4
ST PAUL ISLAND AP ASOS |PASN|1996-2006| 18.8 17.7 16.2 16.6 13.6 12.0 11.5 12.6 14.8 16.8 18.3 17.4 | 15.5
ST. GEORGE AIRPORT ASOS |PAPB|1996-2006| 20.7 19.4 18.1 18.1 15.3 12.9 11.6 12.5 15.3 18.1 19.5 18.8 | 16.7
TALKEETNA AIRPORT ASOS |PATK|1996-2006| 5.4 4.6 5.1 4.1 4.0 4.0 3.7 2.8 3.0 3.2 4.3 4.6 | 4.1
TANANA AIRPORT ASOS |PATA|1996-2006| 4.9 6.2 6.6 6.2 6.1 5.4 5.3 5.1 5.2 5.5 4.9 4.3 | 5.5
TIN CITY AIRPORT |PATC|1996-2006| 25.9 28.4 23.3 21.4 16.0 16.9 14.0 15.9 15.5 16.4 18.8 22.8 | 19.4
TOGIAK AIRPORT AWOS |PATG|1996-2006| 11.5 12.6 12.3 11.9 10.8 9.5 10.0 10.5 11.0 10.7 11.8 11.9 | 11.2
UNALAKLEET AIRPORT AWOS |PAUN|1996-2006| 14.5 16.5 13.6 11.1 8.8 7.7 9.2 9.8 9.9 10.9 14.4 13.0 | 11.6
UNALASKA AIRPORT ASOS |PADU|1996-2006| 12.0 12.0 12.6 12.3 10.5 8.7 7.9 8.8 11.1 13.0 13.2 12.1 | 11.2
UTOPIA CR-INDIAN MTN AP |PAIM|1996-2006| 6.4 6.3 7.3 6.4 6.1 5.3 5.0 5.0 4.8 5.4 5.5 5.9 | 5.8
VALDEZ AIRPORT AWOS |PAVD|1996-2006| 3.5 2.4 4.5 3.1 4.3 4.3 3.4 2.7 2.6 3.1 3.4 3.2 | 3.4
VALDEZ WSO |PAVW|1996-2005| 7.9 5.1 6.9 5.2 5.8 6.0 4.8 4.2 4.4 6.2 6.2 7.4 | 5.8
WAINWRIGHT AP ASOS |PAWI|1996-2006| 10.0 11.4 11.9 12.1 12.7 11.5 12.0 11.7 11.9 12.7 11.8 10.8 | 11.7
WASILLA AIRPORT AWOS |PAWS|1998-2006| 5.9 5.8 7.6 6.1 4.9 4.3 4.1 4.1 4.9 5.6 5.3 5.9 | 5.4
WHITTIER AIRPORT |PAWR|1996-2006| 10.4 9.0 9.0 8.1 6.9 6.3 5.4 6.6 7.8 9.2 9.8 10.7 | 8.3
WRANGELL AIRPORT AWOS |PAWG|1996-2006| 8.9 7.8 8.6 7.2 6.5 5.1 3.9 4.3 5.9 7.9 8.8 9.5 | 7.0
YAKUTAT AIRPORT ASOS |PAYA|1996-2006| 5.2 4.9 5.5 5.2 5.1 4.5 4.5 4.6 5.1 5.4 4.7 5.8 | 5.1
ARIZONA
AVERAGE WIND SPEED - MPH
STATION | ID | Years | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Ann
CASA GRANDE AP AWOS |KCGZ|1996-2006| 4.7 5.2 5.6 6.5 6.1 6.4 6.5 5.9 5.5 5.5 4.8 4.8 | 5.6
CHANDLER-WILLIAMS GTWY |KIWA|2001-2006| 5.2 5.6 6.6 7.4 7.3 7.7 7.6 7.0 7.0 6.2 5.8 5.1 | 6.6
DOUGLAS AIRPORT ASOS |KDUG|1996-2006| 7.2 8.1 9.0 10.3 9.3 9.4 8.2 6.9 7.2 7.6 7.0 6.8 | 8.0
FLAGSTAFF AIRPORT ASOS |KFLG|1996-2006| 6.2 7.1 7.1 8.9 8.0 7.8 5.6 4.4 5.4 5.8 6.2 6.6 | 6.6
GILA BEND AIRPORT |KGBN|1996-2006| 6.9 7.4 7.8 9.2 8.5 9.0 8.2 7.6 7.5 7.3 6.5 6.6 | 7.7
GLENDALE-LUKE AFB |KLUF|1996-2006| 7.3 8.0 8.7 9.8 9.6 10.1 9.9 9.3 8.4 7.9 7.4 6.9 | 8.7
GRAND CANYON AP ASOS |KGCN|1996-2006| 5.8 6.8 6.8 8.3 7.7 7.7 5.6 4.9 5.9 5.9 5.7 5.9 | 6.4
KINGMAN AIRPORT ASOS |KIGM|1996-2006| 7.9 9.0 9.8 11.3 11.5 12.3 10.9 10.3 9.2 8.7 7.7 7.8 | 9.7
NOGALES AIRPORT ASOS |KOLS|1999-2006| 5.1 6.2 6.8 7.7 7.1 7.4 5.7 4.6 5.4 5.7 5.0 5.1 | 5.9
PAGE AIRPORT ASOS |KPGA|1996-2006| 3.3 4.2 5.4 7.0 6.7 6.6 5.9 5.4 5.1 4.4 3.5 3.0 | 5.0
PHOENIX-DEER VALLEY AP |KDVT|1996-2006| 5.0 5.8 6.5 8.1 7.7 8.0 8.0 7.7 7.2 6.5 5.6 5.1 | 6.8
PHOENIX-SKY HARBOR AP |KPHX|1996-2006| 4.9 5.6 6.4 7.6 7.3 7.6 7.6 7.2 6.4 5.7 5.1 4.6 | 6.3
PRESCOTT AIRPORT ASOS |KPRC|1996-2006| 6.3 7.2 8.1 9.3 9.0 9.2 7.7 6.8 7.2 7.1 6.4 6.3 | 7.5
SAFFORD AIRPORT ASOS |KSAD|1997-2006| 7.1 8.2 8.8 9.9 9.6 10.0 9.6 8.2 8.0 7.8 7.3 7.4 | 8.4
SCOTTSDALE AIRPORT ASOS |KSDL|1996-2006| 3.0 3.9 4.5 5.7 5.4 5.8 6.0 5.5 5.0 4.1 3.4 3.0 | 4.6
SIERRA VISTA-FT HUACHUC |KFHU|1996-2006| 10.2 11.5 11.9 12.9 12.1 11.8 9.8 8.6 8.9 9.4 9.1 9.2 | 10.5
ST JOHNS AP ASOS |KSJN|1999-2006| 6.4 7.7 8.8 10.8 10.0 9.6 8.1 6.8 7.1 6.6 6.5 5.6 | 7.8
TUCSON AIRPORT ASOS |KTUS|1996-2006| 6.7 7.2 7.7 8.3 8.1 8.3 8.0 7.5 7.6 7.6 7.0 6.8 | 7.6
TUCSON-DAVIS MONTHAN AF |KDMA|1996-2006| 7.5 7.9 8.1 8.7 8.5 8.9 8.9 8.3 7.9 7.9 7.6 7.6 | 8.1
WINDOW ROCK AP ASOS |KRQE|1998-2006| 4.4 5.5 6.4 8.4 7.7 7.2 5.3 4.4 4.9 4.7 4.6 4.1 | 5.6
WINSLOW AIRPORT ASOS |KINW|1996-2006| 6.6 7.7 9.0 11.0 10.6 10.4 8.9 7.9 7.8 7.3 6.7 6.4 | 8.3
YUMA MCAS-INTL AP ASOS |KNYL|1996-2006| 7.1 7.2 7.6 8.7 8.2 8.6 9.1 8.6 7.2 6.7 6.5 7.4 | 7.7
CALIFORNIA
AVERAGE WIND SPEED - MPH
STATION | ID | Years | Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | Ann
ALTURAS AIRPORT ASOS |KAAT|1998-2006| 4.9 5.5 6.4 7.2 7.0 6.7 6.0 5.3 4.4 4.1 4.4 4.9 | 5.5
ARCATA AIRPORT ASOS |KACV|1996-2006| 6.9 7.4 7.4 7.2 7.0 7.2 6.3 5.6 5.3 5.1 6.0 7.1 | 6.5
AUBURN AIRPORT AWOS |KAUN|2002-2006| 4.3 5.2 6.1 5.9 5.6 5.4 5.8 5.2 5.1 4.3 4.1 5.5 | 5.2
AVALON-CATALINA AP ASOS |KAVX|2000-2006| 7.9 8.8 8.8 9.2 6.8 5.7 5.4 5.5 6.4 6.7 7.5 8.0 | 7.2
BAKERSFIELD AP ASOS |KBFL|1996-2006| 4.6 5.6 6.0 7.1 7.3 7.7 7.2 6.8 6.3 5.2 4.5 4.8 | 6.1
BEALE AFB |KBAB|1996-2006| 6.8 8.0 7.4 8.3 7.6 7.9 7.2 6.8 6.7 6.7 6.6 7.7 | 7.3
BISHOP AIRPORT ASOS |KBIH|1996-2006| 6.8 8.2 9.6 10.4 9.2 8.8 8.1 8.3 8.1 8.0 7.1 7.1 | 8.3
BLUE CANYON ASOS |KBLU|1996-2006| 5.8 5.9 5.9 5.9 5.2 4.8 4.4 4.4 5.1 5.3 5.4 6.9 | 5.4
BLYTHE AIRPORT ASOS |KBLH|1996-2006| 6.6 7.2 7.8 9.3 8.9 9.4 9.6 8.7 7.5 6.8 6.1 6.7 | 7.9
BURBANK AIRPORT ASOS |KBUR|1996-2006| 4.8 5.8 5.7 6.7 6.4 6.3 6.8 6.1 5.5 4.8 4.2 4.8 | 5.6
CAMARILLO AIRPORT ASOS |KCMA|1996-2006| 6.3 7.4 6.4 6.7 5.8 5.6 5.1 4.9 4.8 5.4 6.0 7.5 | 6.0
CAMP PENDLETON MCAS AP |KNFG|1996-2006| 3.2 3.9 4.1 4.8 4.8 4.8 4.8 4.5 4.1 3.7 3.1 3.0 | 4.1
CAMPO ASOS |KCZZ|1997-2006| 8.5 9.1 8.4 8.7 8.0 7.9 7.4 7.2 7.5 8.1 8.1 9.5 | 8.2
CARLSBAD AIRPORT ASOS |KCRQ|1996-2006| 4.3 5.4 5.3 5.8 5.6 5.5 4.9 4.8 4.4 4.3 4.1 4.3 | 4.9
CHINA LAKE-ARMITAGE FLD |KNID|1996-2006| 6.4 7.4 9.1 11.1 10.1 10.2 8.9 8.8 7.9 7.2 6.4 6.2 | 8.3
CHINO AIRPORT ASOS |KCNO|1996-2006| 4.5 5.2 5.7 6.5 7.2 7.2 6.9 6.5 5.6 5.0 4.5 4.8 | 5.8
CONCORD-BUCHANON FIELD |KCCR|1996-2006| 5.6 6.2 7.6 9.1 9.9 11.4 11.1 10.0 8.1 6.7 5.4 5.7 | 8.1
CRESCENT CITY AP ASOS |KCEC|1996-2006| 10.0 10.0 9.8 9.4 8.5 8.7 7.0 6.5 7.2 7.5 8.6 9.9 | 8.6
DAGGETT-BARSTOW AP ASOS |KDAG|1996-2006| 8.5 9.5 11.5 14.3 14.8 14.6 12.1 11.2 10.5 9.7 8.7 7.9 | 11.1
EDWARDS AFB |KEDW|1996-2006| 8.7 10.1 11.1 13.1 13.7 13.8 12.0 10.8 9.6 9.2 8.3 8.2 | 10.8
EL CENTRO NAF |KNJK|1996-2006| 5.7 6.7 8.2 10.7 8.7 8.9 7.5 6.7 7.1 6.9 5.4 5.4 | 7.3
FAIRFIELD-TRAVIS AFB |KSUU|1996-2006| 8.0 9.5 11.0 12.9 14.9 16.9 17.7 16.2 14.3 11.7 8.4 8.9 | 12.7
FRESNO AIRPORT ASOS |KFAT|1996-2006| 4.3 5.1 5.8 7.4 8.8 9.1 7.9 7.2 6.1 4.6 3.9 4.1 | 6.1
FULLERTON AIRPORT ASOS |KFUL|1996-2006| 3.3 4.3 4.4 5.1 4.8 4.9 4.4 4.0 3.8 3.3 3.1 3.2 | 4.0
HANFORD AIRPORT ASOS |KHJO|1998-2006| 3.4 4.2 5.2 6.5 7.9 7.8 6.5 6.3 5.2 4.0 3.2 3.4 | 5.3
HAWTHORNE AIRPORT ASOS |KHHR|1998-2006| 3.3 4.7 5.4 6.4 6.1 6.2 6.1 5.7 5.2 4.2 3.2 3.0 | 4.9
HAYWARD AIRPORT ASOS |KHWD|1996-2006| 5.5 6.8 7.7 9.0 9.2 9.4 8.6 8.2 7.1 6.0 5.5 5.9 | 7.4
IMPERIAL AIRPORT ASOS |KIPL|1996-2006| 5.8 7.0 8.4 10.5 9.3 9.4 8.3 7.6 7.0 6.6 5.8 5.5 | 7.5
IMPERIAL BEACH NAS |KNRS|1996-2006| 6.6 8.2 8.0 9.3 8.6 8.9 9.0 8.5 8.2 7.2 6.5 7.0 | 8.0
LANCASTER-WJ FOX FLD |KWJF|1996-2006| 8.2 9.8 11.8 14.0 15.3 15.5 13.1 11.4 10.1 9.3 8.5 8.1 | 11.2
LEMOORE NAS |KNLC|1996-2006| 5.6 6.9 8.2 10.0 10.6 9.8 8.1 7.9 7.5 6.8 6.0 5.9 | 7.8
LIVERMORE AIRPORT ASOS |KLVK|1998-2006| 4.9 5.5 6.0 7.3 8.3 9.3 9.1 8.4 6.8 5.6 4.7 5.2 | 6.8
LOMPOC AIRPORT AWOS |KLPC|1996-2006| 5.7 6.9 7.2 7.6 8.6 8.5 7.7 7.1 6.1 6.0 6.1 6.0 | 7.0
LONG BEACH AIRPORT ASOS |KLGB|1996-2006| 3.9 5.1 5.3 6.2 5.9 6.0 6.0 5.8 5.3 4.5 3.8 3.8 | 5.1
LOS ANGELES INTL AP |KLAX|1996-2006| 6.9 8.3 8.2 9.3 8.4 8.4 8.3 7.9 7.7 7.0 6.5 6.6 | 7.8
LOS ANGELES-DOWNTOWN |KCQT|1999-2006| 1.0 1.3 1.7 2.1 1.8 1.6 1.4 1.3 1.0 0.8 0.8 0.8 | 1.2
MADERA AIRPORT ASOS |KMAE|1998-2006| 5.2 5.9 6.2 7.4 8.4 8.6 7.5 7.1 6.0 5.2 4.7 5.3 | 6.4
MARYSVILLE-YUBA CTY AP |KMYV|1996-2006| 6.8 8.0 8.1 8.6 8.3 8.6 7.9 7.3 6.9 6.7 6.3 7.6 | 7.6
MERCED AIRPORT ASOS |KMCE|1998-2006| 4.7 5.5 5.9 7.0 8.1 8.4 7.7 7.1 5.9 5.0 4.4 5.1 | 6.2
