FORT COLLINS 4 E, CO

Average of Minimum Temperature (Degrees Fahrenheit)

(053006)

File last updated on March 28, 2024
a = 1 day missing, b = 2 days missing, c = 3 days, ..etc..,
z = 26 or more days missing, A = Accumulations present
Long-term means based on columns; thus, the monthly row may not
sum (or average) to the long-term annual value.
MAXIMUM ALLOWABLE NUMBER OF MISSING DAYS : 5
Individual Months not used for annual or monthly statistics if more than 5 days are missing.
Individual Years not used for annual statistics if any month in that year has more than 5 days missing.

YEAR(S)JANFEBMARAPRMAYJUNJULAUGSEPOCTNOVDECANN
1990-----z-----z-----z-----z-----z-----z-----z-----z-----z33.32 25.67 6.55 21.85i
199110.10 21.11 25.74 33.83 44.13 51.87 55.45 55.39 44.80 33.00 22.63 16.48 34.54
199214.61 24.59 28.74 36.93 44.10 51.23 53.71 51.77 45.13 34.84 19.90 9.68 34.60
19938.90 15.50 27.35 33.70 44.52 49.43 54.58 52.97 42.37 32.94 18.40 17.03 33.14
199416.32 13.57 25.77 32.93 44.71 53.30 54.52 55.23 45.30 35.68 23.33 16.21b34.74
199514.90 20.00 25.87 30.37 40.00 49.27 54.19 56.10 45.97 31.81 25.03 17.74 34.27
19969.19 16.34 21.84 33.37 44.19 51.77 56.74 53.74 45.37 34.58 22.97 16.94 33.92
199711.55 19.86 23.71 29.13 42.10 52.77 55.68 55.06 49.03 33.42 21.60 17.77 34.31
199817.32 22.32 23.90 32.63 43.97 47.63 58.68 55.71 50.10 36.77 28.33 12.32 35.81
199920.00 22.86 26.00 31.27 42.13 50.00 58.39 55.90 43.00 32.16 25.47 20.26 35.62
200018.39 22.83 28.35 34.23 44.61 50.57 58.84 57.45 45.07 35.57a17.77 12.62b35.52
200116.28b17.04 25.50a36.33 42.52 51.87 59.26 56.13 46.73 34.00a25.83 16.74 35.69
200213.48 16.50 18.97 34.80 40.87 54.30 58.94 53.90 47.53 30.42 23.47 19.42 34.38
200319.52 16.79 26.81 35.97 44.55 49.80 59.32 57.35 43.40 36.06 23.17 17.26 35.83
200416.81 17.41 29.77 35.47 44.97 49.93 55.42 52.26 46.23 36.26 23.43 18.58 35.55
200518.10 22.14 26.48 33.90 42.84 51.23 57.29 54.55 47.17 36.65 26.27 15.35 36.00
200621.19 15.21 24.55 35.20 44.68 55.27 60.55 57.19 43.50 33.58 24.00 15.81 35.89
20076.16 18.25 31.26 34.50 42.77 52.47 60.77 58.65 48.40 36.06 23.97 12.03 35.44
200813.19 20.59 25.48 30.47 41.26 50.37 57.81 54.81 45.10 34.52 27.20 11.61 34.37
200918.10 20.57 25.03 32.63 45.58 50.90 55.84 53.00 46.83 30.00 25.20 9.81 34.46
201015.55 17.25 27.42 34.83 41.13 53.37 56.87 56.61 45.80 38.29 23.93 19.74 35.90
201114.16 11.71 28.48 34.37 40.45 51.57 59.32 57.71 47.03 35.29 23.40 13.13 34.72
201218.13 19.59 30.58 38.43 43.87 55.17 60.26 55.32 47.73 33.06 25.17 14.77 36.84
201312.77 15.86 24.16 28.00 43.42 53.23 58.19 56.26 51.60 33.65 24.03 12.74 34.49
201413.97 13.61 25.19 34.43 43.39 50.53 57.94 54.68 47.50 37.26 19.67 15.81 34.50
201518.42 20.00 28.26 34.57 42.29 56.20 57.06 54.84 49.33 41.26 24.17 15.71 36.84
201615.39 21.24 28.71 35.33 41.32 55.10 59.00 54.00 48.00 38.26 28.57 11.87 36.40
201715.55 24.82 31.94 36.00 42.00 52.97 59.19 54.87 48.60 33.10 28.30 17.13 37.04
201817.32 13.57 27.06 32.07 46.48 53.87 58.74 54.87 48.80 34.97 24.07 16.97 35.73
201917.10 13.71 22.29 35.50 39.00 49.70 57.81 57.13 50.23 27.97 22.33 18.39 34.26
202021.71 16.24 27.87 29.17 45.00 52.83 57.87 56.29 44.40 29.58 25.63 17.00 35.30
202118.39 12.93 25.74 -----z48.00y54.44e-----z-----z-----z-----z-----z-----z27.87h
2022-----z-----z-----z-----z-----z-----z-----z-----z-----z-----z-----z-----z-----z
2023-----z-----z-----z-----z-----z-----z-----z-----z-----z-----z-----z-----z-----z
Period of Record Statistics
MEAN15.57 18.19 26.41 33.68 43.09 52.03 57.61 55.32 46.67 34.33 23.96 15.27 35.20
S.D.3.66 3.61 2.78 2.45 1.80 2.09 1.94 1.65 2.28 2.78 2.63 3.26 0.95
SKEW-0.67 0.07 -0.31 -0.60 -0.37 0.10 -0.41 -0.19 0.10 -0.02 -0.46 -0.76 0.10
MAX21.71 24.82 31.94 38.43 46.48 56.20 60.77 58.65 51.60 41.26 28.57 20.26 37.04
MIN6.16 11.71 18.97 28.00 39.00 47.63 53.71 51.77 42.37 27.97 17.77 6.55 33.14
YRS31 31 31 30 30 31 30 30 30 31 31 31 30