MOSQUERO 1 NE, NM

Total of Precipitation (Inches)

(295937)

File last updated on April 23, 2024
a = 1 day missing, b = 2 days missing, c = 3 days, ..etc..,
z = 26 or more days missing, A = Accumulations present
Long-term means based on columns; thus, the monthly row may not
sum (or average) to the long-term annual value.
MAXIMUM ALLOWABLE NUMBER OF MISSING DAYS : 5
Individual Months not used for annual or monthly statistics if more than 5 days are missing.
Individual Years not used for annual statistics if any month in that year has more than 5 days missing.

YEAR(S)JANFEBMARAPRMAYJUNJULAUGSEPOCTNOVDECANN
1926-----z-----z-----z-----z-----z-----z-----z1.62 2.41 0.45 0.10 0.96 5.54g
19270.00 0.43 0.25 0.48 0.00 3.88 2.63 2.41 1.85 0.00 0.00 0.08 12.01
19280.00 0.24 0.57 0.37a2.54 0.49 2.42 5.16 0.66 5.78 1.59 0.52 20.34
19290.00 0.17 1.40 0.04 3.24 0.21 4.50 7.21 0.94 0.76a0.31 0.04b18.82
19300.13a0.00a0.21 0.46 2.70 1.83 3.72 1.73a1.12 5.11a0.45 0.05 17.51
19310.02 0.09 0.58 3.27 2.07 0.64 6.68 2.88 1.71 0.89a0.13a0.19 19.15
19320.28a0.70 0.79a1.09a3.17 7.05 1.96 1.84 3.73a0.71 0.02 0.56 21.90
19330.05 0.32 0.20 0.44 1.19 1.78 2.28 5.22 0.26 1.08 0.81 0.00 13.63
19340.13a0.90 0.00 0.80 1.45 0.31 0.34 1.53 0.26 0.30 0.47 0.00 6.49
19350.56 0.00 0.12 0.12 3.57 0.41 1.51 3.22 3.96 0.92 0.98 0.64 16.01
19360.64 0.00 0.03 0.13 3.61 1.18 6.32 0.29 1.83 0.14 0.00 0.38 14.55
19370.10 -----z0.95 0.63 5.27 4.08 3.08 2.30 1.80 0.64 0.03 0.00 18.88a
19380.02 1.14 0.13 0.72 2.37 4.79 3.88 1.53 2.42 1.32a0.51 0.47 19.30
19392.08 0.60 0.17 0.88 2.15 1.40 5.69 2.03 1.21 0.00 0.25 0.80 17.26
19402.79 1.29a0.48 0.56 2.87 1.04 0.10 4.21 0.24 0.02 2.53 0.35 16.48
19410.93 0.25 2.79 4.05 8.03a2.42a4.03 4.20 14.08 3.19 0.03 0.08 44.08
19420.01 0.12 0.25 7.43 0.16 1.92 2.20 5.55 2.57a3.02 0.00 0.62 23.85
19430.14 0.13 0.01 0.01 0.49 0.87 2.25 1.87 0.34 0.16 0.65 1.38 8.30
19440.67 0.44 0.03 1.62 2.17 1.18 2.50 3.31 2.34 0.40 0.74 0.63 16.03
19450.93 0.33 0.19 0.59 0.33 2.19a1.88 3.65 1.75 0.39 0.00 0.00 12.23
19460.29 0.05 0.80 0.83 2.14 0.27 2.07 2.23 2.51 1.15 1.04 0.00 13.38
19470.12 0.04 0.16 0.25 4.67 1.42 1.33 -----z0.05 0.67 0.28 0.86 9.85a
19480.69 1.05S1.14a0.55 3.17 2.11 1.00 1.19 0.00 0.32 1.17 0.00 12.39
19491.21 1.41 0.78 1.66 1.78 5.12 3.18a2.32 2.13 0.10 0.00 0.59a20.28
19500.00 0.02 0.10 0.28 0.64 1.04 4.03j0.78 2.52 0.00 -----z-----z5.38c
1951-----z0.45h0.53 0.51 3.23 1.81 3.66 2.43 0.09 0.37 0.31 0.21 13.15b
19520.33 0.64 0.71 1.82 1.50 1.62 1.28 4.14 0.67 0.00 0.77 0.44 13.92
19530.00 0.78 0.58 0.67 1.07 0.48 3.57 2.05 0.85 0.62 2.21 0.77 13.65
19540.27 0.10 0.01 0.01 1.94 0.85 2.21 1.16 1.80 2.48 0.20 0.04 11.07
19550.08 0.23 0.00 0.25 2.84 0.84 3.26 3.65 2.05 0.00 0.00 0.00 13.20
19560.05 0.15 0.00 0.16 1.05 1.38 1.18 1.18 0.00 0.30 0.00 0.00 5.45
19570.15 0.02 0.82 1.64 1.85 0.05 2.61 6.30 0.42q-----z0.56f0.00 13.44c
19580.51 -----z-----z0.00v2.82 0.45 2.49 5.47 1.99 0.82 0.45 0.30 15.30c
19590.00 0.20 0.10 0.20 2.74 1.73 1.66 6.05 0.50 1.96 0.00 1.15 16.29
19600.93 0.05 0.75 0.00 0.38 4.02 5.05 3.45 2.87 3.82 0.00 0.90 22.22
19610.10 -----z-----z-----z-----z1.63 7.32 5.69 3.55 1.52 0.55 0.10 20.46d
1962-----z-----z-----z0.68 1.35 4.01 4.30 0.32 2.32 0.00 0.74 -----z13.72d
19630.10j0.45 0.15 0.00 3.26 1.25 0.76 -----z-----z-----z-----z-----z5.87f
19640.00 -----z-----z-----z-----z0.74 1.22 1.47 2.96 0.00 1.06 0.46 7.91d
19650.42 0.00 1.32 1.10 1.79 4.75 3.24 1.44 3.06 1.05 0.00 1.49 19.66
19660.50 0.28 0.00 0.94 -----z-----z6.41 3.11 1.80 -----z-----z0.43 13.47d
19670.20 0.00 0.00 0.64 1.82 3.36 6.20 3.88 1.77 0.21 0.14 1.13 19.35
19680.48 0.00 1.08 0.65 0.82 0.33 3.55 3.35 0.42 0.00 0.36 0.30 11.34
19690.00 1.14 1.02 1.55 5.33 3.86 3.13 5.25 3.29 3.58 0.00a-----z28.15a
1970-----z-----z-----z-----z1.95 0.20 2.11 1.30 2.06 1.78 0.00 0.00 9.40d
19710.10 0.12 0.08 0.35 2.02 0.96 3.58 2.53 0.76 1.21 1.19 0.72 13.62
19720.01 0.00 0.00 0.00 1.85 3.00 3.51 4.11 3.35 1.89 0.88 0.15 18.75
19730.69 0.33 1.41 0.65 0.93 1.20 4.45 1.25 1.09 0.86 0.00 0.41 13.27
19740.40 0.44 0.20 0.45 0.03 0.55 2.22 2.70 0.80 2.54 0.23 0.27 10.83
19750.46 0.56 0.34 0.89 1.23 1.81 1.54 2.21 2.66 0.00 0.77 0.06 12.53
19760.07 0.47 0.10 0.87 2.43 0.75 2.54 0.67 2.82 0.52 0.21 0.00 11.45
19770.31 0.09 0.40 3.11 3.37 0.58 1.75 5.37 0.75 0.13 0.24 0.13 16.23
19780.33 0.22 0.26 0.06 1.04 3.90 0.52 0.50 0.33 0.33 4.93 0.54 12.96
19791.15 0.14 0.96 1.34 3.71 2.53 2.52 4.91 0.79 0.29 0.31 0.37 19.02
19800.29 0.25 0.60 3.26 2.95 0.68 2.07 1.54 3.60 0.04 0.48 0.09 15.85
19810.07 0.11 2.39 0.25 3.26 1.00 2.91 7.08 4.37 1.32 0.19 0.16 23.11
19820.10a0.08 0.15 0.45 2.69 2.52 6.68 2.42 2.65 1.16 0.53 0.73 20.16
19830.91 0.56 0.58 0.42 1.23b2.28 3.01 1.52 0.62 1.06 0.44 0.87 13.50
19840.31 0.05 1.31 1.40 2.40 3.62 2.23 2.67 1.03 3.30 1.23 0.70 20.25
19850.50 0.39 2.35 1.00 2.66 0.92 0.86 1.27 3.58 3.32 0.18 0.03 17.06
19860.10 0.79 0.14 0.59 4.10 6.95 1.74 3.37 2.13 3.40 3.29 0.66 27.26
19871.26 1.83 0.27 0.49 2.31 1.89 1.30a4.91 0.81 0.00 1.00 1.54 17.61
19880.20 0.07 0.78 1.55 2.28 3.32 3.87 2.51 2.52 0.65 0.07 0.37 18.19
19890.38 0.38 0.15 0.26 1.26 3.18 1.35 3.94 3.24 0.57 0.00 0.27 14.98
19901.34 1.23 0.46 0.48 1.10 0.62 4.21 5.92 2.07 0.47 1.69 0.40 19.99
19910.37 0.02 0.87 0.21 1.96 1.88 2.77 2.61 3.98 0.49 1.67 1.45 18.28
19920.28 0.28 0.31 1.03 1.13 2.89 3.78 3.12 0.67 0.12 0.58 0.83 15.02
19930.40 0.40 2.14 0.02 1.49 3.37 1.75 6.01 0.24 0.34 0.67 0.08 16.91
19940.14 0.07a1.93 1.02 2.38 1.12 1.02 1.71 0.11 1.70 0.30 0.26 11.76
19950.22 0.17 0.62 1.10 3.06 3.24 2.01 2.15 2.31 0.00 0.18 0.72 15.78
19960.03 0.07 0.12 0.00 0.05 4.21 5.04 3.01 1.79 0.60 0.80 0.09 15.81
19970.34 0.73 0.08 4.03 0.97 4.00 3.34 2.26 2.90 0.44 0.66 1.67 21.42
19980.00 0.52 1.90 1.15 0.25 0.16 1.99 2.15 0.09 3.26 0.65 0.22 12.34
19990.36 0.00 0.68 4.29 3.87 1.50 1.63 2.34 1.01 0.49 0.12 0.09 16.38
20000.03 0.00 1.59 0.08 0.33 2.50 2.65 1.28 0.05 4.64 0.53 0.83 14.51
20011.44a0.84 1.39 0.28 1.94 1.82 2.10 3.51 1.07 0.02 2.75 0.43 17.59
20020.34 0.02 0.00 0.20 0.39 1.76 2.69 0.82 4.47 1.61 0.31 0.79 13.40
20030.00 0.04 0.47 1.60 0.10 4.02 0.52 3.23 0.51 0.96 0.64 0.11 12.20
20040.17 0.53 0.95 3.65 0.10 1.88 6.30 1.36 1.70 1.21 2.39 0.41 20.65
20051.86 0.58 1.76 1.14 3.07 1.54 1.50 5.21 2.48 0.48 0.20 0.00 19.82
20060.03 0.00 0.16 0.38 1.25 0.70 1.93 8.34 2.14 1.27 0.26 0.53 16.99
20070.42 0.11 1.48 0.41 3.12 4.34 0.87 1.34 2.63 0.28 0.18 0.69 15.87
20080.20 0.15 0.31 0.19 1.61 0.11 1.72 6.31 1.42 0.95 0.20 0.42 13.59
20090.01 0.21 0.32 0.35 0.37 0.20 3.51 2.10 1.86 1.42 0.04 0.49 10.88
20100.80 1.01 2.00 1.09 0.79 0.87 4.28 3.87 1.72 1.80 0.00 0.36 18.59
2011-----z0.72 0.37 -----z-----z-----z1.02t3.49q1.79w-----z-----z2.13x1.09j
2012-----z0.16w-----z1.18v1.41 1.94 0.38 2.42 2.52 0.10 -----z-----z8.77f
20130.29 -----z-----z0.08 0.31 2.75 4.00 1.93 5.38 0.56 0.33 0.17 15.80b
20140.06 0.04 0.01 0.13 3.09 2.59 7.23 0.92 2.85 0.55 0.68 0.76 18.91
20151.65 0.82 0.23 1.18 4.31 2.42 2.42 1.46 4.25 4.31 1.20 1.09 25.34
20160.36 0.40 0.17 0.87 0.88 1.60 1.68 3.29 1.75 0.00 2.91 0.22 14.13
20171.31 0.33 0.59 2.76 1.98 1.74 1.29 5.31 5.95 3.19 0.18 0.02 24.65
20180.00 0.07 0.18 0.75 0.84 1.09 2.66 2.83 1.83 3.74 0.12 0.83 14.94
20190.35 0.22 1.37 1.22 2.02 1.43 4.73c2.33 1.38 0.62 0.79 0.41 16.87
20200.37 0.64 0.56 0.19 0.66 0.07 3.53 1.08 1.07 0.76 0.15 0.28 9.36
20210.60 0.31 1.04 0.12 2.35 1.32 -----z-----z-----z-----z-----z-----z5.74f
Period of Record Statistics
MEAN0.42 0.36 0.63 0.96 2.03 1.96 2.86 3.00 2.01 1.15 0.63 0.45 16.52
S.D.0.52 0.38 0.65 1.19 1.38 1.50 1.66 1.77 1.81 1.32 0.84 0.41 5.24
SKEW2.13 1.43 1.30 2.74 1.10 1.11 0.86 0.80 3.41 1.54 2.55 1.01 1.82
MAX2.79 1.83 2.79 7.43 8.03 7.05 7.32 8.34 14.08 5.78 4.93 1.67 44.08
MIN0.00 0.00 0.00 0.00 0.00 0.05 0.10 0.29 0.00 0.00 0.00 0.00 5.45
YRS89 86 88 89 91 93 92 92 92 91 89 89 78