FOSTER DAM, OR

Total of Precipitation (Inches)

(353047)

File last updated on April 19, 2024
a = 1 day missing, b = 2 days missing, c = 3 days, ..etc..,
z = 26 or more days missing, A = Accumulations present
Long-term means based on columns; thus, the monthly row may not
sum (or average) to the long-term annual value.
MAXIMUM ALLOWABLE NUMBER OF MISSING DAYS : 5
Individual Months not used for annual or monthly statistics if more than 5 days are missing.
Individual Years not used for annual statistics if any month in that year has more than 5 days missing.

YEAR(S)JANFEBMARAPRMAYJUNJULAUGSEPOCTNOVDECANN
1969-----z-----z-----z-----z-----z-----z-----z-----z-----z-----z2.92d10.72 13.64j
197011.76 4.52 3.46 5.13 2.41 1.22 0.10 0.00 2.74 3.58 8.27 7.62 50.81
197111.29 6.04 6.24 5.07 2.10 3.01 0.20 1.50 4.43 3.83 10.64 9.06 63.41
197211.56 6.25 8.61 7.22 3.92 1.72 0.12 0.86 2.70 1.44 3.44 9.20 57.04
19734.95 1.94 4.37 2.24 1.04 2.47 0.03 0.71 2.93 3.00 17.90 10.43 52.01
19749.76 8.22 9.40 4.38 2.38 1.49 1.13 0.42 0.32 2.25 7.29 11.92 58.96
19757.27 6.39 6.04 3.09 3.02 1.63 0.37 3.12 0.00 7.31 6.31 9.13 53.68
19769.66 6.40 5.02 5.01 2.00 1.53 0.87 2.84 1.80 1.79 2.07 1.83 40.82
19771.64 3.36 7.04 2.11 8.84 1.32 0.22 2.49 3.13 3.97 10.17 11.45 55.74
19786.72 3.94 2.02 5.37 5.21 2.01 0.63 4.02 3.59 0.95 5.95 6.98 47.39
19793.48 9.24 4.20 5.43 2.83 0.81 0.34 1.61 1.83 7.38 5.78 6.30 49.23
19807.33 4.68 5.54 4.03 2.55 2.66 0.31 0.30 1.74 2.47 7.92 11.68 51.21
19812.28 6.90 4.12 3.89 5.02 3.95 0.58 0.02 2.62 4.89 6.84 15.15 56.26
19828.96 7.60 4.51 4.79 0.88 3.12 0.93 1.47 2.95 5.79 5.79 10.20 56.99
19838.66 9.87 9.55 3.33 3.52 4.06 4.01 2.51 0.54 1.77 10.28 7.81 65.91
19843.70 8.56 6.66 5.89 5.60 8.22 0.28 0.10 1.58 6.11 14.10 5.08 65.88
19850.73 5.64 4.82 2.48 1.35 2.59 0.55 1.07 2.84 6.52 6.73 2.93 38.25
19866.97 12.51 4.01 3.80 3.53 1.03 1.37 0.02 5.41 1.86 12.00 2.92 55.43
19875.95 4.50 5.00 2.65 2.64 0.72 2.80 0.05 0.51 0.11 4.86 10.13 39.92
19888.56 2.42 6.14 6.85 5.84 3.42 0.33 0.00 2.37 0.29 14.23 3.84 54.29
19897.01 4.25 9.56 1.58 4.32 1.71 0.73 3.35 0.69 3.05 5.35 2.55 44.15
199010.64 6.39 3.43 3.94 3.37 2.98 1.11 2.02 0.32 8.77 8.24 4.61 55.82
19913.44 4.27 7.25 5.04 7.42 3.01 0.29 0.89 0.35 2.66 10.72 5.84 51.18
19924.49 4.84 1.52 7.47 0.84 1.19 0.92 0.24 1.32 3.78 9.02 8.63 44.26
19935.01 2.56 7.70 10.49 7.53 4.74 2.98 0.58 0.00 2.32 3.34 6.30 53.55
19945.21 6.92 5.29 3.62 1.85 2.42 0.19 0.00 1.49 5.13 11.63 6.11 49.86
19959.29 4.14 5.20 6.06 3.79 3.99 0.93 1.20 3.48 4.99 9.84 10.78 63.69
199611.94 12.40 2.98 6.70 6.85 2.81 0.75 0.27 2.60 7.31 13.88 17.84 86.33
19978.50 5.34 9.71 5.51 2.62 2.77 1.76 1.76 3.97 6.17 3.86 4.19 56.16
19989.66 5.75 6.37 4.58 9.19 2.23 0.11 0.09 1.43 4.58 10.80 12.03 66.82
19997.74 9.87 5.98 3.22 5.47 2.01 0.72 1.10 0.06 3.50 12.06 6.67 58.40
200010.42 7.59 5.15 3.17 5.01 2.00 0.22 0.06 0.91 4.44 3.66 4.28 46.91
20013.38 1.77 4.71 4.68 2.50 2.23 0.46 0.52 0.89 4.91 8.63 8.79 43.47
20029.70 4.25 6.02 3.70 1.49 2.17 0.14 0.26 1.02 1.45 4.73 11.68 46.61
20038.19 4.54 10.22a7.54 1.83 0.21 0.00 0.40 1.99 3.49 6.77 14.02 59.20
200410.68 5.13 2.86 3.08 3.03 2.83 0.02 4.24 3.14 5.96 3.85 5.47 50.29
20051.85 2.96 5.53 6.32 8.27 4.41 0.78 0.26 1.17 4.46 7.37 10.67 54.05
200614.48 4.07 5.31 4.53 4.93 1.80 0.08 0.01 1.85 2.29 16.46 9.72 65.53
20076.60 7.10 5.42 3.43 2.14 1.79 0.70 1.32 1.85 6.83 6.23 10.12 53.53
20088.26 3.07 8.34 4.20 2.23 1.70 0.06 -----z0.77 2.79 7.24 8.06 46.72a
20095.36 5.18 5.14 3.45 -----z2.25 0.36 0.41 1.86 5.28 8.85 5.35 43.49a
20106.96a3.32 6.72 6.83 3.91 5.42 0.37 0.77 3.27 6.79 9.43 10.38 64.17
20115.09 4.27 10.59 8.18 4.50 2.41 1.86 0.10 0.52 4.18 6.01 6.23 53.94
20129.43 5.26 13.60 6.52 2.99 4.97 0.37 0.01 0.09 7.45 9.24 9.87 69.80
20135.69 3.33 3.77 3.32 4.09 1.72 0.00 0.61 8.64 1.80 3.84 3.42 40.23
20144.53 11.36 9.23 4.61 4.24 2.29 0.55 0.19 1.60 6.55 6.51 7.56 59.22
20152.84 4.51 3.62 3.85 1.45 0.75 0.23 0.54 1.45 1.98 8.07 16.03 45.32
20167.17 6.36 6.79 3.85 1.72 2.10 1.11 0.21 1.35 12.29a6.90 8.60 58.45
20174.90 10.49 10.57 7.76 3.13 1.59 0.00 0.04 2.98 6.67 8.69 3.93 60.75
20188.00 3.09 5.62 6.76 0.33 2.20 0.00 0.14 0.84 2.79 3.18 6.45 39.40
20193.38 9.08 3.65 9.65 2.43 0.71 0.14 0.79 6.41 2.69 1.67 3.90 44.50
202012.29 3.94 4.79 3.08 3.70 3.09 0.01 0.15 2.23 2.70 6.77 9.09 51.84
20216.00 8.19 3.22 0.67 2.40 0.86 0.00 0.03 4.35 4.84 7.05 9.67 47.28
20226.24 1.86 4.57 5.55 8.53 6.30 0.15 0.35 0.29 2.20 6.03 7.55 49.62
20232.58 3.55 5.12 6.81 0.80 1.57 0.00 0.10 2.45 3.90 4.19 10.13a41.20
202410.96 5.24 4.69 1.85k-----z-----z-----z-----z-----z-----z-----z-----z20.89i
Period of Record Statistics
MEAN7.08 5.73 5.95 4.86 3.65 2.49 0.62 0.87 2.07 4.19 7.70 8.20 53.63
S.D.3.15 2.64 2.44 1.98 2.21 1.48 0.79 1.08 1.68 2.35 3.55 3.50 9.19
SKEW0.05 0.81 0.86 0.55 0.91 1.54 2.41 1.59 1.49 0.79 0.72 0.38 0.77
MAX14.48 12.51 13.60 10.49 9.19 8.22 4.01 4.24 8.64 12.29 17.90 17.84 86.33
MIN0.73 1.77 1.52 0.67 0.33 0.21 0.00 0.00 0.00 0.11 1.67 1.83 38.25
YRS55 55 55 54 53 54 54 53 54 54 55 55 52