HOQUIAM BOWERMAN AP, WA

Average of Minimum Temperature (Degrees Fahrenheit)

(453807)

File last updated on April 20, 2024
a = 1 day missing, b = 2 days missing, c = 3 days, ..etc..,
z = 26 or more days missing, A = Accumulations present
Long-term means based on columns; thus, the monthly row may not
sum (or average) to the long-term annual value.
MAXIMUM ALLOWABLE NUMBER OF MISSING DAYS : 5
Individual Months not used for annual or monthly statistics if more than 5 days are missing.
Individual Years not used for annual statistics if any month in that year has more than 5 days missing.

YEAR(S)JANFEBMARAPRMAYJUNJULAUGSEPOCTNOVDECANN
1953-----z-----z-----z-----z44.85k47.97 52.13 53.65 50.00 46.19 42.53 39.16 47.38e
195433.06 36.46 32.68 37.97 44.35 47.57 49.13 51.77 50.33 43.03 44.67 35.84 42.24
195534.94 32.71 33.13 35.27 42.23 47.93 49.65 48.55 46.67 43.84 35.60 33.68 40.35
195635.06 31.93 34.81 39.43 46.03 48.17 52.97 52.94 49.20 43.23 37.10 37.32 42.35
195730.16 35.00 38.32 41.97 47.97 50.87 51.42 52.16 52.77 43.45 37.70 38.35 43.34
195839.42 42.86 35.87 40.13 47.81 55.10 54.97 53.58 50.83 46.52 38.93 41.00 45.58
195937.29 36.57 38.35 41.17 43.13 50.70 51.90 50.58 49.93 46.03 38.70 35.77 43.34
196036.74 36.76 37.29 41.33 44.84 48.10 49.68 53.68 49.00 46.81 39.40 36.19 43.32
196140.42 41.21 38.55 40.77 46.03 49.77 53.84 54.55 48.73 42.35 35.10 37.13 44.04
196234.23 37.96 36.13 42.87 45.32 47.87 50.48 53.42 50.63 46.52 42.43 38.77 43.89
196331.35 42.89 37.61 42.13 45.06 49.80 54.16 54.55 54.87 48.61 41.70 39.52 45.19
196439.32 34.86 37.81 38.53 43.61 50.67 52.74 53.29 50.93 45.90 38.73 34.13 43.38
196537.29 39.93 37.97 41.23 43.61 47.77 52.06 54.26 48.47 48.23 45.00 35.68 44.29
196638.16 39.11 38.87 43.37 44.10 50.43 52.84 51.39 52.70 45.23 42.50 41.55 45.02
196740.16 38.39 37.00 38.37 46.26 51.90 52.10 54.13 52.80 48.13 41.17 36.77 44.76
196836.26 39.31 40.87 39.83 46.35 48.37 51.23 53.13 50.90 44.55 42.37 33.26 43.87
196930.29 34.71 38.00 41.70 46.48 53.27 49.94 49.55 48.67 42.48 40.93 39.52 42.96
197037.00 38.14 35.87 39.33 43.81 49.50 51.26 52.06 49.43 43.74 39.50 33.03 42.72
197135.52 35.64 33.32 37.77 42.39 44.27 47.13 51.26 45.97 43.45 41.03 33.84 40.96
197235.00 38.45 40.35 36.83 46.06 48.67 51.23 51.74 45.90 40.61 39.73 32.90 42.29
197334.32 37.25 38.06 40.67 45.81 50.13 52.19 50.06 50.47 44.61 38.10 40.35 43.50
197433.81 37.50 40.61 45.00 46.26 49.50 51.39 54.39 53.03 44.00 42.57 39.16 44.77
197536.55 36.18 36.03 36.93 45.16 47.97 52.65 52.45 52.87 47.32 41.67 37.19 43.58
197637.81 33.17 35.61 40.23 44.45 47.00 52.71 52.94 53.73 48.81 43.97 42.77 44.43
197735.23 41.32 37.94 41.27 44.26 48.50 51.03 54.97 50.83 44.16 37.03 36.77 43.61
197839.74 40.57 42.06 42.90 45.55 53.87 54.03 54.97b52.27 46.39 35.53 30.97 44.90
197929.90 35.82 40.35 43.87 46.29 48.43 53.71 55.16 53.63 48.16 39.30 40.13 44.56
198031.55 37.93 38.65 42.33 46.35 49.67 53.06 52.26 52.13 46.71 43.40 42.10 44.68
198139.90 39.36 41.10 42.30 46.65 50.60 52.29 54.29 51.60 44.35 41.57 37.81 45.15
198235.97 37.50 36.87 38.67 44.97 50.73 52.77 53.19 52.13 46.71 38.30 36.94 43.73
198341.19 41.36 42.87 41.10 48.00 51.30 54.65 54.68 48.97 43.87 43.53 33.13 45.39
198439.21b40.14 42.13 40.63 45.55 49.33 51.03 53.06 50.77 43.61 40.87 33.55 44.16
198534.06 34.89 36.00 41.67 46.13 49.17 53.45 53.06 50.23 45.94 32.97 33.71 42.61
198641.35 37.14 43.13 40.37 46.32 50.90 51.35e54.13 50.67 48.35 41.89b38.75g45.96a
198737.66b39.78a41.48 43.93 47.11l47.71i52.09i51.62j49.90j45.05j43.90i34.86j40.71h
198836.79b40.21 38.35 43.53 46.13 48.77 52.32 52.55 49.67 50.71 41.80 38.77 44.97
198936.65 30.82 38.94 44.17 45.97 51.17 52.97 52.97a50.40 46.58 43.37 41.10 44.59
199039.58 35.50 40.55 44.80 46.74 51.40 53.61 55.16 54.10 44.23 41.87 31.58 44.93
199136.16 42.29 38.00 42.67 47.29 50.47 53.55 54.68 53.10 44.71 43.20 41.42 45.63
199241.13 42.93 43.29 45.27 48.26 53.73 55.00 54.94 49.87 48.68 42.20 36.35 46.80
199334.81 35.82 41.65 45.33 51.71 53.03 55.58 54.97 49.77 47.32 35.17 37.32 45.21
199441.26 36.36 40.61 45.37 47.39 49.73 53.52 55.42 53.70 42.87 36.07 37.97 45.02
199541.26 40.82 39.84 41.93 47.16 51.13 55.77 53.06 56.40 47.10 44.87 40.06 46.62
199637.84 38.07 40.16 45.40 44.81 50.00 53.19 52.97 49.67 44.71 40.43 37.39 44.55
199739.06 38.00 40.00 42.80 49.23 51.97a54.06 56.87 54.67 -----z43.57 37.94 46.20a
199839.71 41.43 41.00 40.17 48.39 52.13 55.58 53.61 50.40 46.55 43.60 36.60a45.76
199939.10 38.43 37.29 38.83 43.74 50.33 51.68 53.32 48.40 44.19 43.40 40.00a44.06
200036.26 38.41 38.39 43.20 46.94 50.23 54.23 53.03 51.73 45.55 37.23 38.16 44.45
200138.45 34.57 39.52 39.87 44.42 48.80 51.77 53.39 49.73 44.10 41.37 37.19 43.60
200238.45 36.00 36.87 40.20 43.68 50.47 53.03 51.61 48.90 43.26 41.67 39.29 43.62
200342.35 36.29 41.29 42.17 44.03 50.87 53.71 52.55 50.60 48.77 36.80 37.74 44.76
200437.77 39.00 41.29 41.87 47.42 51.87 55.71 57.03 50.33 45.23 39.00 38.90 45.45
200538.55 34.79 41.03 42.97 50.39 52.23 53.74 53.74 47.77 47.87 39.03 37.74 44.99
200640.68 35.82 38.65 41.93 45.97 52.33 54.00 52.45 51.30 45.77 42.33 38.87 45.01
200736.35 41.75 43.32 43.83 46.71 51.87 57.58 56.19 52.77 45.74 40.63 38.07b46.24
200836.13 40.03 38.97 39.80 47.68 48.53 50.68 53.90 49.43 43.90 43.33 34.35 43.90
200935.13 34.21 35.19 38.97 44.84 50.87 53.06 53.61 50.83 44.29 41.50 31.52 42.84
201042.23 40.25 39.35 42.23 43.84 49.97 51.87 53.00 53.20 45.45 38.50 39.19 44.92
201137.84 34.64 39.65 38.53 43.52 50.73 52.13 53.16 51.60 45.55 36.10 34.39 43.15
201235.42 38.48 38.03 41.87 44.71 48.83 53.61 54.13 49.27 45.42 42.00 38.32 44.17
201334.52 38.57 39.74 42.13 47.65 52.77 53.81 54.87 53.67 42.81 39.33 33.00 44.40
201438.39 35.89 41.71 42.93 49.16 52.30 54.16 55.13 53.50 51.52 39.77 40.97 46.29
201540.29 43.54 42.74 40.47 48.87 52.13 56.32 54.77 51.07 51.00 38.60 38.87 46.56
201639.13 42.66 41.32 46.20 47.84 50.80 55.45 54.13 50.37 48.87 46.10 33.45 46.36
201733.55 36.00 40.42 43.40 46.90 51.53 52.48 54.26 52.87 43.32 41.80 35.52 44.34
201841.35 35.57 37.48 43.93 49.61 51.97 54.61 55.61 51.90 45.81 42.77 39.48 45.84
201939.39 32.25 37.32 43.17 49.16 50.97 56.39 57.35 54.17 42.29 39.33 40.03 45.15
202040.97 36.97 36.42 42.33 48.39 51.30 52.74 54.16 54.87 46.29 40.27 39.35 45.34
202138.32 37.11 36.55 40.57 45.45 54.43 56.13 56.35 53.03 46.97 44.40 36.16 45.46
202238.42 39.32 42.58 40.27 45.90a53.17 56.19 57.84 55.00 49.77 37.23 38.13 46.15
202341.13 37.25 37.61 42.83 50.29 51.40 55.29 58.39 51.17a47.00 38.23 40.80a45.95
202438.68 39.45 38.87 39.73o-----z-----z-----z-----z-----z-----z-----z-----z39.00i
Period of Record Statistics
MEAN37.37 37.78 38.87 41.54 46.19 50.43 53.04 53.73 51.16 45.74 40.46 37.30 44.42
S.D.2.98 2.86 2.48 2.27 1.98 1.93 1.93 1.80 2.17 2.26 2.81 2.81 1.30
SKEW-0.57 -0.04 -0.26 -0.29 0.37 -0.18 -0.21 -0.04 -0.04 0.38 -0.38 -0.37 -0.61
MAX42.35 43.54 43.32 46.20 51.71 55.10 57.58 58.39 56.40 51.52 46.10 42.77 46.80
MIN29.90 30.82 32.68 35.27 42.23 44.27 47.13 48.55 45.90 40.61 32.97 30.97 40.35
YRS71 71 71 70 69 70 70 70 70 69 70 69 67