Alpha, California Weather observations

Data are for observation ending at time listed.
 Day   Time    Ave.   Ave.  Ave.  Vector   Max.   Stn.    Total    Solar   Ave.   Snow 
  of    of     Air    Rel.  Wind   Wind    Wind   Baro.  Precip.   Rad.    Soil   Depth
Year   Day     Temp.  Hum.  Speed  Dir.    Gust   Pres.                    Temp.       
2026   (PST)    F      %     mph   deg.    mph     mb.     in.     W/m2     F      in. 
---------------------------------------------------------------------------------------  
  25    7:50   34.2     9    2.6    60      5.1   786.6    0.00      16    999.0  999.0
  25    8:00   34.2     9    3.5    65      7.9   786.7    0.00      22    999.0  999.0
  25    8:10   34.7     8    3.4    59      6.1   786.7    0.00      42    999.0  999.0
  25    8:20   35.4     8    2.0    52      3.4   786.8    0.00      39    999.0  999.0
  25    8:30   35.9     8    2.4    78      4.5   786.9    0.00      70    999.0  999.0
  25    8:40   36.5     9    2.7   105      4.5   787.0    0.00      87    999.0  999.0
  25    8:50   36.7     9    2.3    90      3.7   787.1    0.00      97    999.0  999.0
  25    9:00   37.5    10    2.5   104      4.7   787.2    0.00     123    999.0  999.0
  25    9:10   37.8    10    2.3   111      4.2   787.3    0.00     137    999.0  999.0
  25    9:20   37.9    10    2.0   115      3.1   787.4    0.00     105    999.0  999.0
  25    9:30   37.8    10    2.1   125      3.1   787.4    0.00      82    999.0  999.0
  25    9:40   37.8    10    1.7   110      3.0   787.5    0.00      85    999.0  999.0
  25    9:50   38.5    10    0.7   212      2.5   787.7    0.00      84    999.0  999.0
  25   10:00   38.6    11    1.0   237      2.9   787.8    0.00      96    999.0  999.0
  25   10:10   39.6    11    2.1   180      4.6   787.9    0.00     137    999.0  999.0
  25   10:20   39.4    10    3.0   180      5.4   788.0    0.00     169    999.0  999.0
  25   10:30   38.9    10    2.5   151      4.7   788.1    0.00     189    999.0  999.0
  25   10:40   39.4    11    2.6   161      4.9   788.1    0.00     224    999.0  999.0
  25   10:50   40.0     9    2.3   200      4.4   788.1    0.00     212    999.0  999.0
  25   11:00   40.5    10    1.7   171      4.3   788.1    0.00     214    999.0  999.0
  25   11:10   39.7    11    3.1   195      6.4   788.1    0.00     209    999.0  999.0
  25   11:20   39.1    13    3.2   212      8.2   788.1    0.00     223    999.0  999.0
  25   11:30   40.4    11    1.4   347      3.7   788.0    0.00     255    999.0  999.0
  25   11:40   40.5    11    2.8   269      5.8   787.9    0.00     260    999.0  999.0
  25   11:50   40.9    12    2.4   264      7.6   787.9    0.00     257    999.0  999.0
  25   12:00   40.0    13    4.0   224      7.5   787.9    0.00     256    999.0  999.0
  25   12:10   39.8    14    4.0   211      7.1   787.8    0.00     257    999.0  999.0
  25   12:20   39.7    14    4.1   243      8.2   787.7    0.00     268    999.0  999.0
  25   12:30   39.9    15    3.7   228      8.7   787.7    0.00     247    999.0  999.0
  25   12:40   39.8    13    3.4   253      7.1   787.6    0.00     236    999.0  999.0
  25   12:50   40.1    14    3.0   240      6.1   787.6    0.00     231    999.0  999.0
  25   13:00   39.5    14    3.7   243      7.4   787.6    0.00     210    999.0  999.0
  25   13:10   39.5    16    3.6   225      6.8   787.6    0.00     218    999.0  999.0
  25   13:20   39.1    17    2.5   272      6.1   787.6    0.00     185    999.0  999.0
  25   13:30   38.8    19    3.5   252      6.1   787.6    0.00     169    999.0  999.0
  25   13:40   38.1    20    3.6   256      6.9   787.6    0.00     166    999.0  999.0
  25   13:50   37.9    19    3.2   276      5.5   787.6    0.00     160    999.0  999.0
  25   14:00   38.1    22    2.3   280      5.1   787.6    0.00     153    999.0  999.0
  25   14:10   37.8    20    3.0   265      4.9   787.6    0.00     152    999.0  999.0
  25   14:20   38.2    21    2.5   271      5.2   787.6    0.00     154    999.0  999.0
  25   14:30   37.7    21    2.7   271      4.9   787.7    0.00     127    999.0  999.0
  25   14:40   37.5    22    1.9   288      4.5   787.7    0.00     104    999.0  999.0
  25   14:50   37.3    21    2.5   283      5.2   787.8    0.00      95    999.0  999.0
  25   15:00   36.7    21    2.2   273      4.0   787.8    0.00      85    999.0  999.0
  25   15:10   36.5    23    1.7   274      3.7   787.9    0.00      76    999.0  999.0
  25   15:20   36.4    23    1.7   280      4.9   787.9    0.00      70    999.0  999.0
  25   15:30   36.0    24    1.9   276      3.6   788.0    0.00      59    999.0  999.0
  25   15:40   35.6    25    1.8   284      3.9   788.0    0.00      49    999.0  999.0
  25   15:50   35.3    26    1.1   287      4.7   788.1    0.00      39    999.0  999.0
  25   16:00   35.0    27    1.4   284      2.9   788.1    0.00      33    999.0  999.0
  25   16:10   34.6    29    1.5   280      3.4   788.1    0.00      29    999.0  999.0
  25   16:20   34.4    30    0.8   316      2.0   788.2    0.00      26    999.0  999.0
  25   16:30   34.2    30    0.8   326      1.5   788.2    0.00      22    999.0  999.0
  25   16:40   33.9    30    0.5   324      1.3   788.2    0.00      17    999.0  999.0
  25   16:50   33.5    30    0.6   323      1.4   788.3    0.00      10    999.0  999.0
  25   17:00   33.1    31    0.7   323      1.4   788.4    0.00       6    999.0  999.0
  25   17:10   32.7    31    0.1   323      0.7   788.4    0.00       2    999.0  999.0
  25   17:20   32.4    31    0.1   333      0.9   788.4    0.00       1    999.0  999.0
  25   17:30   32.2    31    0.7   356      2.0   788.4    0.00       0    999.0  999.0
  25   17:40   32.2    31    0.0    10      0.3   788.5    0.00       0    999.0  999.0
  25   17:50   32.2    31    0.0     0      0.0   788.6    0.00       0    999.0  999.0
  25   18:00   32.3    32    0.2    15      1.6   788.6    0.00       0    999.0  999.0
  25   18:10   32.4    32    1.6   172      2.3   788.6    0.00       0    999.0  999.0
  25   18:20   32.3    32    1.3   201      2.0   788.7    0.00       0    999.0  999.0
  25   18:30   32.3    32    0.5   206      1.1   788.8    0.00       0    999.0  999.0
  25   18:40   32.0    33    1.0   197      2.3   788.9    0.00       0    999.0  999.0
  25   18:50   32.4    33    1.5   179      2.9   788.9    0.00       0    999.0  999.0
  25   19:00   32.3    33    1.2   199      2.5   789.0    0.00       0    999.0  999.0
  25   19:10   32.1    34    0.5   208      1.1   789.1    0.00       0    999.0  999.0
  25   19:20   32.1    35    1.0   175      1.8   789.1    0.00       0    999.0  999.0
  25   19:30   32.2    35    1.9   162      4.0   789.1    0.00       0    999.0  999.0
  25   19:40   32.3    36    2.5   145      4.7   789.1    0.00       0    999.0  999.0
  25   19:50   32.3    36    2.8   136      4.0   789.2    0.00       0    999.0  999.0
  25   20:00   32.1    35    2.1   146      4.1   789.2    0.00       0    999.0  999.0
  25   20:10   32.2    33    2.3   159      5.0   789.3    0.00       0    999.0  999.0
  25   20:20   32.2    32    2.2   144      4.2   789.3    0.00       0    999.0  999.0
  25   20:30   32.3    29    2.1   149      5.5   789.4    0.00       0    999.0  999.0
  25   20:40   32.2    28    3.8   171      6.3   789.4    0.00       0    999.0  999.0
  25   20:50   31.9    28    2.3   169      3.7   789.4    0.00       0    999.0  999.0
  25   21:00   31.9    28    2.8   162      6.0   789.5    0.00       0    999.0  999.0
  25   21:10   31.9    25    3.2   161      6.3   789.6    0.00       0    999.0  999.0
  25   21:20   31.9    22    2.9   156      4.5   789.6    0.00       0    999.0  999.0
  25   21:30   32.0    21    2.6   144      4.8   789.6    0.00       0    999.0  999.0
  25   21:40   31.9    20    2.3   152      6.0   789.7    0.00       0    999.0  999.0
  25   21:50   31.9    20    2.5   162      5.9   789.8    0.00       0    999.0  999.0
  25   22:00   32.0    18    3.0   166      5.9   789.8    0.00       0    999.0  999.0
  25   22:10   32.0    19    2.3   146      4.3   789.9    0.00       0    999.0  999.0
  25   22:20   31.9    17    2.9   155      5.0   790.0    0.00       0    999.0  999.0
  25   22:30   31.8    16    2.4   147      3.9   790.0    0.00       0    999.0  999.0
  25   22:40   31.7    16    2.2   148      4.6   790.1    0.00       0    999.0  999.0
  25   22:50   31.7    16    2.5   140      3.9   790.1    0.00       0    999.0  999.0
  25   23:00   31.6    16    2.1   144      3.9   790.0    0.00       0    999.0  999.0
  25   23:10   31.7    15    2.4   136      3.9   790.0    0.00       0    999.0  999.0
  25   23:20   31.7    14    2.5   133      3.8   790.0    0.00       0    999.0  999.0
  25   23:30   32.0    14    2.1   150      3.3   790.0    0.00       0    999.0  999.0
  25   23:40   31.9    14    2.2   164      3.8   790.0    0.00       0    999.0  999.0
  25   23:50   31.8    14    2.1   170      3.3   790.0    0.00       0    999.0  999.0
  26    0:00   31.6    14    2.5   171      3.9   790.0    0.00       0    999.0  999.0
  26    0:10   31.7    14    2.7   185      4.1   790.0    0.00       0    999.0  999.0
  26    0:20   31.4    15    2.7   190      4.2   790.0    0.00       0    999.0  999.0
  26    0:30   31.3    15    3.4   183      5.4   790.0    0.00       0    999.0  999.0
  26    0:40   31.2    15    2.4   181      3.4   790.1    0.00       0    999.0  999.0
  26    0:50   31.3    15    1.8   166      2.9   790.0    0.00       0    999.0  999.0
  26    1:00   31.1    15    1.4   148      2.0   790.0    0.00       0    999.0  999.0
  26    1:10   31.2    15    2.2   133      3.1   789.9    0.00       0    999.0  999.0
  26    1:20   31.4    14    2.6   120      3.8   789.9    0.00       0    999.0  999.0
  26    1:30   31.6    14    3.0   108      4.5   789.8    0.00       0    999.0  999.0
  26    1:40   31.6    14    3.2   113      4.9   789.8    0.00       0    999.0  999.0
  26    1:50   31.7    13    3.1   117      4.2   789.8    0.00       0    999.0  999.0
  26    2:00   31.9    13    3.0   126      5.0   789.9    0.00       0    999.0  999.0
  26    2:10   31.7    13    2.2   146      3.4   789.9    0.00       0    999.0  999.0
  26    2:20   31.5    13    1.9   148      3.3   789.9    0.00       0    999.0  999.0
  26    2:30   31.4    13    2.5   159      4.1   789.9    0.00       0    999.0  999.0
  26    2:40   31.5    13    1.8   169      2.9   789.9    0.00       0    999.0  999.0
  26    2:50   31.5    13    1.8   157      5.0   789.9    0.00       0    999.0  999.0
  26    3:00   31.4    13    1.7   148      3.1   789.9    0.00       0    999.0  999.0
  26    3:10   31.3    13    1.9   149      3.4   789.8    0.00       0    999.0  999.0
  26    3:20   31.4    13    1.7   148      2.6   789.7    0.00       0    999.0  999.0
  26    3:30   31.1    14    2.0   184      3.3   789.8    0.00       0    999.0  999.0
  26    3:40   30.9    14    0.5   200      3.1   789.8    0.00       0    999.0  999.0
  26    3:50   30.8    14    0.0   228      0.6   789.8    0.00       0    999.0  999.0
  26    4:00   31.0    14    1.1   225      3.4   789.8    0.00       0    999.0  999.0
  26    4:10   31.1    14    0.5   169      6.6   789.8    0.00       0    999.0  999.0
  26    4:20   31.2    14    3.6   178      5.5   789.7    0.00       0    999.0  999.0
  26    4:30   31.1    16    3.0   192      5.5   789.7    0.00       0    999.0  999.0
  26    4:40   31.0    15    2.0   202      3.7   789.7    0.00       0    999.0  999.0
  26    4:50   31.1    16    2.1   196      4.5   789.7    0.00       0    999.0  999.0
  26    5:00   31.1    15    1.5   177      3.4   789.6    0.00       0    999.0  999.0
  26    5:10   31.2    14    0.6   166      2.5   789.6    0.00       0    999.0  999.0
  26    5:20   31.0    14    0.4   176      2.5   789.6    0.00       0    999.0  999.0
  26    5:30   31.0    15    1.0   235      2.1   789.6    0.00       0    999.0  999.0
  26    5:40   31.0    16    0.7   278      1.9   789.7    0.00       0    999.0  999.0
  26    5:50   30.7    16    0.6   286      2.3   789.8    0.00       0    999.0  999.0
  26    6:00   30.8    16    0.7   312      2.0   790.0    0.00       0    999.0  999.0
  26    6:10   30.6    16    0.3   324      1.2   790.1    0.00       0    999.0  999.0
  26    6:20   30.7    16    0.4   301      2.0   790.1    0.00       0    999.0  999.0
  26    6:30   30.8    17    1.2   214      3.5   790.2    0.00       0    999.0  999.0
  26    6:40   30.9    18    1.4   207      4.2   790.2    0.00       0    999.0  999.0
  26    6:50   31.1    18    3.7   178      6.0   790.3    0.00       0    999.0  999.0
  26    7:00   31.4    18    3.8   158      7.4   790.2    0.00       0    999.0  999.0
  26    7:10   31.5    18    5.0   168      7.7   790.4    0.00       1    999.0  999.0
  26    7:20   31.7    18    3.3   165      5.9   790.4    0.00       1    999.0  999.0
  26    7:30   31.5    18    3.9   163      6.1   790.5    0.00       3    999.0  999.0
  26    7:40   31.7    17    3.2   150      6.9   790.5    0.00       6    999.0  999.0

Return to Alpha graphs page.


Western Regional Climate Center,wrcc@dri.edu