Alpha, California Weather observations
Data are for observation ending at time listed.
Day Time Ave. Ave. Ave. Vector Max. Stn. Total Solar Ave. Snow
of of Air Rel. Wind Wind Wind Baro. Precip. Rad. Soil Depth
Year Day Temp. Hum. Speed Dir. Gust Pres. Temp.
2026 (PST) F % mph deg. mph mb. in. W/m2 F in.
---------------------------------------------------------------------------------------
45 8:50 36.0 28 8.9 158 15.3 783.8 0.00 91 999.0 999.0
45 9:00 36.3 28 9.4 158 16.4 783.7 0.00 143 999.0 999.0
45 9:10 36.5 27 11.0 159 18.0 783.7 0.00 159 999.0 999.0
45 9:20 36.4 28 10.4 157 17.7 783.7 0.00 127 999.0 999.0
45 9:30 36.4 28 10.8 159 16.9 783.8 0.00 156 999.0 999.0
45 9:40 36.7 28 10.6 166 15.9 783.8 0.00 168 999.0 999.0
45 9:50 36.8 29 9.2 166 14.6 783.9 0.00 119 999.0 999.0
45 10:00 36.5 30 9.2 166 14.3 783.9 0.00 106 999.0 999.0
45 10:10 36.3 32 9.2 162 14.8 783.9 0.00 135 999.0 999.0
45 10:20 36.4 33 11.2 163 17.5 784.0 0.00 201 999.0 999.0
45 10:30 37.1 32 10.0 168 19.4 784.0 0.00 249 999.0 999.0
45 10:40 37.6 33 8.5 173 16.7 784.0 0.00 235 999.0 999.0
45 10:50 37.4 36 7.5 172 17.0 784.0 0.00 226 999.0 999.0
45 11:00 38.0 36 6.7 177 15.2 784.0 0.00 250 999.0 999.0
45 11:10 38.3 35 9.6 164 20.2 783.8 0.00 258 999.0 999.0
45 11:20 38.0 36 9.9 169 17.5 783.8 0.00 240 999.0 999.0
45 11:30 37.8 33 13.7 156 21.5 783.6 0.00 231 999.0 999.0
45 11:40 37.5 33 14.2 156 26.2 783.5 0.00 230 999.0 999.0
45 11:50 38.0 32 14.5 151 23.5 783.4 0.00 271 999.0 999.0
45 12:00 38.1 32 14.6 155 23.7 783.4 0.00 232 999.0 999.0
45 12:10 38.4 30 13.4 151 23.8 783.2 0.00 238 999.0 999.0
45 12:20 38.3 30 9.3 148 17.0 783.1 0.00 199 999.0 999.0
45 12:30 37.9 32 12.8 152 24.0 783.0 0.00 218 999.0 999.0
45 12:40 37.9 32 15.2 159 25.6 782.9 0.00 226 999.0 999.0
45 12:50 37.7 32 12.7 154 22.6 782.8 0.00 223 999.0 999.0
45 13:00 38.0 30 14.5 144 24.7 782.6 0.00 233 999.0 999.0
45 13:10 38.1 31 10.7 145 22.1 782.5 0.00 242 999.0 999.0
45 13:20 38.0 32 13.7 157 25.2 782.3 0.00 212 999.0 999.0
45 13:30 38.2 32 13.4 152 23.9 782.2 0.00 228 999.0 999.0
45 13:40 38.3 32 16.9 152 31.1 782.1 0.00 237 999.0 999.0
45 13:50 37.9 33 13.7 158 24.4 782.0 0.00 220 999.0 999.0
45 14:00 38.5 33 13.5 150 27.5 781.9 0.00 214 999.0 999.0
45 14:10 38.3 32 12.4 148 23.8 781.8 0.00 201 999.0 999.0
45 14:20 37.8 30 16.7 153 26.5 781.6 0.00 197 999.0 999.0
45 14:30 37.6 29 17.0 153 27.1 781.5 0.00 180 999.0 999.0
45 14:40 37.3 29 17.0 153 25.5 781.4 0.00 185 999.0 999.0
45 14:50 37.5 29 14.0 152 23.5 781.4 0.00 160 999.0 999.0
45 15:00 37.1 28 19.0 160 29.3 781.3 0.00 132 999.0 999.0
45 15:10 37.0 28 13.9 156 28.4 781.4 0.00 120 999.0 999.0
45 15:20 36.7 30 14.5 163 22.9 781.3 0.00 117 999.0 999.0
45 15:30 36.2 32 13.0 160 24.2 781.3 0.00 99 999.0 999.0
45 15:40 36.1 35 11.4 160 24.3 781.3 0.00 86 999.0 999.0
45 15:50 35.5 39 10.2 166 16.8 781.3 0.00 69 999.0 999.0
45 16:00 35.0 46 9.1 170 16.1 781.3 0.00 60 999.0 999.0
45 16:10 34.3 50 9.2 173 16.5 781.2 0.00 56 999.0 999.0
45 16:20 33.9 53 9.3 166 15.8 781.2 0.00 48 999.0 999.0
45 16:30 33.4 57 10.4 164 16.8 781.1 0.00 41 999.0 999.0
45 16:40 33.2 56 9.4 155 18.1 781.1 0.00 31 999.0 999.0
45 16:50 32.9 57 10.1 155 21.0 781.0 0.00 24 999.0 999.0
45 17:00 32.6 56 12.9 156 22.2 780.9 0.00 17 999.0 999.0
45 17:10 32.6 55 9.8 148 18.6 780.9 0.00 12 999.0 999.0
45 17:20 32.5 54 10.4 151 17.2 780.9 0.00 10 999.0 999.0
45 17:30 32.3 54 10.2 153 18.0 780.9 0.00 5 999.0 999.0
45 17:40 32.0 54 10.0 152 17.9 780.9 0.00 1 999.0 999.0
45 17:50 31.7 55 10.1 148 15.7 780.8 0.00 0 999.0 999.0
45 18:00 31.6 54 12.6 148 22.1 780.9 0.00 0 999.0 999.0
45 18:10 31.4 54 10.7 151 20.0 780.9 0.00 0 999.0 999.0
45 18:20 31.2 54 11.2 145 18.0 780.9 0.00 0 999.0 999.0
45 18:30 31.1 54 12.0 148 20.6 780.9 0.00 0 999.0 999.0
45 18:40 30.8 52 11.3 150 20.1 780.9 0.00 0 999.0 999.0
45 18:50 30.8 50 11.4 151 20.1 780.9 0.00 0 999.0 999.0
45 19:00 30.8 49 12.2 154 19.5 780.9 0.00 0 999.0 999.0
45 19:10 30.7 47 12.5 151 19.7 780.9 0.00 0 999.0 999.0
45 19:20 30.8 46 11.0 152 18.9 781.0 0.00 0 999.0 999.0
45 19:30 30.7 45 11.1 155 17.1 781.1 0.00 0 999.0 999.0
45 19:40 30.7 44 12.8 158 20.8 781.1 0.00 0 999.0 999.0
45 19:50 30.5 45 9.0 156 15.8 781.1 0.00 0 999.0 999.0
45 20:00 30.3 46 7.4 157 14.0 781.1 0.00 0 999.0 999.0
45 20:10 30.2 47 6.5 156 15.6 780.9 0.00 0 999.0 999.0
45 20:20 30.2 48 10.8 156 23.5 780.8 0.00 0 999.0 999.0
45 20:30 30.1 49 11.8 150 21.3 780.7 0.00 0 999.0 999.0
45 20:40 30.0 50 11.5 147 19.3 780.6 0.00 0 999.0 999.0
45 20:50 30.0 50 8.9 149 15.3 780.5 0.00 0 999.0 999.0
45 21:00 30.2 50 8.5 147 17.5 780.4 0.00 0 999.0 999.0
45 21:10 30.6 48 8.6 144 18.0 780.4 0.00 0 999.0 999.0
45 21:20 31.0 47 10.5 132 21.9 780.4 0.00 0 999.0 999.0
45 21:30 31.2 47 10.6 149 20.4 780.3 0.00 0 999.0 999.0
45 21:40 31.3 47 10.5 152 23.7 780.4 0.00 0 999.0 999.0
45 21:50 31.2 47 9.8 149 21.0 780.6 0.00 0 999.0 999.0
45 22:00 31.2 48 9.7 150 17.0 780.6 0.00 0 999.0 999.0
45 22:10 31.1 49 9.9 153 20.6 780.6 0.00 0 999.0 999.0
45 22:20 31.1 50 10.5 149 20.9 780.6 0.00 0 999.0 999.0
45 22:30 31.1 50 8.0 142 17.2 780.5 0.00 0 999.0 999.0
45 22:40 30.9 51 7.3 148 14.4 780.5 0.00 0 999.0 999.0
45 22:50 31.0 52 8.5 154 20.5 780.6 0.00 0 999.0 999.0
45 23:00 30.8 53 8.3 155 16.5 780.5 0.00 0 999.0 999.0
45 23:10 30.6 54 7.0 153 12.3 780.4 0.00 0 999.0 999.0
45 23:20 30.4 56 7.8 158 14.2 780.3 0.00 0 999.0 999.0
45 23:30 30.3 58 8.4 153 13.5 780.3 0.00 0 999.0 999.0
45 23:40 30.1 59 7.6 147 16.0 780.3 0.00 0 999.0 999.0
45 23:50 30.0 60 10.7 145 18.5 780.1 0.00 0 999.0 999.0
46 0:00 29.7 62 10.4 146 21.5 780.0 0.00 0 999.0 999.0
46 0:10 29.4 65 10.6 150 20.6 780.0 0.00 0 999.0 999.0
46 0:20 28.9 67 9.9 156 18.7 780.1 0.00 0 999.0 999.0
46 0:30 28.7 70 8.0 151 17.2 780.2 0.00 0 999.0 999.0
46 0:40 28.3 73 9.6 152 21.1 780.3 0.00 0 999.0 999.0
46 0:50 28.0 77 8.6 158 16.1 780.4 0.00 0 999.0 999.0
46 1:00 27.8 81 9.8 152 17.4 780.3 0.00 0 999.0 999.0
46 1:10 27.9 83 10.2 153 21.9 780.4 0.00 0 999.0 999.0
46 1:20 28.2 83 12.5 150 22.6 780.4 0.00 0 999.0 999.0
46 1:30 28.4 81 11.9 147 22.1 780.4 0.00 0 999.0 999.0
46 1:40 28.5 80 12.3 152 24.3 780.4 0.00 0 999.0 999.0
46 1:50 28.5 80 13.2 146 24.5 780.5 0.00 0 999.0 999.0
46 2:00 28.4 80 12.3 151 21.9 780.3 0.00 0 999.0 999.0
46 2:10 28.4 78 8.2 150 17.5 780.3 0.00 0 999.0 999.0
46 2:20 28.3 78 6.7 143 16.1 780.2 0.00 0 999.0 999.0
46 2:30 28.4 77 8.4 152 16.7 780.3 0.00 0 999.0 999.0
46 2:40 28.3 75 7.0 144 11.8 780.1 0.00 0 999.0 999.0
46 2:50 28.5 71 9.4 143 17.2 780.1 0.00 0 999.0 999.0
46 3:00 28.5 70 7.3 146 14.5 779.9 0.00 0 999.0 999.0
46 3:10 28.6 67 9.8 141 18.9 779.7 0.00 0 999.0 999.0
46 3:20 28.4 68 7.8 144 14.8 779.5 0.00 0 999.0 999.0
46 3:30 28.4 66 8.2 134 16.9 779.2 0.00 0 999.0 999.0
46 3:40 28.7 62 7.2 127 17.3 779.3 0.00 0 999.0 999.0
46 3:50 28.6 62 6.8 136 11.9 779.4 0.00 0 999.0 999.0
46 4:00 28.7 58 6.9 135 11.4 779.4 0.00 0 999.0 999.0
46 4:10 28.9 57 7.4 160 12.6 779.4 0.00 0 999.0 999.0
46 4:20 28.4 62 8.8 171 14.2 779.6 0.00 0 999.0 999.0
46 4:30 27.9 66 10.8 164 15.9 779.5 0.00 0 999.0 999.0
46 4:40 27.8 67 12.4 159 19.6 779.5 0.00 0 999.0 999.0
46 4:50 27.7 67 10.2 152 17.3 779.4 0.00 0 999.0 999.0
46 5:00 27.7 65 9.8 150 17.2 779.2 0.00 0 999.0 999.0
46 5:10 27.8 60 9.9 147 19.6 778.8 0.00 0 999.0 999.0
46 5:20 28.0 56 8.3 140 19.6 778.6 0.00 0 999.0 999.0
46 5:30 28.1 53 8.9 142 18.9 778.4 0.00 0 999.0 999.0
46 5:40 28.5 48 9.1 144 17.5 778.5 0.00 0 999.0 999.0
46 5:50 28.4 48 9.2 156 22.7 778.7 0.00 0 999.0 999.0
46 6:00 28.2 49 10.4 168 18.3 778.8 0.00 0 999.0 999.0
46 6:10 27.8 50 11.5 154 18.9 778.7 0.00 0 999.0 999.0
46 6:20 27.9 49 12.6 158 21.9 778.8 0.00 0 999.0 999.0
46 6:30 28.0 48 12.5 158 18.8 778.8 0.00 0 999.0 999.0
46 6:40 27.9 49 11.9 166 19.2 779.0 0.00 0 999.0 999.0
46 6:50 28.1 47 11.7 162 19.1 779.1 0.00 1 999.0 999.0
46 7:00 28.4 46 10.4 158 20.6 779.2 0.00 2 999.0 999.0
46 7:10 28.3 47 8.9 160 17.1 779.1 0.00 12 999.0 999.0
46 7:20 29.0 45 8.3 158 19.1 779.1 0.00 22 999.0 999.0
46 7:30 29.6 44 8.7 158 17.5 779.2 0.00 15 999.0 999.0
46 7:40 29.5 46 10.0 160 17.5 779.2 0.00 41 999.0 999.0
46 7:50 29.8 45 8.9 158 20.0 779.2 0.00 56 999.0 999.0
46 8:00 30.1 46 8.2 166 14.2 779.2 0.00 46 999.0 999.0
46 8:10 29.9 47 9.4 162 15.7 779.1 0.00 32 999.0 999.0
46 8:20 29.8 47 11.3 163 19.2 779.2 0.00 17 999.0 999.0
46 8:30 30.3 47 9.1 162 16.7 779.2 0.00 18 999.0 999.0
46 8:40 30.1 48 10.1 163 18.3 779.3 0.00 80 999.0 999.0
Return to Alpha graphs page.
Western Regional Climate Center,wrcc@dri.edu