Amargosa Valley, Nevada Weather observations

Data are for observation ending at time listed.
 Day   Time    Ave.   Ave.  Ave.  Vector   Max.   Stn.    Total    Solar   Ave.  
  of    of     Air    Rel.  Wind   Wind    Wind   Baro.  Precip.   Rad.    Soil  
Year   Day     Temp.  Hum.  Speed  Dir.    Gust   Pres.                    Temp. 
2025   (PST)    F      %     mph   deg.    mph     mb.     in.     W/m2     F   
------------------------------------------------------------------------------
 326   16:00   63.8    39    1.7    41      5.0   929.2    0.00     101    56.7
 326   16:10   62.9    43    1.2    35      2.3   929.2    0.00      63    56.8
 326   16:20   62.0    46    0.5    30      2.0   929.3    0.00      48    56.9
 326   16:30   61.4    50    0.0     0      0.0   929.3    0.00      33    57.1
 326   16:40   60.6    52    0.3   317      2.0   929.4    0.00      18    57.2
 326   16:50   60.0    52    0.1   339      1.1   929.5    0.00       3    57.3
 326   17:00   59.5    53    0.2   356      1.3   929.5    0.00       0    57.3
 326   17:10   58.9    54    0.3     4      1.3   929.6    0.00       0    57.4
 326   17:20   58.4    55    0.2     4      1.1   929.6    0.00       0    57.5
 326   17:30   57.9    56    0.3   354      1.8   929.6    0.00       0    57.5
 326   17:40   57.6    56    0.2     2      0.9   929.6    0.00       0    57.6
 326   17:50   56.9    57    0.1   355      1.0   929.6    0.00       0    57.6
 326   18:00   56.3    57    0.2   350      1.1   929.7    0.00       0    57.7
 326   18:10   55.3    61    0.1   350      1.2   929.7    0.00       0    57.7
 326   18:20   54.3    63    0.2   347      1.3   929.7    0.00       0    57.7
 326   18:30   53.8    64    0.7   330      2.4   929.7    0.00       0    57.6
 326   18:40   54.5    58    0.5   322      3.6   929.8    0.00       0    57.6
 326   18:50   55.1    55    0.4   326      2.7   929.7    0.00       0    57.6
 326   19:00   55.0    56    0.5   330      2.8   929.8    0.00       0    57.6
 326   19:10   54.4    59    1.7   314      4.3   929.8    0.00       0    57.5
 326   19:20   54.2    62    1.7   309      4.7   929.8    0.00       0    57.5
 326   19:30   53.3    66    3.1   313      7.7   929.7    0.00       0    57.5
 326   19:40   52.6    67    2.1   316      5.8   929.6    0.00       0    57.4
 326   19:50   51.9    69    2.2   318      5.1   929.6    0.00       0    57.4
 326   20:00   51.6    71    2.0   321      5.8   929.6    0.00       0    57.3
 326   20:10   50.8    73    0.9   322      4.2   929.7    0.00       0    57.3
 326   20:20   49.8    75    1.4   318      4.3   929.8    0.00       0    57.2
 326   20:30   50.5    72    3.7   313      6.5   929.7    0.00       0    57.2
 326   20:40   51.0    69    1.4   323      5.8   929.8    0.00       0    57.1
 326   20:50   50.1    71    0.3   320      1.8   929.9    0.00       0    57.0
 326   21:00   48.8    75    0.1   316      1.5   929.9    0.00       0    57.0
 326   21:10   48.7    74    0.7   321      1.5   930.0    0.00       0    56.9
 326   21:20   49.9    69    1.9   317      3.9   929.8    0.00       0    56.9
 326   21:30   51.0    65    4.0   314      7.8   929.7    0.00       0    56.8
 326   21:40   50.6    67    5.0   308     10.4   929.7    0.00       0    56.7
 326   21:50   50.8    65    9.0   305     13.4   929.7    0.00       0    56.6
 326   22:00   51.9    62    5.7   308     10.6   929.7    0.00       0    56.5
 326   22:10   51.9    61    3.6   315      6.8   929.8    0.00       0    56.5
 326   22:20   51.4    62    4.1   309      7.3   929.8    0.00       0    56.4
 326   22:30   51.6    61    4.6   310      9.6   929.8    0.00       0    56.3
 326   22:40   51.7    60    6.1   309      9.4   929.8    0.00       0    56.3
 326   22:50   51.7    60    5.0   314     11.0   929.7    0.00       0    56.2
 326   23:00   51.1    62    2.2   323      5.1   929.8    0.00       0    56.1
 326   23:10   49.5    66    1.4   323      3.5   929.8    0.00       0    56.1
 326   23:20   48.8    68    2.0   323      4.5   929.8    0.00       0    56.0
 326   23:30   48.5    69    2.0   323      4.2   929.9    0.00       0    56.0
 326   23:40   48.0    70    1.5   322      4.0   929.9    0.00       0    55.9
 326   23:50   47.9    70    1.9   320      4.1   929.9    0.00       0    55.9
 327    0:00   48.2    68    0.9   327      4.5   929.8    0.00       0    55.8
 327    0:10   48.0    68    2.3   315      4.5   929.8    0.00       0    55.7
 327    0:20   48.0    68    2.5   318      4.3   929.9    0.00       0    55.7
 327    0:30   47.8    69    2.1   322      4.1   929.9    0.00       0    55.6
 327    0:40   48.1    67    2.9   317      5.8   929.8    0.00       0    55.5
 327    0:50   48.4    67    2.6   322      5.5   929.8    0.00       0    55.5
 327    1:00   47.4    70    1.9   326      4.6   929.8    0.00       0    55.4
 327    1:10   47.4    70    1.3   326      5.1   929.8    0.00       0    55.3
 327    1:20   46.5    72    0.2   329      1.2   929.8    0.00       0    55.3
 327    1:30   46.4    72    1.4   321      3.2   929.7    0.00       0    55.2
 327    1:40   46.3    72    1.2   318      3.4   929.7    0.00       0    55.1
 327    1:50   46.1    72    2.3   314      6.4   929.6    0.00       0    55.1
 327    2:00   46.8    70    3.3   313      8.4   929.6    0.00       0    55.0
 327    2:10   48.1    66    3.2   314      8.2   929.7    0.00       0    54.9
 327    2:20   47.6    68    2.0   314      4.6   929.7    0.00       0    54.8
 327    2:30   47.2    68    2.4   314      4.8   929.7    0.00       0    54.8
 327    2:40   47.4    68    3.7   314      6.6   929.6    0.00       0    54.7
 327    2:50   47.9    66    3.4   315      6.9   929.5    0.00       0    54.7
 327    3:00   48.4    64    2.7   315      5.3   929.5    0.00       0    54.6
 327    3:10   47.6    66    1.4   318      3.1   929.6    0.00       0    54.6
 327    3:20   46.6    69    1.7   318      3.6   929.6    0.00       0    54.5
 327    3:30   46.3    70    2.8   317      6.0   929.6    0.00       0    54.4
 327    3:40   47.4    67    2.5   318      6.1   929.6    0.00       0    54.4
 327    3:50   46.7    69    2.0   319      4.2   929.6    0.00       0    54.3
 327    4:00   46.8    68    1.8   319      4.0   929.6    0.00       0    54.2
 327    4:10   47.3    66    3.3   315      5.0   929.5    0.00       0    54.2
 327    4:20   48.2    64    4.1   312      8.0   929.5    0.00       0    54.1
 327    4:30   47.9    65    3.7   317      6.5   929.5    0.00       0    54.1
 327    4:40   47.3    66    2.1   322      6.3   929.6    0.00       0    54.0
 327    4:50   46.7    67    1.5   314      5.3   929.6    0.00       0    54.0
 327    5:00   47.0    66    3.3   314      7.1   929.6    0.00       0    53.9
 327    5:10   47.4    65    4.5   310      8.2   929.5    0.00       0    53.9
 327    5:20   48.2    62    5.9   307     11.0   929.5    0.00       0    53.8
 327    5:30   48.4    62    2.9   322      5.5   929.7    0.00       0    53.8
 327    5:40   48.2    62    2.6   323      6.1   929.7    0.00       0    53.7
 327    5:50   48.2    62    1.8   321      4.9   929.9    0.00       0    53.7
 327    6:00   47.2    64    1.4   321      3.8   930.1    0.00       0    53.6
 327    6:10   46.5    66    1.0   323      2.1   930.2    0.00       0    53.6
 327    6:20   46.1    67    2.7   316      5.8   930.3    0.00       0    53.5
 327    6:30   46.6    66    2.6   320      6.3   930.4    0.00       1    53.5
 327    6:40   46.4    67    2.5   316      6.4   930.5    0.00       4    53.4
 327    6:50   47.1    65    3.0   310      6.9   930.7    0.00      10    53.4
 327    7:00   47.3    63    4.6   309     10.1   930.7    0.00      48    53.3
 327    7:10   48.6    60    3.2   316      7.7   930.7    0.00      75    53.2
 327    7:20   48.4    62    1.8   316      5.3   930.8    0.00      99    53.2
 327    7:30   48.3    64    2.1   316      5.5   930.8    0.00     124    53.1
 327    7:40   49.2    60    6.9   306     12.1   930.7    0.00     150    53.0
 327    7:50   50.4    58    3.9   314      8.0   930.8    0.00     176    53.0
 327    8:00   51.2    57    2.5   323      6.1   930.8    0.00     203    52.9
 327    8:10   51.7    58    2.1   315      4.0   931.1    0.00     229    52.9
 327    8:20   52.2    56    2.4   309      6.2   931.1    0.00     230    52.9
 327    8:30   52.4    56    5.8   305      9.3   931.2    0.00      46    52.8
 327    8:40   53.3    53    3.3   306      6.9   931.3    0.00     219    52.9
 327    8:50   54.3    52    3.5   304      7.9   931.3    0.00     330    52.9
 327    9:00   54.4    52    6.5   305     10.2   931.3    0.00     353    52.8
 327    9:10   55.1    51    4.8   310     10.9   931.4    0.00     375    52.8
 327    9:20   56.2    49    5.1   311     12.8   931.5    0.00     397    52.8
 327    9:30   57.0    47    4.8   311     13.4   931.6    0.00     417    52.8
 327    9:40   58.2    45    2.9   318      7.1   931.6    0.00     437    52.8
 327    9:50   59.3    43    1.7   324      4.9   931.6    0.00     454    52.8
 327   10:00   59.5    42    4.1   308      9.6   931.6    0.00     472    52.8
 327   10:10   58.9    42    5.2   308      9.2   931.6    0.00     487    52.8
 327   10:20   59.7    42    4.4   307      8.0   931.5    0.00     501    52.8
 327   10:30   60.4    41    4.9   307     10.0   931.4    0.00     512    52.9
 327   10:40   60.7    40    7.0   305     12.7   931.3    0.00     524    53.0
 327   10:50   61.1    39    6.1   307     12.8   931.2    0.00     533    53.1
 327   11:00   61.7    38    3.6   313     11.5   931.1    0.00     540    53.2
 327   11:10   62.9    38    2.8   310      9.1   931.0    0.00     545    53.3
 327   11:20   62.8    36    5.9   305     13.7   930.9    0.00     550    53.5
 327   11:30   62.7    36    5.1   308      9.7   930.8    0.00     553    53.6
 327   11:40   63.7    36    2.0   323      6.2   930.6    0.00     553    53.8
 327   11:50   64.3    34    2.2   315      5.3   930.5    0.00     553    54.0
 327   12:00   64.5    35    1.2   343      5.9   930.5    0.00     550    54.1
 327   12:10   65.2    35    1.7   327      5.1   930.4    0.00     546    54.3
 327   12:20   65.5    34    1.6   347      8.8   930.3    0.00     539    54.6
 327   12:30   65.7    33    3.2   318     14.6   930.2    0.00     531    54.8
 327   12:40   65.3    33    4.9   304     11.6   930.3    0.00     524    55.0
 327   12:50   65.7    32    2.2   296      7.9   930.2    0.00     513    55.3
 327   13:00   66.0    31    2.0   262      5.0   930.2    0.00     499    55.6
 327   13:10   65.8    30    2.5   248      5.8   930.1    0.00     485    55.8
 327   13:20   66.4    29    2.1   290      7.8   930.1    0.00     471    56.1
 327   13:30   66.9    29    2.1   250      6.4   930.0    0.00     453    56.4
 327   13:40   66.8    30    2.7   259      8.6   929.9    0.00     435    56.6
 327   13:50   66.8    30    3.0   250      6.9   929.9    0.00     415    56.9
 327   14:00   67.3    30    2.2   282      6.7   929.9    0.00     395    57.1
 327   14:10   67.6    31    2.2   267      8.3   930.0    0.00     372    57.4
 327   14:20   67.1    31    2.2   267      8.1   930.0    0.00     348    57.7
 327   14:30   67.6    31    2.1   279      6.6   930.0    0.00     325    57.9
 327   14:40   67.6    29    2.4   306      5.7   930.1    0.00     303    58.1
 327   14:50   67.2    29    4.1   301     10.2   930.2    0.00     276    58.4
 327   15:00   66.6    30    4.7   307      9.7   930.2    0.00     250    58.6
 327   15:10   66.3    30    5.4   306     10.9   930.3    0.00     223    58.8
 327   15:20   66.8    32    2.1   243      6.5   930.3    0.00     191    59.0
 327   15:30   66.3    34    3.8   224      7.2   930.4    0.00     163    59.2
 327   15:40   65.8    35    3.6   224      5.8   930.5    0.00     138    59.3
 327   15:50   65.5    36    3.4   212      5.4   930.5    0.00     112    59.5

Return to Amargosa Valley, Nevada graphs page.


Western Regional Climate Center,wrcc@dri.edu