Anomaly Data Listing

Summary of values for the dates between 3/1/2026 - 3/7/2026 
Temperatures in degrees F, Precipitation in inches.
Header abbreviations and descriptions. 
Dep - Departure from average
Pct - Percent of average
Nt - No. days missing in period for temperature
Np - No. days missing in period for precipitation
Ndd - No. days missing in period for degree day computations
90 - No. days with max. temperature > 90 F
32 - No. days with min. temperature < 32 F
h - No. days with at least one-hundredth inch (0.01")
t - No. days with at least one-tenth inch (0.10")
q - No. days with at least one-quarter inch (0.25")
i - No. days with at least one inch (1.00")
#### or -999 denotes missing or insufficient data")
NOTE: Based on uneditted provisional data")
Coop Id       Station Name          Tmax     Dep   Tmin     Dep   Tave     Dep    Nt    90    32    Prec     Dep    Pct    Np     h     t     q     i    HDD    Dep    CDD    Dep    G40    G50   Ndd
 020287   ANVIL RANCH               83.00   11.50  43.00    4.60  63.00    8.07     0  34.0  90.0    0.00   xx.xx   xxx     0     0     0     0     0     23    -48     11     10    163     93     0
 020288   UNKNOWN OR NEW            83.90   10.20  48.90    2.90  66.36    6.57     0  36.0  91.0    0.00   -0.40     0     0     0     0     0     0     12    -29     25     21    188    118     0
 020586   BAGDAD                    77.30   15.70  39.00    4.80  58.14   10.23     0  34.0  79.0    0.00   -0.51     0     0     0     0     0     0     46    -74      0      0    129     59     0
 021306   CASA GRANDE               85.00    8.50  49.70    5.00  67.36    6.73     0  46.0  94.0    0.00   -0.20     0     0     0     0     0     0      6    -31     24     18    193    123     0
 021363   CAVE CREEK 3 ESE          81.30   10.40  53.30    7.10  67.29    8.77     0  44.0  88.0    0.00   -0.42     0     0     0     0     0     0      7    -42     24     21    192    122     0
 022140   CORONADO N M HQ           78.00   13.00  43.80    6.50  60.92    9.72     1  31.0  83.0    0.00   -0.27     0     1     0     0     0     0     24    -73      1      1    127     67     1
 022193   COTTONWOOD                xx.xx   xx.xx  xx.xx   xx.xx  xx.xx   xx.xx   xxx   xxx   xxx    0.00   -0.26     0     0     0     0     0     0   xxxx   xxxx   xxxx   xxxx   xxxx   xxxx   xxx
 022659   DOUGLAS                   78.30    9.30  38.00    3.50  58.14    6.34     1  28.0  87.0    0.00   -0.13     0     0     0     0     0     0     47    -45      1      1    129     60     0
 023010   FLAGSTAFF WSO AP          55.40    6.50  26.60    4.50  41.00    5.50     7  23.0  66.0    0.00   -0.54     0     0     0     0     0     0    166    -41      0      0     18      0     0
 023190   FOUNTAIN HILLS            84.50   14.00  55.20    6.50  69.83   10.22     0  50.0  90.0    0.00   -0.35     0     1     0     0     0     0      2    -40     33     29    181    121     1
 024453   JEROME                    xx.xx   xx.xx  xx.xx   xx.xx  xx.xx   xx.xx   xxx   xxx   xxx    0.00   -0.42     0     0     0     0     0     0   xxxx   xxxx   xxxx   xxxx   xxxx   xxxx   xxx
 024675   KITT PEAK                 65.00   11.70  46.80   11.90  55.92   11.76     1  32.0  71.0    0.00   -0.37     0     1     0     0     0     0     53    -93      0      0     97     43     1
 024864   LESLIE CANYON             81.30   10.00  39.60    2.40  60.43    6.19     1  32.0  90.0    0.00   -0.13     0     0     0     0     0     0     35    -40      4      4    144     74     0
 025825   NATURAL BRIDGE            69.70    8.90  40.30    6.10  55.00    7.50     1  32.0  76.0    0.00   -0.68     0     0     0     0     0     0     68    -55      0      0    107     38     0
 026242   PARADISE                  75.10   13.60  35.90    4.40  55.50    9.00     2  28.0  81.0    0.00   -0.26     0     0     0     0     0     0     64    -66      0      0    111     46     0
 026323   PAYSON                    69.30    7.50  33.20    3.00  51.25    5.26     2  25.0  76.0    0.00   -0.52     0     1     0     0     0     0     81    -52      0      0     69     17     1
 026353   PEARCE                    77.00   10.00  40.20    5.30  58.58    7.68     0  36.0  84.0    0.00   -0.15     0     1     0     0     0     0     37    -62      0      0    113     53     1
 026481   PHOENIX WSFO AP           84.70   10.20  59.00    6.90  71.86    8.53     0  53.0  93.0    0.00   -0.24     0     0     0     0     0     0      2    -21     52     41    225    155     0
 026513   PICACHO 8 SE              86.60   12.30  53.30    7.30  69.93    9.76     0  47.0  94.0    0.00   -0.24     0     0     0     0     0     0      2    -37     38     32    211    141     0
 026796   PRESCOTT                  67.10    9.00  33.90    4.40  50.50    6.67     2  26.0  78.0    0.00   -0.42     0     0     0     0     0     0    101    -47      0      0     75     21     0
 026801   PRESCOTT FAA AP           64.90    5.80  36.00    4.50  50.43    5.17     2  29.0  76.0    0.00   -0.27     0     0     0     0     0     0    101    -37      0      0     74     21     0
 027560   SAN SIMON                 81.10   10.90  32.90   -1.10  57.00    4.93     4  29.0  88.0    0.00   -0.13     0     0     0     0     0     0     55    -36      0      0    120     50     0
 027619   SASABE                    82.00   12.40  44.10    5.20  63.07    8.86     0  36.0  90.0    0.00   -0.23     0     0     0     0     0     0     28    -48     15     14    162     92     0
 027855   SHOW LOW AIRPORT          63.60    8.80  35.70    6.30  49.64    7.54     3  23.0  72.0    0.00   -0.27     0     0     0     0     0     0    106    -54      0      0     69     21     0
 027880   SIERRA VISTA              77.70   10.40  40.60    5.10  59.14    7.74     1  31.0  84.0    0.00   -0.12     0     0     0     0     0     0     40    -55      1      1    136     68     0
 028329   SUNSET CRATER N M         59.40    9.10  28.90    9.90  44.14    9.49     6  19.0  69.0    0.00   -0.28     0     0     0     0     0     0    144    -68      0      0     37      6     0
 028396   TACNA 3 NE                90.60   12.10  47.60    2.90  69.07    7.44     0  39.0  100.    0.00   -0.12     0     0     0     0     0     0      8    -22     38     32    205    135     0
 028576   TIMBER RANGER STATION     64.80   12.60  26.50    3.50  45.67    8.07     5  18.0  73.0    0.00   -0.47     0     1     0     0     0     0    115    -77      0      0     38      5     1
 028820   TUCSON WSO AP             xx.xx   xx.xx  xx.xx   xx.xx  xx.xx   xx.xx   xxx   xxx   xxx    0.00   -0.14     0     0     0     0     0     0   xxxx   xxxx   xxxx   xxxx   xxxx   xxxx   xxx
 029156   WALNUT CANYON N M         62.00    8.80  28.10    2.40  45.07    5.57     6  22.0  72.0    0.00   -0.42     0     0     0     0     0     0    137    -42      0      0     43      3     0
 029334   WILLCOX                   78.00    9.40  35.30    0.60  56.64    5.01     2  27.0  88.0    0.00   -0.19     0     0     0     0     0     0     56    -38      0      0    119     54     0
 029359   WILLIAMS                  60.40    7.90  31.40    6.50  45.93    7.21     3  18.0  68.0    0.00   -0.60     0     0     0     0     0     0    131    -53      0      0     50      8     0
 029439   WINSLOW WSO AP            67.70    6.70  32.30    2.70  50.00    4.69     3  26.0  80.0    0.00   -0.12     0     0     0     0     0     0    102    -36      0      0     73     20     0
 040343   ASH MOUNTAIN              67.00    4.30  45.90    3.60  56.43    3.94     0  39.0  80.0    0.01   -1.16     0     0     1     0     0     0     61    -27      2      2    116     49     0
 040442   BAKERSFIELD WSO AP        69.80    1.50  47.20    1.40  58.50    1.44     0  42.0  80.0    0.00   -0.28     0     1     0     0     0     0     39    -18      2      1    113     53     1
 040521   BARSTOW FIRE STN          73.90    7.40  45.40    2.90  59.64    5.14     0  36.0  85.0    0.00   -0.20     0     0     0     0     0     0     44    -30      7      6    138     68     0
 040674   BEN LOMOND                73.00    4.10  46.30    6.40  59.67    5.27     0  38.0  83.0    0.04   -1.96     2     0     1     0     0     0     32    -42      2      2    120     60     1
 040790   BIG SUR STATE PARK        68.40    5.70  45.00    1.90  56.71    3.77     0  41.0  74.0    0.00   -2.07     0     0     0     0     0     0     57    -28      0     -1    118     48     0
 040822   BISHOP WSO AP             66.00    2.30  32.00    2.70  49.00    2.53     3  28.0  75.0    0.00   -0.16     0     1     0     0     0     0     93    -37      0      0     57      7     1
 040823   UNKNOWN OR NEW            69.80  -999.0  35.70  -999.0  52.75   xx.xx     1  30.0  77.0  xxx.xx   xx.xx   xxx   xxx   xxx   xxx   xxx   xxx     73   xxxx      0   xxxx     77     23     1
 040897   BLUE CANYON WSMO          49.30    2.70  36.00    2.00  42.67    2.32     1  31.0  56.0    0.00   -2.25     0     1     0     0     0     0    133    -40      0      0     19      0     1
 040927   BLYTHE FAA AP             84.50    8.30  55.50    6.10  70.00    7.20     0  51.0  93.0    0.00   -0.15     0     1     0     0     0     0      2    -22     34     25    182    122     1
 040931   BOCA                      55.70    6.50  24.50    6.00  40.08    6.23     6  21.0  65.0    0.02   -0.73     2     1     1     0     0     0    148    -70      0      0     11      0     1
 041194   BURBANK VALLEY PMP PLT    74.50    6.30  52.80    4.70  63.67    5.51     0  50.0  84.0    0.00   -0.76     0     1     0     0     0     0     12    -39      6      3    144     84     1
 041253   CACHUMA DAM               75.70    6.20  44.30    7.30  60.00    6.77     0  37.0  88.0    0.00   -1.01     0     0     0     0     0     0     35    -48      2      2    142     72     0
 041424   CAMPO                     72.10    6.30  32.60   -3.40  52.36    1.44     4  27.0  84.0    0.00   -0.71     0     0     0     0     0     0     87    -12      0      0     88     26     0
 041806   CLEARLAKE 4 SE            67.30    7.60  40.70    6.20  54.00    6.90     0  34.0  74.0    0.00   -1.26     0     1     0     0     0     0     65    -60      0      0     85     27     1
 041838   CLOVERDALE 3 SSE          70.30    3.80  45.10    3.60  57.71    3.73     0  41.0  77.0    0.00   -1.66     0     0     0     0     0     0     49    -29      0     -1    126     56     0
 041907   COLEMAN FISHERIES STN     xx.xx   xx.xx  xx.xx   xx.xx  xx.xx   xx.xx   xxx   xxx   xxx    0.16   -0.81    16     1     2     1     0     0   xxxx   xxxx   xxxx   xxxx   xxxx   xxxx   xxx
 042149   CRESCENT CITY FAA AP      56.30    0.70  46.20    3.80  51.25    2.25     0  41.0  60.0    0.64   -1.12    36     1     2     2     1     0     81    -31      0      0     69     11     1
 042214   CULVER CITY               73.00    5.80  55.20    5.50  64.08    5.65     0  53.0  80.0    0.00   -0.71     0     1     0     0     0     0      8    -40      4      2    146     86     1
 042257   DAGGETT FAA AP            74.80    5.40  47.30    3.80  61.08    4.60     0  41.0  86.0    0.00   -0.14     0     1     0     0     0     0     28    -33      6      5    128     68     1
 042294   DAVIS 2 WSW EXP FRM       73.10    8.70  48.10    5.30  60.64    6.99     0  43.0  78.0    0.00   -0.76     0     0     0     0     0     0     30    -49      2      2    147     77     0
 042574   DUNSMUIR TRTMT PLANT      60.30    4.90  38.10    5.90  49.21    5.39     0  33.0  70.0    0.29   -2.07    12     0     3     2     0     0    108    -40      0      0     67      8     0
 042598   EAGLE MTN                 84.70   13.10  60.20    8.10  72.42   10.62     0  54.0  93.0    0.00   -0.13     0     1     0     0     0     0      0    -30     46     38    196    136     1
 042713   EL CENTRO 2 SSW           xx.xx   xx.xx  xx.xx   xx.xx  xx.xx   xx.xx   xxx   xxx   xxx    0.00   -0.09     0     0     0     0     0     0   xxxx   xxxx   xxxx   xxxx   xxxx   xxxx   xxx
 043161   FORT BRAGG 1 E            59.00    4.50  47.10    6.60  53.07    5.51     0  39.0  64.0    0.21   -1.51    12     0     3     1     0     0     81    -41      0      0     94     25     0
 043182   FORT JONES R S            57.70  -999.0  34.30  -999.0  46.00   xx.xx     3  27.0  65.0  xxx.xx   xx.xx   xxx   xxx   xxx   xxx   xxx   xxx    113   xxxx      0   xxxx     37      1     1
 043244   UNKNOWN OR NEW            67.80    3.90  47.50    1.70  57.67    2.87     0  40.0  73.0    0.00   -0.69     0     1     0     0     0     0     42    -29      0      0    108     48     1
 043257   FRESNO WSO AP             69.20    3.70  49.80    3.90  59.50    3.79     0  45.0  72.0    0.00   -0.45     0     1     0     0     0     0     32    -33      1      1    119     59     1
 043463   GLENNVILLE                61.40    3.40  35.70    4.10  48.57    3.73     1  26.0  73.0    0.00   -0.87     0     0     0     0     0     0    113    -28      0      0     62     11     0
 043551   GRANT GROVE               50.30    3.20  33.80    7.80  42.08    5.50     2  26.0  59.0    0.08   -2.25     3     1     1     0     0     0    136    -63      0      0     23      1     1
 043578   GRATON                    69.50    4.90  42.80    2.70  56.17    3.80     0  36.0  72.0    0.00   -1.45     0     1     0     0     0     0     51    -37      0      0     99     39     1
 043714   HALF MOON BAY             63.70    3.90  47.90    4.50  55.79    4.20     0  40.0  74.0    0.14   -0.87    13     0     2     1     0     0     63    -31      0      0    112     42     0
 043747   HANFORD 1 S               73.80    6.90  40.50   -2.60  57.17    2.12     1  5.00  80.0    0.00   -0.37     0     1     0     0     0     0     45    -25      0      0    105     52     1
 043855   HAYFIELD PUMPING PLANT    86.20   12.40  54.70   10.30  70.42   11.33     0  49.0  95.0    0.00   -0.14     0     1     0     0     0     0      0    -44     34     31    184    124     1
 043914   HENSHAW DAM               74.00   11.30  34.50    0.20  54.25    5.74     1  28.0  83.0    0.00   -1.29     0     1     0     0     0     0     63    -52      0      0     87     28     1
 044224   UNKNOWN OR NEW            86.00    8.80  57.00    8.30  71.50    8.59     0  46.0  96.0  xxx.xx   xx.xx   xxx   xxx   xxx   xxx   xxx   xxx      5    -19     46     36    191    131     1
 044280   INYOKERN ARMITAGE         73.70    4.70  44.30    4.80  59.00    4.77     0  38.0  82.0    0.00   -0.17     0     1     0     0     0     0     40    -36      5      5    115     55     1
 044405   JOSHUA TREE               79.00   11.70  50.30    9.50  64.67   10.62     0  42.0  90.0    0.00   -0.15     0     1     0     0     0     0     22    -55     21     21    149     89     1
 044500   KENTFIELD                 68.90    4.90  51.10    7.40  60.00    6.13     0  47.0  76.0    0.01   -1.58     0     0     1     0     0     0     36    -42      3      3    142     72     0
 044555   KING CITY                 70.40    2.60  43.60    2.00  57.00    2.30     0  37.0  75.0    0.00   -0.55     0     0     0     0     0     0     54    -18      0      0    121     51     0
 044712   LAKE SOLANO               72.90    7.20  50.60    7.40  61.71    7.27     0  48.0  79.0    0.00   xx.xx   xxx     0     0     0     0     0     22    -52      1      1    154     84     0
 044749   LANCASTER FSS             69.50    4.70  38.20    0.30  53.83    2.50     1  26.0  81.0    0.00   -0.27     0     1     0     0     0     0     66    -30      0      0     84     29     1
 044881   LEE VINING                54.60    6.50  28.40    2.90  41.50    4.69     5  22.0  66.0    0.00   -0.50     0     0     0     0     0     0    162    -35      0      0     25      2     0
 044890   LEMON COVE                75.00    5.90  48.00    4.20  61.50    5.04     0  41.0  85.0    0.00   -0.56     0     1     0     0     0     0     27    -34      8      7    131     71     1
 044957   LINDSAY                   71.80    4.80  47.00    4.70  59.42    4.76     0  40.0  82.0    0.00   -0.44     0     1     0     0     0     0     34    -39      2      2    118     58     1
 044997   LIVERMORE                 68.70    4.50  46.40    3.90  57.57    4.21     0  39.0  73.0    0.00   -0.56     0     0     0     0     0     0     50    -32      0      0    125     55     0
 045085   LONG BEACH WSO AP         73.20    5.70  53.70    3.50  63.42    4.60     0  50.0  81.0    0.00   -0.51     0     1     0     0     0     0     13    -32      4      2    141     81     1
 045114   LOS ANGELES WSO AP        70.70    5.10  54.20    2.80  62.42    3.95     0  51.0  78.0    0.00   -0.53     0     1     0     0     0     0     16    -32      3      1    137     77     1
 045118   LOS BANOS                 71.80    5.90  48.80    3.90  60.33    4.93     0  44.0  81.0    0.00   -0.35     0     1     0     0     0     0     29    -38      3      3    124     64     1
 045151   LOST HILLS                xx.xx   xx.xx  xx.xx   xx.xx  xx.xx   xx.xx   xxx   xxx   xxx    0.00   -0.30     0     1     0     0     0     0   xxxx   xxxx   xxxx   xxxx   xxxx   xxxx   xxx
 045360   MARKLEY COVE              71.60    7.20  39.40    0.20  55.50    3.69     0  34.0  78.0    0.00   -1.17     0     0     0     0     0     0     65    -27      0      0    110     40     0
 045449   MC CLOUD                  59.00    6.00  29.20    2.60  44.08    4.28     5  26.0  66.0    0.28   -1.68    14     1     2     1     0     0    124    -52      0      0     27      0     1
 045598   MIDDLETOWN                xx.xx   xx.xx  xx.xx   xx.xx  xx.xx   xx.xx   xxx   xxx   xxx    0.00   -1.61     0     0     0     0     0     0   xxxx   xxxx   xxxx   xxxx   xxxx   xxxx   xxx
 045738   MODESTO                   68.70    2.30  48.30    4.20  58.50    3.29     0  43.0  72.0    0.00   -0.46     0     1     0     0     0     0     38    -31      0      0    112     52     1
 045785   MONTAGUE SISK CO AP       56.30   -0.30  33.70    4.40  45.00    2.04     3  26.0  63.0    0.19   -0.13    59     1     2     1     0     0    119    -35      0      0     31      0     1
 045795   MONTEREY                  62.20    0.30  49.50    3.90  55.83    2.08     0  44.0  66.0    0.01   -0.93     1     1     1     0     0     0     53    -26      0      0     97     37     1
 045799   MONTEREY NALF             62.80    0.40  48.80    3.10  55.83    1.73     0  43.0  67.0    0.01   -0.72     1     1     1     0     0     0     53    -23      0      0     97     37     1
 045933   MOUNT HAMILTON            52.00    2.20  38.50   -0.00  45.25    1.06     0  35.0  59.0    0.02   -1.11     1     1     1     0     0     0    116    -30      0      0     34      2     1
 045983   MOUNT SHASTA              55.50    5.10  33.30    2.80  44.42    3.95     3  29.0  62.0    0.24   -1.46    14     0     2     2     0     0    121    -51      0      0     29      0     1
 046074   NAPA STATE HOSPITAL       72.40    6.40  45.30    2.30  58.86    4.37     0  39.0  79.0    0.01   -1.02     0     0     1     0     0     0     43    -31      2      2    134     64     0
 046118   NEEDLES FAA AP            81.50    6.00  59.00    7.30  70.25    6.61     0  53.0  94.0    0.00   -0.16     0     1     0     0     0     0      4    -17     37     25    183    123     1
 046136   NEVADA CITY               65.00   10.00  39.90    3.70  52.43    6.80     0  35.0  68.0    0.00   -2.51     0     0     0     0     0     0     87    -49      0      0     88     18     0
 046174   UNKNOWN OR NEW            68.70    5.30  45.10    2.90  56.93    4.06     0  39.0  77.0    0.00   -1.19     0     0     0     0     0     0     56    -29      1      1    120     50     0
 046335   OAKLAND WSO AP            66.20    4.10  51.80    5.50  59.00    4.81     0  48.0  74.0    0.00   -0.70     0     1     0     0     0     0     35    -41      0      0    115     55     1
 046336   OAKLAND MUSEUM            67.50    3.60  53.00    4.80  60.25    4.21     0  49.0  75.0    0.00   -0.84     0     1     0     0     0     0     27    -36      0      0    123     63     1
 046508   ORLEANS                   67.30    8.20  45.80    5.60  56.58    6.87     0  38.0  70.0  xxx.xx   xx.xx   xxx   xxx   xxx   xxx   xxx   xxx     49    -58      0      0    101     41     1
 046627   PALMDALE FAA AP           68.80    3.70  38.00   -0.80  53.42    1.45     1  28.0  78.0    0.00   -0.27     0     1     0     0     0     0     68    -23      0      0     82     27     1
 046742   PASO ROBLES FAA AP        68.50    3.10  43.20    4.20  55.83    3.65     0  34.0  73.0    0.00   -0.62     0     1     0     0     0     0     53    -37      0      0     97     37     1
 046826   PETALUMA FIRE STN 3       70.00    6.50  49.00    7.70  59.50    7.10     0  45.0  80.0    0.01   -0.92     1     0     1     0     0     0     37    -51      0      0    138     68     0
 046926   PINNACLES NATL MON        68.50    2.70  40.80    3.70  54.67    3.21     0  36.0  81.0  xxx.xx   xx.xx   xxx   xxx   xxx   xxx   xxx   xxx     61    -34      0      0     89     29     1
 047109   POTTER VALLEY P H         72.00    7.50  50.30   12.40  61.14    9.97     0  46.0  81.0    0.02   -1.81     1     0     2     0     0     0     27    -70      2      2    150     80     0
 047292   RED BLUFF WSO AP          68.00    4.00  46.50    3.90  57.25    3.95     0  43.0  71.0    0.00   -0.79     0     1     0     0     0     0     45    -37      0      0    105     45     1
 047304   REDDING WSO               68.50    4.50  46.20    4.20  57.33    4.33     0  38.0  72.0    0.01   -1.18     0     1     1     0     0     0     45    -40      0     -1    105     45     1
 047339   REDWOOD CITY              68.00    3.80  47.00    3.10  57.50    3.43     0  43.0  74.0    0.00   -0.79     0     1     0     0     0     0     45    -32      0      0    105     45     1
 047414   RICHMOND                  68.50    5.60  52.00    5.20  60.25    5.38     0  49.0  77.0    0.04   -0.97     3     1     1     0     0     0     28    -43      1      1    123     63     1
 047630   SACRAMENTO FAA AP         68.70    4.00  47.30    3.90  58.00    3.91     0  43.0  70.0    0.00   -0.72     0     1     0     0     0     0     39    -38      0      0    111     51     1
 047669   SALINAS FAA AP            67.20    2.70  48.50    4.70  57.83    3.69     0  43.0  70.0    0.01   -0.52     1     1     1     0     0     0     42    -34      0      0    108     48     1
 047735   SANDBERG WSMO             56.70    1.30  41.00    1.30  48.83    1.30     0  34.0  69.0    0.00   -0.57     0     1     0     0     0     0     95    -27      0      0     55     13     1
 047740   SAN DIEGO WSO AP          69.70    3.30  54.20    0.80  61.92    2.05     0  48.0  78.0    0.00   -0.44     0     1     0     0     0     0     19    -19      2      0    133     73     1
 047769   SAN FRANCISCO WSO AP      63.30    0.70  51.80    4.80  57.58    2.75     0  46.0  69.0    0.01   -0.74     1     1     1     0     0     0     43    -28      0      0    107     47     1
 047776   SAN GABRIEL CANYON P H    xx.xx   xx.xx  xx.xx   xx.xx  xx.xx   xx.xx   xxx   xxx   xxx    0.00   -1.09     0     1     0     0     0     0   xxxx   xxxx   xxxx   xxxx   xxxx   xxxx   xxx
 047880   SAN RAFAEL CIVIC CENTER   68.70    5.00  49.80    5.00  59.25    5.01     0  46.0  76.0    0.00   -1.20     0     1     0     0     0     0     34    -41      0      0    116     56     1
 047902   SANTA BARBARA             73.90    6.50  51.70    3.20  62.79    4.83     0  48.0  82.0    0.00   -0.88     0     0     0     0     0     0     17    -33      4      3    162     92     0
 047905   SANTA BARBARA FAA AP      69.00    4.10  49.00    3.50  59.00    3.80     0  45.0  74.0    0.00   -0.79     0     1     0     0     0     0     35    -34      0      0    115     55     1
 047910   SANTA CATALINA WB AP      66.00    5.30  51.30    2.10  58.67    3.68     0  48.0  77.0    0.00   -0.55     0     1     0     0     0     0     39    -34      3      0    114     54     1
 047946   SANTA MARIA WSO AP        69.00    3.60  47.70    3.90  58.33    3.75     0  42.0  73.0    0.00   -0.64     0     1     0     0     0     0     38    -35      0      0    112     52     1
 047965   SANTA ROSA                72.60    6.90  47.40    6.20  60.00    6.53     0  40.0  82.0    0.09   -1.17     7     0     2     0     0     0     35    -46      2      2    142     72     0
 048353   SONORA R S                64.60    3.90  38.70    2.70  51.64    3.31     2  32.0  73.0    0.00   -1.30     0     0     0     0     0     0     91    -26      0      0     84     21     0
 048558   STOCKTON WSO AP           69.70    2.90  45.70    2.60  57.67    2.75     0  42.0  72.0  xxx.xx   xx.xx   xxx   xxx   xxx   xxx   xxx   xxx     42    -29      0      0    108     48     1
 048606   STRAWBERRY VALLEY         62.20    9.20  38.80    7.40  50.50    8.33     2  31.0  66.0    0.00   -3.49     0     1     0     0     0     0     86    -74      0      0     64     14     1
 048758   TAHOE CITY                46.60    3.90  25.60    2.90  36.07    3.40     6  20.0  55.0    0.04   -1.26     3     0     2     0     0     0    201    -25      0      0      5      0     0
 048762   TAHOE VALLEY FAA AP       47.80    2.10  26.20    4.70  37.00    3.39     5  22.0  53.0    0.07   -0.63    10     1     2     0     0     0    167    -53      0      0      3      0     1
 048973   TORRANCE                  73.60    6.70  48.10   -0.90  60.86    2.93     1  26.0  79.0    0.00   -0.63     0     0     0     0     0     0     31    -20      4      3    148     82     0
 049001   TRACY PUMPING PLANT       73.90    8.20  51.70    5.80  62.79    7.03     0  49.0  78.0    0.00   -0.46     0     0     0     0     0     0     16    -49      2      2    161     91     0
 049035   TRONA                     79.60    9.20  45.60    2.70  62.57    5.99     0  41.0  89.0    0.00   -0.16     0     0     0     0     0     0     26    -34      9      8    158     88     0
 049127   UKIAH FAA AP              67.20    3.50  42.00    2.00  54.58    2.71     0  37.0  72.0    0.01   -1.38     0     1     1     0     0     0     60    -32      0      0     90     30     1
 049152   U C L A                   73.30    6.00  57.00    5.50  65.14    5.71     0  53.0  80.0    0.00   -0.85     0     0     0     0     0     0      9    -35     11      6    177    107     0
 049742   WINTERS                   73.70    7.80  50.40    7.70  62.07    7.76     0  43.0  80.0    0.00   -1.00     0     0     0     0     0     0     23    -52      4      4    156     86     0
 049866   YREKA                     57.30    1.40  33.00    2.10  45.14    1.79     4  26.0  66.0    0.31   -0.17    64     0     4     1     0     0    137    -15      0      0     40      5     0
 050109   AKRON 4 E                 59.30    9.70  25.60    3.10  42.43    6.43     7  12.0  69.0    0.79    0.65   564     0     2     2     2     0    155    -48      0      0     34      0     0
 050114   AKRON FAA AP              56.00    6.60  26.10    3.00  41.07    4.77     6  13.0  69.0    0.35    0.26   388     0     2     2     0     0    167    -34      0      0     29      0     0
 050130   ALAMOSA WSO AP            57.60    9.40  17.90    3.60  37.71    6.51     7  11.0  67.0    0.00   -0.10     0     1     0     0     0     0    190    -47      0      0      7      0     0
 050797   BLUE MESA LAKE            55.50   18.20  24.20   14.10  39.83   16.12     6  18.0  58.0  xxx.xx   xx.xx   xxx   xxx   xxx   xxx   xxx   xxx    149   -140      0      0      8      0     1
 051071   BUENA VISTA               56.40    9.70  23.90    5.70  40.14    7.70     6  5.00  65.0    0.31    0.18   238     0     1     1     1     0    172    -56      0      0     25      0     0
 051121   BURLINGTON                63.60   11.90  28.30    5.50  45.93    8.67     6  20.0  73.0    0.00   -0.16     0     0     0     0     0     0    131    -63      0      0     46      2     0
 051186   CABIN CREEK               40.70    5.90  20.60    6.60  30.64    6.27     7  3.00  47.0    0.49    0.11   128     0     5     1     1     0    239    -45      0      0      0      0     0
 051268   CAMPO 7 S                 67.90   11.00  15.30   -9.20  41.57    0.87     7  7.00  76.0    0.00   -0.13     0     0     0     0     0     0    162     -8      0      0     23      0     0
 051294   CANON CITY                63.40    8.70  32.70    9.80  48.07    9.27     3  24.0  75.0    1.18    0.99   621     0     3     2     2     0    116    -67      0      0     66     10     0
 051528   CHEESMAN                  57.60    8.10  27.00    7.40  42.29    7.77     5  10.0  69.0    0.79    0.59   395     0     3     2     2     0    158    -55      0      0     38      1     0
 051741   COLLBRAN                  57.00  -999.0  28.10  -999.0  42.57   xx.xx     5  18.0  67.0    0.53   xx.xx   xxx     0     3     1     1     0    155   xxxx      0   xxxx     33      0     0
 051772   COLORADO NAT MON          59.70    8.50  38.10    7.60  48.93    8.07     2  27.0  69.0    0.00   -0.18     0     0     0     0     0     0    111    -58      0      0     66     15     0
 051778   COLORADO SPRGS WSO AP     56.70    5.50  28.90    4.90  42.79    5.20     4  15.0  71.0    1.00    0.86   714     0     3     2     1     0    153    -39      0      0     35      4     0
 051886   CORTEZ                    61.40    9.20  29.00    3.40  45.21    6.30     5  18.0  70.0    0.08   -0.16    33     0     1     0     0     0    137    -46      0      0     47      3     0
 051932   CRAIG 4 SW                54.50   12.70  27.30   11.20  40.92   11.97     5  23.0  62.0  xxx.xx   xx.xx   xxx   xxx   xxx   xxx   xxx   xxx    143   -109      0      0     16      0     1
 051959   CRESTED BUTTE             43.70    9.70  16.10   13.60  29.93   11.66     7  7.00  49.0    0.32   -0.25    56     0     3     1     0     0    243    -84      0      0      0      0     0
 051964   CRESTONE 1 SE             51.90    7.40  25.60    6.10  38.71    6.73     6  13.0  61.0    0.30    0.09   142     0     1     1     1     0    182    -49      0      0     20      0     0
 052184   DEL NORTE                 59.50   12.60  24.30    6.30  41.92    9.45     6  21.0  63.0    0.00   -0.13     0     1     0     0     0     0    137    -91      0      0     15      0     1
 052211   UNKNOWN OR NEW            57.60    6.40  30.00    6.10  43.79    6.29     3  10.0  70.0    0.56    0.42   400     0     2     2     1     0    146    -47      0      0     46      8     0
 052281   DILLON 1 E                46.10    8.90  17.40   10.30  31.79    9.61     7  2.00  54.0    0.29    0.03   111     0     4     1     0     0    231    -69      0      0      1      0     0
