Weather Top, Arizona (BMGR) Weather observations

Data are for 10 minute period ending at time listed.
 Day   Time   Solar   Ave.   Ave.  Ave.  Vector  Max.   Total    
  of    of     Rad.   Air    Rel.  Wind   Wind   Wind  Precip.   
Year   Day            Temp.  Hum.  Speed  Dir.   Gust            
2025   (MST)  Kw/m2    F      %     mph   deg.    mph    in.     
-----------------------------------------------------------------
 364   13:35   0.27   64.5    33    8.8    74    11.6    0.00 
 364   13:40   0.27   64.6    33    7.9    68    12.7    0.00 
 364   13:45   0.25   64.5    33    8.2    70    12.1    0.00 
 364   13:50   0.24   64.3    33    7.3    73    11.0    0.00 
 364   13:55   0.24   64.1    33    6.9    77    11.0    0.00 
 364   14:00   0.24   64.2    33    7.7    84    12.1    0.00 
 364   14:05   0.32   64.4    33    7.0    82     9.9    0.00 
 364   14:10   0.29   64.9    33    7.0    67    12.1    0.00 
 364   14:15   0.31   65.0    33    8.7    72    13.3    0.00 
 364   14:20   0.45   65.2    33    7.7    73    10.5    0.00 
 364   14:25   0.48   66.0    32    7.1    70    11.6    0.00 
 364   14:30   0.44   66.1    32    9.2    62    12.7    0.00 
 364   14:35   0.42   66.1    32    8.2    72    13.3    0.00 
 364   14:40   0.36   65.6    32    9.1    68    13.3    0.00 
 364   14:45   0.36   65.8    32    8.3    83    13.8    0.00 
 364   14:50   0.34   65.9    32    7.8    66    11.6    0.00 
 364   14:55   0.34   66.1    32    7.7    71    12.7    0.00 
 364   15:00   0.32   66.3    32    7.3    69    10.5    0.00 
 364   15:05   0.28   65.9    32    7.1    65     9.3    0.00 
 364   15:10   0.29   66.2    32    6.2    65    10.5    0.00 
 364   15:15   0.20   66.5    32    4.7    81     8.2    0.00 
 364   15:20   0.18   66.0    32    4.3    80     7.7    0.00 
 364   15:25   0.19   65.9    33    4.9   106    11.0    0.00 
 364   15:30   0.21   65.5    33    6.5    95     9.9    0.00 
 364   15:35   0.14   65.7    33    5.7    69    11.0    0.00 
 364   15:40   0.14   65.9    32    5.3    67     8.8    0.00 
 364   15:45   0.19   65.8    32    6.2    79    12.1    0.00 
 364   15:50   0.17   65.8    32    5.8    66     8.2    0.00 
 364   15:55   0.14   65.9    32    5.6    64     8.2    0.00 
 364   16:00   0.16   65.6    32    5.5    69     8.8    0.00 
 364   16:05   0.20   66.1    32    5.1    80     8.8    0.00 
 364   16:10   0.20   65.8    32    5.4   115     9.3    0.00 
 364   16:15   0.19   65.8    32    4.9   114     9.3    0.00 
 364   16:20   0.19   66.1    32    4.0    86     7.1    0.00 
 364   16:25   0.19   66.2    32    5.0    78     9.9    0.00 
 364   16:30   0.16   65.7    32    5.5    74     9.9    0.00 
 364   16:35   0.12   65.5    33    6.4    65     9.3    0.00 
 364   16:40   0.12   65.4    33    5.5    76     9.3    0.00 
 364   16:45   0.08   65.2    33    5.5    74     8.8    0.00 
 364   16:50   0.07   64.9    33    5.7    74     9.9    0.00 
 364   16:55   0.06   64.6    33    4.8    90     7.7    0.00 
 364   17:00   0.05   64.4    33    6.2    70     9.9    0.00 
 364   17:05   0.04   64.3    33    5.3    74     8.2    0.00 
 364   17:10   0.03   64.2    33    5.0    75     8.8    0.00 
 364   17:15   0.02   64.0    33    5.4    73     8.8    0.00 
 364   17:20   0.01   63.9    33    4.3    73     7.1    0.00 
 364   17:25   0.01   63.8    33    3.3    72     6.0    0.00 
 364   17:30   0.00   63.7    33    3.8    74     7.1    0.00 
 364   17:35   0.00   63.5    33    3.8    81     6.5    0.00 
 364   17:40   0.00   63.3    34    3.6    93     5.4    0.00 
 364   17:45   0.00   63.2    34    3.5    93     5.4    0.00 
 364   17:50   0.00   63.1    34    2.8    96     4.9    0.00 
 364   17:55   0.00   63.0    34    3.1    88     4.3    0.00 
 364   18:00   0.00   63.0    34    3.8    75     6.0    0.00 
 364   18:05   0.00   63.0    34    4.4    79     6.5    0.00 
 364   18:10   0.00   63.0    34    4.6    74     7.1    0.00 
 364   18:15   0.00   63.0    34    5.3    67     8.2    0.00 
 364   18:20   0.00   63.0    34    5.7    73     8.8    0.00 
 364   18:25   0.00   62.9    34    5.3    75     7.7    0.00 
 364   18:30   0.00   62.9    34    6.9    72     9.3    0.00 
 364   18:35   0.00   62.8    34    6.5    83     9.3    0.00 
 364   18:40   0.00   62.7    34    7.5    80     9.9    0.00 
 364   18:45   0.00   62.6    34    8.3    74    12.7    0.00 
 364   18:50   0.00   62.6    34    9.4    69    13.3    0.00 
 364   18:55   0.00   62.6    34    9.2    64    12.1    0.00 
 364   19:00   0.00   62.5    34    8.3    70    11.6    0.00 
 364   19:05   0.00   62.7    34    8.8    71    13.3    0.00 
 364   19:10   0.00   62.6    34    7.2    73    10.5    0.00 
 364   19:15   0.00   62.5    34    7.6    70     9.9    0.00 
 364   19:20   0.00   62.4    34    6.4    69     9.9    0.00 
 364   19:25   0.00   62.4    34    6.9    69     9.9    0.00 
 364   19:30   0.00   62.4    34    6.8    70     8.8    0.00 
 364   19:35   0.00   62.4    34    4.8    78     6.5    0.00 
 364   19:40   0.00   62.4    34    6.3    84    10.5    0.00 
 364   19:45   0.00   62.5    34    6.1    80     9.9    0.00 
 364   19:50   0.00   62.7    34    6.8    79     9.9    0.00 
 364   19:55   0.00   62.9    34    6.7    81     9.9    0.00 
 364   20:00   0.00   63.1    33    6.9    75    10.5    0.00 
 364   20:05   0.00   63.2    33    7.0    79    10.5    0.00 
 364   20:10   0.00   63.2    33    7.2    79    11.0    0.00 
 364   20:15   0.00   63.4    33    7.3    80    10.5    0.00 
 364   20:20   0.00   63.4    33    6.5    81     9.3    0.00 
 364   20:25   0.00   63.4    33    6.3    91     9.3    0.00 
 364   20:30   0.00   63.4    33    6.8    89     9.9    0.00 
 364   20:35   0.00   63.4    33    5.7    98    10.5    0.00 
 364   20:40   0.00   63.4    33    6.0    94    10.5    0.00 
 364   20:45   0.00   63.4    33    5.3    87     8.2    0.00 
 364   20:50   0.00   63.3    33    4.3    90     7.7    0.00 
 364   20:55   0.00   63.2    33    4.5    79     7.1    0.00 
 364   21:00   0.00   63.5    33    5.0    77     7.7    0.00 
 364   21:05   0.00   63.7    33    6.1    87     9.9    0.00 
 364   21:10   0.00   63.5    33    5.1    96     8.8    0.00 
 364   21:15   0.00   63.2    33    4.5   107     6.0    0.00 
 364   21:20   0.00   62.9    34    4.2   102     6.5    0.00 
 364   21:25   0.00   63.0    34    4.3    91     8.2    0.00 
 364   21:30   0.00   63.0    34    5.1    80     8.2    0.00 
 364   21:35   0.00   62.9    34    5.2    78     7.7    0.00 
 364   21:40   0.00   62.9    34    6.2    83     9.9    0.00 
 364   21:45   0.00   63.2    33    5.9    81     9.3    0.00 
 364   21:50   0.00   63.0    33    5.1    85     8.2    0.00 
 364   21:55   0.00   63.1    34    5.7    79     9.9    0.00 
 364   22:00   0.00   63.5    33    7.8    78    11.0    0.00 
 364   22:05   0.00   63.8    33    8.1    88    12.1    0.00 
 364   22:10   0.00   63.7    33    6.8    81     9.9    0.00 
 364   22:15   0.00   63.5    33    6.6    88     9.9    0.00 
 364   22:20   0.00   63.1    33    4.9    93     8.8    0.00 
 364   22:25   0.00   62.6    34    5.2    88     6.5    0.00 
 364   22:30   0.00   62.6    34    5.8    79     8.2    0.00 
 364   22:35   0.00   62.8    34    6.0    84     8.2    0.00 
 364   22:40   0.00   62.8    34    6.4    79    10.5    0.00 
 364   22:45   0.00   62.9    34    6.0    77     8.2    0.00 
 364   22:50   0.00   62.8    34    5.3    85     7.1    0.00 
 364   22:55   0.00   62.4    34    5.0    88     7.1    0.00 
 364   23:00   0.00   62.2    34    4.1    90     7.7    0.00 
 364   23:05   0.00   62.3    34    5.2    94     7.1    0.00 
 364   23:10   0.00   62.5    34    4.4   107     7.7    0.00 
 364   23:15   0.00   62.5    34    3.8   104     6.5    0.00 
 364   23:20   0.00   62.4    35    5.2   101     8.2    0.00 
 364   23:25   0.00   62.8    34    6.7   112    11.6    0.00 
 364   23:30   0.00   63.3    34    7.5   111    12.1    0.00 
 364   23:35   0.00   63.2    34    7.1   113    10.5    0.00 
 364   23:40   0.00   63.6    34    8.1   113    11.6    0.00 
 364   23:45   0.00   63.4    34    7.4    99     9.9    0.00 
 364   23:50   0.00   63.5    34    8.0    94    12.1    0.00 
 364   23:55   0.00   63.6    34    7.7   100    11.6    0.00 
 365    0:00   0.00   63.5    34    7.1   101    12.1    0.00 
 365    0:05   0.00   63.2    34    8.1    89    11.6    0.00 
 365    0:10   0.00   63.4    34    9.1    89    13.3    0.00 
 365    0:15   0.00   63.4    34    8.9    94    14.4    0.00 
 365    0:20   0.00   63.3    34    8.8    90    12.1    0.00 
 365    0:25   0.00   63.1    35    6.7    92    11.0    0.00 
 365    0:30   0.00   62.7    35    5.1    86     7.7    0.00 
 365    0:35   0.00   62.5    35    5.0    84     7.1    0.00 
 365    0:40   0.00   62.6    35    5.2    88     7.7    0.00 
 365    0:45   0.00   62.5    35    4.6    86     6.0    0.00 
 365    0:50   0.00   62.4    35    3.7    94     4.9    0.00 
 365    0:55   0.00   62.3    36    4.3    91     5.4    0.00 
 365    1:00   0.00   62.3    36    4.3    91     5.4    0.00 
 365    1:05   0.00   62.4    36    4.7    90     6.5    0.00 
 365    1:10   0.00   62.9    35    4.7    79     6.5    0.00 
 365    1:15   0.00   62.7    35    5.3    73     7.1    0.00 
 365    1:20   0.00   62.8    35    6.6    67     8.8    0.00 
 365    1:25   0.00   62.8    36    7.3    63     9.9    0.00 
 365    1:30   0.00   62.8    36    8.8    66    11.6    0.00 
 365    1:35   0.00   63.2    36    7.2    77    10.5    0.00 
 365    1:40   0.00   63.0    36    4.0    93     5.4    0.00 
 365    1:45   0.00   62.3    36    3.5   124     5.4    0.00 
 365    1:50   0.00   61.2    37    3.2   160     5.4    0.00 
 365    1:55   0.00   61.2    37    3.4   152     4.9    0.00 
 365    2:00   0.00   61.5    37    5.8   122     9.9    0.00 
 365    2:05   0.00   61.4    37    8.6   129    12.1    0.00 
 365    2:10   0.00   61.5    37    8.8   128    11.0    0.00 
 365    2:15   0.00   61.4    37    7.4   136    11.0    0.00 
 365    2:20   0.00   61.1    37    6.7   126     9.9    0.00 
 365    2:25   0.00   61.0    37    6.9   129     9.3    0.00 
 365    2:30   0.00   60.8    38    5.9   133     8.8    0.00 
 365    2:35   0.00   60.8    38    7.4   125     8.8    0.00 
 365    2:40   0.00   61.2    37    8.3   115    12.1    0.00 
 365    2:45   0.00   62.9    36    8.7   109    11.6    0.00 
 365    2:50   0.00   62.9    36    7.9   103    11.0    0.00 
 365    2:55   0.00   62.2    36    6.7    91     9.9    0.00 
 365    3:00   0.00   62.1    36    6.1    96     8.8    0.00 
 365    3:05   0.00   62.3    36    6.4    90     9.9    0.00 
 365    3:10   0.00   62.1    36    6.5    78     8.2    0.00 
 365    3:15   0.00   62.0    36    7.3    67    11.6    0.00 
 365    3:20   0.00   62.1    36    7.2    66    11.0    0.00 
 365    3:25   0.00   62.0    36    7.4    65    11.0    0.00 
 365    3:30   0.00   61.9    36    7.1    72    11.0    0.00 
 365    3:35   0.00   61.9    36    6.3    72    11.0    0.00 
 365    3:40   0.00   61.8    36    6.0    68     8.8    0.00 
 365    3:45   0.00   61.7    36    6.0    72     9.9    0.00 
 365    3:50   0.00   61.6    36    7.0    68     9.3    0.00 
 365    3:55   0.00   61.7    36    7.6    66    10.5    0.00 
 365    4:00   0.00   61.7    36    7.9    70    11.6    0.00 
 365    4:05   0.00   61.7    36    7.8    72    11.0    0.00 
 365    4:10   0.00   61.6    36    6.2    76     9.9    0.00 
 365    4:15   0.00   61.8    36    5.7    74     8.2    0.00 
 365    4:20   0.00   62.0    36    5.9    81     8.2    0.00 
 365    4:25   0.00   61.9    36    5.6    96     8.2    0.00 
 365    4:30   0.00   61.3    36    4.0   108     6.0    0.00 
 365    4:35   0.00   61.3    36    4.7   116     6.5    0.00 
 365    4:40   0.00   60.4    37    3.9   109     5.4    0.00 
 365    4:45   0.00   60.8    37    3.1   103     4.3    0.00 
 365    4:50   0.00   61.1    36    3.4    98     6.5    0.00 
 365    4:55   0.00   60.5    37    3.3   130     4.9    0.00 
 365    5:00   0.00   59.8    38    4.5   109     6.0    0.00 
 365    5:05   0.00   60.3    38    3.5    90     6.5    0.00 
 365    5:10   0.00   61.1    37    4.8    82     6.5    0.00 
 365    5:15   0.00   61.4    36    4.7    80     6.0    0.00 
 365    5:20   0.00   61.5    36    4.7    76     7.1    0.00 
 365    5:25   0.00   61.9    36    4.5    76     7.1    0.00 
 365    5:30   0.00   62.0    36    3.3    77     6.0    0.00 
 365    5:35   0.00   61.7    36    1.8   111     3.8    0.00 
 365    5:40   0.00   59.2    38    4.3   135     6.0    0.00 
 365    5:45   0.00   58.5    39    4.4   127     6.0    0.00 
 365    5:50   0.00   59.0    39    2.9   116     4.9    0.00 
 365    5:55   0.00   59.7    38    2.6   143     4.3    0.00 
 365    6:00   0.00   59.8    38    3.6   149     5.4    0.00 
 365    6:05   0.00   58.8    39    5.0   144     7.1    0.00 
 365    6:10   0.00   58.4    39    4.9   139     6.5    0.00 
 365    6:15   0.00   58.4    40    5.0   118     6.0    0.00 
 365    6:20   0.00   58.9    39    4.6   106     6.5    0.00 
 365    6:25   0.00   58.9    39    5.4   108     7.1    0.00 
 365    6:30   0.00   58.7    39    6.1   114     7.7    0.00 
 365    6:35   0.00   58.8    39    5.6   101     7.7    0.00 
 365    6:40   0.00   58.8    39    5.6    88     7.7    0.00 
 365    6:45   0.00   59.0    39    5.8    86     7.7    0.00 
 365    6:50   0.00   59.1    39    5.8   128     9.9    0.00 
 365    6:55   0.00   57.3    41    8.9   130    13.3    0.00 
 365    7:00   0.00   56.8    42    9.5   118    14.4    0.00 
 365    7:05   0.00   57.3    41    7.6   116     9.9    0.00 
 365    7:10   0.00   57.3    41    8.2   117     9.9    0.00 
 365    7:15   0.00   57.5    41    8.0   117     9.9    0.00 
 365    7:20   0.00   57.3    41    9.0   117    11.0    0.00 
 365    7:25   0.00   57.4    41    8.6   109    11.0    0.00 
 365    7:30   0.00   58.1    40    8.3    97    10.5    0.00 
 365    7:35   0.00   58.7    39    7.2   106     9.3    0.00 
 365    7:40   0.00   58.7    39    7.5   115     9.3    0.00 
 365    7:45   0.00   58.6    39    7.2   125     9.3    0.00 
 365    7:50   0.00   58.4    40    7.8   116     9.3    0.00 
 365    7:55   0.00   59.0    39    7.1   110     8.8    0.00 
 365    8:00   0.01   59.1    38    6.2   112     8.2    0.00 
 365    8:05   0.01   59.0    39    6.4   113     9.3    0.00 
 365    8:10   0.01   60.0    37    6.9   110     8.8    0.00 
 365    8:15   0.01   60.2    37    8.5   104    10.5    0.00 
 365    8:20   0.01   60.7    37    8.0   102     9.9    0.00 
 365    8:25   0.01   61.0    36    7.3   103     9.9    0.00 
 365    8:30   0.01   61.2    36    7.2   103    10.5    0.00 
 365    8:35   0.01   61.1    36    6.5   103     8.2    0.00 
 365    8:40   0.01   61.0    36    6.5    98     8.2    0.00 
 365    8:45   0.01   61.1    36    6.4    97     9.3    0.00 
 365    8:50   0.01   61.1    36    5.6   100     7.1    0.00 
 365    8:55   0.01   61.2    36    5.9    93     8.2    0.00 
 365    9:00   0.01   61.4    36    6.0    90     8.2    0.00 
 365    9:05   0.01   61.6    36    5.7    82     8.8    0.00 
 365    9:10   0.02   61.9    36    6.7    87     9.9    0.00 
 365    9:15   0.02   62.0    35    6.8    89     8.8    0.00 
 365    9:20   0.02   62.1    35    6.4    97     8.8    0.00 
 365    9:25   0.02   62.1    35    6.3   103     8.2    0.00 
 365    9:30   0.02   62.2    35    6.5   107     8.8    0.00 
 365    9:35   0.03   62.9    34    8.8   114    11.6    0.00 
 365    9:40   0.03   62.7    35    9.9   110    13.3    0.00 
 365    9:45   0.04   62.6    35    9.8   108    12.1    0.00 
 365    9:50   0.05   62.5    35    8.6   104    10.5    0.00 
 365    9:55   0.07   62.3    35    8.4   101    10.5    0.00 
 365   10:00   0.07   62.4    35    8.2   101     9.9    0.00 
 365   10:05   0.06   62.5    35    8.2   100    10.5    0.00 
 365   10:10   0.06   62.8    35    9.1    94    11.6    0.00 
 365   10:15   0.05   63.0    34    6.9    94     9.9    0.00 
 365   10:20   0.05   62.7    35    5.0    90     6.5    0.00 
 365   10:25   0.05   62.7    35    4.9    77     6.5    0.00 
 365   10:30   0.05   62.7    35    5.9    79     8.2    0.00 
 365   10:35   0.05   62.9    35    7.8    72    10.5    0.00 
 365   10:40   0.05   63.0    34    7.1    80     9.9    0.00 
 365   10:45   0.05   62.6    35    3.4   177     5.4    0.00 
 365   10:50   0.05   61.9    36    0.9    80     3.2    0.00 
 365   10:55   0.05   62.2    36    2.2   134     4.3    0.00 
 365   11:00   0.06   61.6    36    3.6   116     4.9    0.00 
 365   11:05   0.06   63.0    34    1.3   109     3.2    0.00 
 365   11:10   0.07   63.6    34    1.7   126     3.8    0.00 
 365   11:15   0.07   63.5    34    4.0   105     5.4    0.00 
 365   11:20   0.08   63.2    34    4.2   130     6.5    0.00 
 365   11:25   0.09   62.7    35    6.9   124     8.8    0.00 
 365   11:30   0.10   62.4    35    7.1   127     8.8    0.00 
 365   11:35   0.09   61.9    36    6.9   137     9.3    0.00 
 365   11:40   0.10   61.6    36    7.4   130     9.3    0.00 
 365   11:45   0.13   61.8    36    7.3   122     8.8    0.00 
 365   11:50   0.14   62.5    35    6.5   120     8.2    0.00 
 365   11:55   0.13   63.2    34    6.4   107     7.7    0.00 
 365   12:00   0.11   63.3    34    6.2   107     7.7    0.00 
 365   12:05   0.11   63.2    34    6.3   107     7.7    0.00 
 365   12:10   0.11   63.1    34    4.8    85     6.0    0.00 
 365   12:15   0.11   63.6    34    3.0    78     3.8    0.00 
 365   12:20   0.12   63.4    34    4.9    93     6.5    0.00 
 365   12:25   0.12   63.3    34    5.9    72     8.2    0.00 
 365   12:30   0.15   63.8    34    6.5    61     9.3    0.00 
 365   12:35   0.14   64.0    33    6.4    59     8.8    0.00 
 365   12:40   0.14   64.5    33    5.0    77     7.1    0.00 
 365   12:45   0.15   64.6    33    3.4    68     6.0    0.00 
 365   12:50   0.15   64.8    33    2.3    71     4.9    0.00 
 365   12:55   0.12   65.1    32    3.0    73     4.3    0.00 
 365   13:00   0.13   64.9    33    5.0    77     6.5    0.00 
 365   13:05   0.16   64.4    33    6.0    83     7.7    0.00 
 365   13:10   0.16   64.3    34    4.2   137     6.5    0.00 
 365   13:15   0.16   64.3    34    2.5   314     5.4    0.00 
 365   13:20   0.17   63.6    35    1.7    22     4.9    0.00 
 365   13:25   0.17   63.8    34    4.8    77     8.2    0.00 
 365   13:30   0.15   64.8    33    4.3   103     6.0    0.00 

Return to Weather Top graphs page.


Western Regional Climate Center,wrcc@dri.edu