Cedar City, Utah Weather observations

Data are for observation ending at time listed.
 Day   Time    Ave.   Ave.  Ave.  Vector   Max.   Stn.    Total    Solar   Ave.  
  of    of     Air    Rel.  Wind   Wind    Wind   Baro.  Precip.   Rad.    Soil  
Year   Day     Temp.  Hum.  Speed  Dir.    Gust   Pres.                    Temp. 
2026   (MST)    F      %     mph   deg.    mph     mb.     in.     W/m2     F   
------------------------------------------------------------------------------
  21    9:30   35.7    30    0.2    26      1.5   828.6    0.00     237    33.6
  21    9:40   37.4    29    1.3     3      2.3   828.6    0.00     236    33.7
  21    9:50   37.5    30    0.9    21      2.3   828.5    0.00     260    33.7
  21   10:00   39.3    28    0.2   341      1.0   828.6    0.00     311    33.7
  21   10:10   40.0    27    1.3   334      3.1   828.7    0.00     334    33.7
  21   10:20   39.9    28    1.7     5      3.4   828.7    0.00     353    33.7
  21   10:30   40.5    27    2.1     3      4.5   828.7    0.00     372    33.7
  21   10:40   39.2    30    2.4   324      3.9   828.8    0.00     382    33.7
  21   10:50   39.3    29    1.9   348      3.9   828.7    0.00     410    33.7
  21   11:00   40.9    27    1.8     9      4.4   828.6    0.00     397    33.7
  21   11:10   40.8    27    1.9     2      3.6   828.5    0.00     409    33.7
  21   11:20   41.6    26    2.4    12      5.0   828.5    0.00     446    33.7
  21   11:30   42.0    26    2.4   346      4.1   828.4    0.00     471    33.8
  21   11:40   42.7    25    3.1     0      5.5   828.3    0.00     461    33.9
  21   11:50   42.1    25    3.3   336      5.8   828.3    0.00     454    34.1
  21   12:00   42.2    25    2.6   359      5.8   828.1    0.00     483    34.2
  21   12:10   43.6    23    1.7    16      4.2   828.0    0.00     469    34.4
  21   12:20   44.0    23    1.7     1      3.9   827.8    0.00     453    34.6
  21   12:30   45.2    22    1.6   360      3.7   827.6    0.00     498    34.8
  21   12:40   45.9    22    1.2   331      4.0   827.6    0.00     504    35.1
  21   12:50   46.8    22    2.7    34      4.5   827.4    0.00     482    35.4
  21   13:00   46.6    22    1.8     9      3.4   827.3    0.00     495    35.6
  21   13:10   47.7    22    2.8     9      5.2   827.2    0.00     498    35.9
  21   13:20   47.7    22    2.3    45      5.3   827.0    0.00     520    36.2
  21   13:30   48.7    21    1.6    76      3.5   826.8    0.00     517    36.5
  21   13:40   50.4    20    1.7    32      5.9   826.7    0.00     478    36.8
  21   13:50   49.4    20    2.7   342      5.1   826.6    0.00     426    37.1
  21   14:00   50.4    20    1.2   282      3.6   826.6    0.00     439    37.5
  21   14:10   52.3    18    0.7   307      3.0   826.5    0.00     484    37.8
  21   14:20   52.2    19    1.5   349      4.5   826.4    0.00     462    38.2
  21   14:30   52.1    19    1.8    45      4.5   826.2    0.00     426    38.5
  21   14:40   51.8    19    1.9   342      3.4   826.1    0.00     442    38.8
  21   14:50   52.0    19    1.1   353      3.7   826.0    0.00     374    39.1
  21   15:00   53.4    18    1.6   329      4.4   826.0    0.00     397    39.4
  21   15:10   52.0    19    2.5   334      5.6   825.9    0.00     361    39.8
  21   15:20   53.0    18    1.4   333      4.2   825.8    0.00     300    40.0
  21   15:30   52.3    18    1.4   298      3.1   825.8    0.00     275    40.3
  21   15:40   52.7    18    1.1     0      2.9   825.8    0.00     252    40.5
  21   15:50   53.0    18    0.7   329      3.4   825.7    0.00     228    40.7
  21   16:00   54.1    17    0.9   319      2.2   825.7    0.00     226    40.8
  21   16:10   52.1    18    1.9   322      3.4   825.7    0.00     187    40.9
  21   16:20   52.1    19    1.0    18      2.6   825.7    0.00     161    40.9
  21   16:30   52.1    19    2.5     8      5.5   825.7    0.00     120    40.9
  21   16:40   51.8    17    1.4   210      3.7   825.6    0.00      83    41.0
  21   16:50   51.6    17    1.2   182      2.8   825.5    0.00      79    41.0
  21   17:00   51.4    18    1.4   180      2.7   825.4    0.00      55    41.0
  21   17:10   50.8    19    0.4   193      2.8   825.4    0.00      41    41.0
  21   17:20   49.7    20    2.5   194      4.3   825.4    0.00      28    40.9
  21   17:30   48.9    22    2.1   181      4.2   825.3    0.00      17    40.9
  21   17:40   47.6    25    2.9   194      5.2   825.4    0.00       9    40.9
  21   17:50   46.4    26    3.6   174      5.6   825.4    0.00       3    40.8
  21   18:00   45.5    28    3.2   153      5.0   825.4    0.00       1    40.7
  21   18:10   45.9    25    3.9   162      7.1   825.4    0.00       0    40.7
  21   18:20   44.6    28    3.4   192      5.0   825.4    0.00       0    40.6
  21   18:30   42.9    30    3.7   189      5.8   825.4    0.00       0    40.5
  21   18:40   42.7    28    2.5   170      3.7   825.4    0.00       0    40.4
  21   18:50   43.2    26    3.2   166      5.1   825.4    0.00       0    40.3
  21   19:00   42.6    26    3.0   168      5.5   825.4    0.00       0    40.2
  21   19:10   42.3    24    3.3   173      5.6   825.5    0.00       0    40.1
  21   19:20   41.7    24    4.1   166      6.9   825.5    0.00       0    40.0
  21   19:30   42.8    20    3.4   145      6.9   825.5    0.00       0    39.9
  21   19:40   42.7    19    3.3   134      6.4   825.5    0.00       0    39.8
  21   19:50   42.6    19    4.4   135      8.1   825.5    0.00       0    39.7
  21   20:00   42.1    19    3.8   172      7.6   825.5    0.00       0    39.6
  21   20:10   39.8    25    4.6   178      6.6   825.6    0.00       0    39.5
  21   20:20   40.5    22    3.7   161      6.1   825.6    0.00       0    39.4
  21   20:30   41.1    19    3.8   146      8.0   825.5    0.00       0    39.3
  21   20:40   41.2    19    3.6   142      6.4   825.5    0.00       0    39.2
  21   20:50   41.1    18    3.6   155      6.4   825.5    0.00       0    39.1
  21   21:00   40.9    18    3.1   170      6.0   825.5    0.00       0    39.0
  21   21:10   40.7    18    2.6   126      6.4   825.5    0.00       0    38.8
  21   21:20   40.9    17    3.0   121      6.9   825.5    0.00       0    38.7
  21   21:30   40.4    18    2.4   180      4.5   825.6    0.00       0    38.6
  21   21:40   37.7    26    3.1   185      4.5   825.6    0.00       0    38.5
  21   21:50   37.6    24    1.7   157      4.5   825.5    0.00       0    38.4
  21   22:00   38.4    21    1.9   165      5.0   825.6    0.00       0    38.4
  21   22:10   38.2    22    2.5   163      4.4   825.6    0.00       0    38.3
  21   22:20   36.9    25    2.5   189      3.9   825.7    0.00       0    38.2
  21   22:30   35.5    28    4.3   178      6.4   825.8    0.00       0    38.1
  21   22:40   36.2    26    2.9   171      5.0   825.7    0.00       0    38.0
  21   22:50   36.1    25    2.9   151      5.0   825.7    0.00       0    37.9
  21   23:00   35.8    27    3.2   179      4.8   825.7    0.00       0    37.8
  21   23:10   36.8    21    3.3   140      5.6   825.7    0.00       0    37.7
  21   23:20   38.1    19    3.8   130      6.1   825.6    0.00       0    37.6
  21   23:30   38.2    19    3.7   140      6.4   825.6    0.00       0    37.5
  21   23:40   37.8    19    3.6   135      6.6   825.5    0.00       0    37.4
  21   23:50   38.1    18    5.0   143      7.6   825.3    0.00       0    37.3
  22    0:00   38.1    18    4.4   156      9.1   825.2    0.00       0    37.2
  22    0:10   38.3    18    5.2   147      9.9   825.1    0.00       0    37.1
  22    0:20   36.8    21    4.5   173      6.5   825.1    0.00       0    37.0
  22    0:30   37.4    19    4.0   162      7.4   825.1    0.00       0    37.0
  22    0:40   37.5    20    3.9   161      7.1   825.1    0.00       0    36.9
  22    0:50   35.2    23    2.8   148      5.0   825.1    0.00       0    36.8
  22    1:00   36.9    19    3.2   133      5.6   825.0    0.00       0    36.7
  22    1:10   37.8    17    3.4   143      7.0   824.9    0.00       0    36.6
  22    1:20   38.1    16    4.9   156      9.9   824.9    0.00       0    36.6
  22    1:30   37.4    18    3.8   150      6.6   824.8    0.00       0    36.5
  22    1:40   37.5    17    4.0   160      7.4   824.8    0.00       0    36.4
  22    1:50   37.5    17    4.5   154      7.5   824.7    0.00       0    36.3
  22    2:00   37.0    18    4.1   155      7.2   824.7    0.00       0    36.2
  22    2:10   37.3    17    3.5   145      6.7   824.7    0.00       0    36.2
  22    2:20   37.8    16    3.6   157      6.0   824.7    0.00       0    36.1
  22    2:30   37.7    16    3.2   136      5.7   824.8    0.00       0    36.0
  22    2:40   37.2    17    2.3   131      5.0   824.8    0.00       0    36.0
  22    2:50   35.3    22    0.6   338      2.7   824.9    0.00       0    35.9
  22    3:00   31.9    27    0.7    83      2.0   824.9    0.00       0    35.9
  22    3:10   31.1    27    0.2   184      1.5   824.9    0.00       0    35.8
  22    3:20   30.5    29    1.3   178      3.7   824.9    0.00       0    35.7
  22    3:30   31.9    25    2.5   150      6.8   824.8    0.00       0    35.7
  22    3:40   35.6    19    2.7   137      6.6   824.7    0.00       0    35.6
  22    3:50   37.1    17    4.0   137      7.9   824.7    0.00       0    35.6
  22    4:00   37.7    16    4.7   152      9.3   824.6    0.00       0    35.5
  22    4:10   37.5    17    4.6   156      8.6   824.5    0.00       0    35.5
  22    4:20   36.2    20    3.3   161      5.5   824.5    0.00       0    35.4
  22    4:30   36.4    20    3.2   160      5.3   824.5    0.00       0    35.4
  22    4:40   34.6    24    2.4   196      4.1   824.5    0.00       0    35.3
  22    4:50   32.7    28    2.3   199      3.5   824.4    0.00       0    35.3
  22    5:00   32.0    29    2.2   170      4.7   824.3    0.00       0    35.3
  22    5:10   33.0    27    2.3   182      3.6   824.2    0.00       0    35.3
  22    5:20   33.5    26    2.5   159      5.2   824.1    0.00       0    35.2
  22    5:30   35.7    21    2.4   154      4.6   824.0    0.00       0    35.2
  22    5:40   36.0    21    1.8   164      3.7   824.0    0.00       0    35.1
  22    5:50   35.1    24    2.5   175      4.5   823.9    0.00       0    35.1
  22    6:00   34.2    26    2.7   192      4.3   823.9    0.00       0    35.1
  22    6:10   32.3    30    2.6   337      4.5   824.1    0.00       0    35.1
  22    6:20   29.9    36    1.1   343      2.9   824.2    0.00       0    35.0
  22    6:30   29.6    36    0.8   128      1.9   824.1    0.00       0    35.0
  22    6:40   29.7    35    0.9   193      1.8   824.1    0.00       0    35.0
  22    6:50   29.6    36    1.9   197      3.2   824.1    0.00       0    34.9
  22    7:00   29.4    36    2.3   190      3.7   824.1    0.00       0    34.9
  22    7:10   29.6    36    2.9   192      4.7   824.0    0.00       0    34.9
  22    7:20   30.2    34    3.1   198      5.4   824.0    0.00       0    34.8
  22    7:30   30.7    32    3.7   189      5.0   824.1    0.00       0    34.8
  22    7:40   31.0    32    2.5   200      3.7   824.2    0.00       1    34.8
  22    7:50   30.2    33    1.0   224      3.1   824.3    0.00       4    34.7
  22    8:00   29.8    33    0.2    97      1.6   824.3    0.00       8    34.7
  22    8:10   29.6    33    0.9   183      2.6   824.2    0.00      11    34.6
  22    8:20   29.8    35    2.1   214      2.9   824.1    0.00      15    34.6
  22    8:30   30.1    34    2.2   202      3.1   824.0    0.00      26    34.6
  22    8:40   30.7    34    0.9   200      2.8   824.0    0.00      45    34.5
  22    8:50   30.7    36    1.4   328      3.7   824.1    0.00      56    34.5
  22    9:00   30.9    37    1.2   347      3.2   824.2    0.00      73    34.5
  22    9:10   31.5    34    0.3   118      2.0   824.3    0.00      91    34.5
  22    9:20   32.6    32    0.9   149      2.2   824.3    0.00     107    34.5

Return to Cedar City, Utah graphs page.


Western Regional Climate Center,wrcc@dri.edu