RIO VISTA, CALIFORNIA

Period of Record General Climate Summary - Temperature

Station:(047446) RIO VISTA
From Year=1893 To Year=1977
Monthly Averages Daily Extremes Monthly Extremes Max. Temp. Min. Temp.
Max. Min. Mean High Date Low Date Highest
Mean
Year Lowest
Mean
Year >=
90 F
<=
32 F
<=
32 F
<=
0 F
F F F F dd/yyyy
or
yyyymmdd
F dd/yyyy
or
yyyymmdd
F - F - # Days # Days # Days # Days
January 53.2 37.6 45.4 76 26/1899 24 27/1898 49.3 1899 42.0 1898 0.0 0.0 8.4 0.0
February 59.8 41.6 50.7 83 18/1899 25 05/1899 54.6 1907 45.0 1903 0.0 0.0 3.7 0.0
March 63.2 43.4 53.3 79 06/1905 3 06/1894 57.4 1900 48.4 1897 0.0 0.0 1.5 0.0
April 70.0 46.5 58.3 94 24/1898 30 20/1896 64.1 1894 52.0 1896 0.3 0.0 0.1 0.0
May 75.7 51.0 63.3 98 30/1903 37 09/1896 67.0 1897 59.3 1896 1.6 0.0 0.0 0.0
June 84.8 56.4 70.6 105 23/1895 45 03/1896 76.9 1902 66.5 1894 10.1 0.0 0.0 0.0
July 89.8 58.5 74.1 109 24/1902 50 01/1895 77.2 1896 70.3 1903 16.2 0.0 0.0 0.0
August 87.0 57.5 72.2 108 12/1898 48 29/1895 74.6 1894 68.8 1899 10.8 0.0 0.0 0.0
September 83.3 56.3 69.8 104 08/1904 39 23/1895 74.5 1899 64.9 1895 7.5 0.0 0.0 0.0
October 75.5 51.0 63.3 97 08/1899 35 23/1906 66.8 1903 60.7 1899 0.6 0.0 0.0 0.0
November 63.7 43.2 53.5 79 12/1900 23 26/1898 57.0 1894 50.6 1895 0.0 0.0 1.7 0.0
December 53.7 37.5 45.6 69 08/1893 21 11/1898 49.5 1893 43.1 1895 0.0 0.0 8.4 0.0
Annual 71.6 48.4 60.0 109 19020724 3 18940306 60.8 1894 58.7 1895 47.0 0.0 23.7 0.0
Winter 55.6 38.9 47.2 83 18990218 21 18981211 48.7 1907 45.3 1903 0.0 0.0 20.4 0.0
Spring 69.6 47.0 58.3 98 19030530 3 18940306 61.0 1894 55.1 1896 1.9 0.0 1.6 0.0
Summer 87.2 57.5 72.3 109 19020724 45 18960603 75.0 1902 70.6 1905 37.1 0.0 0.0 0.0
Fall 74.2 50.2 62.2 104 19040908 23 18981126 64.2 1903 59.6 1895 8.1 0.0 1.7 0.0
Table updated on Oct 31, 2012
For monthly and annual means, thresholds, and sums:
Months with 5 or more missing days are not considered
Years with 1 or more missing months are not considered
Seasons are climatological not calendar seasons
Winter = Dec., Jan., and Feb. Spring = Mar., Apr., and May
Summer = Jun., Jul., and Aug. Fall = Sep., Oct., and Nov.


Western Regional Climate Center, wrcc@dri.edu