ROCKLIN, CALIFORNIA

Period of Record General Climate Summary - Temperature

Station:(047516) ROCKLIN
From Year=1948 To Year=1976
Monthly Averages Daily Extremes Monthly Extremes Max. Temp. Min. Temp.
Max. Min. Mean High Date Low Date Highest
Mean
Year Lowest
Mean
Year >=
90 F
<=
32 F
<=
32 F
<=
0 F
F F F F dd/yyyy
or
yyyymmdd
F dd/yyyy
or
yyyymmdd
F - F - # Days # Days # Days # Days
January 52.9 33.3 43.1 73 09/1962 16 01/1960 49.0 1953 37.3 1949 0.0 0.1 15.8 0.0
February 59.0 36.5 47.6 74 25/1954 22 13/1949 53.6 1968 44.1 1956 0.0 0.0 8.8 0.0
March 63.5 38.7 51.2 83 31/1968 23 03/1966 56.5 1972 48.0 1952 0.0 0.0 4.9 0.0
April 70.9 42.0 56.5 92 11/1951 28 07/1953 61.6 1949 48.3 1967 0.3 0.0 1.2 0.0
May 80.2 47.8 64.0 107 31/1950 31 01/1951 69.4 1973 58.5 1953 6.0 0.0 0.0 0.0
June 89.5 53.5 71.5 115 16/1961 39 12/1952 75.9 1960 66.2 1952 15.5 0.0 0.0 0.0
July 97.2 57.6 77.4 114 16/1972 45 07/1961 80.6 1971 73.3 1966 26.9 0.0 0.0 0.0
August 95.8 56.6 76.2 113 21/1950 46 27/1954 82.4 1967 71.8 1954 25.5 0.0 0.0 0.0
September 90.2 52.7 71.4 114 03/1950 36 18/1965 75.0 1969 66.0 1965 16.9 0.0 0.0 0.0
October 78.3 45.3 61.8 102 03/1952 28 27/1970 66.4 1958 59.2 1957 3.6 0.0 0.8 0.0
November 64.2 38.8 51.5 87 03/1966 23 17/1961 56.1 1967 47.4 1964 0.0 0.0 5.5 0.0
December 53.7 34.5 44.1 74 13/1958 15 11/1972 49.5 1958 38.1 1965 0.0 0.0 12.5 0.0
Annual 74.6 44.8 59.7 115 19610616 15 19721211 61.7 1958 58.2 1965 94.7 0.1 49.5 0.0
Winter 55.2 34.8 44.9 74 19540225 15 19721211 49.2 1970 41.4 1949 0.0 0.1 37.0 0.0
Spring 71.5 42.9 57.2 107 19500531 23 19660303 60.3 1972 53.4 1967 6.3 0.0 6.2 0.0
Summer 94.2 55.9 75.0 115 19610616 39 19520612 77.2 1971 72.2 1965 67.9 0.0 0.0 0.0
Fall 77.6 45.6 61.6 114 19500903 23 19611117 64.4 1958 58.9 1972 20.5 0.0 6.3 0.0
Table updated on Jul 28, 2006
For monthly and annual means, thresholds, and sums:
Months with 5 or more missing days are not considered
Years with 1 or more missing months are not considered
Seasons are climatological not calendar seasons
Winter = Dec., Jan., and Feb. Spring = Mar., Apr., and May
Summer = Jun., Jul., and Aug. Fall = Sep., Oct., and Nov.


Western Regional Climate Center, wrcc@dri.edu