PALISADE LAKES 6 SSE, COLORADO

Period of Record General Climate Summary - Temperature

Station:(056271) PALISADE LAKES 6 SSE
From Year=1947 To Year=1971
Monthly Averages Daily Extremes Monthly Extremes Max. Temp. Min. Temp.
Max. Min. Mean High Date Low Date Highest
Mean
Year Lowest
Mean
Year >=
90 F
<=
32 F
<=
32 F
<=
0 F
F F F F dd/yyyy
or
yyyymmdd
F dd/yyyy
or
yyyymmdd
F - F - # Days # Days # Days # Days
January 36.0 1.4 18.7 51 07/1966 -33 06/1971 22.5 1965 15.3 1966 0.0 10.0 31.0 13.8
February 37.4 4.7 21.1 52 28/1967 -24 16/1966 26.4 1963 14.3 1964 0.0 6.4 28.2 11.2
March 42.6 12.4 27.5 66 31/1966 -25 04/1966 33.6 1967 20.8 1964 0.0 4.6 30.8 3.4
April 51.6 19.3 35.4 69 22/1969 -4 04/1970 40.6 1963 29.5 1970 0.0 0.0 29.1 0.8
May 61.9 28.4 45.1 78 23/1967 7 01/1967 47.2 1966 42.1 1965 0.0 0.0 23.0 0.0
June 71.3 33.4 52.3 89 27/1967 14 25/1969 55.8 1970 50.6 1964 0.0 0.0 13.0 0.0
July 78.3 41.3 59.8 88 09/1966 20 01/1968 64.2 1970 57.9 1962 0.0 0.0 0.9 0.0
August 74.9 39.0 56.9 88 14/1962 21 18/1965 62.8 1970 53.1 1968 0.0 0.0 4.1 0.0
September 71.0 33.6 52.3 83 01/1962 17 17/1968 54.8 1969 48.1 1968 0.0 0.0 11.9 0.0
October 64.1 24.7 44.4 76 02/1964 6 18/1968 50.2 1969 41.7 1966 0.0 0.0 27.6 0.0
November 51.2 16.6 33.9 80 03/1970 -12 19/1969 46.8 1970 28.4 1964 0.0 0.4 28.2 2.4
December 36.2 2.6 19.5 59 22/1966 -23 28/1966 24.6 1969 14.9 1964 0.0 11.8 31.0 14.1
Annual 56.4 21.5 38.9 89 19670627 -33 19710106 40.5 1969 35.9 1964 0.0 33.2 258.8 45.7
Winter 36.5 2.9 19.8 59 19661222 -33 19710106 23.2 1970 16.1 1964 0.0 28.2 90.2 39.1
Spring 52.0 20.1 36.0 78 19670523 -25 19660304 38.8 1963 33.2 1964 0.0 4.6 82.9 4.1
Summer 74.8 37.9 56.3 89 19670627 14 19690625 60.9 1970 54.1 1964 0.0 0.0 18.0 0.0
Fall 62.1 25.0 43.5 83 19620901 -12 19691119 46.4 1969 39.7 1968 0.0 0.4 67.7 2.4
Table updated on Oct 31, 2012
For monthly and annual means, thresholds, and sums:
Months with 5 or more missing days are not considered
Years with 1 or more missing months are not considered
Seasons are climatological not calendar seasons
Winter = Dec., Jan., and Feb. Spring = Mar., Apr., and May
Summer = Jun., Jul., and Aug. Fall = Sep., Oct., and Nov.


Western Regional Climate Center, wrcc@dri.edu