MILFORD 4 NW, IOWA

Period of Record General Climate Summary - Temperature

Station:(135493) MILFORD 4 NW
From Year=1919 To Year=2012
Monthly Averages Daily Extremes Monthly Extremes Max. Temp. Min. Temp.
Max. Min. Mean High Date Low Date Highest
Mean
Year Lowest
Mean
Year >=
90 F
<=
32 F
<=
32 F
<=
0 F
F F F F dd/yyyy
or
yyyymmdd
F dd/yyyy
or
yyyymmdd
F - F - # Days # Days # Days # Days
January 23.7 4.9 14.3 63 24/1981 -34 03/2010 28.5 2006 0.2 1979 0.0 22.5 30.8 12.2
February 29.5 10.6 20.1 64 16/1981 -28 28/1962 34.1 1954 7.4 1979 0.0 15.9 27.6 7.3
March 41.2 22.0 31.7 85 30/1968 -22 05/1960 48.5 2012 18.1 1960 0.0 7.6 25.7 1.8
April 58.0 35.0 46.5 93 30/2007 2 01/1924 54.1 1925 38.5 1950 0.1 0.5 12.0 0.0
May 70.4 46.8 58.6 97 25/1967 18 03/1967 66.3 1977 50.3 1924 0.7 0.0 1.7 0.0
June 79.5 56.9 68.2 102 08/1985 34 04/1945 74.2 1956 61.8 1945 3.1 0.0 0.0 0.0
July 83.7 61.5 72.6 103 31/1955 40 22/1925 78.8 1926 64.9 1992 5.8 0.0 0.0 0.0
August 81.1 59.1 70.1 102 13/1965 35 20/1950 78.5 1947 64.4 1985 3.7 0.0 0.0 0.0
September 73.1 49.9 61.5 100 06/1976 24 23/1983 67.8 1948 53.4 1965 1.1 0.0 0.7 0.0
October 61.1 38.5 49.8 92 05/1963 -10 29/1925 58.6 1963 37.3 1925 0.1 0.2 8.7 0.0
November 42.6 24.0 33.3 78 08/1999 -14 14/1959 45.5 2001 23.1 1985 0.0 6.4 24.0 0.7
December 28.2 10.8 19.5 67 05/1939 -29 28/1924 31.2 1939 1.9 1983 0.0 19.1 30.4 7.4
Annual 56.0 35.0 45.5 103 19550731 -34 20100103 50.0 1987 42.3 1996 14.5 72.1 161.6 29.4
Winter 27.2 8.8 18.0 67 19391205 -34 20100103 26.8 1987 7.2 1979 0.0 57.4 88.8 26.8
Spring 56.5 34.6 45.6 97 19670525 -22 19600305 54.2 2012 40.8 1979 0.8 8.0 39.4 1.8
Summer 81.4 59.2 70.3 103 19550731 34 19450604 74.3 1988 65.3 1992 12.5 0.0 0.0 0.0
Fall 58.9 37.5 48.2 100 19760906 -14 19591114 53.3 1963 43.5 1985 1.2 6.6 33.4 0.8
Table updated on Oct 31, 2012
For monthly and annual means, thresholds, and sums:
Months with 5 or more missing days are not considered
Years with 1 or more missing months are not considered
Seasons are climatological not calendar seasons
Winter = Dec., Jan., and Feb. Spring = Mar., Apr., and May
Summer = Jun., Jul., and Aug. Fall = Sep., Oct., and Nov.


Western Regional Climate Center, wrcc@dri.edu