EICKS RCH, NEW MEXICO

Period of Record General Climate Summary - Temperature

Station:(292757) EICKS RANCH
From Year=1916 To Year=1961
Monthly Averages Daily Extremes Monthly Extremes Max. Temp. Min. Temp.
Max. Min. Mean High Date Low Date Highest
Mean
Year Lowest
Mean
Year >=
90 F
<=
32 F
<=
32 F
<=
0 F
F F F F dd/yyyy
or
yyyymmdd
F dd/yyyy
or
yyyymmdd
F - F - # Days # Days # Days # Days
January 54.1 26.1 40.1 79 26/1942 -4 04/1949 44.4 1935 31.1 1949 0.0 0.7 26.6 0.2
February 58.4 28.1 43.2 82 12/1957 9 03/1939 52.2 1957 33.2 1939 0.0 0.2 21.1 0.0
March 63.6 32.6 48.2 82 25/1956 15 07/1956 53.3 1934 43.1 1958 0.0 0.0 15.5 0.0
April 72.9 38.3 55.6 92 28/1943 19 04/1945 60.4 1934 50.7 1941 0.1 0.0 6.1 0.0
May 81.0 44.9 62.9 99 27/1951 24 02/1936 69.5 1934 58.5 1935 2.6 0.0 1.0 0.0
June 90.4 54.8 72.6 104 22/1953 36 09/1941 76.3 1956 68.1 1940 17.6 0.0 0.0 0.0
July 89.8 60.0 74.9 105 10/1958 50 04/1938 77.5 1961 69.3 1938 17.6 0.0 0.0 0.0
August 86.8 58.5 72.7 101 02/1946 48 08/1947 74.6 1949 69.9 1938 8.8 0.0 0.0 0.0
September 83.2 53.2 68.2 99 04/1952 30 30/1945 71.5 1956 63.7 1938 4.2 0.0 0.0 0.0
October 74.5 42.8 58.6 89 13/1950 26 30/1943 61.9 1951 55.0 1940 0.0 0.0 1.6 0.0
November 63.9 31.8 47.8 83 18/1942 9 18/1958 52.7 1942 43.1 1948 0.0 0.0 16.5 0.0
December 57.4 28.2 42.8 78 11/1950 4 30/1954 48.8 1933 39.6 1947 0.0 0.1 23.9 0.0
Annual 73.0 41.6 57.3 105 19580710 -4 19490104 59.8 1934 55.1 1940 50.9 0.9 112.4 0.2
Winter 56.6 27.4 42.0 82 19570212 -4 19490104 46.5 1934 37.2 1939 0.0 0.9 71.6 0.2
Spring 72.5 38.6 55.6 99 19510527 15 19560307 61.1 1934 52.9 1941 2.7 0.0 22.7 0.0
Summer 89.0 57.8 73.4 105 19580710 36 19410609 75.4 1936 70.3 1938 44.0 0.0 0.0 0.0
Fall 73.9 42.6 58.2 99 19520904 9 19581118 60.3 1951 54.6 1940 4.2 0.0 18.2 0.0
Table updated on Oct 31, 2012
For monthly and annual means, thresholds, and sums:
Months with 5 or more missing days are not considered
Years with 1 or more missing months are not considered
Seasons are climatological not calendar seasons
Winter = Dec., Jan., and Feb. Spring = Mar., Apr., and May
Summer = Jun., Jul., and Aug. Fall = Sep., Oct., and Nov.


Western Regional Climate Center, wrcc@dri.edu