MALJAMAR, NEW MEXICO

Period of Record General Climate Summary - Temperature

Station:(295370) MALJAMAR 4 SE
From Year=1942 To Year=2012
Monthly Averages Daily Extremes Monthly Extremes Max. Temp. Min. Temp.
Max. Min. Mean High Date Low Date Highest
Mean
Year Lowest
Mean
Year >=
90 F
<=
32 F
<=
32 F
<=
0 F
F F F F dd/yyyy
or
yyyymmdd
F dd/yyyy
or
yyyymmdd
F - F - # Days # Days # Days # Days
January 56.1 25.8 40.9 84 17/2000 -13 11/1962 48.5 1953 30.4 1949 0.0 1.3 23.7 0.2
February 61.7 29.7 45.7 85 03/2000 -10 01/1951 54.2 2000 38.4 1960 0.0 0.5 17.5 0.1
March 68.7 35.2 52.0 92 21/1997 4 03/1971 58.4 1963 42.3 1969 0.1 0.1 10.8 0.0
April 77.9 43.2 60.5 100 22/1989 19 03/1987 65.8 1948 53.6 1983 1.7 0.0 2.7 0.0
May 85.8 52.3 69.0 109 29/1998 30 04/1979 77.3 1996 64.9 1975 10.1 0.0 0.1 0.0
June 93.3 60.6 76.9 116 27/1994 41 01/1970 84.5 1990 71.4 1970 22.3 0.0 0.0 0.0
July 94.3 64.1 79.2 111 26/1995 46 19/1942 85.3 1980 74.0 1959 24.8 0.0 0.0 0.0
August 92.4 62.9 77.7 109 18/1994 50 29/1976 83.5 1964 72.2 1971 22.5 0.0 0.0 0.0
September 86.3 56.3 71.2 107 04/2000 30 29/1999 77.4 1998 63.5 1974 11.5 0.0 0.0 0.0
October 77.1 45.6 61.4 98 10/1998 16 31/1991 66.8 1963 54.2 1970 1.7 0.0 1.6 0.0
November 65.1 33.8 49.5 86 08/1973 -4 29/1976 57.1 1999 43.0 1976 0.0 0.1 12.5 0.0
December 57.5 27.1 42.3 79 28/1980 -3 23/1989 47.1 1965 35.9 1983 0.0 0.7 22.6 0.1
Annual 76.3 44.7 60.5 116 19940627 -13 19620111 63.7 1998 57.8 1968 94.8 2.7 91.6 0.3
Winter 58.4 27.6 43.0 85 20000203 -13 19620111 47.7 1999 38.8 1973 0.0 2.5 63.8 0.3
Spring 77.5 43.6 60.5 109 19980529 4 19710303 64.5 1989 56.2 1973 12.0 0.1 13.5 0.0
Summer 93.3 62.5 77.9 116 19940627 41 19700601 82.2 1998 74.6 1968 69.6 0.0 0.0 0.0
Fall 76.2 45.2 60.7 107 20000904 -4 19761129 65.9 1998 55.6 1976 13.2 0.1 14.2 0.0
Table updated on Oct 31, 2012
For monthly and annual means, thresholds, and sums:
Months with 5 or more missing days are not considered
Years with 1 or more missing months are not considered
Seasons are climatological not calendar seasons
Winter = Dec., Jan., and Feb. Spring = Mar., Apr., and May
Summer = Jun., Jul., and Aug. Fall = Sep., Oct., and Nov.


Western Regional Climate Center, wrcc@dri.edu