REEDSPORT, OREGON

Period of Record General Climate Summary - Temperature

Station:(357082) REEDSPORT 2 SW
From Year=1937 To Year=1983
Monthly Averages Daily Extremes Monthly Extremes Max. Temp. Min. Temp.
Max. Min. Mean High Date Low Date Highest
Mean
Year Lowest
Mean
Year >=
90 F
<=
32 F
<=
32 F
<=
0 F
F F F F dd/yyyy
or
yyyymmdd
F dd/yyyy
or
yyyymmdd
F - F - # Days # Days # Days # Days
January 50.4 36.7 43.5 67 29/1960 13 22/1962 49.4 1953 38.2 1979 0.0 0.1 8.5 0.0
February 53.8 38.6 46.2 75 27/1968 17 26/1962 52.1 1963 40.9 1956 0.0 0.0 4.5 0.0
March 55.4 38.6 47.0 77 17/1939 25 20/1938 51.2 1978 44.4 1955 0.0 0.0 4.1 0.0
April 58.3 40.8 49.5 90 15/1947 26 13/1968 56.8 1938 45.2 1975 0.0 0.0 1.6 0.0
May 62.4 44.5 53.4 96 13/1939 31 08/1950 57.1 1939 49.9 1950 0.1 0.0 0.1 0.0
June 66.2 48.5 57.3 92 04/1937 31 01/1949 60.7 1958 54.7 1965 0.1 0.0 0.0 0.0
July 69.5 50.8 60.2 95 03/1972 33 15/1940 63.7 1942 57.7 1960 0.1 0.0 0.0 0.0
August 70.2 51.5 60.8 97 29/1944 41 28/1958 63.3 1967 58.1 1960 0.1 0.0 0.0 0.0
September 70.0 49.4 59.7 97 05/1973 31 14/1970 63.7 1979 56.8 1959 0.4 0.0 0.1 0.0
October 64.6 45.8 55.2 93 03/1980 27 28/1971 57.8 1965 50.6 1949 0.0 0.0 0.2 0.0
November 56.2 41.3 48.7 73 01/1962 22 13/1978 52.8 1949 45.0 1978 0.0 0.0 2.2 0.0
December 51.6 38.6 45.1 69 07/1938 11 08/1972 52.6 1950 40.5 1978 0.0 0.1 5.2 0.0
Annual 60.7 43.8 52.2 97 19440829 11 19721208 54.1 1958 50.5 1955 0.9 0.2 26.3 0.0
Winter 51.9 38.0 44.9 75 19680227 11 19721208 48.6 1951 41.2 1979 0.0 0.2 18.1 0.0
Spring 58.7 41.3 50.0 96 19390513 25 19380320 52.8 1939 46.7 1955 0.1 0.0 5.7 0.0
Summer 68.6 50.3 59.4 97 19440829 31 19490601 61.7 1942 57.2 1955 0.3 0.0 0.0 0.0
Fall 63.6 45.5 54.5 97 19730905 22 19781113 56.9 1967 51.5 1946 0.4 0.0 2.5 0.0
Table updated on Oct 31, 2012
For monthly and annual means, thresholds, and sums:
Months with 5 or more missing days are not considered
Years with 1 or more missing months are not considered
Seasons are climatological not calendar seasons
Winter = Dec., Jan., and Feb. Spring = Mar., Apr., and May
Summer = Jun., Jul., and Aug. Fall = Sep., Oct., and Nov.


Western Regional Climate Center, wrcc@dri.edu