GARFIELD, UTAH

Period of Record General Climate Summary - Temperature

Station:(423097) GARFIELD
From Year=1950 To Year=2006
Monthly Averages Daily Extremes Monthly Extremes Max. Temp. Min. Temp.
Max. Min. Mean High Date Low Date Highest
Mean
Year Lowest
Mean
Year >=
90 F
<=
32 F
<=
32 F
<=
0 F
F F F F dd/yyyy
or
yyyymmdd
F dd/yyyy
or
yyyymmdd
F - F - # Days # Days # Days # Days
January 37.3 23.3 30.4 65 08/1969 -11 12/1963 40.4 1953 21.4 1973 0.0 9.8 26.0 0.4
February 42.0 27.2 34.6 75 12/1951 -4 05/1989 44.6 1995 24.9 1984 0.0 4.0 20.8 0.1
March 51.0 34.2 42.6 81 31/2004 5 01/1960 49.7 2004 34.3 1964 0.0 0.6 12.4 0.0
April 60.3 42.0 51.2 88 26/1954 23 20/1966 60.0 1992 43.6 1975 0.0 0.0 2.8 0.0
May 70.9 51.1 61.2 99 31/1997 25 05/1975 68.0 1992 54.7 1953 0.7 0.0 0.3 0.0
June 81.5 60.5 71.1 105 25/1988 33 21/1989 77.1 1961 65.2 1963 7.0 0.0 0.0 0.0
July 91.3 69.2 80.3 108 13/2002 45 22/1954 86.5 2003 72.5 1993 20.3 0.0 0.0 0.0
August 89.0 67.0 78.2 105 23/1982 42 27/2004 82.0 2003 70.5 1968 16.2 0.0 0.0 0.0
September 77.9 56.6 67.3 100 02/1958 30 18/1965 74.2 1990 59.7 1965 2.8 0.0 0.0 0.0
October 64.1 44.7 54.6 89 09/2003 18 31/1991 60.9 1988 47.2 1969 0.0 0.0 1.7 0.0
November 48.6 33.1 40.9 76 10/1958 -8 16/1955 48.1 1999 34.4 1956 0.0 1.0 13.4 0.0
December 39.3 25.4 32.4 72 01/1995 -7 15/1972 38.8 1981 24.0 1990 0.0 6.2 25.6 0.2
Annual 62.8 44.5 53.7 108 20020713 -11 19630112 56.8 2000 50.2 1984 46.9 21.6 103.0 0.7
Winter 39.5 25.3 32.5 75 19510212 -11 19630112 38.5 1995 26.2 1989 0.0 20.0 72.4 0.7
Spring 60.7 42.4 51.7 99 19970531 5 19600301 59.1 1992 47.0 1964 0.7 0.6 15.5 0.0
Summer 87.3 65.6 76.5 108 20020713 33 19890621 80.9 2003 71.3 1993 43.5 0.0 0.0 0.0
Fall 63.5 44.8 54.2 100 19580902 -8 19551116 59.2 2001 49.8 1961 2.8 1.0 15.1 0.0
Table updated on Jul 28, 2006
For monthly and annual means, thresholds, and sums:
Months with 5 or more missing days are not considered
Years with 1 or more missing months are not considered
Seasons are climatological not calendar seasons
Winter = Dec., Jan., and Feb. Spring = Mar., Apr., and May
Summer = Jun., Jul., and Aug. Fall = Sep., Oct., and Nov.


Western Regional Climate Center, wrcc@dri.edu