CHIEF JOSEPH DAM, WASHINGTON

Period of Record General Climate Summary - Temperature

Station:(451400) CHIEF JOSEPH DAM
From Year=1949 To Year=2006
Monthly Averages Daily Extremes Monthly Extremes Max. Temp. Min. Temp.
Max. Min. Mean High Date Low Date Highest
Mean
Year Lowest
Mean
Year >=
90 F
<=
32 F
<=
32 F
<=
0 F
F F F F dd/yyyy
or
yyyymmdd
F dd/yyyy
or
yyyymmdd
F - F - # Days # Days # Days # Days
January 33.1 20.3 26.7 57 30/1989 -19 30/1950 36.2 1990 9.7 1950 0.0 13.0 27.9 1.9
February 40.6 24.7 32.7 64 22/2002 -19 01/1950 40.7 1991 18.9 1956 0.0 4.1 23.2 0.6
March 52.8 31.4 42.1 78 30/2003 2 10/1951 49.6 1992 34.2 1951 0.0 0.5 17.0 0.0
April 64.2 38.0 51.1 93 25/1977 19 13/1968 56.5 1987 45.8 1955 0.0 0.0 5.5 0.0
May 73.3 45.6 59.5 103 31/1986 26 01/1954 67.2 1958 53.1 1955 1.3 0.0 0.5 0.0
June 80.7 52.7 66.7 108 23/1992 33 05/1954 73.6 1992 61.6 1981 5.0 0.0 0.0 0.0
July 89.1 57.8 73.4 110 21/1994 35 16/1974 79.8 1985 67.4 1993 15.6 0.0 0.0 0.0
August 88.7 57.0 72.8 110 04/1998 35 17/1973 78.8 1997 67.2 1968 15.0 0.0 0.0 0.0
September 79.1 48.4 63.8 103 01/1967 29 23/2000 70.3 1967 58.5 1971 3.7 0.0 0.2 0.0
October 63.4 37.9 50.6 86 03/1987 10 31/2002 55.5 1988 47.1 1984 0.0 0.0 6.8 0.0
November 45.3 30.1 37.7 75 01/1967 -9 23/1985 43.9 1990 23.3 1985 0.0 1.9 17.8 0.2
December 34.6 23.0 28.8 58 03/1975 -19 29/1968 34.9 2002 17.8 1984 0.0 10.8 26.9 0.5
Annual 62.1 38.9 50.5 110 19940721 -19 19500130 53.5 1998 46.7 1955 40.7 30.5 125.7 3.2
Winter 36.1 22.7 29.4 64 20020222 -19 19500130 36.6 1967 21.1 1985 0.0 28.0 78.0 3.0
Spring 63.4 38.3 50.9 103 19860531 2 19510310 55.8 1992 44.5 1955 1.3 0.5 23.0 0.0
Summer 86.2 55.9 71.0 110 19940721 33 19540605 74.8 1958 67.7 1976 35.6 0.0 0.0 0.0
Fall 62.6 38.8 50.7 103 19670901 -9 19851123 54.5 1998 44.3 1985 3.7 2.0 24.8 0.2
Table updated on Jul 28, 2006
For monthly and annual means, thresholds, and sums:
Months with 5 or more missing days are not considered
Years with 1 or more missing months are not considered
Seasons are climatological not calendar seasons
Winter = Dec., Jan., and Feb. Spring = Mar., Apr., and May
Summer = Jun., Jul., and Aug. Fall = Sep., Oct., and Nov.


Western Regional Climate Center, wrcc@dri.edu