SPRAGUE, WASHINGTON

Period of Record General Climate Summary - Temperature

Station:(457956) SPRAGUE
From Year=1948 To Year=1982
Monthly Averages Daily Extremes Monthly Extremes Max. Temp. Min. Temp.
Max. Min. Mean High Date Low Date Highest
Mean
Year Lowest
Mean
Year >=
90 F
<=
32 F
<=
32 F
<=
0 F
F F F F dd/yyyy
or
yyyymmdd
F dd/yyyy
or
yyyymmdd
F - F - # Days # Days # Days # Days
January 33.4 17.8 25.6 59 31/1971 -31 31/1950 38.0 1953 8.9 1950 0.0 12.1 28.4 4.1
February 41.9 25.1 33.4 64 21/1958 -33 01/1950 39.3 1963 22.7 1956 0.0 3.2 23.5 0.7
March 50.4 28.6 39.5 75 21/1960 0 04/1955 46.0 1982 32.9 1955 0.0 0.4 22.5 0.0
April 60.1 33.6 46.8 90 25/1977 14 13/1968 50.6 1952 42.3 1955 0.0 0.0 13.9 0.0
May 69.5 40.5 55.0 95 26/1958 21 04/1952 64.4 1982 49.9 1977 0.5 0.0 4.5 0.0
June 77.6 46.8 62.2 102 17/1961 27 18/1954 72.5 1982 55.9 1954 3.3 0.0 0.3 0.0
July 86.5 50.9 68.7 106 13/1967 31 07/1971 73.1 1960 65.3 1980 11.7 0.0 0.1 0.0
August 85.3 49.4 67.4 110 04/1961 31 30/1965 75.2 1982 62.0 1980 10.9 0.0 0.2 0.0
September 75.8 41.9 58.9 102 01/1967 20 24/1958 66.1 1963 53.2 1971 2.2 0.0 3.0 0.0
October 61.7 33.3 47.5 87 04/1970 6 29/1971 54.3 1952 43.4 1949 0.0 0.0 13.9 0.0
November 45.0 27.1 36.1 69 01/1965 -15 14/1955 42.4 1949 28.3 1955 0.0 2.2 22.3 0.2
December 37.1 22.7 29.9 62 01/1951 -21 17/1964 35.6 1957 20.6 1978 0.0 7.7 27.8 1.0
Annual 60.4 34.8 47.6 110 19610804 -33 19500201 49.3 1961 45.3 1955 28.6 25.6 160.4 6.1
Winter 37.5 21.9 29.7 64 19580221 -33 19500201 35.0 1967 19.5 1949 0.0 23.0 79.7 5.9
Spring 60.0 34.2 47.1 95 19580526 0 19550304 53.6 1982 42.0 1955 0.6 0.4 40.9 0.0
Summer 83.1 49.0 66.1 110 19610804 27 19540618 71.5 1982 61.4 1980 25.8 0.0 0.5 0.0
Fall 60.8 34.1 47.5 102 19670901 -15 19551114 52.5 1963 44.0 1971 2.2 2.2 39.3 0.2
Table updated on Jul 28, 2006
For monthly and annual means, thresholds, and sums:
Months with 5 or more missing days are not considered
Years with 1 or more missing months are not considered
Seasons are climatological not calendar seasons
Winter = Dec., Jan., and Feb. Spring = Mar., Apr., and May
Summer = Jun., Jul., and Aug. Fall = Sep., Oct., and Nov.


Western Regional Climate Center, wrcc@dri.edu