date! ,

Period of Record General Climate Summary - Temperature

Station:(477113) RHINELANDER WATER WORKS
From Year=1893 To Year=2012
Monthly Averages Daily Extremes Monthly Extremes Max. Temp. Min. Temp.
Max. Min. Mean High Date Low Date Highest
Mean
Year Lowest
Mean
Year >=
90 F
<=
32 F
<=
32 F
<=
0 F
F F F F dd/yyyy
or
yyyymmdd
F dd/yyyy
or
yyyymmdd
F - F - # Days # Days # Days # Days
January 21.7 1.1 11.2 53 25/1981 -41 28/1915 25.3 1944 -5.3 1912 0.0 25.4 30.8 14.5
February 26.3 3.4 14.8 60 17/1931 -42 03/1996 30.0 1998 -0.8 1936 0.0 20.1 27.9 11.6
March 37.5 14.9 26.2 78 20/2012 -36 01/1962 41.2 2012 14.3 1923 0.0 10.1 28.6 4.9
April 52.9 29.4 41.1 92 28/1952 -11 01/1924 51.1 1915 30.5 1950 0.0 1.2 20.0 0.1
May 66.4 41.2 53.8 99 31/1934 18 02/1911 63.2 1977 44.3 1924 0.2 0.0 5.7 0.0
June 75.1 51.0 63.1 104 30/1931 25 06/1913 70.5 1933 56.8 1969 1.0 0.0 0.3 0.0
July 79.8 55.9 67.9 108 13/1936 31 13/1930 73.9 1955 61.6 1992 2.2 0.0 0.0 0.0
August 77.0 53.6 65.3 97 02/1964 28 30/1915 73.0 1947 59.5 1927 1.0 0.0 0.0 0.0
September 68.3 45.6 56.9 98 10/1908 21 30/1918 64.4 1908 48.5 1918 0.2 0.0 2.4 0.0
October 55.9 35.2 45.5 92 01/1976 2 30/1925 56.9 1947 34.8 1925 0.0 0.4 12.9 0.0
November 38.6 22.5 30.5 79 13/1930 -16 30/1976 41.9 2001 20.9 1995 0.0 9.2 25.8 0.9
December 25.7 8.4 17.0 62 02/1998 -34 27/1924 28.4 1913 3.2 1983 0.0 23.2 30.3 8.9
Annual 52.1 30.2 41.1 108 19360713 -42 19960203 46.3 1998 35.9 1917 4.6 89.8 184.7 40.9
Winter 24.6 4.3 14.4 62 19981202 -42 19960203 24.8 2002 5.9 1920 0.0 68.8 88.9 35.0
Spring 52.3 28.5 40.4 99 19340531 -36 19620301 47.6 1977 33.6 1950 0.2 11.4 54.3 5.0
Summer 77.3 53.5 65.4 108 19360713 25 19130606 69.6 1955 60.7 1915 4.2 0.0 0.3 0.0
Fall 54.3 34.4 44.3 98 19080910 -16 19761130 51.2 1963 39.4 1926 0.3 9.6 41.1 0.9
Table updated on Oct 31, 2012
For monthly and annual means, thresholds, and sums:
Months with 5 or more missing days are not considered
Years with 1 or more missing months are not considered
Seasons are climatological not calendar seasons
Winter = Dec., Jan., and Feb. Spring = Mar., Apr., and May
Summer = Jun., Jul., and Aug. Fall = Sep., Oct., and Nov.


Western Regional Climate Center, wrcc@dri.edu