NESPELEM 2 S, WASHINGTON

Monthly Total Cooling Degree Days

(455832)

Base Temperature = 65 F

File last updated on Apr 4, 2013
*** Note *** Provisional Data *** After Year/Month 199105
a = 1 day missing, b = 2 days missing, c = 3 days, ..etc..,
z = 26 or more days missing, A = Accumulations present
Long-term means based on columns; thus, the monthly row may not
sum (or average) to the long-term annual value.
Months with 5 missing days or less use mean for missing day(s)
Individual Months not used for annual or monthly statistics if more than 5 days are missing.
Individual Years not used for annual statistics if any month in that year has more than 5 days missing.
YEAR(S JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN
1915 0.00 z 0.00 m 0.00 0.00 d 0.00 d 11.00 81.50 q 211.50 1.50 0.00 0.00 0.00 z 224.00
1916 0.00 z 0.00 0.00 0.00 0.00 27.00 39.50 76.47 a 23.50 0.00 0.00 k 0.00 a 166.47
1917 0.00 a 0.00 0.00 0.00 0.00 11.50 118.00 86.00 3.00 0.00 0.00 0.00 a 218.50
1918 0.00 e 0.00 0.00 0.00 0.00 69.00 138.50 32.50 4.50 0.00 0.00 z 0.00 z 244.50
1919 0.00 g 0.00 0.00 0.00 3.00 8.00 117.00 67.00 0.00 z 0.00 0.00 0.00 195.00
1920 0.00 0.00 0.00 0.00 0.00 20.00 184.00 123.47 b 6.50 0.00 a 0.00 0.00 333.97
1921 0.00 0.00 0.00 0.00 a 4.00 53.00 62.00 89.00 0.00 0.00 0.00 0.00 208.00
1922 0.00 0.00 0.00 0.00 1.50 69.00 126.00 115.00 14.50 0.00 0.00 0.00 326.00
1923 0.00 0.00 0.00 0.00 1.50 32.50 159.00 120.50 13.00 0.00 0.00 0.00 326.50
1924 0.00 0.00 0.00 0.00 31.00 40.00 149.00 76.00 51.50 0.00 0.00 0.00 347.50
1925 0.00 0.00 0.00 0.00 18.00 75.00 216.00 109.50 2.50 0.00 0.00 0.00 421.00
1926 0.00 0.00 0.00 0.50 o 0.00 v 78.10 a 0.00 z 39.02 b 0.00 0.00 0.00 0.00 d 117.12
1927 0.00 c 0.00 b 0.00 0.00 0.00 24.00 116.00 115.00 0.00 0.00 0.00 0.00 255.00
1928 0.00 0.00 0.00 0.00 25.00 56.90 a 179.50 52.50 19.14 a 0.00 0.00 0.00 333.03
1929 0.00 0.00 0.00 0.00 3.00 24.00 81.50 126.00 15.00 0.00 0.00 0.00 249.50
1930 0.00 0.00 0.00 0.00 2.50 15.00 163.50 179.00 9.50 0.00 0.00 0.00 369.50
1931 0.00 h 0.00 0.00 0.00 29.50 45.50 149.00 73.00 7.24 a 0.00 0.00 0.00 304.24
1932 0.00 0.00 0.00 0.00 1.00 64.00 43.00 122.50 9.00 0.00 0.00 0.00 239.50
1933 0.00 0.00 0.00 0.00 0.00 24.00 92.00 95.00 0.00 0.00 0.00 0.00 211.00
1934 0.00 0.00 0.00 0.00 47.00 38.50 121.00 136.50 18.00 0.00 0.00 0.00 361.00
1935 0.00 0.00 0.00 0.00 1.50 8.00 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 9.50
1936 0.00 0.00 0.00 1.50 56.50 63.50 103.00 89.50 3.00 0.00 0.00 0.00 317.00
1937 0.00 0.00 0.00 0.00 0.00 z 57.50 138.00 84.73 a 26.50 0.00 0.00 0.00 306.73
1938 0.00 0.00 0.00 0.00 3.50 92.00 221.50 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 317.00
1939 0.00 0.00 0.00 0.00 14.00 30.00 169.50 148.50 15.50 0.00 0.00 0.00 377.50
1940 0.00 0.00 0.00 0.00 11.50 83.00 159.50 100.50 71.50 0.00 f 0.00 0.00 426.00
1941 0.00 0.00 0.00 0.00 0.00 32.50 218.00 134.50 0.00 0.00 0.00 0.00 385.00
1942 0.00 0.00 0.00 0.00 a 2.00 25.00 177.50 178.00 23.00 0.00 0.00 d 0.00 405.50
1943 0.00 a 0.00 0.00 c 0.00 0.00 a 11.50 123.00 84.45 b 49.00 13.00 t 0.00 0.00 267.95
1944 0.00 e 0.00 d 0.00 c 0.00 d 12.50 0.00 z 222.00 104.88 a 120.56 c 0.00 0.00 x 0.00 g 459.94
1945 0.00 0.00 0.00 0.00 j 2.50 14.00 f 322.18 c 279.00 b 24.00 0.00 0.00 e 0.00 b 627.68
1946 0.00 0.00 0.00 c 0.00 i 0.00 c 11.00 k 198.83 b 178.77 a 16.00 m 0.00 j 0.00 c 0.00 d 377.59
1947 0.00 a 0.00 0.00 0.00 a 29.93 b 13.93 b 305.23 e 0.00 z 0.00 z 1.66 c 0.00 a 0.00 350.75
1948 0.00 0.00 c 0.00 g 0.00 d 0.00 j 56.00 42.37 a 34.00 20.77 d 0.00 b 0.00 e 0.00 153.14
1949 0.00 0.00 0.00 b 0.00 b 12.18 c 24.83 a 92.00 95.50 52.20 e 0.00 g 0.00 a 0.00 b 276.71
1950 0.00 0.00 0.00 a 0.00 b 0.00 a 12.41 a 119.87 a 86.00 32.07 a 0.00 b 0.00 c 0.00 e 250.35
1951 0.00 d 0.00 a 0.00 c 0.00 b 3.50 5.50 145.70 a 100.48 b 11.50 0.00 c 0.00 b 0.00 d 266.68
1952 0.00 f 0.00 0.00 0.00 a 0.00 11.00 176.18 a 146.50 36.00 0.00 0.00 e 0.00 e 369.68
1953 0.00 0.00 0.00 d 0.00 0.00 a 2.50 53.50 r 88.00 f 19.50 0.00 c 0.00 f 0.00 l 22.00
1954 0.00 a 0.00 c 0.00 e 0.00 3.88 c 14.00 90.00 51.50 3.50 0.00 l 0.00 0.00 h 162.88
1955 0.00 0.00 c 0.00 0.00 i 0.00 43.93 b 125.03 a 73.00 50.50 0.00 0.00 0.00 292.46
1956 0.00 0.00 0.00 0.00 24.00 12.50 165.00 119.00 9.50 0.00 e 0.00 d 0.00 b 330.00
1957 0.00 0.00 j 0.00 0.00 9.50 35.50 48.50 26.00 16.00 2.00 0.00 0.00 a 137.50
1958 0.00 0.00 0.00 0.00 47.50 93.89 c 211.50 169.95 c 2.00 f 0.00 a 0.00 0.00 522.84
1959 0.00 0.00 0.00 0.00 7.00 34.04 d 215.00 68.72 a 16.50 0.00 0.00 0.00 341.26
1960 0.00 0.00 0.00 0.00 0.00 73.00 395.00 137.29 c 22.50 d 0.00 0.00 0.00 627.79
1961 0.00 0.00 0.00 0.00 5.50 108.50 206.00 239.00 0.00 0.00 a 0.00 0.00 559.00
1962 0.00 0.00 0.00 0.00 b 0.00 25.50 145.50 83.00 34.00 0.00 0.00 0.00 288.00
1963 0.00 0.00 0.00 0.00 0.50 37.00 50.50 124.00 78.50 j 1.50 0.00 0.00 213.50
1964 0.00 0.00 0.00 0.00 4.50 27.12 d 167.50 64.50 0.00 c 0.00 a 0.00 h 0.00 g 263.62
1965 0.00 f 0.00 b 0.00 0.00 f 0.55 c 31.00 183.50 187.50 0.56 c 0.00 f 0.00 0.00 a 403.11
1966 0.00 k 0.00 i 0.00 0.00 h 19.00 l 22.50 b 89.26 b 150.50 41.50 0.00 n 0.00 h 0.00 c 303.76
1967 0.00 g 0.00 0.00 c 0.00 g 2.87 d 97.24 a 153.50 254.00 87.50 0.00 k 0.00 h 0.00 e 595.11
1968 0.00 0.00 0.00 e 0.00 k 0.00 j 35.19 d 209.80 c 70.04 d 25.86 a 0.00 b 0.00 0.00 g 340.89
1969 0.00 0.00 0.00 d 0.00 h 1.00 p 108.50 g 105.92 a 72.33 a 50.69 a 0.00 n 0.00 s 0.00 l 228.94
1970 0.00 k 0.00 i 0.00 m 0.00 j 1.50 n 139.80 e 200.93 d 128.00 5.00 g 0.00 r 0.00 n 0.00 468.73
1971 0.00 0.00 0.00 0.00 z 0.00 z 35.56 c 217.52 a 270.00 0.00 z 0.00 u 0.00 d 0.00 a 523.07
1972 0.00 0.00 0.00 0.00 22.22 a 63.50 h 120.26 b 422.50 13.80 e 0.00 n 0.00 c 0.00 m 578.78
1973 0.00 j 0.00 e 0.00 g 0.00 l 4.50 j 67.76 a 177.00 133.00 24.11 b 0.00 k 0.00 k 0.00 o 401.87
1974 0.00 m 0.00 l 0.00 j 0.00 g 1.00 86.50 g 110.71 c 134.50 26.00 0.00 a 0.00 l 0.00 n 272.21
1975 0.00 k 0.00 j 0.00 k 0.00 i 3.00 f 13.97 a 259.00 56.50 23.50 6.50 0.00 f 0.00 l 359.47
1976 0.00 0.00 0.00 h 0.00 f 0.00 b 31.50 f 132.50 79.50 24.50 4.28 b 0.00 l 0.00 s 240.78
1977 0.00 m 0.00 k 0.00 k 0.00 k 3.44 d 82.78 c 149.66 b 302.00 1.07 b 0.00 n 0.00 q 0.00 p 538.95
1978 0.00 n 0.00 l 0.00 i 0.00 j 0.00 a 57.50 180.66 b 135.00 8.79 a 0.00 z 0.00 0.00 e 381.95
1979 0.00 c 0.00 a 0.00 g 0.00 b 0.00 z 73.00 253.00 168.71 e 29.46 b 0.00 d 0.00 0.00 d 524.18
1980 0.00 e 0.00 0.00 1.50 1.50 5.00 130.64 c 65.00 4.29 b 0.00 k 0.00 q 0.00 n 207.93
1981 0.00 n 0.00 m 0.00 m 0.00 i 3.50 h 0.00 b 87.50 233.57 b 29.00 0.00 f 0.00 a 0.00 a 350.07
1982 0.00 0.00 0.00 0.00 0.00 128.50 116.50 128.00 23.50 0.00 0.00 0.00 396.50
1983 0.00 k 0.00 0.00 0.00 j 31.52 a 22.50 71.00 160.00 9.50 0.00 0.00 0.00 294.52
1984 0.00 k 0.00 j 0.00 i 0.00 k 5.68 a 11.50 113.00 159.50 6.00 0.00 0.00 0.00 295.68
1985 0.00 j 0.00 i 0.00 l 0.00 20.50 28.00 279.50 58.50 0.00 0.00 0.00 m 0.00 r 386.50
1986 0.00 p 0.00 j 0.00 m 0.00 k 22.50 k 89.00 78.00 243.00 25.00 0.00 0.00 l 0.00 k 435.00
1987 0.00 p 0.00 i 0.00 11.25 b 13.50 m 92.00 132.50 116.50 59.00 0.00 0.00 r 0.00 m 411.25
1988 0.00 m 0.00 k 0.00 0.00 l 7.50 k 66.50 159.50 144.00 58.97 a 0.00 m 0.00 n 0.00 m 428.97
1989 0.00 l 0.00 l 0.00 j 0.00 j 0.00 i 74.00 155.50 93.00 6.50 0.00 n 0.00 q 0.00 x 329.00
1990 0.00 m 0.00 m 0.00 k 0.00 k 0.00 i 14.00 n 0.00 z 118.00 m 0.00 z 0.00 z 0.00 z 0.00 z 0.00
1991 0.00 o 0.00 z 0.00 j 0.00 0.00 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00
Period of Record Statistics
MEAN 0.00 0.00 0.00 0.27 8.47 44.02 153.17 126.93 21.74 0.30 0.00 0.00 336.33
S.D. 0.00 0.00 0.00 1.56 13.33 32.28 67.41 70.70 22.83 1.11 0.00 0.00 98.15
SKEW 0.00 0.00 0.00 6.73 1.92 0.83 0.88 1.54 1.88 4.36 0.00 0.00 1.22
MAX 0.00 0.00 0.00 11.25 56.50 139.80 395.00 422.50 120.56 6.50 0.00 0.00 627.79
MIN 0.00 0.00 0.00 0.00 0.00 0.00 39.50 26.00 0.00 0.00 0.00 0.00 208.00
NO YRS 53 60 61 53 60 68 71 71 66 54 53 53 26