MONUMENT 2, OREGON

Monthly Total Growing Degree Days

(355711)

Base Temperature = 40 F

File last updated on Apr 4, 2013
*** Note *** Provisional Data *** After Year/Month 201303
a = 1 day missing, b = 2 days missing, c = 3 days, ..etc..,
z = 26 or more days missing, A = Accumulations present
Long-term means based on columns; thus, the monthly row may not
sum (or average) to the long-term annual value.
Months with 5 missing days or less use mean for missing day(s)
Individual Months not used for annual or monthly statistics if more than 5 days are missing.
Individual Years not used for annual statistics if any month in that year has more than 5 days missing.
YEAR(S JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN
1961 0.00 z 65.50 h 122.85 d 280.50 461.50 834.00 976.00 1046.50 501.21 a 297.00 31.50 8.50 4559.56
1962 12.00 26.00 71.09 b 344.00 392.50 636.00 856.50 787.50 642.00 307.50 115.00 14.50 4204.59
1963 0.00 c 84.00 a 104.00 166.50 521.00 164.50 v 767.00 842.17 d 757.76 a 407.13 a 107.00 0.50 3757.06
1964 10.16 b 18.00 53.50 188.00 397.50 0.00 z 905.00 0.00 z 514.50 402.00 68.50 43.73 c 2600.89
1965 12.50 58.50 71.00 319.50 421.50 0.00 z 873.50 851.00 458.00 429.00 171.00 7.00 3672.50
1966 12.50 31.00 152.00 338.00 595.50 656.00 885.05 a 872.00 670.50 322.40 a 154.00 39.50 4728.45
1967 47.00 30.50 102.96 c 127.24 a 498.58 a 721.50 979.50 1031.02 b 781.50 358.10 b 123.00 29.97 a 4830.88
1968 17.00 135.50 232.00 209.50 495.48 a 733.50 1018.72 b 798.77 a 633.00 300.50 54.00 58.00 4685.97
1969 13.00 1.00 116.50 266.00 598.00 797.50 877.00 862.50 664.50 198.50 93.00 29.89 c 4517.39
1970 59.23 c 44.00 87.50 116.38 a 495.50 826.50 989.00 935.00 493.50 270.00 109.50 13.50 4439.61
1971 47.00 42.50 72.85 a 231.72 a 499.50 589.00 945.50 1063.50 506.00 256.00 40.86 a 16.50 4310.94
1972 29.00 65.50 192.00 183.50 527.50 725.50 899.00 928.00 507.00 283.00 59.00 22.00 4421.00
1973 11.00 39.00 112.00 236.00 572.00 709.00 921.00 871.50 647.50 294.00 96.50 38.00 4547.50
1974 61.50 31.00 115.50 224.50 424.00 826.00 910.50 886.50 682.50 345.00 87.50 14.00 4608.50
1975 11.50 11.00 70.50 121.50 431.00 644.00 1015.50 793.00 668.50 321.00 88.50 34.50 4210.50
1976 5.50 29.50 104.00 224.00 499.58 e 394.50 i 585.50 k 803.50 706.00 332.00 109.50 1.00 2814.58
1977 0.00 63.00 66.50 361.00 366.00 782.50 912.00 1001.00 563.65 d 320.00 76.00 59.00 4570.65
1978 25.50 67.50 240.50 257.50 376.00 712.00 927.50 861.00 551.90 a 369.00 33.50 0.00 a 4421.90
1979 0.00 13.50 170.50 253.00 523.50 707.00 976.50 919.50 754.00 426.50 31.50 12.50 o 4775.50
1980 15.00 43.00 83.00 338.00 490.00 606.00 933.50 792.00 661.50 323.00 134.42 d 49.00 4468.42
1981 37.00 65.00 148.50 307.50 490.50 674.00 842.00 977.00 671.50 281.00 116.00 46.50 4656.50
1982 11.00 46.00 99.00 181.50 424.50 764.00 897.50 947.00 554.50 263.50 37.00 45.00 4270.50
1983 28.50 86.00 192.00 218.00 517.00 643.50 833.00 971.50 549.50 303.00 124.00 5.50 4471.50
1984 0.00 23.00 153.00 204.00 442.50 591.00 962.00 979.50 595.50 231.50 80.50 0.00 4262.50
1985 0.00 4.00 71.00 375.00 545.50 747.00 1074.50 792.05 a 454.00 248.50 35.00 0.00 4346.55
1986 16.00 106.00 253.50 272.50 521.00 879.50 827.00 1051.50 526.50 228.00 k 82.50 3.00 4539.00
1987 8.00 27.50 162.50 447.93 a 593.00 815.56 c 882.50 842.50 733.00 410.00 131.90 a 81.00 5135.38
1988 16.02 a 55.93 a 105.50 370.00 525.00 723.21 b 941.50 859.00 635.50 418.50 i 51.00 l 19.00 4250.66
1989 0.00 j 1.00 151.90 a 386.00 467.00 487.50 k 660.00 j 840.00 350.00 l 204.00 i 23.00 m 13.50 l 1845.90
1990 23.00 k 9.50 p 98.00 j 265.50 l 292.00 j 507.50 i 695.50 j 942.92 a 468.00 l 295.05 c 0.00 z 7.00 m 1237.97
1991 0.50 n 50.00 j 19.50 n 133.50 m 257.50 j 305.50 n 623.50 k 697.50 i 467.00 k 361.48 c 54.50 m 3.00 n 361.48
1992 43.50 i 62.50 m 121.50 o 327.50 f 346.00 o 567.00 j 572.00 k 655.00 j 443.50 k 216.50 l 17.50 o 4.50 p 0.00
1993 0.00 u 2.00 k 107.50 i 240.50 428.00 l 640.71 b 401.00 n 585.00 i 423.00 i 246.00 k 11.00 n 12.50 n 881.21
1994 0.00 z 20.50 m 152.50 j 175.50 m 349.00 m 446.50 k 581.50 n 931.00 460.00 l 106.00 r 12.50 m 11.00 n 931.00
1995 48.00 m 60.50 n 189.74 b 165.50 k 298.50 m 673.39 b 557.00 m 606.50 i 416.00 k 195.00 i 82.00 m 46.50 o 863.13
1996 8.00 o 30.00 n 107.00 l 218.50 k 235.00 m 348.00 n 584.00 m 615.00 k 305.00 o 245.00 i 39.50 q 15.00 n 0.00
1997 2.50 m 0.50 l 140.50 l 193.50 i 408.50 l 333.00 o 484.00 n 654.00 k 711.50 133.00 q 49.00 q 6.50 o 711.50
1998 10.50 m 25.50 j 103.00 l 194.00 l 191.00 r 693.21 b 761.50 j 678.50 j 570.50 i 150.50 q 43.00 o 11.00 p 693.21
1999 8.50 m 21.50 m 69.00 i 86.50 m 264.50 m 388.00 l 543.00 m 960.40 e 387.00 j 254.50 h 127.50 j 7.50 k 960.40
2000 0.00 i 44.00 i 80.00 i 266.50 j 366.50 i 555.00 g 621.50 j 648.50 i 485.50 g 215.00 i 19.50 j 0.00 o 0.00
2001 1.00 g 17.00 i 110.50 j 169.00 i 431.00 h 502.00 h 625.50 j 745.00 h 453.00 k 229.00 h 81.50 l 11.00 i 0.00
2002 29.00 i 26.50 i 76.00 i 174.50 i 340.00 i 581.00 i 771.00 i 843.00 427.50 j 256.50 53.00 l 51.50 j 1099.50
2003 35.00 i 23.50 g 167.00 j 232.50 f 396.50 j 527.50 j 964.50 f 692.50 j 566.50 g 352.50 h 26.50 q 20.50 l 0.00
2004 10.00 k 33.50 g 242.50 g 302.00 f 332.50 k 628.00 g 739.50 i 0.00 z 437.50 g 243.00 j 31.50 l 12.50 i 0.00
2005 18.50 j 18.00 h 111.00 h 176.50 h 365.00 j 458.50 h 778.00 h 736.00 g 476.50 g 272.50 j 22.00 l 10.50 k 0.00
2006 20.50 j 22.50 h 83.00 g 189.50 l 464.50 g 479.00 l 596.00 n 550.00 l 388.50 m 178.50 k 53.00 o 20.00 n 0.00
2007 2.50 j 33.00 k 122.00 l 171.00 j 502.50 f 459.00 l 714.00 l 678.00 i 367.00 l 208.00 l 37.00 l 28.00 o 0.00
2008 2.50 m 0.00 z 58.50 i 104.50 l 219.00 q 407.50 k 690.00 i 944.50 403.50 l 0.00 z 86.00 m 16.50 i 944.50
2009 16.50 l 20.50 k 51.50 i 173.50 i 314.00 l 547.50 j 669.00 k 794.50 h 567.00 i 143.50 l 56.00 l 8.00 j 0.00
2010 22.50 n 39.00 i 95.00 i 190.50 k 182.00 n 449.50 i 558.50 m 665.50 i 492.50 j 246.50 l 86.50 l 10.00 l 0.00
2011 8.00 k 15.50 l 59.50 n 70.00 s 301.50 j 417.50 l 545.00 m 525.50 o 537.00 k 241.50 n 24.50 t 6.00 l 0.00
2012 5.00 v 18.50 j 84.50 p 257.00 k 309.00 n 387.50 l 667.00 l 776.50 h 442.50 l 205.50 n 62.50 t 7.50 q 0.00
2013 0.00 i 6.00 k 123.50 k 14.50 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00
Period of Record Statistics
MEAN 18.74 44.59 128.91 259.64 486.63 716.71 919.57 903.87 613.67 317.66 88.54 25.15 4505.46
S.D. 17.68 31.93 55.45 84.60 64.49 79.39 67.42 82.48 95.32 59.43 39.39 22.08 229.47
SKEW 1.13 0.93 0.70 0.23 -0.09 0.23 0.08 0.31 -0.04 0.27 0.10 0.66 0.95
MAX 61.50 135.50 253.50 447.93 598.00 879.50 1074.50 1063.50 781.50 429.00 171.00 81.00 5135.38
MIN 0.00 1.00 53.50 116.38 366.00 589.00 767.00 787.50 454.00 198.50 31.50 0.00 4204.59
NO YRS 27 28 30 30 29 27 27 33 29 29 27 27 20