PALISADE RS, ARIZONA

Monthly Total Heating Degree Days

(026202)

Base Temperature = 65 F

File last updated on Apr 3, 2013
*** Note *** Provisional Data *** After Year/Month 198109
a = 1 day missing, b = 2 days missing, c = 3 days, ..etc..,
z = 26 or more days missing, A = Accumulations present
Long-term means based on columns; thus, the monthly row may not
sum (or average) to the long-term annual value.
Months with 5 missing days or less use mean for missing day(s)
Individual Months not used for annual or monthly statistics if more than 5 days are missing.
Individual Years not used for annual statistics if any month in that year has more than 5 days missing.
YEAR(S JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN
1965 850.50 901.00 881.50 620.50 424.00 207.50 49.00 64.00 213.50 358.50 613.50 943.50 6127.00
1966 1030.00 972.00 794.00 510.00 257.00 91.00 22.50 96.50 211.00 449.50 603.00 921.00 5957.50
1967 906.00 750.00 672.50 658.00 390.50 165.00 72.00 129.00 205.50 417.50 0.00 z 666.50 k 4366.00
1968 1002.00 791.50 878.00 696.50 341.50 110.00 93.50 198.50 271.00 395.50 780.50 1022.00 6580.50
1969 940.50 918.50 984.50 541.00 382.50 184.00 81.50 67.00 224.00 561.00 825.00 985.00 6694.50
1970 985.00 783.00 977.50 776.50 333.00 117.00 71.00 124.50 310.50 657.00 652.00 947.50 6734.50
1971 926.50 777.00 677.50 574.50 431.50 151.50 13.00 104.00 197.00 662.50 640.00 1007.00 6162.00
1972 827.00 725.52 a 488.00 462.00 311.50 110.00 30.00 65.00 188.00 452.82 c 836.38 a 914.50 c 5410.72
1973 1028.88 b 880.00 1010.00 700.50 308.50 121.00 61.50 34.00 122.00 338.50 655.00 802.12 c 6062.00
1974 942.40 a 828.59 a 692.00 511.50 240.00 45.50 77.50 63.03 a 227.00 455.00 691.55 a 971.33 a 5745.41
1975 876.00 858.85 b 873.17 a 748.50 410.50 85.50 54.00 29.50 158.00 402.50 640.80 e 515.50 k 5137.31
1976 449.00 n 568.50 g 810.00 621.00 329.00 68.50 97.50 60.00 230.50 537.50 0.00 z 863.50 3617.50
1977 995.62 a 747.00 864.00 528.50 443.00 61.50 0.00 z 43.00 123.50 0.00 z 607.50 b 794.12 a 5207.73
1978 931.00 884.00 0.00 z 0.00 z 378.50 33.50 17.50 39.50 172.00 338.50 769.50 975.50 4539.50
1979 1087.50 855.08 b 884.57 b 522.22 c 0.00 z 131.50 45.00 97.02 d 115.86 a 248.50 g 775.50 623.00 f 4514.25
1980 927.50 753.00 889.00 550.34 a 0.00 z 50.89 b 17.71 c 57.57 c 95.50 0.00 z 627.22 c 544.50 i 3968.75
1981 852.00 686.52 a 830.80 a 468.00 e 370.93 b 53.28 a 0.00 z 103.91 d 182.68 b 0.00 z 0.00 z 0.00 z 3548.11
Period of Record Statistics
MEAN 944.27 819.47 825.44 593.10 356.80 105.13 53.55 80.94 191.03 463.56 694.10 928.92 6163.79
S.D. 73.32 79.73 136.11 98.74 61.20 51.06 28.57 43.04 56.67 109.98 84.58 74.61 444.05
SKEW 0.17 0.18 -0.90 0.46 -0.40 0.43 -0.02 1.17 0.14 0.70 0.54 -0.72 -0.16
MAX 1087.50 972.00 1010.00 776.50 443.00 207.50 97.50 198.50 310.50 662.50 836.38 1022.00 6734.50
MIN 827.00 686.52 488.00 462.00 240.00 33.50 13.00 29.50 95.50 338.50 603.00 794.12 5410.72
NO YRS 16 16 16 16 15 17 15 17 17 13 14 12 9