MERCURY DESERT ROCK AP, NEVADA

NCDC 1961-1990 Monthly Normals

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Mean Max. Temperature (F) 53.7 59.4 63.7 71.5 81.4 92.5 98.4 96.3 87.8 76.5 63.2 54.6 74.9
Highest Mean Max. Temperature (F) 62.3 66.4 74.1 81.2 89.8 97.7 101.7 100.8 94.8 85.9 69.4 63.5 77.3
Year Highest Occurred 1986 1963 1972 1989 1984 1985 1988 1969 1979 1988 1962 1980 1989
Lowest Mean Max. Temperature (F) 46.1 51.7 55.3 61.3 73.2 85.7 94.4 91.4 81.6 69.4 57.1 47.3 72.3
Year Lowest Occurred 1974 1969 1973 1967 1977 1965 1987 1968 1986 1972 1985 1984 1982
Mean Temperature (F) 42.8 47.2 51.0 58.2 67.4 77.6 83.8 82.1 73.9 63.1 50.8 43.2 61.8
Highest Mean Temperature (F) 50.2 53.6 58.9 68.1 74.5 82.9 87.2 86.1 79.0 71.1 54.7 50.2 64.0
Year Highest Occurred 1986 1963 1972 1989 1984 1981 1989 1969 1979 1988 1967 1980 1989
Lowest Mean Temperature (F) 37.4 41.7 45.3 49.5 60.5 71.9 79.7 77.9 68.8 57.0 46.2 37.8 60.1
Year Lowest Occurred 1974 1969 1973 1967 1977 1965 1987 1976 1965 1984 1964 1990 1982
Mean Min. Temperature (F) 31.9 35.0 38.3 44.9 53.4 62.6 69.1 67.8 60.0 49.6 38.3 31.8 48.6
Highest Mean Min. Temperature (F) 38.1 40.7 44.5 54.9 59.1 68.2 72.8 71.5 63.3 56.3 42.0 37.3 50.7
Year Highest Occurred 1986 1963 1986 1989 1984 1981 1989 1986 1983 1988 1967 1977 1981
Lowest Mean Min. Temperature (F) 28.5 29.9 33.5 37.6 47.7 58.1 64.9 62.1 54.4 44.1 34.0 25.2 46.9
Year Lowest Occurred 1966 1964 1964 1967 1977 1965 1987 1976 1965 1984 1964 1990 1975
Mean Precipitation (in.) 0.55 0.59 0.63 0.37 0.29 0.11 0.59 0.83 0.43 0.35 0.48 0.46 5.68
Highest Precipitation (in.) 2.04 2.97 2.14 3.06 1.94 0.99 3.64 3.14 3.16 1.65 1.76 2.01 11.63
Year Highest Occurred 1980 1980 1978 1965 1987 1969 1984 1984 1976 1987 1984 1965 1978
Lowest Precipitation (in.) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.25
Year Lowest Occurred 1976 1977 1972 1962 1984 1986 1989 1987 1988 1970 1989 1989 1989
Heating Degree Days (F) 688. 498. 440. 251. 65. 0. 0. 0. 6. 144. 426. 676. 3194.
Cooling Degree Days (F) 0. 0. 6. 47. 139. 378. 583. 530. 273. 85. 0. 0. 2041.

Western Regional Climate Center, wrcc@dri.edu