HOT SPRINGS, SOUTH DAKOTA

NCDC 1961-1990 Monthly Normals

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Mean Max. Temperature (F) 38.9 44.0 51.7 62.7 72.1 82.5 90.2 89.1 79.5 67.5 50.5 40.4 64.1
Highest Mean Max. Temperature (F) 49.5 52.7 60.5 71.2 80.3 89.9 95.8 95.8 86.4 74.9 58.3 50.8 66.9
Year Highest Occurred 1981 1983 1986 1981 1985 1988 1974 1983 1979 1963 1981 1979 1981
Lowest Mean Max. Temperature (F) 25.4 30.3 37.6 54.7 65.7 73.8 83.2 83.7 66.1 56.8 33.2 23.2 61.1
Year Lowest Occurred 1979 1989 1965 1983 1967 1982 1962 1977 1965 1969 1985 1983 1978
Mean Temperature (F) 25.2 29.7 36.8 47.4 56.9 66.6 73.5 71.7 61.7 50.6 36.6 27.0 48.6
Highest Mean Temperature (F) 35.7 38.0 45.6 54.2 62.1 74.3 78.5 78.5 66.9 57.9 42.3 34.7 51.4
Year Highest Occurred 1981 1983 1986 1981 1985 1988 1966 1983 1990 1963 1990 1979 1981
Lowest Mean Temperature (F) 10.9 18.1 24.1 41.7 52.1 60.9 69.3 66.4 52.2 43.5 21.5 10.5 45.6
Year Lowest Occurred 1979 1989 1965 1983 1983 1982 1962 1974 1965 1969 1985 1983 1978
Mean Min. Temperature (F) 11.4 15.5 22.0 32.0 41.6 50.6 56.8 54.3 43.8 33.6 22.7 13.6 33.2
Highest Mean Min. Temperature (F) 21.8 23.3 30.6 37.2 47.4 58.6 61.6 61.1 49.9 40.9 27.5 20.4 35.8
Year Highest Occurred 1981 1983 1986 1981 1987 1988 1966 1983 1963 1963 1990 1965 1981
Lowest Mean Min. Temperature (F) -3.6 5.8 10.5 27.9 36.6 46.2 51.3 48.6 37.4 30.1 9.7 -2.2 30.0
Year Lowest Occurred 1979 1989 1965 1961 1983 1976 1971 1974 1974 1976 1985 1983 1978
Mean Precipitation (in.) 0.30 0.40 0.79 1.63 2.82 2.80 2.62 1.34 1.36 0.97 0.44 0.36 15.83
Highest Precipitation (in.) 0.64 1.29 2.03 3.69 6.45 7.87 5.65 4.05 3.41 2.13 1.20 0.78 22.03
Year Highest Occurred 1975 1987 1973 1984 1982 1967 1962 1979 1989 1974 1983 1967 1982
Lowest Precipitation (in.) 0.00 0.06 0.13 0.07 0.09 0.86 0.33 0.18 0.14 0.15 0.02 0.00 11.53
Year Lowest Occurred 1989 1983 1988 1987 1966 1989 1964 1961 1975 1965 1963 1979 1985
Heating Degree Days (F) 1234. 988. 874. 528. 262. 64. 0. 18. 157. 446. 852. 1178. 6601.
Cooling Degree Days (F) 0. 0. 0. 0. 11. 112. 268. 226. 58. 0. 0. 0. 675.

Western Regional Climate Center, wrcc@dri.edu