SILVERTON, TEXAS

NCDC 1961-1990 Monthly Normals

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Mean Max. Temperature (F) 49.6 53.8 62.0 71.9 79.5 86.8 90.7 88.7 81.5 73.0 60.8 51.7 70.8
Highest Mean Max. Temperature (F) 58.7 64.8 70.7 78.7 86.5 94.8 98.1 94.8 89.4 79.7 67.9 60.5 72.9
Year Highest Occurred 1986 1976 1967 1978 1962 1990 1980 1983 1977 1963 1965 1970 1977
Lowest Mean Max. Temperature (F) 36.4 38.8 49.6 63.0 74.7 80.8 84.3 82.3 72.1 64.7 49.5 37.4 68.7
Year Lowest Occurred 1979 1978 1969 1973 1976 1982 1976 1971 1974 1969 1972 1983 1979
Mean Temperature (F) 34.9 39.0 46.7 56.7 65.3 73.5 77.5 75.7 68.5 58.3 46.5 37.4 56.7
Highest Mean Temperature (F) 41.9 47.1 53.2 61.4 70.3 79.9 82.8 79.7 74.0 63.5 52.4 43.3 58.6
Year Highest Occurred 1986 1976 1967 1978 1962 1990 1980 1983 1977 1963 1965 1970 1981
Lowest Mean Temperature (F) 26.9 29.5 37.4 49.7 60.5 69.5 72.7 71.3 61.2 50.8 38.5 26.1 55.0
Year Lowest Occurred 1979 1978 1969 1973 1976 1982 1976 1971 1974 1976 1972 1983 1979
Mean Min. Temperature (F) 20.1 24.1 31.3 41.5 50.9 60.2 64.4 62.6 55.5 43.5 32.1 22.9 42.4
Highest Mean Min. Temperature (F) 25.0 30.8 36.3 46.5 55.4 65.1 68.3 65.8 58.5 48.4 37.0 28.9 45.1
Year Highest Occurred 1986 1987 1974 1967 1977 1980 1966 1985 1986 1983 1981 1984 1986
Lowest Mean Min. Temperature (F) 10.1 19.8 24.4 35.9 46.2 56.0 61.1 60.0 50.3 36.2 26.0 14.7 40.6
Year Lowest Occurred 1963 1964 1965 1983 1983 1983 1976 1979 1974 1976 1976 1983 1976
Mean Precipitation (in.) 0.44 0.73 1.07 1.32 2.78 4.19 2.18 2.97 2.73 1.60 0.86 0.52 21.39
Highest Precipitation (in.) 2.15 1.87 5.32 3.90 6.93 11.14 4.85 7.35 5.87 6.00 2.30 2.35 31.46
Year Highest Occurred 1968 1983 1973 1973 1978 1979 1987 1986 1974 1983 1986 1987 1986
Lowest Precipitation (in.) 0.00 0.00 0.00 0.05 0.50 0.72 0.10 0.60 0.15 0.00 0.00 0.00 10.61
Year Lowest Occurred 1986 1976 1966 1989 1970 1973 1974 1983 1977 1988 1989 1977 1970
Heating Degree Days (F) 933. 728. 567. 265. 71. 6. 0. 0. 32. 222. 555. 856. 4235.
Cooling Degree Days (F) 0. 0. 0. 16. 81. 261. 388. 332. 137. 14. 0. 0. 1229.

Western Regional Climate Center, wrcc@dri.edu