PULLMAN 2 NW, WASHINGTON

NCDC 1961-1990 Monthly Normals

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Mean Max. Temperature (F) 34.6 40.6 47.0 55.2 63.8 71.7 80.9 81.7 71.9 59.6 43.7 35.6 57.2
Highest Mean Max. Temperature (F) 42.5 45.9 53.0 64.4 69.5 78.5 89.6 90.4 82.9 68.9 49.8 41.5 60.3
Year Highest Occurred 1983 1963 1986 1987 1966 1961 1985 1967 1990 1988 1981 1980 1987
Lowest Mean Max. Temperature (F) 21.7 29.7 41.5 48.4 57.1 64.6 75.3 75.5 64.6 54.6 30.5 25.9 54.5
Year Lowest Occurred 1979 1989 1976 1975 1962 1981 1983 1964 1985 1969 1985 1985 1985
Mean Temperature (F) 28.6 34.0 39.0 45.2 52.4 59.3 65.3 65.9 58.0 48.3 37.1 29.8 46.9
Highest Mean Temperature (F) 36.6 39.3 44.8 51.8 56.6 64.0 70.7 71.0 65.3 55.6 42.5 35.7 49.0
Year Highest Occurred 1983 1968 1986 1987 1987 1961 1985 1967 1963 1988 1981 1973 1987
Lowest Mean Temperature (F) 14.4 23.4 33.6 39.8 48.0 54.7 61.6 60.2 52.6 44.8 24.2 19.2 43.7
Year Lowest Occurred 1979 1989 1976 1975 1962 1976 1986 1980 1985 1984 1985 1985 1985
Mean Min. Temperature (F) 22.6 27.4 30.8 35.2 40.9 46.7 49.6 50.0 44.2 37.0 30.5 24.0 36.6
Highest Mean Min. Temperature (F) 31.2 32.9 36.6 39.6 44.8 50.7 54.5 53.5 50.9 42.2 35.2 31.4 37.8
Year Highest Occurred 1981 1983 1986 1980 1972 1970 1975 1977 1963 1988 1981 1973 1986
Lowest Mean Min. Temperature (F) 7.1 17.0 25.6 31.1 38.6 43.0 46.3 44.3 39.7 33.4 17.8 12.4 32.8
Year Lowest Occurred 1979 1989 1976 1975 1977 1962 1981 1980 1961 1978 1985 1985 1985
Mean Precipitation (in.) 2.73 2.15 2.10 1.56 1.56 1.43 0.73 0.91 1.00 1.42 2.67 2.83 21.09
Highest Precipitation (in.) 6.23 6.10 3.70 2.81 3.14 3.48 1.74 3.81 2.84 3.32 5.67 6.20 28.05
Year Highest Occurred 1970 1961 1971 1990 1980 1971 1983 1989 1968 1962 1973 1964 1971
Lowest Precipitation (in.) 0.40 0.45 0.90 0.19 0.45 0.21 0.00 0.02 0.00 0.00 0.52 0.62 14.88
Year Lowest Occurred 1977 1977 1990 1973 1963 1986 1969 1967 1987 1987 1976 1985 1965
Heating Degree Days (F) 1128. 868. 806. 594. 391. 192. 67. 82. 241. 518. 837. 1091. 6815.
Cooling Degree Days (F) 0. 0. 0. 0. 0. 21. 76. 110. 31. 0. 0. 0. 238.

Western Regional Climate Center, wrcc@dri.edu