| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual Monthly |
|
| Mean Max. Temperature (F) | |||||||||||||
| Highest Mean Max. Temperature (F) | |||||||||||||
| Year Highest Occurred | |||||||||||||
| Lowest Mean Max. Temperature (F) | |||||||||||||
| Year Lowest Occurred | |||||||||||||
| Mean Temperature (F) | |||||||||||||
| Highest Mean Temperature (F) | |||||||||||||
| Year Highest Occurred | |||||||||||||
| Lowest Mean Temperature (F) | |||||||||||||
| Year Lowest Occurred | |||||||||||||
| Mean Min. Temperature (F) | |||||||||||||
| Highest Mean Min. Temperature (F) | |||||||||||||
| Year Highest Occurred | |||||||||||||
| Lowest Mean Min. Temperature (F) | |||||||||||||
| Year Lowest Occurred | |||||||||||||
| Mean Precipitation (in.) | 9.58 | 8.62 | 8.03 | 4.01 | 2.31 | 0.81 | 0.28 | 0.26 | 1.20 | 2.95 | 6.48 | 7.34 | 51.87 |
| Highest Precipitation (in.) | 22.99 | 28.53 | 22.75 | 11.00 | 7.88 | 2.87 | 5.29 | 3.28 | 6.11 | 8.77 | 23.00 | 26.99 | 28.53 |
| Year Highest Occurred | 1995 | 1986 | 1995 | 1978 | 1996 | 1993 | 1974 | 1976 | 1982 | 1975 | 1983 | 1996 | 1986 |
| Lowest Precipitation (in.) | 0.35 | 0.41 | 1.06 | 0.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.81 | 0.00 | 0.00 |
| Year Lowest Occurred | 1984 | 1988 | 1997 | 1985 | 1974 | 1990 | 2000 | 1998 | 1995 | 1995 | 1992 | 1989 | 1974 |
| Heating Degree Days (F) | |||||||||||||
| Cooling Degree Days (F) |