MARICOPA, CALIFORNIA

NCDC 1971-2000 Monthly Normals

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Monthly
Mean Max. Temperature (F) 56.9 63.8 68.6 75.9 83.9 92.2 96.9 95.8 90.0 80.5 66.1 57.2 77.3
Highest Mean Max. Temperature (F) 68.4 70.3 76.8 85.2 91.7 99.3 101.3 100.8 98.2 88.5 73.0 63.8 101.3
Year Highest Occurred 1986 1991 1972 1989 1992 1981 1988 1984 1991 1991 1995 1977 1988
Lowest Mean Max. Temperature (F) 48.9 58.4 60.7 66.8 73.9 85.9 91.3 87.0 82.9 75.6 59.7 49.5 48.9
Year Lowest Occurred 1972 1979 1973 1975 1977 1998 1983 1976 1985 1972 1994 1972 1972
Mean Temperature (F) 47.8 53.4 57.2 62.7 70.3 78.1 83.4 82.3 77.4 68.6 55.7 47.6 65.4
Highest Mean Temperature (F) 55.6 58.4 62.6 68.9 76.4 85.3 87.6 86.3 83.9 75.3 60.5 53.3 87.6
Year Highest Occurred 1986 1991 1986 1989 1992 1981 1988 1984 1991 1991 1995 1977 1988
Lowest Mean Temperature (F) 40.8 49.0 51.8 55.9 62.5 73.6 77.3 76.0 71.5 64.6 49.9 42.3 40.8
Year Lowest Occurred 1972 1971 1973 1975 1977 1980 1983 1976 1985 1984 1994 1972 1972
Mean Min. Temperature (F) 38.6 42.9 45.7 49.4 56.6 63.9 69.8 68.7 64.7 56.6 45.3 38.0 53.4
Highest Mean Min. Temperature (F) 44.4 46.8 51.1 55.4 61.4 71.3 73.8 71.7 69.6 62.0 49.5 42.9 73.8
Year Highest Occurred 1995 1995 1986 1990 1997 1981 1988 1986 1991 1991 1976 1977 1988
Lowest Mean Min. Temperature (F) 32.6 38.4 40.2 44.9 49.9 59.2 63.3 64.2 58.8 51.5 40.1 33.0 32.6
Year Lowest Occurred 1972 1990 1985 1976 1971 1980 1987 1977 1986 1984 1994 1990 1972
Mean Precipitation (in.) 1.16 1.13 1.40 0.51 0.21 0.04 0.00 0.07 0.26 0.20 0.63 0.71 6.32
Highest Precipitation (in.) 3.61 5.37 3.73 1.92 1.94 0.42 0.05 1.47 2.70 0.95 2.72 2.32 5.37
Year Highest Occurred 1993 1978 1980 1982 1980 1985 1984 1983 1976 1974 1987 1988 1978
Lowest Precipitation (in.) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Year Lowest Occurred 1990 1990 1993 1993 1997 1997 2000 2000 2000 1999 1992 1989 1990
Heating Degree Days (F) 534. 327. 259. 148. 41. 2. 0. 0. 3. 51. 286. 539. 2190.
Cooling Degree Days (F) 0. 0. 16. 77. 203. 394. 568. 535. 373. 161. 7. 0. 2334.

Western Regional Climate Center, wrcc@dri.edu