GRAND JUNCTION 6 ESE, COLORADO

NCDC 1971-2000 Monthly Normals

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Monthly
Mean Max. Temperature (F) 37.9 45.9 56.2 64.6 74.6 86.4 91.9 89.5 80.6 67.5 51.3 40.5 65.6
Highest Mean Max. Temperature (F) 49.2 55.7 64.9 72.3 80.8 92.5 96.2 94.0 85.2 73.6 59.6 51.3 96.2
Year Highest Occurred 1981 1995 1999 1992 2000 1994 1994 1985 1979 1988 1999 1980 1994
Lowest Mean Max. Temperature (F) 24.9 33.9 49.5 58.1 68.2 80.6 87.9 86.2 75.1 58.4 44.5 28.2 24.9
Year Lowest Occurred 1973 1974 1979 1973 1995 1975 1992 1987 1986 1984 1979 1978 1973
Mean Temperature (F) 27.4 34.8 44.4 51.9 61.3 71.8 77.5 75.4 66.5 54.0 39.9 30.0 52.9
Highest Mean Temperature (F) 36.7 43.7 50.3 59.1 67.3 77.2 81.0 79.2 70.2 59.2 45.8 39.6 81.0
Year Highest Occurred 1981 1995 1999 1992 2000 1994 2000 2000 1983 1988 1999 1980 2000
Lowest Mean Temperature (F) 13.3 20.8 39.6 46.1 56.2 66.5 74.6 72.2 62.4 47.9 33.3 18.5 13.3
Year Lowest Occurred 1973 1974 1976 1975 1975 1975 1992 1987 1971 1984 1979 1978 1973
Mean Min. Temperature (F) 16.8 23.6 32.5 39.2 48.0 57.1 63.1 61.3 52.4 40.5 28.5 19.4 40.2
Highest Mean Min. Temperature (F) 25.2 31.6 37.2 45.8 53.7 61.9 66.1 65.2 56.0 44.7 32.0 27.9 66.1
Year Highest Occurred 1999 1995 1978 1992 2000 1994 1998 1994 1990 1988 1999 1980 1998
Lowest Mean Min. Temperature (F) 1.6 7.8 26.6 33.7 43.0 52.4 60.2 56.9 47.7 34.5 22.1 8.7 1.6
Year Lowest Occurred 1973 1974 1977 1975 1983 1975 1987 1978 1971 1976 1979 1978 1973
Mean Precipitation (in.) 0.53 0.47 0.93 0.85 1.09 0.48 0.79 0.74 0.85 0.98 0.80 0.55 9.06
Highest Precipitation (in.) 1.40 1.34 2.12 2.55 3.00 1.86 2.08 2.01 3.38 3.28 2.77 2.28 3.38
Year Highest Occurred 1973 1980 1987 1997 1992 1983 1997 1993 1997 1972 1983 1983 1997
Lowest Precipitation (in.) 0.06 0.00 0.02 0.02 0.00 0.00 0.00 0.00 0.06 0.00 0.00 0.00 0.00
Year Lowest Occurred 1986 1981 1972 1989 1974 1980 1994 1985 1979 1988 1989 1976 1981
Heating Degree Days (F) 1168. 847. 642. 401. 164. 21. 0. 1. 56. 348. 754. 1087. 5489.
Cooling Degree Days (F) 0. 0. 0. 7. 49. 223. 389. 323. 100. 7. 0. 0. 1098.

Western Regional Climate Center, wrcc@dri.edu