PUEBLO RSVR, COLORADO

NCDC 1971-2000 Monthly Normals

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Monthly
Mean Max. Temperature (F) 46.8 51.4 58.9 67.1 76.6 87.9 93.8 90.8 82.9 71.4 56.6 48.7 69.4
Highest Mean Max. Temperature (F) 56.7 59.0 66.2 74.4 83.2 92.5 97.8 95.4 88.2 78.5 66.1 59.9 97.8
Year Highest Occurred 1986 1999 1972 1981 1974 1994 1980 1995 1977 1975 1999 1980 1980
Lowest Mean Max. Temperature (F) 33.3 37.0 53.2 59.5 69.8 81.8 88.8 87.6 78.3 62.4 47.4 34.1 33.3
Year Lowest Occurred 1979 1989 1973 1973 1995 1982 1990 1987 1999 1984 1972 1983 1979
Mean Temperature (F) 30.8 34.9 42.9 50.8 60.7 71.2 77.0 74.7 66.0 53.8 40.4 33.1 53.0
Highest Mean Temperature (F) 40.0 42.3 49.1 56.5 65.4 74.7 80.4 78.6 69.4 56.6 47.7 42.1 80.4
Year Highest Occurred 1986 1999 1986 1981 1996 1977 1980 1983 1983 1975 1999 1980 1980
Lowest Mean Temperature (F) 17.1 23.5 38.0 44.8 55.2 66.6 73.9 72.5 62.6 49.3 33.7 21.7 17.1
Year Lowest Occurred 1979 1989 1996 1995 1995 1982 1990 1979 1993 1984 1972 1983 1979
Mean Min. Temperature (F) 14.7 18.4 26.8 34.5 44.7 54.4 60.1 58.5 49.1 36.1 24.2 17.5 36.6
Highest Mean Min. Temperature (F) 23.3 25.5 32.2 39.2 48.4 58.8 63.0 62.5 53.2 40.2 29.3 24.4 63.0
Year Highest Occurred 1986 1999 1986 1985 1985 1988 1980 1983 1990 1972 1999 1980 1980
Lowest Mean Min. Temperature (F) 0.8 10.0 20.1 28.9 40.5 49.8 55.4 55.2 45.2 31.2 19.3 9.3 0.8
Year Lowest Occurred 1979 1989 1996 1995 1995 1998 1994 1979 1993 1995 1997 1983 1979
Mean Precipitation (in.) 0.25 0.23 0.94 1.42 1.84 1.33 2.01 2.07 0.85 0.62 0.65 0.39 12.60
Highest Precipitation (in.) 0.86 1.24 2.71 6.48 5.05 3.48 7.60 6.27 3.35 2.87 2.55 1.68 7.60
Year Highest Occurred 1987 1987 2000 1999 1980 1994 1996 1997 1976 1984 1997 1978 1996
Lowest Precipitation (in.) 0.01 0.00 0.06 0.06 0.24 0.22 0.25 0.22 0.00 0.00 0.00 0.02 0.00
Year Lowest Occurred 1992 1999 1989 1981 1984 1990 1987 1988 1992 1995 1989 1980 1999
Heating Degree Days (F) 1062. 843. 688. 430. 171. 17. 0. 1. 56. 350. 739. 989. 5346.
Cooling Degree Days (F) 0. 0. 0. 4. 37. 201. 369. 300. 85. 1. 0. 0. 997.

Western Regional Climate Center, wrcc@dri.edu