HOPKINSVILLE, KENTUCKY

NCDC 1971-2000 Monthly Normals

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Monthly
Mean Max. Temperature (F) 41.9 47.8 58.0 68.2 76.5 84.6 88.5 87.6 81.5 70.6 58.0 46.5 67.5
Highest Mean Max. Temperature (F) 51.0 56.3 64.2 74.6 83.1 89.3 93.7 95.3 88.2 77.2 66.8 56.5 95.3
Year Highest Occurred 1990 1976 1977 1981 1987 1988 1986 1983 1998 1971 1999 1984 1983
Lowest Mean Max. Temperature (F) 28.2 35.2 51.5 60.3 72.1 79.2 84.2 81.5 74.9 64.1 50.5 35.7 28.2
Year Lowest Occurred 1977 1978 1978 1983 1981 1997 1979 1992 1974 1988 1976 1989 1977
Mean Temperature (F) 33.2 37.7 47.6 57.3 66.1 74.4 78.2 76.7 69.8 58.5 47.9 37.5 57.1
Highest Mean Temperature (F) 42.0 44.5 54.7 63.6 72.1 78.2 81.1 81.8 74.3 66.4 53.6 47.4 81.8
Year Highest Occurred 1990 1990 1973 1981 1987 1984 1993 1983 1978 1971 1999 1984 1983
Lowest Mean Temperature (F) 18.8 24.8 40.8 50.8 61.3 70.2 75.7 71.6 65.5 52.1 38.8 25.3 18.8
Year Lowest Occurred 1977 1978 1996 1983 1997 1992 1996 1992 1975 1988 1976 1989 1977
Mean Min. Temperature (F) 24.4 27.5 37.1 46.4 55.7 64.2 67.9 65.8 58.0 46.3 37.7 28.4 46.6
Highest Mean Min. Temperature (F) 33.4 34.8 45.8 52.6 62.7 68.1 71.4 70.0 64.1 55.6 45.0 38.3 71.4
Year Highest Occurred 1998 1998 1973 1981 1991 1971 1977 1995 1986 1971 1985 1984 1977
Lowest Mean Min. Temperature (F) 9.5 14.4 29.5 39.5 49.8 60.5 64.5 61.6 53.1 38.5 27.2 14.8 9.5
Year Lowest Occurred 1977 1978 1996 1997 1997 1988 1997 1992 1999 1987 1976 1989 1977
Mean Precipitation (in.) 4.08 4.36 5.12 4.38 5.15 3.76 4.05 3.33 3.47 3.28 4.83 5.11 50.92
Highest Precipitation (in.) 8.49 13.50 16.43 10.52 11.60 12.17 7.23 8.73 10.19 7.33 10.48 14.59 16.43
Year Highest Occurred 1978 1989 1997 1983 1983 1998 1972 1974 1979 1985 1973 1978 1997
Lowest Precipitation (in.) 1.06 1.46 1.78 1.53 1.27 0.55 1.58 0.59 0.25 0.42 1.17 0.53 0.25
Year Lowest Occurred 1986 1980 1971 1986 1994 1988 1973 1999 1978 1987 1976 1976 1978
Heating Degree Days (F) 988. 766. 543. 255. 93. 4. 0. 1. 36. 242. 517. 853. 4298.
Cooling Degree Days (F) 0. 0. 2. 23. 127. 286. 410. 364. 179. 40. 2. 0. 1433.

Western Regional Climate Center, wrcc@dri.edu