STEPHENSON 8 WNW, MICHIGAN

NCDC 1971-2000 Monthly Normals

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Monthly
Mean Max. Temperature (F) 24.5 29.1 39.5 53.6 67.5 76.2 80.4 78.1 69.3 57.3 41.5 28.6 53.8
Highest Mean Max. Temperature (F) 34.3 37.7 48.5 60.4 76.3 83.5 85.1 83.1 75.2 64.0 50.5 35.7 85.1
Year Highest Occurred 1990 1998 2000 1987 1977 1988 1983 1983 1998 2000 1999 1998 1983
Lowest Mean Max. Temperature (F) 16.0 20.4 31.9 46.8 57.7 71.3 73.8 74.2 64.9 52.0 34.4 19.1 16.0
Year Lowest Occurred 1994 1979 1996 1996 1997 1982 1992 1997 1974 1980 1995 1983 1994
Mean Temperature (F) 12.8 17.0 28.2 41.5 53.8 62.8 67.3 65.4 56.9 45.7 32.3 19.0 41.9
Highest Mean Temperature (F) 21.4 29.8 37.2 47.4 60.2 67.7 72.0 69.9 60.0 53.5 39.1 26.8 72.0
Year Highest Occurred 1990 1998 2000 1986 1977 1995 1983 1983 1978 1971 1999 1997 1983
Lowest Mean Temperature (F) 4.3 7.5 20.8 36.0 46.2 56.5 61.8 61.4 52.1 40.9 24.7 7.3 4.3
Year Lowest Occurred 1977 1979 1996 1975 1997 1982 1992 1997 1993 1987 1995 1985 1977
Mean Min. Temperature (F) 1.1 4.9 16.9 29.4 40.0 49.3 54.2 52.7 44.4 34.0 23.0 9.4 29.9
Highest Mean Min. Temperature (F) 11.5 21.8 25.9 36.0 46.9 53.8 59.1 59.4 49.3 44.5 29.2 19.1 59.4
Year Highest Occurred 1992 1998 2000 1986 1991 1995 1999 1995 1978 1971 1988 1997 1995
Lowest Mean Min. Temperature (F) -8.7 -5.5 9.0 23.5 34.7 41.7 49.7 47.9 38.9 26.9 14.5 -6.0 -8.7
Year Lowest Occurred 1977 1979 1989 1975 1997 1982 1992 1992 1976 1976 1976 1985 1977
Mean Precipitation (in.) 1.41 0.95 1.91 2.32 3.19 3.45 3.62 3.73 3.55 2.65 2.55 1.79 31.12
Highest Precipitation (in.) 3.40 2.89 6.15 4.85 7.73 7.68 6.95 8.69 7.32 5.76 6.27 4.85 8.69
Year Highest Occurred 1996 1971 1977 1981 1973 1993 1990 1985 1986 1995 1985 1982 1985
Lowest Precipitation (in.) 0.21 0.07 0.26 0.32 0.92 0.79 0.99 0.69 0.89 0.67 0.25 0.07 0.07
Year Lowest Occurred 1981 1982 1993 1989 1986 1988 1981 1991 1989 1975 1976 1994 1982
Heating Degree Days (F) 1618. 1344. 1140. 706. 368. 125. 45. 74. 250. 600. 983. 1426. 8679.
Cooling Degree Days (F) 0. 0. 0. 0. 18. 58. 117. 86. 5. 0. 0. 0. 284.

Western Regional Climate Center, wrcc@dri.edu