SANTIAM JUNCTION, OREGON

NCDC 1971-2000 Monthly Normals

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Monthly
Mean Max. Temperature (F) 37.3 40.1 44.1 50.1 60.8 67.6 75.6 77.0 70.4 58.5 42.1 36.4 55.0
Highest Mean Max. Temperature (F) 43.7 50.6 55.2 63.3 74.8 80.1 82.6 85.3 80.3 70.9 48.6 41.6 85.3
Year Highest Occurred 1994 1995 1992 1987 1992 1987 1994 1986 1991 1988 1976 1989 1986
Lowest Mean Max. Temperature (F) 30.9 29.9 37.6 42.9 52.9 61.0 66.5 70.3 62.1 50.3 33.9 29.8 29.8
Year Lowest Occurred 1979 1989 1971 1975 1977 1980 1983 1976 1985 1984 1985 1983 1983
Mean Temperature (F) 29.5 31.6 34.5 39.6 47.7 53.6 59.8 60.1 54.5 46.0 35.3 29.9 43.5
Highest Mean Temperature (F) 33.8 39.1 41.7 47.0 55.9 60.9 63.7 66.2 58.7 54.6 40.5 33.7 66.2
Year Highest Occurred 1994 1991 1992 1987 1992 1987 1985 1991 1991 1988 1995 1991 1991
Lowest Mean Temperature (F) 23.1 20.5 29.6 33.8 42.7 50.0 53.3 55.5 49.1 41.9 28.2 21.1 20.5
Year Lowest Occurred 1979 1989 1971 1975 1977 1980 1993 1995 1985 1984 1985 1990 1989
Mean Min. Temperature (F) 21.7 23.0 24.8 29.1 34.6 39.5 44.0 43.2 38.5 33.4 28.4 23.3 32.0
Highest Mean Min. Temperature (F) 27.9 29.4 28.8 32.6 37.8 43.1 48.5 47.4 42.1 38.3 33.5 28.9 48.5
Year Highest Occurred 1995 1998 1983 1992 1993 1989 1991 1991 1995 1988 1995 1973 1991
Lowest Mean Min. Temperature (F) 15.2 11.1 20.9 24.7 31.5 36.1 39.6 39.2 35.1 30.5 20.8 11.5 11.1
Year Lowest Occurred 1979 1989 1985 1975 1999 1976 1993 1980 1999 1999 1994 1990 1989
Mean Precipitation (in.) 9.60 7.33 6.70 5.13 3.55 2.63 0.99 0.85 1.75 4.43 9.74 9.49 62.19
Highest Precipitation (in.) 16.43 15.19 11.90 10.23 7.44 5.95 4.60 3.73 6.69 8.97 19.85 23.60 23.60
Year Highest Occurred 1971 1999 1983 1992 1996 1984 1987 1989 1986 1997 1988 1996 1996
Lowest Precipitation (in.) 0.54 2.06 1.71 1.69 0.07 0.93 0.06 0.00 0.00 0.10 1.51 2.28 0.00
Year Lowest Occurred 1985 1993 1992 1999 1992 1986 1994 2000 1993 1987 1987 1989 2000
Heating Degree Days (F) 1101. 936. 931. 762. 536. 347. 183. 178. 323. 592. 892. 1089. 7870.
Cooling Degree Days (F) 0. 0. 0. 0. 0. 2. 21. 26. 6. 0. 0. 0. 55.

Western Regional Climate Center, wrcc@dri.edu