LAMESA 1 SSE, TEXAS

NCDC 1971-2000 Monthly Normals

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Monthly
Mean Max. Temperature (F) 54.2 59.9 68.1 76.1 84.2 90.6 92.9 91.3 84.8 76.5 64.6 56.1 74.9
Highest Mean Max. Temperature (F) 61.6 69.0 75.5 82.8 93.7 99.3 99.4 96.7 93.4 83.6 72.6 62.5 99.4
Year Highest Occurred 1986 1976 1974 1978 1996 1990 1998 1999 1977 1979 1999 1973 1998
Lowest Mean Max. Temperature (F) 43.1 48.6 61.1 68.5 79.0 84.5 83.9 85.6 76.3 68.1 55.0 44.1 43.1
Year Lowest Occurred 1979 1978 1987 1997 1987 1986 1976 1971 1974 1976 2000 1983 1979
Mean Temperature (F) 40.1 45.0 52.2 60.2 69.5 76.8 79.7 78.2 71.9 62.3 50.2 42.1 60.7
Highest Mean Temperature (F) 45.0 52.1 58.9 65.6 76.6 82.8 83.9 81.8 78.7 65.6 55.2 46.7 83.9
Year Highest Occurred 1998 1976 1974 1986 1996 1990 1998 1985 1977 1983 1973 1984 1998
Lowest Mean Temperature (F) 32.4 37.3 46.6 54.6 65.7 73.7 74.1 74.7 66.8 54.7 44.0 32.7 32.4
Year Lowest Occurred 1979 1978 1996 1997 1976 1997 1976 1971 1974 1976 2000 1983 1979
Mean Min. Temperature (F) 26.0 30.0 36.2 44.3 54.8 63.0 66.4 65.0 59.0 48.0 35.7 28.0 46.4
Highest Mean Min. Temperature (F) 30.2 35.2 42.2 50.7 59.4 66.3 68.6 67.8 64.0 53.3 40.5 34.7 68.6
Year Highest Occurred 1975 1976 1974 1986 1996 1990 1993 1977 1977 1983 1983 1984 1993
Lowest Mean Min. Temperature (F) 21.1 25.1 28.6 39.7 52.1 60.6 64.3 61.5 54.7 41.4 29.9 20.4 20.4
Year Lowest Occurred 1977 1994 1996 1984 1976 1989 1976 1976 1993 1976 1993 1989 1989
Mean Precipitation (in.) 0.57 0.77 0.73 0.88 2.35 2.81 2.19 2.00 3.42 1.76 0.82 0.77 19.07
Highest Precipitation (in.) 2.55 2.57 2.24 4.24 8.62 7.29 7.92 6.06 9.78 7.89 2.92 4.97 9.78
Year Highest Occurred 1973 1992 1999 1976 1987 1986 1976 1972 1980 1985 1984 1991 1980
Lowest Precipitation (in.) 0.00 0.00 0.00 0.00 0.16 0.11 0.08 0.06 0.00 0.00 0.00 0.00 0.00
Year Lowest Occurred 1987 1999 1997 1991 1996 1974 2000 1994 1979 1992 1999 1973 1987
Heating Degree Days (F) 772. 561. 399. 179. 41. 1. 0. 0. 15. 130. 450. 712. 3260.
Cooling Degree Days (F) 0. 0. 1. 36. 181. 355. 454. 409. 221. 44. 4. 0. 1705.

Western Regional Climate Center, wrcc@dri.edu