MC MILLIN RSVR, WASHINGTON

NCDC 1971-2000 Monthly Normals

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Monthly
Mean Max. Temperature (F) 44.5 48.0 52.3 57.4 63.6 68.7 74.5 75.3 69.5 59.3 49.4 44.1 58.9
Highest Mean Max. Temperature (F) 49.2 53.2 57.0 61.7 69.5 75.1 82.4 80.3 76.1 64.5 54.6 48.8 82.4
Year Highest Occurred 1995 1991 1992 1989 1992 1992 1985 1986 1974 1987 1997 1979 1985
Lowest Mean Max. Temperature (F) 39.2 40.6 46.8 52.4 58.7 63.2 67.6 68.0 63.7 56.2 40.5 38.4 38.4
Year Lowest Occurred 1979 1989 1976 1975 1996 1971 1993 1976 1978 1975 1985 1990 1990
Mean Temperature (F) 38.1 40.6 43.9 47.9 53.6 58.3 62.9 63.4 58.2 50.0 42.7 38.1 49.8
Highest Mean Temperature (F) 42.6 45.4 47.8 51.3 58.0 63.0 66.8 66.9 61.6 53.0 47.7 42.3 66.9
Year Highest Occurred 1994 1991 1986 1992 1993 1992 1998 1977 1974 1988 1995 1979 1977
Lowest Mean Temperature (F) 31.0 32.7 39.6 43.1 50.6 54.4 59.7 59.3 54.7 47.4 33.5 31.9 31.0
Year Lowest Occurred 1979 1989 1976 1975 1977 1971 1993 1973 1972 1984 1985 1983 1979
Mean Min. Temperature (F) 31.7 33.2 35.4 38.3 43.5 47.9 51.2 51.4 46.9 40.7 36.0 32.0 40.7
Highest Mean Min. Temperature (F) 37.3 37.5 38.7 42.0 47.5 50.8 56.0 54.7 51.4 46.5 41.0 36.2 56.0
Year Highest Occurred 1994 1998 1986 1996 1993 1992 1998 1997 1997 1988 1995 1999 1998
Lowest Mean Min. Temperature (F) 22.8 24.8 31.2 33.1 40.2 44.9 48.7 47.2 43.5 37.2 26.5 24.6 22.8
Year Lowest Occurred 1979 1989 1985 1982 1982 1976 1984 1973 1985 1983 1985 1983 1979
Mean Precipitation (in.) 5.54 4.68 4.38 3.45 2.64 2.19 1.16 1.23 2.00 3.40 6.53 5.92 43.12
Highest Precipitation (in.) 10.65 8.77 7.06 7.23 4.77 4.77 3.86 4.65 5.56 7.01 11.33 12.23 12.23
Year Highest Occurred 1990 1982 1997 1996 1984 1984 1983 1975 1978 1975 1999 1996 1996
Lowest Precipitation (in.) 0.47 0.33 2.10 1.28 0.22 0.54 0.01 0.05 0.00 0.35 1.50 1.60 0.00
Year Lowest Occurred 1985 1993 1992 1999 1992 1987 1984 1998 1993 1987 1976 1985 1993
Heating Degree Days (F) 834. 684. 656. 514. 356. 207. 102. 92. 212. 465. 669. 835. 5626.
Cooling Degree Days (F) 0. 0. 0. 0. 0. 6. 36. 42. 9. 0. 0. 0. 93.

Western Regional Climate Center, wrcc@dri.edu