WARWICK, NORTH DAKOTA

Period of Record Daily Climate Summary

 Daily Records for station 329185  WARWICK                  state: nd

 For temperature and precipitation, multi-day accumulations
   are not considered either for records or averages.
 The year given is the year of latest occurrence.

 Period requested -- Begin : 06/02/1951 -- End : 12/31/1981
 Period      used -- Begin : 06/02/1951 -- End : 12/31/1981

  Cooling degree threshold =   65.00  Heating degree threshold =   65.00

AVG   Multi-year unsmoothed average of the indicated quantity
HI    Highest value of indicated quantity for this day of year
LO    Lowest  value of indicated quantity for this day of year
YR    Latest year of occurrence of the extreme value
NO    Number of years with data for this day of year.
      Units: English (inches and degrees F)

     |---Maximum Temperature---|---Minimum Temperature---|----Precipitation---|-------Snowfall-----|------Snowdepth-----|--Heat--|--Cool--- 
MO DY AVG  NO  HI   YR  LO   YR AVG  NO  HI   YR  LO   YR   AVG  NO  HIGH   YR   AVG  NO  HIGH   YR   AVG  NO  HIGH   YR HDD   NO  CDD   NO 
 1  1   M   0   M    M   M    M   M   0   M    M   M    M 0.036  28  0.42 1960  0.52  27   8.0 1960   4.5  25   12  1968    M   0    M   M     
 1  2   M   0   M    M   M    M   M   0   M    M   M    M 0.004  28  0.05 1960  0.06  27   0.5 1970   4.3  24   12  1968    M   0    M   M     
 1  3   M   0   M    M   M    M   M   0   M    M   M    M 0.005  28  0.08 1977  0.11  27   1.5 1977   4.4  24   12  1968    M   0    M   M     
 1  4   M   0   M    M   M    M   M   0   M    M   M    M 0.007  28  0.19 1962  0.06  26   1.5 1962   4.4  24   12  1968    M   0    M   M     
 1  5   M   0   M    M   M    M   M   0   M    M   M    M 0.009  28  0.12 1969  0.23  27   2.5 1969   4.6  24   14  1968    M   0    M   M     
 1  6   M   0   M    M   M    M   M   0   M    M   M    M 0.042  28  0.46 1980  0.57  27   5.8 1980   5.2  24   14  1968    M   0    M   M     
 1  7   M   0   M    M   M    M   M   0   M    M   M    M 0.009  28  0.24 1980  0.13  27   3.4 1980   5.2  24   14  1968    M   0    M   M     
 1  8   M   0   M    M   M    M   M   0   M    M   M    M 0.011  28  0.25 1954  0.17  27   3.5 1954   5.2  24   14  1968    M   0    M   M     
 1  9   M   0   M    M   M    M   M   0   M    M   M    M 0.009  28  0.25 1971  0.11  27   3.0 1971   5.2  24   14  1968    M   0    M   M     
 1 10   M   0   M    M   M    M   M   0   M    M   M    M 0.017  28  0.16 1975  0.13  27   2.0 1981   5.3  25   13  1968    M   0    M   M     
 1 11   M   0   M    M   M    M   M   0   M    M   M    M 0.011  28  0.21 1980  0.17  27   3.2 1980   5.2  24   13  1968    M   0    M   M     
 1 12   M   0   M    M   M    M   M   0   M    M   M    M 0.002  28  0.05 1954  0.04  27   1.0 1954   5.0  24   12  1968    M   0    M   M     
 1 13   M   0   M    M   M    M   M   0   M    M   M    M 0.020  28  0.38 1971  0.30  27   5.0 1971   5.4  25   14  1971    M   0    M   M     
 1 14   M   0   M    M   M    M   M   0   M    M   M    M 0.006  28  0.09 1970  0.06  26   1.5 1970   5.2  24   14  1971    M   0    M   M     
 1 15   M   0   M    M   M    M   M   0   M    M   M    M 0.009  28  0.15 1954  0.13  27   2.0 1954   5.1  24   14  1971    M   0    M   M     
 1 16   M   0   M    M   M    M   M   0   M    M   M    M 0.006  28  0.17 1967  0.07  27   2.0 1967   5.0  23   14  1971    M   0    M   M     
 1 17   M   0   M    M   M    M   M   0   M    M   M    M 0.004  28  0.06 1971  0.11  27   2.0 1953   5.0  23   15  1971    M   0    M   M     
 1 18   M   0   M    M   M    M   M   0   M    M   M    M 0.005  28  0.10 1969  0.06  27   1.5 1969   5.0  23   15  1971    M   0    M   M     
 1 19   M   0   M    M   M    M   M   0   M    M   M    M 0.019  28  0.32 1977  0.33  27   5.0 1977   5.3  23   15  1971    M   0    M   M     
 1 20   M   0   M    M   M    M   M   0   M    M   M    M 0.001  28  0.04 1974  0.02  27   0.5 1974   5.3  23   15  1971    M   0    M   M     
 1 21   M   0   M    M   M    M   M   0   M    M   M    M 0.011  28  0.14 1955  0.07  26   1.2 1957   5.2  23   15  1971    M   0    M   M     
 1 22   M   0   M    M   M    M   M   0   M    M   M    M 0.013  28  0.19 1967  0.13  27   2.0 1967   5.2  23   15  1971    M   0    M   M     
 1 23   M   0   M    M   M    M   M   0   M    M   M    M 0.003  28  0.05 1975  0.02  27   0.5 1969   5.1  24   15  1971    M   0    M   M     
 1 24   M   0   M    M   M    M   M   0   M    M   M    M 0.035  28  0.26 1959  0.51  28   4.0 1967   5.6  24   15  1971    M   0    M   M     
 1 25   M   0   M    M   M    M   M   0   M    M   M    M 0.026  28  0.22 1956  0.36  28   4.0 1956   5.9  24   15  1971    M   0    M   M     
 1 26   M   0   M    M   M    M   M   0   M    M   M    M 0.019  28  0.16 1981  0.29  28   3.0 1981   6.2  24   15  1971    M   0    M   M     
 1 27   M   0   M    M   M    M   M   0   M    M   M    M 0.035  28  0.70 1956  0.38  28   7.0 1956   6.7  23   17  1956    M   0    M   M     
 1 28   M   0   M    M   M    M   M   0   M    M   M    M 0.026  28  0.59 1956  0.28  27   6.0 1956   6.9  23   23  1956    M   0    M   M     
 1 29   M   0   M    M   M    M   M   0   M    M   M    M 0.006  28  0.17 1969  0.07  28   2.0 1969   7.0  23   23  1956    M   0    M   M     
 1 30   M   0   M    M   M    M   M   0   M    M   M    M 0.006  28  0.10 1974  0.09  28   1.0 1974   6.9  24   23  1956    M   0    M   M     
 1 31   M   0   M    M   M    M   M   0   M    M   M    M 0.006  28  0.08 1961  0.12  28   2.0 1961   7.0  25   23  1956    M   0    M   M     
 2  1   M   0   M    M   M    M   M   0   M    M   M    M 0.002  25  0.04 1981  0.02  24   0.5 1981   7.0  22   16  1969    M   0    M   M     
 2  2   M   0   M    M   M    M   M   0   M    M   M    M 0.010  25  0.14 1976  0.12  24   2.0 1976   6.9  23   16  1969    M   0    M   M     
 2  3   M   0   M    M   M    M   M   0   M    M   M    M 0.010  25  0.16 1976  0.12  24   2.0 1976   6.9  23   16  1971    M   0    M   M     
 2  4   M   0   M    M   M    M   M   0   M    M   M    M 0.019  25  0.25 1974  0.25  24   3.0 1974   6.5  21   16  1969    M   0    M   M     
 2  5   M   0   M    M   M    M   M   0   M    M   M    M 0.004  25  0.06 1980     T  24     T 1981   7.0  21   16  1969    M   0    M   M     
 2  6   M   0   M    M   M    M   M   0   M    M   M    M     T  25     T 1954  0.00  24   0.0 1981   6.9  21   16  1969    M   0    M   M     
 2  7   M   0   M    M   M    M   M   0   M    M   M    M 0.020  25  0.29 1963  0.17  24   2.5 1963   6.9  22   16  1969    M   0    M   M     
 2  8   M   0   M    M   M    M   M   0   M    M   M    M 0.014  25  0.20 1959  0.19  24   2.5 1959   7.0  23   16  1969    M   0    M   M     
 2  9   M   0   M    M   M    M   M   0   M    M   M    M 0.026  25  0.60 1966  0.33  24   7.0 1966   7.2  23   16  1969    M   0    M   M     
 2 10   M   0   M    M   M    M   M   0   M    M   M    M     T  25     T 1980     T  24     T 1980   7.0  22   16  1969    M   0    M   M     
 2 11   M   0   M    M   M    M   M   0   M    M   M    M 0.006  25  0.10 1970  0.07  24   1.0 1970   6.9  22   16  1969    M   0    M   M     
 2 12   M   0   M    M   M    M   M   0   M    M   M    M     T  25     T 1970     T  24     T 1970   6.7  23   16  1969    M   0    M   M     
 2 13   M   0   M    M   M    M   M   0   M    M   M    M 0.020  25  0.41 1956  0.21  24   4.0 1956   6.8  22   20  1956    M   0    M   M     
 2 14   M   0   M    M   M    M   M   0   M    M   M    M 0.013  25  0.12 1969  0.12  24   2.0 1967   6.7  23   20  1956    M   0    M   M     
 2 15   M   0   M    M   M    M   M   0   M    M   M    M 0.005  25  0.13 1962  0.04  24   1.0 1962   6.6  22   20  1956    M   0    M   M     
 2 16   M   0   M    M   M    M   M   0   M    M   M    M 0.002  25  0.05 1977  0.04  24   1.0 1977   6.8  21   20  1956    M   0    M   M     
 2 17   M   0   M    M   M    M   M   0   M    M   M    M 0.012  25  0.18 1963  0.12  24   2.0 1963   6.6  22   20  1956    M   0    M   M     
 2 18   M   0   M    M   M    M   M   0   M    M   M    M     T  25     T 1967     T  24     T 1967   6.7  21   20  1956    M   0    M   M     
 2 19   M   0   M    M   M    M   M   0   M    M   M    M 0.026  25  0.60 1976  0.11  24   1.1 1980   6.5  22   20  1956    M   0    M   M     
 2 20   M   0   M    M   M    M   M   0   M    M   M    M 0.029  25  0.39 1955  0.29  24   4.0 1955   6.4  21   20  1956    M   0    M   M     
 2 21   M   0   M    M   M    M   M   0   M    M   M    M 0.001  25  0.03 1962     T  24     T 1969   6.3  22   20  1956    M   0    M   M     
 2 22   M   0   M    M   M    M   M   0   M    M   M    M 0.012  25  0.19 1978  0.18  24   2.4 1980   6.3  22   20  1956    M   0    M   M     
 2 23   M   0   M    M   M    M   M   0   M    M   M    M 0.002  25  0.03 1972  0.02  24   0.5 1972   6.2  22   20  1956    M   0    M   M     
 2 24   M   0   M    M   M    M   M   0   M    M   M    M 0.017  25  0.28 1977  0.19  24   3.0 1977   6.3  22   20  1956    M   0    M   M     
 2 25   M   0   M    M   M    M   M   0   M    M   M    M 0.013  25  0.20 1977  0.12  24   2.0 1977   6.4  22   20  1956    M   0    M   M     
 2 26   M   0   M    M   M    M   M   0   M    M   M    M 0.016  25  0.25 1969  0.12  24   2.0 1969   6.2  23   20  1969    M   0    M   M     
 2 27   M   0   M    M   M    M   M   0   M    M   M    M 0.017  25  0.15 1959  0.12  24   2.0 1959   6.0  23   20  1969    M   0    M   M     
 2 28   M   0   M    M   M    M   M   0   M    M   M    M 0.055  25  1.02 1981  0.43  24   7.0 1981   6.2  22   20  1969    M   0    M   M     
 2 29   M  22   M    M   M    M   M  22   M    M   M    M 0.020  28  0.12 1972  0.17  28   1.0 1972   8.4  27   18  1956    M  22    M   M     
 3  1   M   0   M    M   M    M   M   0   M    M   M    M 0.001  28  0.04 1954     T  26     T 1975   5.2  26   20  1969    M   0    M   M     
 3  2   M   0   M    M   M    M   M   0   M    M   M    M 0.015  28  0.20 1970  0.19  27   2.0 1976   5.0  26   20  1969    M   0    M   M     
 3  3   M   0   M    M   M    M   M   0   M    M   M    M 0.075  28  1.50 1966  0.74  27  12.0 1966   5.6  26   20  1969    M   0    M   M     
 3  4   M   0   M    M   M    M   M   0   M    M   M    M 0.055  28  1.40 1966  0.67  27  17.0 1966   6.0  24   34  1966    M   0    M   M     
 3  5   M   0   M    M   M    M   M   0   M    M   M    M     T  28     T 1980     T  27     T 1980   6.0  24   34  1966    M   0    M   M     
 3  6   M   0   M    M   M    M   M   0   M    M   M    M 0.016  28  0.35 1956  0.15  27   4.0 1956   5.5  24   34  1966    M   0    M   M     
 3  7   M   0   M    M   M    M   M   0   M    M   M    M 0.001  28  0.04 1960  0.02  27   0.5 1960   5.4  25   34  1966    M   0    M   M     
 3  8   M   0   M    M   M    M   M   0   M    M   M    M 0.007  27  0.09 1969  0.04  26   1.0 1969   5.2  24   32  1966    M   0    M   M     
 3  9   M   0   M    M   M    M   M   0   M    M   M    M     T  28     T 1975     T  27     T 1975   5.0  23   30  1966    M   0    M   M     
 3 10   M   0   M    M   M    M   M   0   M    M   M    M 0.003  28  0.07 1954     T  26     T 1975   4.6  25   28  1966    M   0    M   M     
 3 11   M   0   M    M   M    M   M   0   M    M   M    M 0.001  28  0.03 1962     T  27     T 1977   4.4  24   25  1966    M   0    M   M     
 3 12   M   0   M    M   M    M   M   0   M    M   M    M 0.028  28  0.38 1976  0.30  27   4.0 1976   4.6  25   22  1966    M   0    M   M     
 3 13   M   0   M    M   M    M   M   0   M    M   M    M 0.020  28  0.25 1953  0.12  26   2.0 1967   4.2  24   19  1966    M   0    M   M     
 3 14   M   0   M    M   M    M   M   0   M    M   M    M 0.021  28  0.29 1971  0.24  27   3.0 1971   4.2  25   18  1969    M   0    M   M     
 3 15   M   0   M    M   M    M   M   0   M    M   M    M 0.008  28  0.10 1960  0.07  27   1.5 1960   3.9  24   17  1969    M   0    M   M     
 3 16   M   0   M    M   M    M   M   0   M    M   M    M 0.001  28  0.02 1958     T  27     T 1955   3.5  24   17  1969    M   0    M   M     
 3 17   M   0   M    M   M    M   M   0   M    M   M    M 0.003  28  0.07 1955  0.04  27   1.0 1955   3.1  25   17  1969    M   0    M   M     
 3 18   M   0   M    M   M    M   M   0   M    M   M    M 0.006  28  0.15 1964  0.13  27   3.5 1964   2.9  24   16  1969    M   0    M   M     
 3 19   M   0   M    M   M    M   M   0   M    M   M    M 0.035  28  0.68 1968  0.17  27   2.0 1968   2.8  24   16  1969    M   0    M   M     
 3 20   M   0   M    M   M    M   M   0   M    M   M    M 0.010  28  0.12 1971  0.12  27   1.3 1980   2.6  25   16  1969    M   0    M   M     
 3 21   M   0   M    M   M    M   M   0   M    M   M    M 0.009  28  0.20 1971  0.06  26   1.5 1971   2.6  25   16  1969    M   0    M   M     
 3 22   M   0   M    M   M    M   M   0   M    M   M    M 0.007  28  0.19 1974  0.08  26   2.0 1974   2.3  24   15  1969    M   0    M   M     
 3 23   M   0   M    M   M    M   M   0   M    M   M    M 0.032  28  0.43 1964  0.37  27   4.0 1964   2.5  25   15  1969    M   0    M   M     
 3 24   M   0   M    M   M    M   M   0   M    M   M    M 0.005  28  0.14 1954  0.02  26   0.5 1960   2.3  24   15  1969    M   0    M   M     
 3 25   M   0   M    M   M    M   M   0   M    M   M    M 0.020  28  0.37 1981  0.02  26   0.5 1971   2.2  24   15  1969    M   0    M   M     
 3 26   M   0   M    M   M    M   M   0   M    M   M    M 0.009  28  0.15 1971  0.11  27   1.5 1971   2.0  24   15  1969    M   0    M   M     
 3 27   M   0   M    M   M    M   M   0   M    M   M    M 0.040  27  0.65 1972  0.44  26   7.0 1972   2.0  23   15  1969    M   0    M   M     
 3 28   M   0   M    M   M    M   M   0   M    M   M    M 0.051  27  0.70 1962  0.42  26   5.5 1962   3.0  25   18  1956    M   0    M   M     
 3 29   M   0   M    M   M    M   M   0   M    M   M    M 0.011  28  0.15 1956  0.16  27   2.0 1956   2.8  25   20  1956    M   0    M   M     
 3 30   M   0   M    M   M    M   M   0   M    M   M    M 0.004  28  0.12 1977     T  27     T 1975   2.2  24   18  1956    M   0    M   M     
 3 31   M   0   M    M   M    M   M   0   M    M   M    M 0.013  28  0.21 1981     T  27     T 1975   1.9  24   16  1956    M   0    M   M     
 4  1   M   0   M    M   M    M   M   0   M    M   M    M 0.046  29  0.69 1981     T  24     T 1954   1.5  26   14  1969    M   0    M   M     
 4  2   M   0   M    M   M    M   M   0   M    M   M    M 0.013  29  0.15 1961     T  24     T 1968   1.3  26   13  1969    M   0    M   M     
 4  3   M   0   M    M   M    M   M   0   M    M   M    M 0.030  29  0.35 1963  0.00  25   0.0 1981   0.9  26   12  1969    M   0    M   M     
 4  4   M   0   M    M   M    M   M   0   M    M   M    M 0.020  29  0.49 1961  0.27  26   5.0 1961   1.0  27   10  1969    M   0    M   M     
 4  5   M   0   M    M   M    M   M   0   M    M   M    M 0.031  29  0.37 1964  0.15  26   4.0 1964   0.8  27    7  1969    M   0    M   M     
 4  6   M   0   M    M   M    M   M   0   M    M   M    M 0.062  29  0.80 1965  0.34  25   7.0 1965   1.0  27    8  1965    M   0    M   M     
 4  7   M   0   M    M   M    M   M   0   M    M   M    M 0.013  29  0.18 1968     T  26     T 1967   0.7  27    7  1956    M   0    M   M     
 4  8   M   0   M    M   M    M   M   0   M    M   M    M 0.010  29  0.15 1969     T  26     T 1957   0.4  27    5  1956    M   0    M   M     
 4  9   M   0   M    M   M    M   M   0   M    M   M    M 0.031  29  0.47 1978  0.00  26   0.0 1981   0.3  27    4  1956    M   0    M   M     
 4 10   M   0   M    M   M    M   M   0   M    M   M    M 0.015  29  0.35 1965     T  26     T 1962   0.1  27    2  1956    M   0    M   M     
 4 11   M   0   M    M   M    M   M   0   M    M   M    M 0.003  29  0.08 1960  0.00  26   0.0 1981   0.0  27    T  1972    M   0    M   M     
 4 12   M   0   M    M   M    M   M   0   M    M   M    M 0.016  29  0.36 1972     T  26     T 1964   0.0  27    T  1972    M   0    M   M     
 4 13   M   0   M    M   M    M   M   0   M    M   M    M 0.045  29  0.53 1964     T  26     T 1968   0.0  27    T  1968    M   0    M   M     
 4 14   M   0   M    M   M    M   M   0   M    M   M    M 0.023  29  0.28 1965     T  26     T 1970   0.0  27    T  1966    M   0    M   M     
 4 15   M   0   M    M   M    M   M   0   M    M   M    M 0.052  29  0.63 1970  0.00  26   0.0 1981   0.0  27    T  1966    M   0    M   M     
 4 16   M   0   M    M   M    M   M   0   M    M   M    M 0.034  29  0.50 1970  0.00  26   0.0 1981   0.0  27    T  1966    M   0    M   M     
 4 17   M   0   M    M   M    M   M   0   M    M   M    M 0.015  29  0.30 1976  0.00  26   0.0 1981   0.0  27    T  1966    M   0    M   M     
 4 18   M   0   M    M   M    M   M   0   M    M   M    M 0.028  28  0.24 1971  0.08  26   2.0 1970   0.1  27    2  1970    M   0    M   M     
 4 19   M   0   M    M   M    M   M   0   M    M   M    M 0.065  28  1.32 1971  0.08  26   2.0 1970   0.1  27    3  1970    M   0    M   M     
 4 20   M   0   M    M   M    M   M   0   M    M   M    M 0.120  29  1.35 1968  0.00  26   0.0 1981   0.1  27    2  1970    M   0    M   M     
 4 21   M   0   M    M   M    M   M   0   M    M   M    M 0.048  29  0.65 1954  0.00  26   0.0 1981   0.0  27    T  1970    M   0    M   M     
 4 22   M   0   M    M   M    M   M   0   M    M   M    M 0.023  29  0.61 1968     T  26     T 1970   0.0  27    T  1970    M   0    M   M     
 4 23   M   0   M    M   M    M   M   0   M    M   M    M 0.027  29  0.30 1975  0.00  26   0.0 1981   0.0  27    T  1966    M   0    M   M     
 4 24   M   0   M    M   M    M   M   0   M    M   M    M 0.058  29  1.15 1953     T  26     T 1953   0.0  27    T  1966    M   0    M   M     
 4 25   M   0   M    M   M    M   M   0   M    M   M    M 0.022  28  0.27 1966     T  25     T 1960   0.0  27    T  1966    M   0    M   M     
 4 26   M   0   M    M   M    M   M   0   M    M   M    M 0.037  28  0.39 1967  0.04  25   1.0 1960   0.0  27    T  1966    M   0    M   M     
 4 27   M   0   M    M   M    M   M   0   M    M   M    M 0.116  28  0.94 1974  0.00  25   0.0 1981   0.0  27    T  1966    M   0    M   M     
 4 28   M   0   M    M   M    M   M   0   M    M   M    M 0.051  28  0.40 1974  0.00  25   0.0 1981   0.0  27    T  1966    M   0    M   M     
 4 29   M   0   M    M   M    M   M   0   M    M   M    M 0.051  28  0.66 1975  0.00  26   0.0 1981   0.0  27    T  1966    M   0    M   M     
 4 30   M   0   M    M   M    M   M   0   M    M   M    M 0.024  28  0.22 1967  0.00  25   0.0 1981   0.0  26    T  1966    M   0    M   M     
 5  1   M   0   M    M   M    M   M   0   M    M   M    M 0.030  29  0.49 1967  0.07  28   2.0 1967   0.1  28    2  1967    M   0    M   M     
 5  2   M   0   M    M   M    M   M   0   M    M   M    M 0.107  29  0.83 1957  0.00  28   0.0 1981   0.0  28    1  1967    M   0    M   M     
 5  3   M   0   M    M   M    M   M   0   M    M   M    M 0.068  29  0.78 1964  0.00  28   0.0 1981   0.0  28    T  1967    M   0    M   M     
 5  4   M   0   M    M   M    M   M   0   M    M   M    M 0.056  29  1.50 1977  0.00  28   0.0 1981   0.0  28    T  1967    M   0    M   M     
 5  5   M   0   M    M   M    M   M   0   M    M   M    M 0.083  29  1.11 1959  0.00  28   0.0 1981   0.0  28    0  1981    M   0    M   M     
 5  6   M   0   M    M   M    M   M   0   M    M   M    M 0.093  29  1.47 1964  0.00  28   0.0 1981   0.0  28    0  1981    M   0    M   M     
 5  7   M   0   M    M   M    M   M   0   M    M   M    M 0.031  28  0.50 1968  0.00  28   0.0 1981   0.0  28    0  1981    M   0    M   M     
 5  8   M   0   M    M   M    M   M   0   M    M   M    M 0.051  28  0.55 1978  0.00  28   0.0 1981   0.0  28    0  1981    M   0    M   M     
 5  9   M   0   M    M   M    M   M   0   M    M   M    M 0.042  28  0.36 1969  0.00  28   0.0 1981   0.0  28    0  1981    M   0    M   M     
 5 10   M   0   M    M   M    M   M   0   M    M   M    M 0.062  28  0.47 1970  0.00  28   0.0 1981   0.0  28    0  1981    M   0    M   M     
 5 11   M   0   M    M   M    M   M   0   M    M   M    M 0.079  28  1.52 1953  0.00  28   0.0 1981   0.0  28    0  1981    M   0    M   M     
 5 12   M   0   M    M   M    M   M   0   M    M   M    M 0.026  28  0.42 1966  0.00  28   0.0 1981   0.0  28    0  1981    M   0    M   M     
 5 13   M   0   M    M   M    M   M   0   M    M   M    M 0.026  28  0.42 1958  0.00  28   0.0 1981   0.0  28    0  1981    M   0    M   M     
 5 14   M   0   M    M   M    M   M   0   M    M   M    M 0.096  28  0.82 1970  0.00  28   0.0 1981   0.0  28    0  1981    M   0    M   M     
 5 15   M   0   M    M   M    M   M   0   M    M   M    M 0.060  28  0.70 1968  0.00  28   0.0 1981   0.0  28    0  1981    M   0    M   M     
 5 16   M   0   M    M   M    M   M   0   M    M   M    M 0.044  28  0.78 1955  0.00  28   0.0 1981   0.0  28    0  1981    M   0    M   M     
 5 17   M   0   M    M   M    M   M   0   M    M   M    M 0.033  28  0.83 1962  0.00  28   0.0 1981   0.0  28    0  1981    M   0    M   M     
 5 18   M   0   M    M   M    M   M   0   M    M   M    M 0.014  28  0.38 1960  0.00  28   0.0 1981   0.0  28    0  1981    M   0    M   M     
 5 19   M   0   M    M   M    M   M   0   M    M   M    M 0.098  28  1.52 1962  0.00  28   0.0 1981   0.0  28    0  1981    M   0    M   M     
 5 20   M   0   M    M   M    M   M   0   M    M   M    M 0.046  28  0.44 1959  0.00  28   0.0 1981   0.0  28    0  1981    M   0    M   M     
 5 21   M   0   M    M   M    M   M   0   M    M   M    M 0.057  28  0.80 1973  0.00  28   0.0 1981   0.0  28    0  1981    M   0    M   M     
 5 22   M   0   M    M   M    M   M   0   M    M   M    M 0.073  29  0.36 1977  0.00  28   0.0 1981   0.0  28    0  1981    M   0    M   M     
 5 23   M   0   M    M   M    M   M   0   M    M   M    M 0.095  29  0.60 1962  0.00  28   0.0 1981   0.0  28    0  1981    M   0    M   M     
 5 24   M   0   M    M   M    M   M   0   M    M   M    M 0.097  29  0.77 1972  0.00  28   0.0 1981   0.0  28    0  1981    M   0    M   M     
 5 25   M   0   M    M   M    M   M   0   M    M   M    M 0.075  29  0.57 1960  0.00  28   0.0 1981   0.0  28    0  1981    M   0    M   M     
 5 26   M   0   M    M   M    M   M   0   M    M   M    M 0.108  29  0.79 1959  0.00  28   0.0 1981   0.0  28    0  1981    M   0    M   M     
 5 27   M   0   M    M   M    M   M   0   M    M   M    M 0.071  28  0.98 1955  0.00  28   0.0 1981   0.0  28    0  1981    M   0    M   M     
 5 28   M   0   M    M   M    M   M   0   M    M   M    M 0.115  28  0.96 1954  0.00  28   0.0 1981   0.0  28    0  1981    M   0    M   M     
 5 29   M   0   M    M   M    M   M   0   M    M   M    M 0.091  29  0.76 1962  0.00  28   0.0 1981   0.0  28    0  1981    M   0    M   M     
 5 30   M   0   M    M   M    M   M   0   M    M   M    M 0.100  29  0.91 1953  0.00  28   0.0 1981   0.0  28    0  1981    M   0    M   M     
 5 31   M   0   M    M   M    M   M   0   M    M   M    M 0.106  29  0.51 1978  0.00  28   0.0 1981   0.0  28    0  1981    M   0    M   M     
 6  1   M   0   M    M   M    M   M   0   M    M   M    M 0.065  28  1.04 1981  0.00  28   0.0 1981   0.0  28    0  1981    M   0    M   M     
 6  2   M  -1   M    M   M    M   M  -1   M    M   M    M 0.053  27  0.60 1965  0.00  28   0.0 1981   0.0  28    0  1981    M  -1    M   M     
 6  3   M  -1   M    M   M    M   M  -1   M    M   M    M 0.044  27  0.80 1958  0.00  28   0.0 1981   0.0  27    0  1981    M  -1    M   M     
 6  4   M  -1   M    M   M    M   M  -1   M    M   M    M 0.202  28  1.08 1980  0.00  28   0.0 1981   0.0  28    0  1981    M  -1    M   M     
 6  5   M  -1   M    M   M    M   M  -1   M    M   M    M 0.069  28  1.16 1966  0.00  28   0.0 1981   0.0  28    0  1981    M  -1    M   M     
 6  6   M  -1   M    M   M    M   M  -1   M    M   M    M 0.226  27  4.47 1956  0.00  28   0.0 1981   0.0  28    0  1981    M  -1    M   M     
 6  7   M  -1   M    M   M    M   M  -1   M    M   M    M 0.101  28  1.20 1954  0.00  28   0.0 1981   0.0  28    0  1981    M  -1    M   M     
 6  8   M  -1   M    M   M    M   M  -1   M    M   M    M 0.096  28  1.35 1964  0.00  28   0.0 1981   0.0  28    0  1981    M  -1    M   M     
 6  9   M  -1   M    M   M    M   M  -1   M    M   M    M 0.225  28  1.44 1964  0.00  28   0.0 1981   0.0  28    0  1981    M  -1    M   M     
 6 10   M  -1   M    M   M    M   M  -1   M    M   M    M 0.122  28  1.38 1970  0.00  28   0.0 1981   0.0  28    0  1981    M  -1    M   M     
 6 11   M  -1   M    M   M    M   M  -1   M    M   M    M 0.079  28  1.39 1964  0.00  28   0.0 1981   0.0  28    0  1981    M  -1    M   M     
 6 12   M  -1   M    M   M    M   M  -1   M    M   M    M 0.074  28  1.25 1976  0.00  28   0.0 1981   0.0  28    0  1981    M  -1    M   M     
 6 13   M  -1   M    M   M    M   M  -1   M    M   M    M 0.136  28  2.31 1981  0.00  28   0.0 1981   0.0  28    0  1981    M  -1    M   M     
 6 14   M  -1   M    M   M    M   M  -1   M    M   M    M 0.127  28  0.86 1953  0.00  28   0.0 1981   0.0  28    0  1981    M  -1    M   M     
 6 15   M  -1   M    M   M    M   M  -1   M    M   M    M 0.232  27  2.30 1962  0.00  28   0.0 1981   0.0  28    0  1981    M  -1    M   M     
 6 16   M  -1   M    M   M    M   M  -1   M    M   M    M 0.103  28  1.73 1971  0.00  28   0.0 1981   0.0  28    0  1981    M  -1    M   M     
 6 17   M  -1   M    M   M    M   M  -1   M    M   M    M 0.059  28  0.49 1957  0.00  28   0.0 1981   0.0  28    0  1981    M  -1    M   M     
 6 18   M  -1   M    M   M    M   M  -1   M    M   M    M 0.102  28  1.43 1964  0.00  28   0.0 1981   0.0  28    0  1981    M  -1    M   M     
 6 19   M  -1   M    M   M    M   M  -1   M    M   M    M 0.078  28  1.04 1964  0.00  28   0.0 1981   0.0  28    0  1981    M  -1    M   M     
 6 20   M  -1   M    M   M    M   M  -1   M    M   M    M 0.074  28  0.68 1957  0.00  28   0.0 1981   0.0  28    0  1981    M  -1    M   M     
 6 21   M  -1   M    M   M    M   M  -1   M    M   M    M 0.071  28  0.56 1959  0.00  28   0.0 1981   0.0  28    0  1981    M  -1    M   M     
 6 22   M  -1   M    M   M    M   M  -1   M    M   M    M 0.071  28  1.17 1975  0.00  28   0.0 1981   0.0  28    0  1981    M  -1    M   M     
 6 23   M  -1   M    M   M    M   M  -1   M    M   M    M 0.115  28  0.71 1952  0.00  28   0.0 1981   0.0  28    0  1981    M  -1    M   M     
 6 24   M  -1   M    M   M    M   M  -1   M    M   M    M 0.143  28  1.04 1966  0.00  28   0.0 1981   0.0  28    0  1981    M  -1    M   M     
 6 25   M  -1   M    M   M    M   M  -1   M    M   M    M 0.123  28  1.56 1969  0.00  28   0.0 1981   0.0  28    0  1981    M  -1    M   M     
 6 26   M  -1   M    M   M    M   M  -1   M    M   M    M 0.064  28  0.84 1978  0.00  28   0.0 1981   0.0  28    0  1981    M  -1    M   M     
