ENGLE 15 NE, NEW MEXICO

Period of Record Daily Climate Summary

 Daily Records for station 292965  ENGLE 15 NE                  state: nm

 For temperature and precipitation, multi-day accumulations
   are not considered either for records or averages.
 The year given is the year of latest occurrence.

 Period requested -- Begin : 06/01/1976 -- End : 12/30/1988
 Period      used -- Begin : 06/01/1976 -- End : 12/30/1988

  Cooling degree threshold =   65.00  Heating degree threshold =   65.00

AVG   Multi-year unsmoothed average of the indicated quantity
HI    Highest value of indicated quantity for this day of year
LO    Lowest  value of indicated quantity for this day of year
YR    Latest year of occurrence of the extreme value
NO    Number of years with data for this day of year.
      Units: English (inches and degrees F)

     |---Maximum Temperature---|---Minimum Temperature---|----Precipitation---|-------Snowfall-----|------Snowdepth-----|--Heat--|--Cool--- 
MO DY AVG  NO  HI   YR  LO   YR AVG  NO  HI   YR  LO   YR   AVG  NO  HIGH   YR   AVG  NO  HIGH   YR   AVG  NO  HIGH   YR HDD   NO  CDD   NO 
 1  1   M   0   M    M   M    M   M   0   M    M   M    M 0.008  12  0.10 1984  0.00  10   0.0 1988   0.0   9    0  1988    M   0    M   M     
 1  2   M   0   M    M   M    M   M   0   M    M   M    M 0.000  12  0.00 1988  0.00  10   0.0 1988   0.0   9    0  1988    M   0    M   M     
 1  3   M   0   M    M   M    M   M   0   M    M   M    M 0.000  12  0.00 1988  0.00  10   0.0 1988   0.0   9    0  1988    M   0    M   M     
 1  4   M   0   M    M   M    M   M   0   M    M   M    M 0.000  12  0.00 1988  0.00  10   0.0 1988   0.0   9    0  1988    M   0    M   M     
 1  5   M   0   M    M   M    M   M   0   M    M   M    M 0.010  12  0.12 1977  0.00  10   0.0 1988   0.0   9    0  1988    M   0    M   M     
 1  6   M   0   M    M   M    M   M   0   M    M   M    M 0.000  12  0.00 1988  0.00  10   0.0 1988   0.0   9    0  1988    M   0    M   M     
 1  7   M   0   M    M   M    M   M   0   M    M   M    M 0.008  12  0.10 1986  0.30  10   3.0 1986   0.0   8    0  1988    M   0    M   M     
 1  8   M   0   M    M   M    M   M   0   M    M   M    M 0.002  12  0.02 1981  0.00  10   0.0 1988   0.0   9    0  1988    M   0    M   M     
 1  9   M   0   M    M   M    M   M   0   M    M   M    M 0.000  12  0.00 1988  0.00  10   0.0 1988   0.0   9    0  1988    M   0    M   M     
 1 10   M   0   M    M   M    M   M   0   M    M   M    M 0.000  12  0.00 1988  0.00  10   0.0 1988   0.0   9    0  1988    M   0    M   M     
 1 11   M   0   M    M   M    M   M   0   M    M   M    M 0.017  12  0.20 1981  0.00  10   0.0 1988   0.1   9    1  1981    M   0    M   M     
 1 12   M   0   M    M   M    M   M   0   M    M   M    M 0.018  12  0.20 1981  0.00  10   0.0 1988   0.3  10    3  1985    M   0    M   M     
 1 13   M   0   M    M   M    M   M   0   M    M   M    M 0.020  12  0.24 1982  0.00   9   0.0 1988   0.4   9    4  1982    M   0    M   M     
 1 14   M   0   M    M   M    M   M   0   M    M   M    M 0.011  12  0.08 1985  0.00  10   0.0 1988   0.4   9    4  1985    M   0    M   M     
 1 15   M   0   M    M   M    M   M   0   M    M   M    M 0.000  12  0.00 1988  0.00  10   0.0 1988   0.0   8    0  1988    M   0    M   M     
 1 16   M   0   M    M   M    M   M   0   M    M   M    M 0.013  12  0.15 1979  0.00  10   0.0 1988   0.0   8    0  1988    M   0    M   M     
 1 17   M   0   M    M   M    M   M   0   M    M   M    M 0.112  12  0.58 1979  0.55  10   5.5 1987   0.8   8    6  1987    M   0    M   M     
 1 18   M   0   M    M   M    M   M   0   M    M   M    M 0.021  12  0.22 1981  0.03  10   0.3 1988   0.6   7    4  1981    M   0    M   M     
 1 19   M   0   M    M   M    M   M   0   M    M   M    M 0.023  12  0.20 1978  0.35  10   2.0 1978   0.3   6    2  1988    M   0    M   M     
 1 20   M   0   M    M   M    M   M   0   M    M   M    M 0.097  12  0.95 1983  0.36   9   3.2 1988   0.7   7    5  1988    M   0    M   M     
 1 21   M   0   M    M   M    M   M   0   M    M   M    M 0.071  12  0.35 1978  0.67   9   6.0 1978   0.8   6    5  1983    M   0    M   M     
 1 22   M   0   M    M   M    M   M   0   M    M   M    M 0.119  12  1.20 1980  0.00   9   0.0 1988   0.6   5    3  1980    M   0    M   M     
 1 23   M   0   M    M   M    M   M   0   M    M   M    M 0.000  12  0.00 1988  0.00  10   0.0 1988   0.0   4    0  1986    M   0    M   M     
 1 24   M   0   M    M   M    M   M   0   M    M   M    M 0.007  12  0.08 1978  0.40  10   4.0 1978   0.0   4    0  1986    M   0    M   M     
 1 25   M   0   M    M   M    M   M   0   M    M   M    M 0.010  12  0.12 1979  0.00  10   0.0 1988   0.0   4    0  1986    M   0    M   M     
 1 26   M   0   M    M   M    M   M   0   M    M   M    M 0.040  12  0.48 1985  0.00  10   0.0 1988   0.0   4    0  1986    M   0    M   M     
 1 27   M   0   M    M   M    M   M   0   M    M   M    M 0.000  12  0.00 1988  0.00  10   0.0 1988   0.0   4    0  1986    M   0    M   M     
 1 28   M   0   M    M   M    M   M   0   M    M   M    M 0.000  12  0.00 1988  0.00  10   0.0 1988   0.0   4    0  1986    M   0    M   M     
 1 29   M   0   M    M   M    M   M   0   M    M   M    M 0.000  12  0.00 1988  0.00  10   0.0 1988   0.0   4    0  1986    M   0    M   M     
 1 30   M   0   M    M   M    M   M   0   M    M   M    M 0.048  12  0.40 1977  0.00  10   0.0 1988   0.0   4    0  1986    M   0    M   M     
 1 31   M   0   M    M   M    M   M   0   M    M   M    M 0.037  11  0.20 1978  0.00   8   0.0 1988   0.0   5    T  1983    M   0    M   M     
 2  1   M   0   M    M   M    M   M   0   M    M   M    M     T  12     T 1986  0.00  11   0.0 1988   0.0   9    0  1988    M   0    M   M     
 2  2   M   0   M    M   M    M   M   0   M    M   M    M 0.029  12  0.29 1986  0.00  11   0.0 1988   0.0   9    0  1988    M   0    M   M     
 2  3   M   0   M    M   M    M   M   0   M    M   M    M 0.002  12  0.02 1983     T  11     T 1983   0.0   9    T  1983    M   0    M   M     
 2  4   M   0   M    M   M    M   M   0   M    M   M    M 0.096  12  0.60 1988  0.18  11   2.0 1988   0.2   9    2  1988    M   0    M   M     
 2  5   M   0   M    M   M    M   M   0   M    M   M    M 0.087  12  0.55 1988  0.50  10   3.0 1988   0.7   9    5  1988    M   0    M   M     
 2  6   M   0   M    M   M    M   M   0   M    M   M    M 0.000  12  0.00 1988  0.00  11   0.0 1988   0.0   8    0  1987    M   0    M   M     
 2  7   M   0   M    M   M    M   M   0   M    M   M    M 0.009  12  0.11 1978  0.00  11   0.0 1988   0.0   8    0  1987    M   0    M   M     
 2  8   M   0   M    M   M    M   M   0   M    M   M    M 0.008  12  0.05 1986  0.00  11   0.0 1988   0.2   9    2  1980    M   0    M   M     
 2  9   M   0   M    M   M    M   M   0   M    M   M    M 0.026  12  0.25 1986     T  11     T 1986   0.1   9    1  1980    M   0    M   M     
 2 10   M   0   M    M   M    M   M   0   M    M   M    M 0.000  12  0.00 1988  0.00  11   0.0 1988   0.0   9    0  1988    M   0    M   M     
 2 11   M   0   M    M   M    M   M   0   M    M   M    M 0.000  12  0.00 1988  0.00  11   0.0 1988   0.0   9    0  1988    M   0    M   M     
 2 12   M   0   M    M   M    M   M   0   M    M   M    M 0.000  12  0.00 1988  0.00  11   0.0 1988   0.0   9    0  1988    M   0    M   M     
 2 13   M   0   M    M   M    M   M   0   M    M   M    M 0.011  12  0.13 1977  0.00  11   0.0 1988   0.0   9    0  1988    M   0    M   M     
 2 14   M   0   M    M   M    M   M   0   M    M   M    M 0.067  12  0.45 1978  0.36  11   4.0 1978   0.0   9    0  1988    M   0    M   M     
 2 15   M   0   M    M   M    M   M   0   M    M   M    M 0.037  12  0.45 1979  0.00  11   0.0 1988   0.0   9    0  1988    M   0    M   M     
 2 16   M   0   M    M   M    M   M   0   M    M   M    M 0.017  12  0.20 1980     T  11     T 1978   0.0   9    0  1988    M   0    M   M     
 2 17   M   0   M    M   M    M   M   0   M    M   M    M 0.000  12  0.00 1988  0.00  11   0.0 1988   0.0   9    0  1988    M   0    M   M     
 2 18   M   0   M    M   M    M   M   0   M    M   M    M 0.044  12  0.43 1982  0.00  11   0.0 1988   0.0   9    0  1988    M   0    M   M     
 2 19   M   0   M    M   M    M   M   0   M    M   M    M 0.030  12  0.18 1988  0.27  11   3.0 1988   0.3   9    3  1988    M   0    M   M     
 2 20   M   0   M    M   M    M   M   0   M    M   M    M 0.032  12  0.33 1987  0.38  11   3.0 1987   0.4   9    3  1987    M   0    M   M     
 2 21   M   0   M    M   M    M   M   0   M    M   M    M 0.000  12  0.00 1988  0.00  11   0.0 1988   0.0   9    0  1988    M   0    M   M     
 2 22   M   0   M    M   M    M   M   0   M    M   M    M 0.018  12  0.22 1987  0.00  11   0.0 1988   0.0   9    0  1988    M   0    M   M     
 2 23   M   0   M    M   M    M   M   0   M    M   M    M 0.000  12  0.00 1988  0.00  11   0.0 1988   0.0   9    0  1988    M   0    M   M     
 2 24   M   0   M    M   M    M   M   0   M    M   M    M 0.000  12  0.00 1988  0.00  11   0.0 1988   0.0   9    0  1988    M   0    M   M     
 2 25   M   0   M    M   M    M   M   0   M    M   M    M 0.021  12  0.25 1982  0.00  11   0.0 1988   0.0   9    0  1988    M   0    M   M     
 2 26   M   0   M    M   M    M   M   0   M    M   M    M 0.004  12  0.05 1982  0.00  11   0.0 1988   0.0   9    0  1988    M   0    M   M     
 2 27   M   0   M    M   M    M   M   0   M    M   M    M 0.000  12  0.00 1988  0.00  11   0.0 1988   0.0   9    0  1988    M   0    M   M     
 2 28   M   0   M    M   M    M   M   0   M    M   M    M 0.000  12  0.00 1988  0.00  11   0.0 1988   0.0  10    0  1988    M   0    M   M     
 2 29   M   9   M    M   M    M   M   9   M    M   M    M 0.000  12  0.00 1988  0.00  11   0.0 1988   0.0  12    0  1988    M   9    M   M     
 3  1   M   0   M    M   M    M   M   0   M    M   M    M 0.028  12  0.33 1978  0.00  11   0.0 1988   0.0  12    0  1988    M   0    M   M     
 3  2   M   0   M    M   M    M   M   0   M    M   M    M 0.025  12  0.30 1981  0.00  11   0.0 1988   0.0  12    0  1988    M   0    M   M     
 3  3   M   0   M    M   M    M   M   0   M    M   M    M 0.013  12  0.16 1983  0.00  11   0.0 1988   0.0  12    0  1988    M   0    M   M     
 3  4   M   0   M    M   M    M   M   0   M    M   M    M 0.000  12  0.00 1988  0.00  11   0.0 1988   0.0  12    0  1988    M   0    M   M     
 3  5   M   0   M    M   M    M   M   0   M    M   M    M 0.017  12  0.20 1984  0.36  11   4.0 1984   0.3  12    4  1984    M   0    M   M     
 3  6   M   0   M    M   M    M   M   0   M    M   M    M 0.000  12  0.00 1988  0.00  11   0.0 1988   0.0  11    0  1988    M   0    M   M     
 3  7   M   0   M    M   M    M   M   0   M    M   M    M 0.000  12  0.00 1988  0.00  11   0.0 1988   0.0  11    0  1988    M   0    M   M     
 3  8   M   0   M    M   M    M   M   0   M    M   M    M 0.000  12  0.00 1988  0.00  11   0.0 1988   0.0  11    0  1988    M   0    M   M     
 3  9   M   0   M    M   M    M   M   0   M    M   M    M 0.000  12  0.00 1988  0.00  11   0.0 1988   0.0  11    0  1988    M   0    M   M     
 3 10   M   0   M    M   M    M   M   0   M    M   M    M 0.000  12  0.00 1988  0.00  11   0.0 1988   0.0  11    0  1988    M   0    M   M     
 3 11   M   0   M    M   M    M   M   0   M    M   M    M 0.007  12  0.08 1981  0.00  11   0.0 1988   0.0  11    0  1988    M   0    M   M     
 3 12   M   0   M    M   M    M   M   0   M    M   M    M 0.009  12  0.11 1981  0.00  11   0.0 1988   0.0  11    0  1988    M   0    M   M     
 3 13   M   0   M    M   M    M   M   0   M    M   M    M 0.000  12  0.00 1988  0.00  11   0.0 1988   0.0  11    0  1988    M   0    M   M     
 3 14   M   0   M    M   M    M   M   0   M    M   M    M 0.019  12  0.23 1986  0.09  11   1.0 1986   0.0  10    0  1988    M   0    M   M     
 3 15   M   0   M    M   M    M   M   0   M    M   M    M 0.024  12  0.22 1985  0.00  11   0.0 1988   0.0  11    0  1988    M   0    M   M     
 3 16   M   0   M    M   M    M   M   0   M    M   M    M 0.000  12  0.00 1988  0.00  11   0.0 1988   0.0  11    0  1988    M   0    M   M     
 3 17   M   0   M    M   M    M   M   0   M    M   M    M 0.000  12  0.00 1988  0.00  11   0.0 1988   0.0  11    0  1988    M   0    M   M     
 3 18   M   0   M    M   M    M   M   0   M    M   M    M 0.006  12  0.07 1983  0.00  11   0.0 1988   0.0  11    0  1988    M   0    M   M     
 3 19   M   0   M    M   M    M   M   0   M    M   M    M 0.007  12  0.08 1985  0.00  11   0.0 1988   0.0  11    0  1988    M   0    M   M     
 3 20   M   0   M    M   M    M   M   0   M    M   M    M 0.013  12  0.16 1985  0.00  11   0.0 1988   0.0  11    0  1988    M   0    M   M     
 3 21   M   0   M    M   M    M   M   0   M    M   M    M 0.000  12  0.00 1988  0.00  11   0.0 1988   0.0  11    0  1988    M   0    M   M     
 3 22   M   0   M    M   M    M   M   0   M    M   M    M 0.000  12  0.00 1988  0.00  11   0.0 1988   0.0  11    0  1988    M   0    M   M     
 3 23   M   0   M    M   M    M   M   0   M    M   M    M 0.000  12  0.00 1988  0.00  11   0.0 1988   0.0  11    0  1988    M   0    M   M     
 3 24   M   0   M    M   M    M   M   0   M    M   M    M 0.000  12  0.00 1988  0.00  11   0.0 1988   0.0  11    0  1988    M   0    M   M     
 3 25   M   0   M    M   M    M   M   0   M    M   M    M 0.000  12  0.00 1988  0.00  11   0.0 1988   0.0  11    0  1988    M   0    M   M     
 3 26   M   0   M    M   M    M   M   0   M    M   M    M 0.043  12  0.52 1977  0.00  11   0.0 1988   0.0  11    0  1988    M   0    M   M     
 3 27   M   0   M    M   M    M   M   0   M    M   M    M 0.015  12  0.13 1977  0.00  11   0.0 1988   0.0  11    0  1988    M   0    M   M     
 3 28   M   0   M    M   M    M   M   0   M    M   M    M 0.000  12  0.00 1988  0.00  11   0.0 1988   0.0  11    0  1988    M   0    M   M     
 3 29   M   0   M    M   M    M   M   0   M    M   M    M 0.018  12  0.20 1987  0.18  11   2.0 1987   0.2  11    2  1987    M   0    M   M     
 3 30   M   0   M    M   M    M   M   0   M    M   M    M 0.000  12  0.00 1988  0.00  11   0.0 1988   0.0  11    0  1988    M   0    M   M     
 3 31   M   0   M    M   M    M   M   0   M    M   M    M 0.000  12  0.00 1988  0.00  11   0.0 1988   0.0  11    0  1988    M   0    M   M     
 4  1   M   0   M    M   M    M   M   0   M    M   M    M 0.000  11  0.00 1988  0.00  11   0.0 1988   0.0  12    0  1988    M   0    M   M     
 4  2   M   0   M    M   M    M   M   0   M    M   M    M 0.000  11  0.00 1988  0.00  11   0.0 1988   0.0  11    0  1988    M   0    M   M     
 4  3   M   0   M    M   M    M   M   0   M    M   M    M 0.000  11  0.00 1988  0.00  11   0.0 1988   0.0  11    0  1988    M   0    M   M     
 4  4   M   0   M    M   M    M   M   0   M    M   M    M 0.005  11  0.05 1983     T  11     T 1983   0.0  11    0  1988    M   0    M   M     
 4  5   M   0   M    M   M    M   M   0   M    M   M    M 0.006  11  0.07 1983     T  11     T 1983   0.0  11    0  1988    M   0    M   M     
 4  6   M   0   M    M   M    M   M   0   M    M   M    M 0.016  11  0.18 1983     T  11     T 1983   0.0  11    0  1988    M   0    M   M     
 4  7   M   0   M    M   M    M   M   0   M    M   M    M 0.000  11  0.00 1988  0.00  11   0.0 1988   0.0  11    0  1988    M   0    M   M     
 4  8   M   0   M    M   M    M   M   0   M    M   M    M 0.000  11  0.00 1988  0.00  11   0.0 1988   0.0  11    0  1988    M   0    M   M     
 4  9   M   0   M    M   M    M   M   0   M    M   M    M 0.000  11  0.00 1988  0.00  11   0.0 1988   0.0  11    0  1988    M   0    M   M     
 4 10   M   0   M    M   M    M   M   0   M    M   M    M 0.000  11  0.00 1988  0.00  11   0.0 1988   0.0  11    0  1988    M   0    M   M     
 4 11   M   0   M    M   M    M   M   0   M    M   M    M 0.000  11  0.00 1988  0.00  11   0.0 1988   0.0  11    0  1988    M   0    M   M     
 4 12   M   0   M    M   M    M   M   0   M    M   M    M 0.009  11  0.10 1980     T  11     T 1980   0.0  11    0  1988    M   0    M   M     
 4 13   M   0   M    M   M    M   M   0   M    M   M    M 0.000  11  0.00 1988  0.00  11   0.0 1988   0.0  11    0  1988    M   0    M   M     
 4 14   M   0   M    M   M    M   M   0   M    M   M    M 0.013  11  0.14 1977  0.00  11   0.0 1988   0.0  11    0  1988    M   0    M   M     
 4 15   M   0   M    M   M    M   M   0   M    M   M    M 0.023  11  0.25 1981  0.00  11   0.0 1988   0.0  11    0  1988    M   0    M   M     
 4 16   M   0   M    M   M    M   M   0   M    M   M    M 0.043  11  0.47 1988  0.00  11   0.0 1988   0.0  11    0  1988    M   0    M   M     
 4 17   M   0   M    M   M    M   M   0   M    M   M    M 0.000  11  0.00 1988  0.00  11   0.0 1988   0.0  11    0  1988    M   0    M   M     
 4 18   M   0   M    M   M    M   M   0   M    M   M    M 0.000  11  0.00 1988  0.00  11   0.0 1988   0.0  11    0  1988    M   0    M   M     
 4 19   M   0   M    M   M    M   M   0   M    M   M    M 0.007  11  0.08 1977  0.00  11   0.0 1988   0.0  11    0  1988    M   0    M   M     
 4 20   M   0   M    M   M    M   M   0   M    M   M    M 0.006  11  0.07 1981  0.00  11   0.0 1988   0.0  11    0  1988    M   0    M   M     
 4 21   M   0   M    M   M    M   M   0   M    M   M    M 0.000  11  0.00 1988  0.00  11   0.0 1988   0.0  11    0  1988    M   0    M   M     
 4 22   M   0   M    M   M    M   M   0   M    M   M    M 0.000  11  0.00 1988  0.00  11   0.0 1988   0.0  11    0  1988    M   0    M   M     
 4 23   M   0   M    M   M    M   M   0   M    M   M    M 0.000  11  0.00 1988  0.00  11   0.0 1988   0.0  11    0  1988    M   0    M   M     
 4 24   M   0   M    M   M    M   M   0   M    M   M    M 0.007  11  0.06 1977  0.00  11   0.0 1988   0.0  11    0  1988    M   0    M   M     
 4 25   M   0   M    M   M    M   M   0   M    M   M    M 0.013  11  0.14 1980  0.00  11   0.0 1988   0.0  11    0  1988    M   0    M   M     
 4 26   M   0   M    M   M    M   M   0   M    M   M    M 0.000  11  0.00 1988  0.00  11   0.0 1988   0.0  11    0  1988    M   0    M   M     
 4 27   M   0   M    M   M    M   M   0   M    M   M    M 0.032  11  0.35 1985  0.00  11   0.0 1988   0.0  11    0  1988    M   0    M   M     
 4 28   M   0   M    M   M    M   M   0   M    M   M    M 0.000  11  0.00 1988  0.00  11   0.0 1988   0.0  11    0  1988    M   0    M   M     
 4 29   M   0   M    M   M    M   M   0   M    M   M    M 0.000  11  0.00 1988  0.00  11   0.0 1988   0.0  11    0  1988    M   0    M   M     
 4 30   M   0   M    M   M    M   M   0   M    M   M    M 0.015  11  0.16 1981  0.00  11   0.0 1988   0.0  11    0  1988    M   0    M   M     
 5  1   M   0   M    M   M    M   M   0   M    M   M    M 0.008  12  0.09 1981  0.00  12   0.0 1988   0.0  12    0  1988    M   0    M   M     
 5  2   M   0   M    M   M    M   M   0   M    M   M    M 0.117  12  0.79 1978  0.00  12   0.0 1988   0.0  12    0  1988    M   0    M   M     
 5  3   M   0   M    M   M    M   M   0   M    M   M    M 0.059  12  0.41 1980  0.00  12   0.0 1988   0.0  12    0  1988    M   0    M   M     
 5  4   M   0   M    M   M    M   M   0   M    M   M    M 0.008  12  0.10 1982  0.00  12   0.0 1988   0.0  12    0  1988    M   0    M   M     
 5  5   M   0   M    M   M    M   M   0   M    M   M    M 0.018  12  0.22 1982  0.00  12   0.0 1988   0.0  12    0  1988    M   0    M   M     
 5  6   M   0   M    M   M    M   M   0   M    M   M    M 0.000  12  0.00 1988  0.00  12   0.0 1988   0.0  12    0  1988    M   0    M   M     
 5  7   M   0   M    M   M    M   M   0   M    M   M    M 0.000  12  0.00 1988  0.00  12   0.0 1988   0.0  12    0  1988    M   0    M   M     
 5  8   M   0   M    M   M    M   M   0   M    M   M    M 0.000  12  0.00 1988  0.00  12   0.0 1988   0.0  12    0  1988    M   0    M   M     
 5  9   M   0   M    M   M    M   M   0   M    M   M    M 0.000  12  0.00 1988  0.00  12   0.0 1988   0.0  12    0  1988    M   0    M   M     
 5 10   M   0   M    M   M    M   M   0   M    M   M    M 0.000  12  0.00 1988  0.00  12   0.0 1988   0.0  12    0  1988    M   0    M   M     
 5 11   M   0   M    M   M    M   M   0   M    M   M    M 0.000  12  0.00 1988  0.00  12   0.0 1988   0.0  12    0  1988    M   0    M   M     
 5 12   M   0   M    M   M    M   M   0   M    M   M    M 0.000  12  0.00 1988  0.00  12   0.0 1988   0.0  12    0  1988    M   0    M   M     
 5 13   M   0   M    M   M    M   M   0   M    M   M    M 0.000  12  0.00 1988  0.00  12   0.0 1988   0.0  12    0  1988    M   0    M   M     
 5 14   M   0   M    M   M    M   M   0   M    M   M    M 0.012  12  0.14 1979  0.00  12   0.0 1988   0.0  12    0  1988    M   0    M   M     
 5 15   M   0   M    M   M    M   M   0   M    M   M    M 0.014  12  0.16 1984  0.00  12   0.0 1988   0.0  12    0  1988    M   0    M   M     
 5 16   M   0   M    M   M    M   M   0   M    M   M    M 0.000  12  0.00 1988  0.00  12   0.0 1988   0.0  12    0  1988    M   0    M   M     
 5 17   M   0   M    M   M    M   M   0   M    M   M    M 0.027  12  0.17 1987  0.00  12   0.0 1988   0.0  12    0  1988    M   0    M   M     
 5 18   M   0   M    M   M    M   M   0   M    M   M    M 0.015  12  0.18 1985  0.00  12   0.0 1988   0.0  12    0  1988    M   0    M   M     
 5 19   M   0   M    M   M    M   M   0   M    M   M    M 0.013  12  0.15 1988  0.00  12   0.0 1988   0.0  12    0  1988    M   0    M   M     
 5 20   M   0   M    M   M    M   M   0   M    M   M    M 0.000  12  0.00 1988  0.00  12   0.0 1988   0.0  12    0  1988    M   0    M   M     
 5 21   M   0   M    M   M    M   M   0   M    M   M    M 0.017  12  0.21 1978  0.00  12   0.0 1988   0.0  12    0  1988    M   0    M   M     
 5 22   M   0   M    M   M    M   M   0   M    M   M    M 0.000  12  0.00 1988  0.00  12   0.0 1988   0.0  12    0  1988    M   0    M   M     
 5 23   M   0   M    M   M    M   M   0   M    M   M    M 0.030  12  0.25 1987  0.00  12   0.0 1988   0.0  12    0  1988    M   0    M   M     
 5 24   M   0   M    M   M    M   M   0   M    M   M    M 0.000  12  0.00 1988  0.00  12   0.0 1988   0.0  12    0  1988    M   0    M   M     
 5 25   M   0   M    M   M    M   M   0   M    M   M    M 0.036  12  0.43 1979  0.00  12   0.0 1988   0.0  12    0  1988    M   0    M   M     
 5 26   M   0   M    M   M    M   M   0   M    M   M    M 0.035  12  0.42 1979  0.00  12   0.0 1988   0.0  12    0  1988    M   0    M   M     
 5 27   M   0   M    M   M    M   M   0   M    M   M    M 0.034  12  0.23 1979  0.00  12   0.0 1988   0.0  12    0  1988    M   0    M   M     
 5 28   M   0   M    M   M    M   M   0   M    M   M    M 0.004  12  0.05 1986  0.00  12   0.0 1988   0.0  12    0  1988    M   0    M   M     
 5 29   M   0   M    M   M    M   M   0   M    M   M    M 0.004  12  0.05 1983  0.00  12   0.0 1988   0.0  12    0  1988    M   0    M   M     
 5 30   M   0   M    M   M    M   M   0   M    M   M    M 0.026  12  0.20 1981  0.00  12   0.0 1988   0.0  12    0  1988    M   0    M   M     
 5 31   M   0   M    M   M    M   M   0   M    M   M    M 0.009  12  0.11 1977  0.00  12   0.0 1988   0.0  12    0  1988    M   0    M   M     
 6  1   M  -1   M    M   M    M   M  -1   M    M   M    M 0.018  12  0.23 1979  0.00  12   0.0 1988   0.0  12    0  1988    M  -1    M   M     
 6  2   M  -1   M    M   M    M   M  -1   M    M   M    M 0.073  12  0.95 1979  0.00  12   0.0 1988   0.0  12    0  1988    M  -1    M   M     
 6  3   M  -1   M    M   M    M   M  -1   M    M   M    M 0.045  12  0.44 1979  0.00  12   0.0 1988   0.0  12    0  1988    M  -1    M   M     
 6  4   M  -1   M    M   M    M   M  -1   M    M   M    M 0.028  12  0.37 1979  0.00  12   0.0 1988   0.0  12    0  1988    M  -1    M   M     
 6  5   M  -1   M    M   M    M   M  -1   M    M   M    M 0.032  12  0.28 1976  0.00  12   0.0 1988   0.0  12    0  1988    M  -1    M   M     
 6  6   M  -1   M    M   M    M   M  -1   M    M   M    M 0.008  12  0.10 1976  0.00  12   0.0 1988   0.0  12    0  1988    M  -1    M   M     
 6  7   M  -1   M    M   M    M   M  -1   M    M   M    M 0.005  12  0.05 1987  0.00  12   0.0 1988   0.0  12    0  1988    M  -1    M   M     
 6  8   M  -1   M    M   M    M   M  -1   M    M   M    M 0.014  12  0.18 1987  0.00  12   0.0 1988   0.0  12    0  1988    M  -1    M   M     
 6  9   M  -1   M    M   M    M   M  -1   M    M   M    M 0.004  12  0.05 1980  0.00  12   0.0 1988   0.0  12    0  1988    M  -1    M   M     
 6 10   M  -1   M    M   M    M   M  -1   M    M   M    M 0.032  12  0.21 1980  0.00  12   0.0 1988   0.0  12    0  1988    M  -1    M   M     
 6 11   M  -1   M    M   M    M   M  -1   M    M   M    M 0.002  12  0.03 1977  0.00  12   0.0 1988   0.0  12    0  1988    M  -1    M   M     
 6 12   M  -1   M    M   M    M   M  -1   M    M   M    M 0.017  12  0.22 1988  0.00  12   0.0 1988   0.0  12    0  1988    M  -1    M   M     
 6 13   M  -1   M    M   M    M   M  -1   M    M   M    M 0.000  12  0.00 1988  0.00  12   0.0 1988   0.0  12    0  1988    M  -1    M   M     
 6 14   M  -1   M    M   M    M   M  -1   M    M   M    M 0.028  12  0.36 1984  0.00  12   0.0 1988   0.0  12    0  1988    M  -1    M   M     
 6 15   M  -1   M    M   M    M   M  -1   M    M   M    M 0.014  12  0.18 1984  0.00  12   0.0 1988   0.0  12    0  1988    M  -1    M   M     
 6 16   M  -1   M    M   M    M   M  -1   M    M   M    M 0.000  12  0.00 1988  0.00  12   0.0 1988   0.0  12    0  1988    M  -1    M   M     
 6 17   M  -1   M    M   M    M   M  -1   M    M   M    M 0.000  12  0.00 1988  0.00  12   0.0 1988   0.0  12    0  1988    M  -1    M   M     
 6 18   M  -1   M    M   M    M   M  -1   M    M   M    M 0.000  12  0.00 1988  0.00  12   0.0 1988   0.0  12    0  1988    M  -1    M   M     
 6 19   M  -1   M    M   M    M   M  -1   M    M   M    M 0.000  12  0.00 1988  0.00  12   0.0 1988   0.0  12    0  1988    M  -1    M   M     
 6 20   M  -1   M    M   M    M   M  -1   M    M   M    M 0.042  12  0.55 1984  0.00  12   0.0 1988   0.0  12    0  1988    M  -1    M   M     
 6 21   M  -1   M    M   M    M   M  -1   M    M   M    M 0.000  12  0.00 1988  0.00  12   0.0 1988   0.0  12    0  1988    M  -1    M   M     
 6 22   M  -1   M    M   M    M   M  -1   M    M   M    M 0.000  12  0.00 1988  0.00  12   0.0 1988   0.0  12    0  1988    M  -1    M   M     
 6 23   M  -1   M    M   M    M   M  -1   M    M   M    M 0.004  12  0.05 1983  0.00  12   0.0 1988   0.0  12    0  1988    M  -1    M   M     
 6 24   M  -1   M    M   M    M   M  -1   M    M   M    M 0.098  12  1.17 1986  0.00  12   0.0 1988   0.0  12    0  1988    M  -1    M   M     
 6 25   M  -1   M    M   M    M   M  -1   M    M   M    M 0.167  12  1.20 1984  0.00  12   0.0 1988   0.0  12    0  1988    M  -1    M   M     
