CONNELL 1 W, WASHINGTON

Period of Record Daily Climate Summary

 Daily Records for station 451690  CONNELL 1 W                state: wa

 For temperature and precipitation, multi-day accumulations 
   are not considered either for records or averages. 
 The year given is the year of latest occurrence.

 Period requested -- Begin :  1/ 1/1890 -- End : 12/31/2005
 Period      used -- Begin : 11/ 1/1960 -- End :  5/31/2003

  Cooling degree threshold =   65.00  Heating degree threshold =   65.00
AVG   Multi-year unsmoothed average of the indicated quantity
HI    Highest value of indicated quantity for this day of year
LO    Lowest  value of indicated quantity for this day of year
YR    Latest year of occurrence of the extreme value
NO    Number of years with data for this day of year.
      Units: English (inches and degrees F)


     |---Maximum Temperature---|---Minimum Temperature---|----Precipitation---|-------Snowfall-----|------Snowdepth-----|--Heat--|--Cool--
MO DY AVG  NO  HI   YR  LO   YR AVG  NO  HI   YR  LO   YR   AVG  NO  HIGH   YR   AVG  NO  HIGH   YR   AVG  NO  HIGH   YR HDD   NO  CDD  NO
 1  1  34  41  51 1998   3 1979  22  41  40 1981 -10 1979 0.039  43  0.68 1994  0.01  34   0.5 1986   0.6  30    7. 1965 36.9  41  0.0  41
 1  2  35  41  53 2003  10 1978  22  41  38 1963 -10 1978 0.017  43  0.22 2002  0.00  33   0.0 2003   0.5  30    6. 1965 36.9  41  0.0  41
 1  3  35  41  55 1989  18 1979  24  41  42 1994   2 1993 0.021  43  0.25 2003  0.08  35   1.5 1977   0.4  31    6. 1965 35.8  41  0.0  41
 1  4  36  42  56 1994  11 1974  24  41  40 1989  -3 1974 0.034  43  0.45 1976  0.01  34   0.2 1988   0.5  33    5. 1993 35.4  41  0.0  41
 1  5  36  43  54 2001  16 1991  22  43  37 1981  -6 1974 0.017  43  0.21 1975  0.00  35   0.0 2003   0.3  32    5. 1978 36.2  43  0.0  43
 1  6  35  43  52 1990  10 1982  22  43  39 1990 -13 1982 0.023  43  0.22 1983  0.03  33   1.0 1971   0.3  32    4. 1978 36.8  43  0.0  43
 1  7  35  43  59 1962   8 1979  23  43  44 1990  -7 1974 0.019  43  0.17 1991  0.15  34   3.0 1991   0.3  30    4. 1965 36.2  43  0.0  43
 1  8  36  43  58 2002  10 1974  24  43  46 2002  -6 1974 0.037  43  0.41 1990  0.20  33   4.0 1988   0.5  31    8. 1993 35.1  43  0.0  43
 1  9  36  43  58 1990   4 1974  25  43  41 1990  -7 1974 0.032  43  0.25 1970  0.27  33   4.0 1988   0.6  32    9. 1993 34.7  43  0.0  43
 1 10  36  43  56 1990  10 1974  23  43  41 1983  -8 1974 0.034  43  0.39 1979  0.22  33   6.0 1991   0.4  29    7. 1965 35.8  43  0.0  43
 1 11  37  43  60 1983  11 1963  24  43  37 1996  -7 1963 0.022  42  0.22 1980  0.07  32   2.0 1973   0.7  30    7. 1980 34.7  43  0.0  43
 1 12  36  43  60 1983  11 1993  23  43  39 1994  -9 1993 0.027  43  0.35 2003  0.18  34   2.0 1988   0.5  31    7. 1965 35.5  43  0.0  43
 1 13  38  42  55 1994  15 1993  24  43  38 1989 -10 1993 0.032  43  0.31 1970  0.01  34   0.5 1988   0.2  30    7. 1965 34.0  42  0.0  42
 1 14  40  42  57 1999  24 1993  27  42  40 1974   9 1963 0.051  43  0.28 1987  0.21  33   4.5 1987   0.7  33   10. 1993 31.6  42  0.0  42
 1 15  40  42  56 1967  25 1993  27  42  45 1996  10 1997 0.019  42  0.22 1996  0.00  32   0.0 2003   0.4  32    7. 1965 31.7  42  0.0  42
 1 16  39  42  55 1974  15 1987  27  42  45 1974   0 1979 0.053  43  0.35 2000  0.03  33   0.5 1998   0.3  31    6. 1965 32.5  42  0.0  42
 1 17  39  42  53 1998  13 1987  27  42  41 1989   0 1987 0.023  43  0.29 1997  0.06  32   2.0 1970   0.3  31    6. 1965 32.1  42  0.0  42
 1 18  38  42  56 1989  22 1984  27  42  42 1989   6 1984 0.022  43  0.25 1974  0.12  33   3.8 1987   0.3  31    6. 1965 32.8  42  0.0  42
 1 19  38  42  59 1968  18 1962  26  42  40 1986  -3 1962 0.035  43  0.32 1970  0.06  32   2.0 1993   0.7  32   11. 1993 33.3  42  0.0  42
 1 20  39  42  61 1968  18 1962  26  42  45 1972   3 1962 0.022  43  0.34 1985  0.00  32   0.0 2003   0.3  31    5. 1965 33.0  42  0.0  42
 1 21  38  41  58 1968  18 1987  26  41  43 1968  -3 1962 0.021  43  0.24 2003  0.00  33   0.0 2003   0.2  30    5. 1965 33.1  41  0.0  41
 1 22  38  41  53 1981  15 1969  25  41  41 1981  -1 1962 0.022  43  0.22 2003  0.01  33   0.2 1989   0.2  29    5. 1965 34.0  41  0.0  41
 1 23  39  41  53 2003   7 1969  25  41  42 1981 -14 1969 0.041  41  0.57 1970  0.01  33   0.2 1989   0.4  31    7. 1965 33.4  41  0.0  41
 1 24  39  41  54 1984   9 1969  27  41  45 1992   0 1969 0.030  43  0.32 1964  0.23  31   4.0 1987   0.5  31    7. 1996 32.1  41  0.0  41
 1 25  40  42  55 1984  12 1969  26  42  42 2002  -4 1969 0.042  43  0.18 2000  0.06  33   1.0 1972   0.5  31    6. 1965 32.1  42  0.0  42
 1 26  39  43  61 2003  15 1972  25  43  43 1971   3 1979 0.037  42  0.51 1969  0.00  34   0.0 2003   0.3  31    6. 1965 33.7  43  0.0  43
 1 27  38  42  57 1984  13 1969  25  42  42 1983   0 1972 0.023  43  0.26 1967  0.00  33   0.0 2003   0.4  32    9. 1996 33.6  42  0.0  42
 1 28  39  42  57 1967   8 1969  25  42  46 1992  -2 1980 0.026  42  0.33 1967  0.00  31   0.0 2003   0.1  31    2. 1965 33.3  42  0.0  42
 1 29  39  42  59 1967   6 1969  25  42  43 1992 -10 1969 0.028  43  0.22 1965  0.07  34   2.5 1961   0.1  31    3. 1961 33.6  42  0.0  42
 1 30  40  41  67 1971   5 1996  25  42  51 1971 -13 1996 0.030  43  0.35 1986  0.00  34   0.0 2003   0.0  30    0. 2003 32.8  41  0.0  41
 1 31  41  41  66 1971   5 1996  26  41  47 1995 -17 1996 0.055  43  0.51 1997  0.13  34   3.0 1963   0.1  30    3. 1963 32.1  41  0.0  41
 2  1  41  42  60 1995  -2 1996  26  42  45 1995 -17 1996 0.033  42  0.42 1963  0.02  33   0.5 1985   0.2  30    6. 1963 31.8  42  0.0  42
 2  2  40  42  58 1991   1 1996  25  42  39 2000 -15 1996 0.036  43  0.48 1961  0.00  35   0.0 2003   0.0  30    0. 2003 32.8  42  0.0  42
 2  3  40  42  56 1991   1 1996  26  42  39 1991 -19 1996 0.009  43  0.14 1998  0.00  35   0.0 2003   0.0  32    0. 2003 32.0  42  0.0  42
 2  4  41  40  61 1967  14 1996  25  40  39 1998  -6 1985 0.014  43  0.18 2001  0.06  35   2.0 1996   0.3  33   10. 1996 31.9  39  0.0  39
 2  5  41  39  55 1991  20 1989  25  41  42 1991  -6 1989 0.027  43  0.22 1986  0.03  33   1.0 1972   0.3  32    9. 1996 32.0  39  0.0  39
 2  6  40  41  58 1967  20 1985  25  41  41 1999   0 1989 0.020  43  0.22 1999  0.07  35   1.3 1962   0.1  32    2. 1979 32.5  41  0.0  41
 2  7  42  42  58 1998  25 1969  27  42  41 1996   2 1989 0.036  43  0.41 1995  0.09  35   3.0 1985   0.3  34    8. 1996 31.0  42  0.0  42
 2  8  42  42  60 1996  27 1994  26  42  40 1998   3 1994 0.017  43  0.21 1996  0.03  34   1.0 1985   0.0  31    0. 2003 31.0  42  0.0  42
 2  9  44  41  56 1996  24 1985  28  41  39 1961   6 1989 0.031  43  0.22 1992  0.00  34   0.0 2003   0.2  32    4. 1975 29.3  41  0.0  41
 2 10  44  42  62 1977  29 2001  28  42  47 1990  10 1982 0.020  43  0.38 1961  0.13  35   2.5 2001   0.1  30    2. 1973 29.2  42  0.0  42
 2 11  45  41  61 1988  26 1981  29  41  40 1990  13 1981 0.027  42  0.37 1961  0.04  35   1.5 2001   0.0  30    0. 2003 28.2  41  0.0  41
 2 12  46  42  62 1977  33 1986  30  42  43 1983  16 1989 0.026  43  0.19 1986  0.00  34   0.0 2003   0.1  30    2. 1986 26.8  42  0.0  42
 2 13  47  42  63 1971  24 1995  31  42  44 1979  15 1986 0.043  43  0.50 1970  0.01  34   0.5 1980   0.0  30    0. 2003 26.3  42  0.0  42
 2 14  46  43  58 1982  26 1995  29  43  46 1982   5 1990 0.026  43  0.29 2000  0.00  35   0.0 2003   0.0  30    0. 2003 27.6  43  0.0  43
 2 15  47  43  63 1982  30 1980  31  42  43 1991  14 1968 0.033  43  0.38 1970  0.03  34   1.0 1986   0.1  31    3. 1986 26.4  42  0.0  42
 2 16  48  43  66 1977  27 1993  31  43  45 1982  11 1968 0.051  43  0.33 1970  0.00  34   0.0 2003   0.1  31    3. 1989 25.6  43  0.0  43
 2 17  48  43  64 1977  33 1993  31  43  44 1982  12 1993 0.035  42  0.39 1989  0.09  35   2.5 1989   0.2  31    5. 1989 25.4  43  0.0  43
 2 18  48  43  64 1977  29 1993  31  43  43 1996   8 1990 0.061  43  0.39 1983  0.09  34   3.0 1989   0.3  31    8. 1989 25.6  43  0.0  43
 2 19  50  43  63 1995  27 1993  32  43  53 1995  13 1990 0.054  42  0.48 1981  0.01  34   0.5 1989   0.4  31    7. 1989 24.7  43  0.0  43
 2 20  50  43  70 1995  31 1989  31  43  48 1995  15 1986 0.029  43  0.50 1992  0.00  34   0.0 2003   0.4  32    8. 1993 24.7  43  0.0  43
 2 21  50  43  64 1988  32 1969  32  43  47 1961  12 1993 0.028  43  0.26 1984  0.00  35   0.0 2003   0.4  33    7. 1993 24.3  43  0.0  43
 2 22  50  43  61 1995  28 1993  31  43  52 2002   3 1993 0.013  43  0.18 1986  0.00  35   0.0 2003   0.1  32    4. 1989 24.9  43  0.0  43
 2 23  50  43  64 1986  31 1993  31  42  43 1983  11 1993 0.024  43  0.31 1986  0.00  35   0.0 2003   0.3  33    6. 1993 24.9  42  0.0  42
 2 24  51  43  69 1986  27 1993  30  43  55 1986  12 1962 0.008  43  0.17 1992  0.03  35   1.0 1994   0.2  33    6. 1993 25.0  43  0.0  43
 2 25  49  43  65 1986  23 1993  29  43  51 1986   1 1993 0.016  43  0.28 1978  0.00  35   0.0 2003   0.2  33    6. 1993 26.5  43  0.0  43
 2 26  48  43  64 1973  20 1993  29  43  45 1965   5 1962 0.028  43  0.32 1999  0.00  35   0.0 2003   0.2  33    6. 1993 26.7  43  0.0  43
 2 27  50  43  63 1972  22 1993  28  43  42 1992   6 1993 0.025  43  0.35 1961  0.00  35   0.0 2003   0.2  33    6. 1993 26.2  43  0.0  43
 2 28  50  43  65 1972  21 1993  30  43  53 1972   4 1993 0.020  43  0.34 1975  0.03  35   1.0 1962   0.2  34    6. 1993 25.3  43  0.0  43
 2 29  53  10  66 1968  43 1996  32   9  40 1992  14 1996 0.011  10  0.06 1972  0.00   9   0.0 2000   0.0   8    0. 2000 22.2   9  0.0   9
 3  1  50  43  67 1994  23 1993  30  43  47 1994  12 1971 0.023  43  0.19 1982  0.08  36   1.5 1993   0.3  35    9. 1993 25.5  43  0.0  43
 3  2  50  43  64 1968  27 1989  29  43  43 1994  15 1993 0.023  43  0.37 1998  0.00  36   0.0 2003   0.3  36    8. 1993 26.0  43  0.0  43
 3  3  50  43  64 1994  29 1989  29  42  50 1987   4 1989 0.021  43  0.22 1977  0.07  37   2.5 1993   0.2  36    7. 1993 25.6  42  0.0  42
 3  4  51  43  72 1987  31 1989  31  43  51 1987   9 1976 0.042  43  0.35 1983  0.03  37   1.0 1962   0.2  36    6. 1993 24.1  43  0.0  43
 3  5  51  43  67 1987  36 1989  31  43  49 1987  13 1976 0.026  43  0.26 1996  0.00  37   0.0 2003   0.1  37    5. 1993 24.3  43  0.0  43
 3  6  53  42  67 1979  43 1980  30  42  46 1979  19 1994 0.011  43  0.14 1987  0.00  37   0.0 2003   0.1  37    3. 1993 23.5  42  0.0  42
 3  7  53  41  65 1979  38 2002  31  41  46 1986  19 1994 0.014  42  0.19 1966  0.00  37   0.0 2003   0.1  37    2. 1993 23.2  41  0.0  41
 3  8  53  41  63 1965  42 1993  31  41  44 1983  18 2002 0.017  42  0.29 2001  0.00  37   0.0 2003   0.0  36    0. 2003 23.4  41  0.0  41
 3  9  55  41  66 1984  43 1971  33  41  49 1983  22 1962 0.044  42  0.39 1995  0.00  37   0.0 2003   0.0  36    0. 2003 21.3  41  0.0  41
 3 10  56  41  65 1965  44 1962  34  40  46 1973  23 1962 0.029  42  0.31 1989  0.00  37   0.0 2003   0.0  37    0. 2003 20.4  40  0.0  40
 3 11  56  41  65 1989  46 1969  33  41  44 1989  23 1993 0.026  42  0.32 1980  0.00  37   0.0 2003   0.0  37    0. 2003 21.0  41  0.0  41
 3 12  56  40  69 1998  45 1980  33  40  47 1987  21 1962 0.024  41  0.31 1987  0.00  36   0.0 2003   0.0  36    0. 2003 20.9  40  0.0  40
 3 13  57  41  72 2003  47 1997  33  40  52 2003  20 1965 0.036  42  0.33 1989  0.00  37   0.0 2003   0.0  37    0. 2003 20.1  40  0.0  40
 3 14  56  41  71 1992  45 1997  33  41  47 1961  21 1973 0.026  43  0.26 1986  0.00  37   0.0 2003   0.0  37    0. 2003 20.6  41  0.0  41
 3 15  57  41  69 1994  41 1997  34  41  49 1992  24 1991 0.018  43  0.19 2003  0.00  36   0.0 2003   0.0  36    0. 2003 20.1  41  0.0  41
 3 16  57  41  73 1972  44 1989  34  40  50 1968  24 1971 0.027  43  0.32 1989  0.00  37   0.0 2003   0.0  36    0. 2003 19.8  40  0.0  40
 3 17  57  42  73 1972  40 1965  33  42  45 1969  18 2002 0.033  43  0.52 1997  0.00  37   0.0 2003   0.0  36    0. 2003 20.5  42  0.0  42
 3 18  57  42  71 1972  40 2002  34  42  47 1972  13 1965 0.020  43  0.17 1975  0.00  37   0.0 2003   0.0  37    0. 2003 19.8  42  0.0  42
 3 19  57  42  71 1999  45 1987  33  42  48 1972   9 1965 0.010  43  0.12 1984  0.00  37   0.0 2003   0.0  37    0. 2003 20.0  42  0.0  42
 3 20  59  42  76 1999  46 1964  33  42  48 1997  21 1974 0.017  43  0.19 1993  0.00  37   0.0 2003   0.0  37    0. 2003 19.3  42  0.0  42
 3 21  59  42  74 1978  43 2002  34  42  45 1986  22 1964 0.017  43  0.39 1984  0.00  37   0.0 2003   0.0  37    0. 2003 19.1  42  0.0  42
 3 22  58  43  70 1978  45 2002  34  43  48 2003  19 1994 0.023  43  0.31 1983  0.00  37   0.0 2003   0.0  37    0. 2003 19.2  43  0.0  43
 3 23  57  41  69 1979  39 1964  33  42  44 1998  20 1964 0.040  43  0.35 1978  0.00  36   0.0 2003   0.0  36    0. 2003 20.2  41  0.0  41
 3 24  57  40  74 2001  39 1965  32  40  41 1999  12 1965 0.052  43  0.72 1986  0.00  37   0.0 2003   0.0  37    0. 2003 21.1  40  0.0  40
 3 25  58  41  70 1997  39 1965  32  41  46 1999  19 1996 0.029  43  0.42 1962  0.00  37   0.0 2003   0.0  37    0. 2003 20.5  41  0.0  41
 3 26  58  42  70 1966  38 1965  33  42  46 1997  21 1972 0.038  43  0.61 1981  0.00  37   0.0 2003   0.0  37    0. 2003 20.2  42  0.0  42
 3 27  57  42  71 1994  46 1975  33  41  47 1974  19 1975 0.022  43  0.22 1983  0.00  37   0.0 2003   0.0  37    0. 2003 20.2  41  0.0  41
 3 28  58  42  75 1966  46 1975  33  41  46 1986  20 1975 0.012  43  0.16 2001  0.00  37   0.0 2003   0.0  37    0. 2003 19.9  41  0.0  41
 3 29  60  42  78 1966  51 1999  33  41  48 1968  22 1987 0.030  43  0.44 1983  0.00  37   0.0 2003   0.0  37    0. 2003 18.6  41  0.0  41
 3 30  62  42  75 1964  50 1967  34  42  49 1986  22 1968 0.020  43  0.29 1983  0.00  37   0.0 2003   0.0  37    0. 2003 17.6  42  0.0  42
 3 31  61  43  75 1965  50 1975  36  43  48 1961  24 1996 0.020  43  0.22 1996  0.00  37   0.0 2003   0.0  37    0. 2003 16.8  43  0.0  43
 4  1  62  43  77 1990  44 1976  35  43  46 1993  21 1982 0.018  43  0.31 1978  0.00  38   0.0 2003   0.0  38    0. 2003 16.7  43  0.0  43
 4  2  61  41  79 1992  50 2001  35  43  50 1988  22 1972 0.017  43  0.26 2001  0.00  38   0.0 2003   0.0  38    0. 2003 17.6  41  0.0  41
 4  3  61  43  75 2000  44 2001  33  43  48 1992  22 1964 0.016  43  0.47 1993  0.00  38   0.0 2003   0.0  38    0. 2003 18.1  43  0.0  43
 4  4  62  43  77 1977  50 1997  35  42  49 1991  25 2003 0.004  43  0.04 1998  0.00  38   0.0 2003   0.0  38    0. 2003 16.6  42  0.0  42
 4  5  63  43  79 1977  49 1975  36  43  51 1991  22 1975 0.011  43  0.24 1963  0.00  38   0.0 2003   0.0  38    0. 2003 15.9  43  0.0  43
 4  6  62  42  81 1977  51 1982  36  42  50 1988  23 1997 0.037  43  0.72 1969  0.00  38   0.0 2003   0.0  37    0. 2003 16.3  42  0.0  42
 4  7  63  43  87 1977  50 1982  34  43  47 1989  21 1975 0.008  43  0.13 1982  0.00  38   0.0 2003   0.0  38    0. 2003 16.9  43  0.0  43
 4  8  64  42  84 1977  54 1991  35  43  48 1996  25 2002 0.015  43  0.33 1984  0.00  38   0.0 2003   0.0  38    0. 2003 16.2  42  0.0  42
 4  9  63  42  80 1985  52 1999  37  42  51 1996  28 1999 0.035  43  0.32 1991  0.00  38   0.0 2003   0.0  38    0. 2003 15.3  42  0.0  42
 4 10  63  42  81 1968  52 1991  36  42  49 1996  26 1999 0.016  43  0.16 1993  0.00  38   0.0 2003   0.0  38    0. 2003 15.5  42  0.0  42
 4 11  63  42  78 1988  46 2001  36  42  49 1985  24 1962 0.030  43  0.55 1982  0.00  38   0.0 2003   0.0  38    0. 2003 15.5  42  0.0  42
 4 12  63  41  82 1988  50 1986  35  41  48 1994  22 1987 0.030  43  0.51 1992  0.00  38   0.0 2003   0.0  38    0. 2003 16.0  41  0.0  41
 4 13  64  41  82 1988  52 2001  36  42  51 2000  19 1968 0.018  43  0.26 2000  0.00  37   0.0 2002   0.0  38    0. 2003 15.2  41  0.0  41
 4 14  65  42  80 1962  51 1982  36  41  49 1990  24 1999 0.036  43  0.45 2000  0.00  38   0.0 2003   0.0  38    0. 2003 14.6  41  0.0  41
 4 15  65  42  80 1984  51 1975  38  42  53 1987  26 1995 0.010  43  0.11 1976  0.00  38   0.0 2003   0.0  38    0. 2003 13.5  42  0.0  42
 4 16  64  42  77 1984  51 1963  38  42  54 1992  23 1964 0.027  43  0.53 1978  0.00  38   0.0 2003   0.0  38    0. 2003 14.1  42  0.0  42
 4 17  64  42  83 1994  50 1963  37  42  49 1988  19 1968 0.019  43  0.28 1969  0.00  38   0.0 2003   0.0  38    0. 2003 14.8  42  0.0  42
 4 18  64  42  84 1994  54 1982  36  42  53 1994  20 1964 0.022  43  0.34 1963  0.00  37   0.0 2003   0.0  38    0. 2003 15.2  42  0.1  42
 4 19  63  43  81 1989  47 1967  36  43  56 1994  20 1966 0.040  43  0.72 1970  0.00  38   0.0 2003   0.0  38    0. 2003 15.5  43  0.0  43
 4 20  64  43  76 1994  45 1967  37  43  51 1997  25 1982 0.035  42  0.36 1980  0.00  38   0.0 2003   0.0  38    0. 2003 15.2  43  0.0  43
 4 21  66  43  81 1986  52 1967  37  43  52 1994  22 1985 0.012  43  0.29 1989  0.00  38   0.0 2003   0.0  38    0. 2003 13.7  43  0.0  43
 4 22  67  43  83 1977  55 1978  39  43  50 1986  25 1972 0.013  43  0.12 2003  0.00  38   0.0 2003   0.0  38    0. 2003 12.6  43  0.0  43
 4 23  66  41  88 1977  52 1961  39  42  55 1969  28 1964 0.039  43  0.45 1979  0.00  38   0.0 2003   0.0  38    0. 2003 12.3  41  0.0  41
 4 24  66  42  93 1977  56 1986  39  42  51 1972  24 2002 0.031  43  0.52 1981  0.00  38   0.0 2003   0.0  38    0. 2003 12.6  42  0.1  42
 4 25  66  43  93 1977  55 1970  38  43  55 1977  29 1988 0.015  43  0.14 1990  0.00  38   0.0 2003   0.0  38    0. 2003 13.8  43  0.2  43
 4 26  67  43  84 1987  52 1970  38  43  54 2001  28 1970 0.025  43  0.56 1989  0.00  38   0.0 2003   0.0  38    0. 2003 13.1  43  0.0  43
 4 27  69  43  89 1987  56 1990  39  43  53 1992  24 1970 0.041  43  0.50 1962  0.00  38   0.0 2003   0.0  38    0. 2003 11.3  43  0.0  43
 4 28  69  43  89 1987  51 1990  40  43  62 1987  27 1964 0.030  43  0.42 1995  0.00  38   0.0 2003   0.0  38    0. 2003 11.1  43  0.3  43
 4 29  68  41  87 1968  50 1967  40  42  55 1992  29 1982 0.019  43  0.31 1967  0.00  38   0.0 2003   0.0  38    0. 2003 11.6  41  0.1  41
 4 30  69  41  89 1998  53 1969  39  42  57 1987  26 1986 0.012  43  0.21 2001  0.00  38   0.0 2003   0.0  38    0. 2003 11.5  41  0.2  41
 5  1  69  42  88 1998  53 1969  40  42  52 1981  30 1972 0.008  43  0.12 1979  0.00  38   0.0 2003   0.0  37    0. 2003 10.9  42  0.1  42
 5  2  69  42  87 1998  57 1988  41  42  53 1980  29 1968 0.012  43  0.24 1984  0.00  38   0.0 2003   0.0  38    0. 2003 10.6  42  0.2  42
 5  3  70  40  92 1966  57 1996  40  40  53 1998  29 1996 0.015  43  0.16 1993  0.00  38   0.0 2003   0.0  38    0. 2003 10.6  40  0.2  40
 5  4  69  43  95 1966  56 1977  40  43  49 1994  29 1962 0.010  43  0.24 1993  0.00  38   0.0 2003   0.0  38    0. 2003 11.1  43  0.2  43
 5  5  71  43 100 1966  58 2002  40  43  58 1966  28 1962 0.010  43  0.14 1995  0.00  38   0.0 2003   0.0  38    0. 2003 10.5  43  0.6  43
 5  6  71  43  96 1966  57 2002  41  43  56 1989  25 1965 0.017  43  0.24 1963  0.00  38   0.0 2003   0.0  38    0. 2003  9.7  43  0.6  43
 5  7  71  43  98 1987  53 2002  41  43  56 1992  28 2003 0.022  43  0.36 1999  0.00  38   0.0 2003   0.0  38    0. 2003  9.7  43  0.5  43
 5  8  72  42  98 1987  55 1999  42  42  65 1987  28 2002 0.031  43  0.39 1972  0.00  38   0.0 2003   0.0  38    0. 2003  9.0  42  0.7  42
 5  9  72  42  94 1987  57 1999  43  42  54 1987  30 1999 0.020  43  0.19 1998  0.00  38   0.0 2003   0.0  38    0. 2003  8.4  42  0.5  42
 5 10  71  41  88 1987  56 1967  41  42  55 1994  26 1999 0.050  43  1.02 1961  0.00  38   0.0 2003   0.0  38    0. 2003  9.3  41  0.3  41
 5 11  73  40  93 1993  62 2000  40  41  54 1987  29 1985 0.016  43  0.45 1967  0.00  38   0.0 2003   0.0  38    0. 2003  9.1  40  0.4  40
 5 12  74  42  98 1993  59 1967  43  42  58 1988  27 1985 0.014  43  0.19 1987  0.00  38   0.0 2003   0.0  38    0. 2003  8.0  42  1.0  42
 5 13  74  42  97 1993  59 1974  44  42  61 1975  30 1964 0.009  43  0.17 1971  0.00  38   0.0 2003   0.0  38    0. 2003  7.5  42  0.9  42
 5 14  72  42  98 1973  56 1974  43  42  56 1993  24 1964 0.013  43  0.14 2001  0.00  38   0.0 2003   0.0  38    0. 2003  8.0  42  0.4  42
 5 15  73  42  97 1973  60 1974  43  42  56 1997  30 1974 0.045  43  1.27 1994  0.00  38   0.0 2003   0.0  38    0. 2003  7.6  42  0.4  42
 5 16  74  41  92 1973  60 1971  43  41  58 1985  32 1977 0.002  43  0.04 2001  0.00  38   0.0 2003   0.0  38    0. 2003  7.4  41  0.7  41
 5 17  75  39  91 1973  56 2003  44  41  54 1982  32 2003 0.039  43  0.94 1991  0.00  38   0.0 2003   0.0  38    0. 2003  6.3  39  0.5  39
 5 18  73  39  92 1993  61 1989  43  40  60 1992  32 1976 0.011  43  0.25 1990  0.00  38   0.0 2003   0.0  38    0. 2003  7.7  39  0.7  39
 5 19  74  40  91 1993  61 1991  44  41  61 1968  30 1987 0.018  43  0.39 1994  0.00  38   0.0 2003   0.0  38    0. 2003  6.6  40  0.6  40
 5 20  75  40  88 1963  62 1971  44  41  57 1980  33 1989 0.016  43  0.14 1984  0.00  38   0.0 2003   0.0  38    0. 2003  6.2  40  0.4  40
 5 21  75  41  89 1988  62 1986  44  42  58 1963  33 1997 0.043  43  1.23 1972  0.00  38   0.0 2003   0.0  38    0. 2003  5.9  41  0.6  41
 5 22  77  41  93 2001  61 1986  44  42  56 1970  32 1966 0.029  43  0.78 1996  0.00  38   0.0 2003   0.0  38    0. 2003  5.4  41  0.6  41
 5 23  77  41  99 2001  58 1990  45  43  57 1979  24 1964 0.024  43  0.29 1984  0.00  37   0.0 2003   0.0  38    0. 2003  5.0  41  1.0  41
 5 24  77  42  96 2001  62 1989  47  43  64 1969  34 1964 0.027  43  0.51 1962  0.00  38   0.0 2003   0.0  38    0. 2003  4.8  42  1.5  42
 5 25  78  42  94 1966  62 1973  46  43  57 2003  31 1967 0.026  43  0.41 1981  0.00  38   0.0 2003   0.0  38    0. 2003  5.0  42  1.6  42
 5 26  77  42  93 1966  56 1998  46  43  57 1992  33 1964 0.065  43  0.96 1980  0.00  38   0.0 2003   0.0  38    0. 2003  4.7  42  1.3  42
 5 27  76  42  95 1983  60 1980  46  43  62 1986  33 1973 0.027  43  0.31 1989  0.00  38   0.0 2003   0.0  38    0. 2003  4.9  42  0.9  42
 5 28  77  42  99 1983  63 1989  47  43  64 2003  36 1979 0.028  43  0.71 1988  0.00  38   0.0 2003   0.0  38    0. 2003  4.6  42  1.2  42
 5 29  78  42 100 1983  63 1989  47  43  63 1986  34 1976 0.004  43  0.08 1970  0.00  38   0.0 2003   0.0  38    0. 2003  4.4  42  1.7  42
 5 30  77  43 100 1986  66 1976  47  43  64 1983  33 1978 0.016  43  0.22 1987  0.00  38   0.0 2003   0.0  38    0. 2003  5.2  43  1.8  43
 5 31  77  43 100 1986  53 1971  47  43  62 1997  36 1984 0.043  43  0.39 1990  0.00  38   0.0 2003   0.0  38    0. 2003  4.5  43  1.4  43
 6  1  79  42 100 1986  62 1976  47  42  60 1986  33 1984 0.028  42  0.38 1971  0.00  37   0.0 2002   0.0  37    0. 2002  4.1  42  2.0  42
 6  2  79  42 100 1970  63 1980  48  42  63 1986  37 1977 0.009  42  0.21 1966  0.00  37   0.0 2002   0.0  37    0. 2002  4.1  42  2.3  42
 6  3  79  42 102 1970  60 1971  49  42  62 1961  34 1962 0.033  42  0.56 1966  0.00  37   0.0 2002   0.0  37    0. 2002  3.3  42  2.1  42
 6  4  79  42 101 1970  63 1988  49  42  64 1986  34 1991 0.024  42  0.45 1984  0.00  37   0.0 2002   0.0  37    0. 2002  3.8  42  2.3  42
 6  5  80  41  99 1969  63 1988  50  41  70 1969  40 1980 0.016  42  0.37 1995  0.00  37   0.0 2002   0.0  37    0. 2002  2.9  41  2.5  41
 6  6  80  42 100 1970  64 1988  49  42  65 1969  39 1999 0.025  42  0.38 1991  0.00  37   0.0 2002   0.0  37    0. 2002  3.5  42  2.4  42
 6  7  79  42  97 1970  65 2002  49  42  69 1972  34 2002 0.021  42  0.17 1990  0.00  37   0.0 2002   0.0  37    0. 2002  3.6  42  2.2  42
 6  8  79  42  92 1969  61 2002  48  42  64 1969  37 2002 0.036  42  0.57 1964  0.00  37   0.0 2002   0.0  37    0. 2002  3.5  42  1.8  42
 6  9  80  42  90 1965  64 2002  48  42  61 1969  35 1999 0.009  42  0.14 2002  0.00  37   0.0 2002   0.0  37    0. 2002  2.7  42  1.2  42
 6 10  80  41  94 1965  67 2000  48  41  60 1969  39 1999 0.003  42  0.03 1988  0.00  37   0.0 2002   0.0  37    0. 2002  2.7  41  1.3  41
