SUNNYSIDE, WASHINGTON

Period of Record Daily Climate Summary

 Daily Records for station 458207  SUNNYSIDE                  state: wa

 For temperature and precipitation, multi-day accumulations 
   are not considered either for records or averages. 
 The year given is the year of latest occurrence.

 Period requested -- Begin :  1/ 1/1890 -- End : 12/31/2005
 Period      used -- Begin :  6/ 1/1948 -- End : 12/31/2005

  Cooling degree threshold =   65.00  Heating degree threshold =   65.00
AVG   Multi-year unsmoothed average of the indicated quantity
HI    Highest value of indicated quantity for this day of year
LO    Lowest  value of indicated quantity for this day of year
YR    Latest year of occurrence of the extreme value
NO    Number of years with data for this day of year.
      Units: English (inches and degrees F)


     |---Maximum Temperature---|---Minimum Temperature---|----Precipitation---|-------Snowfall-----|------Snowdepth-----|--Heat--|--Cool--
MO DY AVG  NO  HI   YR  LO   YR AVG  NO  HI   YR  LO   YR   AVG  NO  HIGH   YR   AVG  NO  HIGH   YR   AVG  NO  HIGH   YR HDD   NO  CDD  NO
 1  1  37  55  59 1963   6 1969  23  55  44 1981  -7 1979 0.018  54  0.29 1969  0.16  54   3.3 1969   0.8  46    8. 1965 35.4  55  0.0  55
 1  2  38  55  59 1998   9 1969  22  55  41 1954  -5 1979 0.028  55  0.48 2002  0.08  52   2.0 1982   0.9  48    8. 1965 35.3  55  0.0  55
 1  3  37  55  56 2003  16 1969  23  55  39 1963   1 1959 0.017  54  0.19 1994  0.09  54   2.0 1978   0.8  46    7. 1982 35.3  55  0.0  55
 1  4  38  55  63 1989  18 1950  23  55  40 1994  -1 1974 0.030  54  0.35 1956  0.01  53   0.5 1982   0.7  47    7. 1982 35.2  55  0.0  55
 1  5  38  55  60 1994  15 2004  21  55  45 1954  -9 2004 0.013  54  0.18 1989  0.12  53   2.3 1959   0.8  47    6. 1982 35.7  55  0.0  55
 1  6  38  55  60 2001   9 2004  22  55  39 1981  -8 1982 0.020  54  0.42 1983  0.03  54   1.0 2004   0.6  48    6. 1982 35.4  55  0.0  55
 1  7  38  55  57 1990  12 2004  23  55  39 1981  -7 1982 0.028  51  0.56 2004  0.18  53   7.0 2004   0.8  49    8. 2004 34.7  55  0.0  55
 1  8  38  55  64 1962  13 1974  23  55  41 1990  -6 1979 0.047  53  0.52 1990  0.25  53   4.5 1960   0.8  48    6. 1982 34.6  55  0.0  55
 1  9  38  55  62 2002   6 1974  23  55  45 1953 -10 1974 0.075  54  0.71 1953  0.30  52   6.0 1980   1.1  48    9. 1980 34.3  55  0.0  55
 1 10  39  55  60 1953   8 1974  23  55  38 1990  -4 1980 0.040  53  0.47 1979  0.25  53   5.0 1979   0.9  48    9. 1980 34.5  55  0.0  55
 1 11  37  55  63 1983  12 1974  23  55  37 1976  -4 1980 0.024  54  0.25 1995  0.11  54   2.0 1951   1.1  48   10. 1965 34.9  55  0.0  55
 1 12  38  55  60 1983  13 1974  23  55  38 1953   0 1963 0.042  53  0.84 1959  0.22  54   4.0 1979   1.0  44   12. 1980 34.5  55  0.0  55
 1 13  38  55  60 1991  18 1998  23  55  43 1953  -3 1993 0.031  53  0.45 1958  0.07  53   2.5 1969   0.9  44    9. 1974 34.6  55  0.0  55
 1 14  40  55  64 1967  14 1950  25  55  38 1961  -5 1950 0.033  53  0.39 1995  0.19  54   4.5 1950   0.8  45    7. 1979 32.9  55  0.0  55
 1 15  41  55  61 1961  15 1950  26  55  49 1961  -4 1950 0.060  54  0.82 1968  0.14  53   2.8 1993   0.5  44    7. 1979 31.6  55  0.0  55
 1 16  42  55  66 1976  12 1950  26  55  48 1974  -6 1950 0.036  55  0.42 1954  0.17  53   4.0 1954   0.8  46    6. 1979 31.4  55  0.0  55
 1 17  41  55  59 1976  12 1950  26  55  41 1989  -8 1950 0.035  54  0.65 1971  0.20  52   4.8 1954   0.7  46    6. 1979 32.0  55  0.0  55
 1 18  41  55  59 1961   8 1950  25  55  39 1989  -4 1950 0.025  55  0.52 1998  0.03  54   1.0 1950   0.6  46    7. 1950 32.2  55  0.0  55
 1 19  41  55  67 1977  12 1950  25  55  39 1953   0 1957 0.023  54  0.28 1950  0.09  54   2.5 1950   0.5  45    8. 1950 32.3  55  0.0  55
 1 20  40  55  64 1968  17 1962  24  55  41 1968 -12 1954 0.031  54  0.32 1970  0.14  53   3.8 1957   0.7  47    8. 1950 33.0  55  0.0  55
 1 21  40  55  64 1968  12 1954  25  55  43 1968 -11 1954 0.017  55  0.22 1951  0.09  54   2.0 1951   0.4  44    6. 1954 32.9  55  0.0  55
 1 22  40  55  67 1968  16 1954  24  55  40 1981  -2 1957 0.014  55  0.16 2003  0.08  54   1.5 1954   0.4  43    6. 1954 32.9  55  0.0  55
 1 23  40  55  57 1953  22 1969  26  55  42 1981   5 1969 0.041  55  0.87 1970  0.14  54   2.8 1952   0.5  44    5. 1979 32.4  55  0.0  55
 1 24  42  55  66 1953  16 1969  26  55  44 1992  -5 1949 0.035  54  0.39 1970  0.18  53   3.5 1996   0.5  44    6. 1979 31.3  55  0.0  55
 1 25  42  55  62 1984  18 1969  26  55  45 2002  -7 1949 0.022  54  0.45 1975  0.03  54   0.5 1972   0.3  42    6. 1979 31.3  55  0.0  55
 1 26  42  55  60 1962  12 1950  24  55  37 1971 -20 1957 0.036  55  0.76 1975  0.19  54   8.0 1969   0.5  43    8. 1969 32.4  55  0.0  55
 1 27  40  55  65 2003   8 1957  24  55  38 2003 -18 1957 0.019  54  0.29 1970  0.12  53   2.5 1956   0.3  43    6. 1979 33.5  55  0.0  55
 1 28  40  55  62 1984   7 1957  23  55  41 1990 -14 1957 0.024  54  0.31 1954  0.16  54   4.0 1996   0.3  43    8. 1954 33.6  55  0.0  55
 1 29  41  55  61 1967  11 1957  24  55  45 1992 -13 1950 0.020  53  0.24 1986  0.05  52   1.5 1968   0.4  43    7. 1954 33.2  55  0.0  55
 1 30  40  55  64 1971   8 1950  24  55  43 2004  -6 1957 0.031  54  0.21 1968  0.09  53   2.1 1968   0.5  43    6. 1979 33.4  55  0.0  55
 1 31  42  55  68 1971  12 1957  24  55  41 1992 -17 1950 0.021  54  0.24 2003  0.04  51   1.0 1975   0.3  40    6. 1979 32.2  55  0.0  55
 2  1  43  55  68 1995   2 1950  24  55  44 1995 -18 1950 0.014  54  0.14 2004  0.05  55   1.0 1975   0.3  48    6. 1979 31.9  55  0.0  55
 2  2  42  55  61 1986   5 1950  24  55  41 1953 -17 1950 0.036  54  0.47 1961  0.13  54   2.5 1975   0.3  48    6. 1979 32.5  55  0.0  55
 2  3  41  55  60 1968   6 1950  24  55  41 1953 -19 1950 0.014  55  0.22 1998  0.02  54   1.0 1949   0.2  48    6. 1979 32.5  55  0.0  55
 2  4  43  55  62 1967   9 1989  25  55  41 1968 -16 1950 0.013  54  0.29 1950  0.11  54   3.0 1950   0.3  50    6. 1979 31.1  55  0.0  55
 2  5  44  55  67 1967  19 1985  25  55  39 1953  -2 1949 0.013  54  0.17 1991  0.06  54   1.2 1972   0.3  50    6. 1979 30.7  55  0.0  55
 2  6  45  55  62 1991  24 1985  26  55  41 1961   2 1989 0.012  53  0.14 1983  0.02  54   1.0 1983   0.1  48    4. 1979 30.0  55  0.0  55
 2  7  45  55  58 1967  24 1985  26  55  37 1996   4 1989 0.024  54  0.34 1951  0.14  53   3.0 1975   0.2  49    3. 1975 30.0  55  0.0  55
 2  8  45  55  63 1953  24 1985  27  55  41 1995   4 1989 0.031  54  0.38 1985  0.10  54   5.0 1985   0.2  48    6. 1985 29.7  55  0.0  55
 2  9  46  55  62 1996  22 1956  27  55  39 1958   7 1989 0.024  55  0.34 1992  0.08  53   2.0 1985   0.2  49    7. 1985 28.8  55  0.0  55
 2 10  47  55  67 1951  22 1956  27  55  46 1951  11 1982 0.023  55  0.44 1961  0.06  53   2.0 1959   0.1  48    3. 1975 28.1  55  0.0  55
 2 11  48  55  65 1977  26 1954  28  55  47 1951  12 1975 0.023  55  0.29 1973  0.07  54   2.5 1973   0.2  50    4. 1985 27.4  55  0.0  55
 2 12  48  55  67 1988  27 1954  28  55  40 1975  14 1989 0.016  55  0.32 1958  0.02  54   1.2 1954   0.0  48    2. 1954 27.3  55  0.0  55
 2 13  48  55  70 1977  25 1995  29  55  40 1998  10 1949 0.025  55  0.21 1998  0.03  54   1.5 1990   0.1  48    2. 1990 26.7  55  0.0  55
 2 14  49  55  64 1971  27 1995  28  55  44 1982  10 1995 0.014  54  0.22 2000  0.03  54   1.5 1980   0.0  50    1. 1954 26.7  55  0.0  55
 2 15  48  55  63 1982  26 1980  29  55  49 1982   9 1956 0.016  54  0.25 1986  0.06  54   3.0 1986   0.0  50    1. 1980 26.7  55  0.0  55
 2 16  49  55  67 1982  23 1956  29  55  46 1982   9 1956 0.022  52  0.29 1958  0.01  53   0.5 1990   0.0  49    0. 2005 26.3  55  0.0  55
 2 17  51  55  70 1977  25 1956  31  55  48 1949  11 1993 0.021  53  0.29 1959  0.00  54   0.2 1956   0.0  50    0. 2005 24.6  55  0.0  55
 2 18  50  55  68 1977  25 1956  30  55  43 1983  15 1993 0.030  52  0.28 1983  0.03  53   1.3 1959   0.0  50    1. 1990 25.3  55  0.0  55
 2 19  50  55  67 1965  28 1956  30  55  42 1958  15 1990 0.031  52  0.29 1983  0.08  53   3.2 1949   0.1  49    3. 1949 25.1  55  0.0  55
 2 20  51  54  67 1982  30 1956  30  54  48 1961  18 1952 0.030  53  0.41 1993  0.04  52   1.3 1952   0.0  48    1. 1956 24.8  54  0.0  54
 2 21  52  54  72 1995  34 1949  30  54  52 1961  11 1957 0.022  54  0.50 1956  0.01  53   0.3 1979   0.0  48    0. 2005 24.4  54  0.0  54
 2 22  52  54  72 1988  31 1957  30  54  43 1958   8 1993 0.011  54  0.18 1977  0.00  53   0.0 2005   0.0  50    0. 2005 24.4  54  0.0  54
 2 23  52  54  66 2002  26 1993  30  54  45 1968  13 1993 0.025  54  0.32 1968  0.04  53   1.5 1957   0.0  50    1. 1969 24.7  54  0.0  54
 2 24  53  54  65 1986  34 1962  30  54  44 1958  17 2003 0.009  53  0.19 1958  0.00  52   0.0 2005   0.1  51    5. 1994 23.8  54  0.0  54
 2 25  53  54  72 1986  33 1994  29  54  54 1986   9 1993 0.020  54  0.37 1958  0.00  52   0.0 2005   0.0  50    0. 2005 24.0  54  0.0  54
 2 26  52  54  71 1986  25 1993  29  54  45 1992  16 1993 0.028  54  0.26 1978  0.00  53   0.0 2005   0.0  50    0. 2005 24.6  54  0.0  54
 2 27  52  54  68 1968  25 1993  29  54  45 1992   9 1960 0.023  54  0.37 2000  0.02  53   0.8 1955   0.0  50    0. 2005 25.1  54  0.0  54
 2 28  53  54  68 1968  23 1993  30  54  52 1972  11 1960 0.021  54  0.45 1977  0.00  53   0.0 2005   0.0  51    0. 2005 24.0  54  0.0  54
 2 29  56  14  67 1968  39 1996  31  14  45 1988  10 1960 0.006  14  0.04 2000  0.00  14   0.0 2004   0.0  14    0. 2004 22.1  14  0.0  14
 3  1  52  55  67 1988  27 1993  30  55  43 1959  15 1960 0.014  55  0.19 1982  0.00  54   0.0 2005   0.0  53    0. 2005 24.2  55  0.0  55
 3  2  52  55  65 1968  25 1993  29  55  42 1994  10 1993 0.010  54  0.19 1972  0.02  55   1.3 1993   0.0  53    0. 2005 24.9  55  0.0  55
 3  3  53  55  69 1968  27 1960  30  55  45 1994  16 1976 0.009  54  0.18 1977  0.05  55   2.5 1993   0.0  53    0. 2005 24.1  55  0.0  55
 3  4  53  55  69 1968  23 1960  30  55  45 1950  11 1960 0.018  54  0.22 2000  0.00  54   0.0 2005   0.0  53    0. 2005 23.7  55  0.0  55
 3  5  53  55  68 2005  29 1955  30  55  45 1968   8 1955 0.018  55  0.36 2000  0.07  55   2.0 1980   0.1  53    2. 1980 24.0  55  0.0  55
 3  6  53  55  66 1965  32 1989  30  55  43 1979  21 1976 0.017  55  0.25 1961  0.06  54   1.3 1957   0.1  52    2. 1960 23.6  55  0.0  55
 3  7  55  55  72 1979  34 1957  31  55  45 1979  19 1951 0.017  55  0.29 1957  0.00  55   0.0 2005   0.0  54    1. 1957 22.2  55  0.0  55
 3  8  56  55  75 2005  42 1993  32  55  44 1983  19 1974 0.007  55  0.11 1977  0.00  55   0.0 2005   0.0  54    0. 2005 21.1  55  0.0  55
 3  9  56  55  72 2005  37 1951  33  55  47 1983  15 1951 0.031  55  0.36 1989  0.04  55   2.3 1951   0.0  54    2. 1951 20.9  55  0.0  55
 3 10  58  55  76 2005  39 1951  33  55  45 1986  21 1962 0.020  55  0.44 1983  0.00  54   0.0 2005   0.0  54    0. 2005 19.7  55  0.0  55
 3 11  58  55  71 2005  46 1951  32  55  45 2003  21 1969 0.012  54  0.19 1972  0.00  55   0.0 2005   0.0  54    0. 2005 20.2  55  0.0  55
 3 12  58  55  76 2005  42 1950  33  55  47 2005  18 1956 0.020  54  0.38 1987  0.00  55   0.0 2005   0.0  54    0. 2005 19.9  55  0.0  55
 3 13  57  55  72 2004  42 1951  33  55  49 2003  20 1964 0.033  55  0.42 1987  0.00  55   0.0 2005   0.0  54    0. 2005 20.2  55  0.0  55
 3 14  58  55  72 1992  45 1950  32  55  48 1961  22 1959 0.018  55  0.14 1961  0.00  55   0.0 2005   0.0  54    0. 2005 20.2  55  0.0  55
 3 15  58  55  72 1994  40 1949  34  55  45 2003  23 1963 0.025  54  0.68 1987  0.00  54   0.0 2005   0.0  53    0. 2005 19.1  55  0.0  55
 3 16  59  55  73 2005  37 1949  35  55  46 1994  22 1955 0.018  54  0.47 1949  0.03  54   1.5 1949   0.0  53    2. 1949 18.3  55  0.0  55
 3 17  59  55  75 2004  43 1989  33  55  47 1950  21 1955 0.020  55  0.17 1993  0.00  54   0.0 2005   0.0  54    0. 2005 19.1  55  0.0  55
 3 18  60  55  75 1972  41 1965  34  55  47 1994  16 1965 0.005  54  0.18 1949  0.00  55   0.0 2005   0.0  54    0. 2005 18.4  55  0.0  55
 3 19  60  55  75 1978  45 1965  34  55  51 2001  15 1965 0.004  54  0.09 1950  0.00  55   0.0 2005   0.0  54    0. 2005 18.4  55  0.0  55
 3 20  60  55  73 1960  49 2005  34  55  49 1997  19 1955 0.018  55  0.21 2005  0.00  55   0.0 2005   0.0  54    0. 2005 18.5  55  0.0  55
 3 21  60  55  75 1960  35 2002  34  55  45 2003  21 1952 0.017  55  0.56 1984  0.00  55   0.0 2005   0.0  54    0. 2005 18.0  55  0.0  55
 3 22  60  55  77 1960  42 2002  34  55  46 2003  21 1952 0.008  54  0.29 1958  0.00  55   0.0 2005   0.0  54    0. 2005 18.0  55  0.0  55
 3 23  60  55  80 1960  50 2005  36  55  48 1977  25 1966 0.022  55  0.36 1996  0.00  55   0.0 2005   0.0  54    0. 2005 17.2  55  0.0  55
 3 24  60  55  80 1960  43 1964  34  55  44 1962  18 1965 0.020  55  0.25 1978  0.00  55   0.0 2005   0.0  54    0. 2005 18.3  55  0.0  55
 3 25  60  55  79 1960  41 1996  33  55  49 1978  23 1990 0.017  55  0.35 1961  0.02  55   1.0 1955   0.0  54    0. 2005 18.6  55  0.0  55
 3 26  61  55  82 1960  46 1965  35  55  52 1960  22 1972 0.027  55  0.57 1971  0.00  55   0.0 2005   0.0  54    0. 2005 16.9  55  0.0  55
 3 27  61  55  74 1978  41 1965  34  55  47 1981  23 1975 0.007  55  0.17 2005  0.00  55   0.0 2005   0.0  54    0. 2005 17.9  55  0.0  55
 3 28  61  55  77 1966  44 1979  35  55  50 1974  21 1975 0.019  55  0.35 1960  0.00  55   0.0 2005   0.0  54    0. 2005 17.3  55  0.0  55
 3 29  61  55  78 1986  44 1954  35  55  47 1981  15 1954 0.015  55  0.37 1983  0.00  55   0.0 2005   0.0  54    0. 2005 17.3  55  0.0  55
 3 30  62  55  80 1966  52 1954  36  55  52 1978  19 1954 0.019  55  0.39 1983  0.00  55   0.0 2005   0.0  54    0. 2005 16.1  55  0.0  55
 3 31  63  55  77 2003  53 1967  36  55  54 2003  25 1952 0.013  54  0.19 1957  0.00  55   0.0 2005   0.0  54    0. 2005 15.7  55  0.0  55
 4  1  62  55  78 1992  45 1996  36  55  47 1978  25 1982 0.011  55  0.32 1996  0.00  55   0.0 2005   0.0  54    0. 2005 16.1  55  0.0  55
 4  2  63  55  81 1990  51 1983  36  55  50 1988  24 1963 0.014  55  0.55 1958  0.00  55   0.0 2005   0.0  54    0. 2005 15.9  55  0.0  55
 4  3  63  55  84 1992  53 2001  34  55  51 1992  23 1972 0.010  55  0.29 1993  0.00  55   0.0 2005   0.0  54    0. 2005 16.6  55  0.0  55
 4  4  65  55  79 2000  50 1958  36  55  46 1978  27 2003 0.006  55  0.14 2005  0.00  55   0.0 2005   0.0  54    0. 2005 14.9  55  0.0  55
 4  5  66  55  85 1960  49 1975  37  55  47 1957  26 1955 0.011  55  0.32 1975  0.00  55   0.0 2005   0.0  54    0. 2005 13.9  55  0.0  55
 4  6  65  55  81 1952  50 1975  38  55  50 1970  26 1956 0.022  55  0.35 1950  0.00  55   0.0 2005   0.0  54    0. 2005 13.8  55  0.0  55
 4  7  66  55  84 1977  47 1982  36  55  55 1960  27 1980 0.006  55  0.24 1978  0.00  55   0.0 2005   0.0  54    0. 2005 14.4  55  0.1  55
 4  8  66  55  88 1977  48 1953  37  55  51 1996  21 1982 0.015  55  0.33 1953  0.00  55   0.0 2005   0.0  54    0. 2005 13.9  55  0.0  55
 4  9  66  54  83 1996  50 1953  37  54  57 1955  27 1972 0.012  54  0.17 1992  0.00  54   0.0 2005   0.0  53    0. 2005 13.9  54  0.1  54
 4 10  65  54  82 1985  52 1984  37  54  49 1957  27 1954 0.009  54  0.19 1963  0.00  54   0.0 2005   0.0  53    0. 2005 14.1  54  0.0  54
 4 11  66  54  82 1985  50 1967  39  54  57 1956  27 1954 0.021  54  0.39 1982  0.00  54   0.0 2005   0.0  53    0. 2005 12.6  54  0.1  54
 4 12  65  54  82 1988  51 1953  38  54  52 1950  25 1971 0.008  53  0.19 1961  0.00  53   0.0 2005   0.0  52    0. 2005 13.7  54  0.0  54
 4 13  65  55  84 1988  47 1995  39  55  54 2000  23 1968 0.023  54  0.76 1992  0.00  54   0.0 2005   0.0  53    0. 2005 13.1  55  0.1  55
 4 14  66  55  86 1951  53 1967  39  54  51 1980  29 2001 0.033  54  1.00 2003  0.00  54   0.0 2005   0.0  53    0. 2005 12.7  54  0.1  54
 4 15  66  55  83 1989  47 1975  40  54  54 1989  24 1955 0.023  55  0.39 1963  0.00  54   0.0 2005   0.0  53    0. 2005 12.5  54  0.1  54
 4 16  67  55  82 1990  54 1963  39  55  57 1990  25 1960 0.008  55  0.22 1978  0.00  55   0.0 2005   0.0  53    0. 2005 12.3  55  0.1  55
 4 17  67  55  83 1949  54 1971  39  55  52 1992  25 1964 0.022  55  0.37 1967  0.00  55   0.0 2005   0.0  53    0. 2005 12.5  55  0.0  55
 4 18  66  55  87 1994  48 1963  37  55  56 1994  25 1964 0.021  55  0.63 1988  0.00  55   0.0 2005   0.0  53    0. 2005 13.7  55  0.1  55
 4 19  67  55  87 1994  55 1982  38  55  59 1994  27 1972 0.016  55  0.19 1970  0.00  55   0.0 2005   0.0  53    0. 2005 12.9  55  0.3  55
 4 20  66  55  80 1983  51 1951  40  55  54 1997  27 1982 0.027  55  0.29 2004  0.00  55   0.0 2005   0.0  54    0. 2005 12.6  55  0.0  55
 4 21  66  55  85 1956  46 1967  40  55  54 2003  24 1951 0.019  55  0.35 1988  0.00  55   0.0 2005   0.0  54    0. 2005 12.1  55  0.1  55
 4 22  68  55  88 1986  53 1967  40  55  54 1986  27 1972 0.005  54  0.09 1955  0.00  55   0.0 2005   0.0  54    0. 2005 11.5  55  0.1  55
 4 23  68  55  83 1977  53 1961  41  55  53 2005  32 1992 0.017  54  0.53 1960  0.00  55   0.0 2005   0.0  54    0. 2005 10.9  55  0.0  55
 4 24  68  55  88 1977  54 1964  40  55  55 1962  26 1950 0.050  55  0.91 1974  0.00  55   0.0 2005   0.0  54    0. 2005 11.7  55  0.2  55
 4 25  67  55  93 1977  55 1975  39  55  58 1977  28 1985 0.008  55  0.12 1975  0.00  55   0.0 2005   0.0  54    0. 2005 12.2  55  0.3  55
 4 26  68  55  87 1952  55 1970  41  55  56 1978  29 1969 0.029  55  0.65 1989  0.00  55   0.0 2005   0.0  54    0. 2005 11.0  55  0.1  55
 4 27  69  55  85 2005  54 1970  41  55  55 1953  28 1970 0.025  55  0.35 1962  0.00  55   0.0 2005   0.0  54    0. 2005 10.1  55  0.1  55
 4 28  69  55  88 1980  47 1967  42  55  58 1992  28 1984 0.035  55  0.71 1995  0.00  55   0.0 2005   0.0  54    0. 2005  9.8  55  0.3  55
 4 29  69  55  91 1987  54 1995  40  55  57 1987  28 1972 0.007  54  0.34 1969  0.00  55   0.0 2005   0.0  54    0. 2005 10.7  55  0.2  55
 4 30  70  55  89 1968  50 1967  42  55  58 1987  30 1986 0.019  54  0.61 1961  0.00  55   0.0 2005   0.0  54    0. 2005  9.9  55  0.4  55
 5  1  71  56  89 1998  51 1954  42  56  54 1979  31 1954 0.013  55  0.18 1984  0.00  56   0.0 2005   0.0  54    0. 2005  9.2  56  0.3  56
 5  2  70  56  90 1998  50 1969  43  56  59 1998  32 1965 0.011  56  0.14 1984  0.00  56   0.0 2005   0.0  55    0. 2005  9.2  56  0.4  56
 5  3  71  56  86 1966  58 1988  42  56  53 2000  32 1996 0.010  56  0.28 1977  0.00  56   0.0 2005   0.0  55    0. 2005  8.7  56  0.2  56
 5  4  71  56  90 1966  58 1993  42  56  58 1951  30 1982 0.005  56  0.09 2005  0.00  56   0.0 2005   0.0  55    0. 2005  9.2  56  0.2  56
 5  5  72  56  95 1966  54 1963  42  56  56 1998  29 1965 0.012  56  0.21 2005  0.00  56   0.0 2005   0.0  55    0. 2005  8.6  56  0.6  56
 5  6  72  56  98 1966  53 1961  44  56  59 1989  32 1981 0.029  56  0.72 1986  0.00  56   0.0 2005   0.0  55    0. 2005  8.3  56  0.9  56
 5  7  73  56  96 1992  56 1963  43  56  59 1992  32 2002 0.016  56  0.35 1983  0.00  56   0.0 2005   0.0  55    0. 2005  7.8  56  0.7  56
 5  8  74  56  96 1987  60 1990  45  56  59 1952  30 1996 0.023  56  0.58 1972  0.00  56   0.0 2005   0.0  55    0. 2005  6.8  56  0.8  56
 5  9  75  56  97 1987  56 1962  45  56  56 1994  31 1996 0.020  56  0.41 1957  0.00  56   0.0 2005   0.0  55    0. 2005  6.4  56  0.9  56
 5 10  74  56  95 1987  60 1961  46  56  56 1994  32 1970 0.030  56  0.52 1961  0.00  56   0.0 2005   0.0  55    0. 2005  6.0  56  0.7  56
 5 11  73  56  95 1949  53 1980  45  56  56 1994  30 1985 0.029  56  0.75 1951  0.00  56   0.0 2005   0.0  55    0. 2005  7.2  56  1.0  56
 5 12  75  56  97 1949  58 1967  45  56  60 1988  32 1985 0.010  56  0.16 1958  0.00  56   0.0 2005   0.0  55    0. 2005  6.7  56  1.2  56
 5 13  75  56  97 1993  58 1970  45  56  60 1993  33 1974 0.012  56  0.31 1971  0.00  56   0.0 2005   0.0  55    0. 2005  6.4  56  1.3  56
 5 14  75  56  93 1949  60 1974  47  56  63 1959  32 1964 0.007  56  0.18 1985  0.00  56   0.0 2005   0.0  55    0. 2005  5.6  56  1.2  56
 5 15  75  56  97 1973  60 1955  46  56  62 1949  35 1974 0.027  56  0.69 1994  0.00  56   0.0 2005   0.0  55    0. 2005  5.8  56  1.1  56
 5 16  75  56  93 1973  55 1955  46  56  58 1985  32 1974 0.009  56  0.22 1955  0.00  56   0.0 2005   0.0  55    0. 2005  5.8  56  1.0  56
 5 17  76  56  92 1973  57 1955  47  56  60 1951  33 2003 0.012  55  0.19 1996  0.00  56   0.0 2005   0.0  55    0. 2005  4.9  56  1.2  56
 5 18  75  56  94 1956  55 1974  46  56  64 1956  35 2003 0.013  56  0.22 1957  0.00  56   0.0 2005   0.0  55    0. 2005  5.9  56  1.2  56
 5 19  76  56  97 1956  54 1974  47  56  65 1956  34 2003 0.009  56  0.14 1953  0.00  56   0.0 2005   0.0  55    0. 2005  5.2  56  1.6  56
 5 20  76  56  92 1958  53 1962  48  56  61 1958  37 1987 0.024  56  0.42 2002  0.00  56   0.0 2005   0.0  55    0. 2005  4.6  56  1.3  56
 5 21  76  56  90 1967  60 1960  47  56  58 2000  33 1960 0.043  56  1.59 1972  0.00  56   0.0 2005   0.0  55    0. 2005  4.8  56  1.1  56
 5 22  77  56  93 1958  61 1972  47  56  59 1982  32 1960 0.017  56  0.32 1962  0.00  56   0.0 2005   0.0  55    0. 2005  4.8  56  1.1  56
 5 23  78  56  96 2001  60 1990  47  56  65 1958  33 1964 0.020  56  0.32 1989  0.00  56   0.0 2005   0.0  55    0. 2005  4.2  56  1.5  56
 5 24  77  56 101 2001  57 1990  48  56  63 1958  38 1984 0.010  56  0.19 1990  0.00  56   0.0 2005   0.0  55    0. 2005  4.5  56  1.7  56
 5 25  77  56  97 2001  55 1962  48  56  66 1958  34 1964 0.022  56  0.55 1998  0.00  56   0.0 2005   0.0  55    0. 2005  4.6  56  1.9  56
 5 26  78  56  95 1992  60 1984  49  56  62 1992  36 1973 0.025  55  0.64 1980  0.00  56   0.0 2005   0.0  55    0. 2005  3.6  56  2.2  56
 5 27  78  56  99 1958  58 1980  49  56  67 1958  33 1955 0.015  55  0.38 1969  0.00  56   0.0 2005   0.0  55    0. 2005  3.6  56  1.8  56
 5 28  78  56  95 1983  63 1982  48  56  62 2003  35 1979 0.005  55  0.12 2002  0.00  56   0.0 2005   0.0  55    0. 2005  4.1  56  1.7  56
 5 29  78  56  99 1983  61 1976  50  56  66 2005  35 1976 0.002  55  0.04 1970  0.00  56   0.0 2005   0.0  55    0. 2005  3.6  56  2.1  56
 5 30  78  56 101 1986  62 1998  49  56  68 1983  38 1979 0.010  54  0.22 1998  0.00  56   0.0 2005   0.0  55    0. 2005  4.1  56  2.6  56
 5 31  78  56 104 1986  60 1987  50  56  66 1986  34 1955 0.016  54  0.42 2000  0.00  56   0.0 2005   0.0  55    0. 2005  3.9  56  2.5  56
 6  1  79  58 105 1986  55 1971  49  58  68 1986  36 1966 0.017  57  0.29 1971  0.00  58   0.0 2005   0.0  57    0. 2005  3.5  58  2.2  58
 6  2  81  58 104 1986  62 1985  51  58  68 1968  35 1976 0.016  58  0.19 1985  0.00  58   0.0 2005   0.0  58    0. 2005  2.8  58  3.1  58
 6  3  81  58  97 1986  63 1988  51  58  64 1989  34 1962 0.012  58  0.47 1966  0.00  58   0.0 2005   0.0  58    0. 2005  2.1  58  2.9  58
 6  4  80  58 100 1970  55 1966  52  58  66 1986  36 1962 0.019  58  0.29 1984  0.00  58   0.0 2005   0.0  58    0. 2005  2.2  58  2.9  58
 6  5  80  58 100 1969  57 1951  53  58  68 1969  38 1976 0.031  58  1.12 1951  0.00  58   0.0 2005   0.0  58    0. 2005  2.4  58  3.6  58
 6  6  81  58  98 1978  56 1988  52  58  71 1958  40 1999 0.037  57  0.68 1951  0.00  58   0.0 2005   0.0  58    0. 2005  2.5  58  3.4  58
 6  7  79  58  99 1949  57 1995  51  58  65 1977  39 1999 0.025  57  0.45 1950  0.00  58   0.0 2005   0.0  58    0. 2005  3.0  58  3.2  58
 6  8  80  58  98 1977  59 1950  51  58  67 1969  37 2002 0.037  58  0.94 2004  0.00  58   0.0 2005   0.0  58    0. 2005  2.8  58  2.8  58
 6  9  80  58  96 2003  62 2004  52  58  71 1969  40 1999 0.012  58  0.26 1964  0.00  58   0.0 2005   0.0  58    0. 2005  1.9  58  3.0  58
 6 10  81  58  95 1955  67 1959  52  58  69 1969  39 1999 0.029  58  0.58 1948  0.00  58   0.0 2005   0.0  58    0. 2005  1.8  58  2.9  58
