Sorensen's Resport, Hope Valley, California Weather observations

Data are for 15 minute period ending at time listed.
 Day   Time   Solar   Ave.   Ave.  Ave.  Vector  Max.   Baro.   Total    
  of    of     Rad.   Air    Rel.  Wind   Wind   Wind  Press.  Precip.   
Year   Day            Temp.  Hum.  Speed  Dir.   Gust                    
2024   (PST)  Kw/m2    F      %     mph   deg.    mph    mb.     in.     
-------------------------------------------------------------------------
 321   23:00   100.00   12.3    92    4.9   256     7.6   99999.0    7.81 
 321   23:15   100.00   12.0    92    4.6   249     8.0   99999.0    7.82 
 321   23:30   100.00   11.9    91    4.6   244     7.0   99999.0    7.82 
 321   23:45   100.00   11.3    91    4.7   243     6.6   99999.0    7.82 
 322    0:00   100.00   11.7    91    5.4   249     8.4   99999.0    7.81 
 322    0:15   100.00   12.3    91    5.2   240     8.2   99999.0    7.82 
 322    0:30   100.00   11.9    90    4.8   246     8.0   99999.0    7.82 
 322    0:45   100.00   11.8    91    5.2   243     9.1   99999.0    7.82 
 322    1:00   100.00   11.3    90    5.5   243     9.3   99999.0    7.82 
 322    1:15   100.00   11.3    90    4.3   245     7.4   99999.0    7.82 
 322    1:30   100.00   11.5    90    4.7   250     9.8   99999.0    7.82 
 322    1:45   100.00   11.2    90    5.1   258     9.9   99999.0    7.82 
 322    2:00   100.00   11.2    89    6.2   236     9.8   99999.0    7.81 
 322    2:15   100.00   10.6    90    4.7   244     8.0   99999.0    7.82 
 322    2:30   100.00   10.8    90    4.8   244     7.6   99999.0    7.82 
 322    2:45   100.00   10.8    90    6.1   251    11.0   99999.0    7.82 
 322    3:00   100.00   11.2    90    5.2   235    11.0   99999.0    7.82 
 322    3:15   100.00   11.4    90    4.1   266     8.0   99999.0    7.82 
 322    3:30   100.00   11.3    90    5.8   248     9.6   99999.0    7.82 
 322    3:45   100.00   11.7    89    6.3   235    10.7   99999.0    7.82 
 322    4:00   100.00   11.4    89    4.9   250     9.3   99999.0    7.82 
 322    4:15   100.00   12.1    90    5.5   249    11.1   99999.0    7.82 
 322    4:30   100.00   12.2    88    6.6   239    11.1   99999.0    7.82 
 322    4:45   100.00   12.0    89    4.5   267    10.7   99999.0    7.82 
 322    5:00   100.00   12.1    88    4.2   256     9.1   99999.0    7.82 
 322    5:15   100.00   12.3    89    5.4   240     8.8   99999.0    7.82 
 322    5:30   100.00   12.3    89    6.5   243    12.1   99999.0    7.82 
 322    5:45   100.00   13.4    88    5.4   244    11.8   99999.0    7.82 
 322    6:00   100.00   13.4    88    6.0   230    12.2   99999.0    7.82 
 322    6:15   100.00   14.4    88    5.5   256    10.7   99999.0    7.82 
 322    6:30   100.00   15.0    87    6.4   248    12.6   99999.0    7.82 
 322    6:45   100.00   15.6    87    6.3   225     9.3   99999.0    7.82 
 322    7:00   100.00   16.4    87    7.7   241    11.9   99999.0    7.82 
 322    7:15   100.00   17.5    88    7.0   245    12.2   99999.0    7.82 
 322    7:30   100.00   18.6    87    6.1   240    12.1   99999.0    7.82 
 322    7:45   100.00   18.9    87    6.2   240    10.7   99999.0    7.82 
 322    8:00   100.00   19.0    88    4.1   277     8.8   99999.0    7.82 
 322    8:15   100.00   20.1    88    4.1   232     9.7   99999.0    7.82 
 322    8:30   100.00   21.5    88    5.3   238     9.7   99999.0    7.82 
 322    8:45   100.00   23.6    87    6.3   235     9.8   99999.0    7.82 
 322    9:00   100.00   25.5    86    4.8   258     9.6   99999.0    7.82 
 322    9:15   100.00   26.8    86    6.0   245    10.2   99999.0    7.82 
 322    9:30   100.00   28.1    86    4.9   241     8.8   99999.0    7.82 
 322    9:45   100.00   30.1    83    5.8   237    10.4   99999.0    7.82 
 322   10:00   100.00   33.1    80    3.9   246     8.8   99999.0    7.82 
 322   10:15   100.00   35.8    76    3.5   278     6.3   99999.0    7.82 
 322   10:30   100.00   36.3    77    4.1   274     9.5   99999.0    7.82 
 322   10:45   100.00   37.1    79    3.4   242     5.2   99999.0    7.82 
 322   11:00   100.00   40.3    79    3.6   245     9.9   99999.0    7.82 
 322   11:15   100.00   47.4    67    6.1   262    14.9   99999.0    7.82 
 322   11:30   100.00   46.5    69    5.5   257    13.5   99999.0    7.82 
 322   11:45   100.00   46.9    69    4.6   257    15.3   99999.0    7.82 
 322   12:00   100.00   46.7    68    5.5   260    11.6   99999.0    7.82 
 322   12:15   100.00   46.7    68    5.8   252    16.1   99999.0    7.82 
 322   12:30   100.00   47.2    66    4.9   250    12.7   99999.0    7.83 
 322   12:45   100.00   47.0    66    4.5   240    11.9   99999.0    7.82 
 322   13:00   100.00   47.5    64    4.9   245    13.0   99999.0    7.83 
 322   13:15   100.00   47.4    61    6.3   251    13.7   99999.0    7.82 
 322   13:30   100.00   45.8    67    5.9   253    16.1   99999.0    7.82 
 322   13:45   100.00   45.5    66    6.6   246    13.9   99999.0    7.83 
 322   14:00   100.00   47.1    61    6.0   254    12.6   99999.0    7.82 
 322   14:15   100.00   46.9    61    5.3   259    10.7   99999.0    7.83 
 322   14:30   100.00   47.6    55    5.5   258    16.4   99999.0    7.83 
 322   14:45   100.00   47.5    47    8.8   260    16.5   99999.0    7.83 
 322   15:00   100.00   47.2    40    8.3   255    14.9   99999.0    7.82 
 322   15:15   100.00   46.7    42    9.0   252    17.1   99999.0    7.82 
 322   15:30   100.00   45.0    48    8.5   253    16.1   99999.0    7.82 
 322   15:45   100.00   43.3    57    8.6   252    20.0   99999.0    7.82 
 322   16:00   100.00   42.1    65    8.4   261    15.1   99999.0    7.82 
 322   16:15   100.00   41.2    67    8.1   272    17.5   99999.0    7.82 
 322   16:30   100.00   40.5    68    7.0   272    15.8   99999.0    7.82 
 322   16:45   100.00   39.8    70    5.6   281    13.2   99999.0    7.82 
 322   17:00   100.00   39.1    71    6.4   266    11.2   99999.0    7.82 
 322   17:15   100.00   38.7    74    7.5   257    13.3   99999.0    7.82 
 322   17:30   100.00   39.1    75    7.1   261    12.1   99999.0    7.82 
 322   17:45   100.00   38.5    77    5.4   268    11.1   99999.0    7.82 
 322   18:00   100.00   39.0    77    6.2   265    10.8   99999.0    7.83 
 322   18:15   100.00   39.3    76    6.0   277    11.8   99999.0    7.82 
 322   18:30   100.00   39.4    75    7.2   248    14.1   99999.0    7.82 
 322   18:45   100.00   39.1    73    7.5   248    13.7   99999.0    7.83 
 322   19:00   100.00   38.9    72    6.7   251    13.4   99999.0    7.82 
 322   19:15   100.00   38.7    75    5.8   261    12.1   99999.0    7.83 
 322   19:30   100.00   38.7    76    6.8   277    14.3   99999.0    7.83 
 322   19:45   100.00   38.7    74    6.3   281    14.7   99999.0    7.83 
 322   20:00   100.00   38.5    75    8.8   289    20.0   99999.0    7.83 
 322   20:15   100.00   38.2    76    8.4   287    18.5   99999.0    7.82 
 322   20:30   100.00   38.3    76    9.4   290    21.3   99999.0    7.82 
 322   20:45   100.00   38.4    76   10.1   290    19.8   99999.0    7.83 
 322   21:00   100.00   38.6    76   10.7   289    23.5   99999.0    7.82 
 322   21:15   100.00   38.2    78   10.9   288    22.6   99999.0    7.83 
 322   21:30   100.00   38.1    78   10.4   299    23.0   99999.0    7.83 
 322   21:45   100.00   38.3    74    9.9   300    20.5   99999.0    7.83 
 322   22:00   100.00   38.5    72    9.9   303    21.4   99999.0    7.83 
 322   22:15   100.00   38.3    73    8.5   311    17.5   99999.0    7.83 
 322   22:30   100.00   37.9    75    8.1   308    19.4   99999.0    7.83 
 322   22:45   100.00   37.8    74    7.4   313    17.5   99999.0    7.83 

Return to Sorensen's Resort graphs page.


Western Regional Climate Center,wrcc@dri.edu