Galena, Nevada Weather observations

Data are for 60 minute period ending nearest time listed.
 Day   Time    Ave.   Ave.  Ave.  Vector   Max.   Total    Solar   
  of    of     Air    Rel.  Wind   Wind    Wind  Precip.   Rad.    
Year   Day     Temp.  Hum.  Speed  Dir.    Gust                    
2026   (PST)    F      %     mph   deg.    mph     in.     W/m2    
------------------------------------------------------------------- 
 110   18:00   58.0    25   15.0   220     34.0    0.62      38  
 110   19:00   55.0    28   17.0   217     33.0    0.62      13  
 110   20:00   54.0    28   17.0   212     30.0    0.62       0  
 110   21:00   52.0    31   13.0   209     32.0    0.62       0  
 110   22:00   52.0    33   12.0   198     24.0    0.62       0  
 110   23:00   49.0    36   11.0   172     30.0    0.62       0  
 111    0:00   51.0    40   13.0   192     20.0    0.62       0  
 111    1:00   51.0    39   10.0   198     26.0    0.62       0  
 111    2:00   51.0    37   14.0   195     27.0    0.62       0  
 111    3:00   51.0    35   18.0   196     30.0    0.62       0  
 111    4:00   48.0    42   13.0   226     33.0    0.62       0  
 111    5:00   49.0    41   14.0   214     31.0    0.62       0  
 111    6:00   45.0    57   15.0   234     28.0    0.62       8  
 111    7:00   45.0    56   10.0   218     23.0    0.62      38  
 111    8:00   43.0    72    7.0   190     19.0    0.62      67  
 111    9:00   43.0    73    7.0   227     13.0    0.62     122  
 111   10:00   43.0    64   12.0   223     23.0    0.62     192  
 111   11:00   46.0    59   12.0   167     22.0    0.62     422  
 111   12:00   47.0    49   12.0   228     31.0    0.62     479  
 111   13:00   52.0    41   13.0   179     24.0    0.62     740  
 111   14:00   52.0    36    9.0   191     23.0    0.62     858  
 111   15:00   48.0    38    9.0   180     23.0    0.62     357  
 111   16:00   45.0    54    3.0   304     20.0    0.62     281  
 111   17:00   43.0    56    6.0   176     21.0    0.62     259  

Return to Galena, Nevada graphs page.


Western Regional Climate Center,wrcc@dri.edu