Mogul Park, Mogul, Nevada Weather observations

Data are for 10 minute period ending at time listed.
 Day   Time   Solar   Ave.   Ave.  Ave.  Vector  Max.   Baro.   Total    
  of    of     Rad.   Air    Rel.  Wind   Wind   Wind  Press.  Precip.   
Year   Day            Temp.  Hum.  Speed  Dir.   Gust                    
2025   (PST)  Kw/m2    F      %     mph   deg.    mph    mb.     in.     
-------------------------------------------------------------------------
 330   17:30   0.00   42.5    68    2.7   272     4.2   99999.0    0.00 
 330   17:40   0.00   41.3    71    2.9   246     3.8   99999.0    0.00 
 330   17:50   0.00   40.7    72    2.4   247     3.5   99999.0    0.00 
 330   18:00   0.00   41.6    68    3.6   281     6.0   99999.0    0.00 
 330   18:10   0.00   42.8    64    4.0   285     5.3   99999.0    0.00 
 330   18:20   0.00   42.0    66    1.6   270     3.5   99999.0    0.00 
 330   18:30   0.00   39.7    72    1.1   241     2.1   99999.0    0.00 
 330   18:40   0.00   39.6    71    2.5   249     4.9   99999.0    0.00 
 330   18:50   0.00   39.1    72    1.1   222     2.1   99999.0    0.00 
 330   19:00   0.00   38.2    74    0.9   330     2.1   99999.0    0.00 
 330   19:10   0.00   39.2    70    1.2   253     3.1   99999.0    0.00 
 330   19:20   0.00   38.7    72    1.3   241     2.8   99999.0    0.00 
 330   19:30   0.00   38.8    71    2.5   283     4.2   99999.0    0.00 
 330   19:40   0.00   38.8    70    2.5   251     5.3   99999.0    0.00 
 330   19:50   0.00   37.6    74    1.4   266     3.1   99999.0    0.00 
 330   20:00   0.00   38.3    70    3.2   292     5.6   99999.0    0.00 
 330   20:10   0.00   37.7    72    2.3   255     5.3   99999.0    0.00 
 330   20:20   0.00   37.4    72    2.1   271     3.8   99999.0    0.00 
 330   20:30   0.00   36.5    74    0.9   221     2.1   99999.0    0.00 
 330   20:40   0.00   36.4    74    1.3   238     2.8   99999.0    0.00 
 330   20:50   0.00   35.2    78    1.0   251     1.7   99999.0    0.00 
 330   21:00   0.00   35.0    78    1.8   280     4.6   99999.0    0.00 
 330   21:10   0.00   35.8    75    1.5   248     3.8   99999.0    0.00 
 330   21:20   0.00   36.0    74    1.3   267     3.1   99999.0    0.00 
 330   21:30   0.00   35.7    75    2.7   259     5.6   99999.0    0.00 
 330   21:40   0.00   37.5    70    4.2   293     6.7   99999.0    0.00 
 330   21:50   0.00   37.5    70    1.2   238     3.1   99999.0    0.00 
 330   22:00   0.00   35.5    75    1.4   232     2.4   99999.0    0.00 
 330   22:10   0.00   34.9    76    1.0   214     2.4   99999.0    0.00 
 330   22:20   0.00   34.2    78    1.4   256     2.8   99999.0    0.00 
 330   22:30   0.00   34.0    78    1.8   260     3.1   99999.0    0.00 
 330   22:40   0.00   33.8    79    1.5   246     3.5   99999.0    0.00 
 330   22:50   0.00   34.6    76    1.5   243     3.5   99999.0    0.00 
 330   23:00   0.00   33.8    78    0.7   223     1.0   99999.0    0.00 
 330   23:10   0.00   33.5    79    0.8   231     1.7   99999.0    0.00 
 330   23:20   0.00   33.9    77    1.9   247     4.2   99999.0    0.00 
 330   23:30   0.00   33.4    78    1.7   241     3.5   99999.0    0.00 
 330   23:40   0.00   33.5    78    1.4   252     2.4   99999.0    0.00 
 330   23:50   0.00   35.4    72    2.5   270     4.2   99999.0    0.00 
 331    0:00   0.00   35.6    71    2.6   228     4.6   99999.0    0.00 
 331    0:10   0.00   34.2    75    2.4   237     5.6   99999.0    0.00 
 331    0:20   0.00   35.8    70    4.8   275     7.4   99999.0    0.00 
 331    0:30   0.00   37.1    65    4.9   264     8.5   99999.0    0.00 
 331    0:40   0.00   36.5    66    1.8   208     4.9   99999.0    0.00 
 331    0:50   0.00   36.6    66    4.7   295     8.5   99999.0    0.00 
 331    1:00   0.00   36.1    67    1.4   217     3.5   99999.0    0.00 
 331    1:10   0.00   35.0    70    1.1   200     3.1   99999.0    0.00 
 331    1:20   0.00   34.6    71    1.7   239     4.2   99999.0    0.00 
 331    1:30   0.00   36.3    66    3.1   250     5.6   99999.0    0.00 
 331    1:40   0.00   36.6    65    3.1   245     8.8   99999.0    0.00 
 331    1:50   0.00   35.6    68    1.8   236     3.8   99999.0    0.00 
 331    2:00   0.00   34.6    71    2.2   236     4.6   99999.0    0.00 
 331    2:10   0.00   33.9    72    1.3   255     3.5   99999.0    0.00 
 331    2:20   0.00   33.7    73    2.5   239     4.9   99999.0    0.00 
 331    2:30   0.00   32.9    75    1.9   256     3.1   99999.0    0.00 
 331    2:40   0.00   34.0    71    1.8   283     5.3   99999.0    0.00 
 331    2:50   0.00   35.4    67    1.8   288     4.2   99999.0    0.00 
 331    3:00   0.00   35.1    68    4.8   295     6.7   99999.0    0.00 
 331    3:10   0.00   35.1    68    2.4   275     4.2   99999.0    0.00 
 331    3:20   0.00   34.2    70    0.8   110     2.1   99999.0    0.00 
 331    3:30   0.00   34.4    69    1.5   260     3.1   99999.0    0.00 
 331    3:40   0.00   34.1    71    2.2   254     4.9   99999.0    0.00 
 331    3:50   0.00   33.6    73    3.2   264     4.6   99999.0    0.00 
 331    4:00   0.00   33.9    71    2.8   262     4.9   99999.0    0.00 
 331    4:10   0.00   33.7    72    3.6   256     5.6   99999.0    0.00 
 331    4:20   0.00   33.9    71    2.3   244     4.9   99999.0    0.00 
 331    4:30   0.00   34.7    68    1.1   222     2.4   99999.0    0.00 
 331    4:40   0.00   33.6    71    0.8   206     1.3   99999.0    0.00 
 331    4:50   0.00   33.5    72    1.8   258     3.1   99999.0    0.00 
 331    5:00   0.00   33.0    74    3.3   241     5.3   99999.0    0.00 
 331    5:10   0.00   32.4    75    2.9   258     4.9   99999.0    0.00 
 331    5:20   0.00   33.1    73    2.2   255     3.1   99999.0    0.00 
 331    5:30   0.00   33.4    72    2.0   276     3.8   99999.0    0.00 
 331    5:40   0.00   34.6    69    4.0   284     8.5   99999.0    0.00 
 331    5:50   0.00   35.2    68    3.6   261     8.5   99999.0    0.00 
 331    6:00   0.00   34.5    70    1.2   217     2.8   99999.0    0.00 
 331    6:10   0.00   34.2    71    2.1   207     5.6   99999.0    0.00 
 331    6:20   0.00   33.8    72    1.5   201     3.1   99999.0    0.00 
 331    6:30   0.01   33.3    73    1.0   181     2.4   99999.0    0.00 
 331    6:40   0.01   33.1    74    2.0   238     3.8   99999.0    0.00 
 331    6:50   0.02   33.6    72    2.6   248     3.5   99999.0    0.00 
 331    7:00   0.03   33.8    72    2.4   259     4.9   99999.0    0.00 
 331    7:10   0.05   35.2    69    3.8   282     6.3   99999.0    0.00 
 331    7:20   0.04   36.0    67    2.4   261     4.6   99999.0    0.00 
 331    7:30   0.02   35.6    68    1.8   261     4.2   99999.0    0.00 
 331    7:40   0.03   35.1    69    1.5   207     3.8   99999.0    0.00 
 331    7:50   0.03   34.4    71    1.6   276     2.8   99999.0    0.00 
 331    8:00   0.05   35.2    69    1.4   244     3.8   99999.0    0.00 
 331    8:10   0.07   35.4    70    3.1   232     5.6   99999.0    0.00 
 331    8:20   0.06   36.5    67    3.8   255     9.2   99999.0    0.00 
 331    8:30   0.08   36.9    66    4.1   274     6.3   99999.0    0.00 
 331    8:40   0.14   36.8    68    3.9   240     6.0   99999.0    0.00 
 331    8:50   0.18   37.2    68    3.4   239     5.3   99999.0    0.00 
 331    9:00   0.13   37.6    68    1.2   214     4.2   99999.0    0.00 
 331    9:10   0.09   38.0    68    1.1   213     2.4   99999.0    0.00 
 331    9:20   0.10   38.4    68    1.0   144     2.1   99999.0    0.00 
 331    9:30   0.20   39.3    65    1.3   328     2.4   99999.0    0.00 
 331    9:40   0.22   40.6    64    1.6   139     3.1   99999.0    0.00 
 331    9:50   0.26   41.5    62    3.0   115     5.3   99999.0    0.00 
 331   10:00   0.29   42.2    60    4.4    90    10.6   99999.0    0.00 
 331   10:10   0.47   42.1    64    6.9    82    11.3   99999.0    0.00 
 331   10:20   0.52   44.1    60    4.7    63     8.5   99999.0    0.00 
 331   10:30   0.51   45.8    56    3.9    97     7.4   99999.0    0.00 
 331   10:40   0.51   48.4    49    2.6    52     5.3   99999.0    0.00 
 331   10:50   0.41   49.1    49    2.7    64     4.6   99999.0    0.00 
 331   11:00   0.48   51.5    46    1.5    96     3.1   99999.0    0.00 
 331   11:10   0.46   53.0    43    2.7   102     3.8   99999.0    0.00 
 331   11:20   0.60   53.9    43    4.3    90     8.1   99999.0    0.00 
 331   11:30   0.41   52.5    44    5.9    87     8.1   99999.0    0.00 
 331   11:40   0.30   51.6    42    3.7    69     5.6   99999.0    0.00 
 331   11:50   0.33   51.9    44    4.3    59     7.1   99999.0    0.00 
 331   12:00   0.53   53.8    40    5.0    77     8.1   99999.0    0.00 
 331   12:10   0.52   55.1    36    6.3    81     9.9   99999.0    0.00 
 331   12:20   0.50   55.2    36    6.9    80    10.3   99999.0    0.00 
 331   12:30   0.45   55.1    35    7.5    83    10.6   99999.0    0.00 
 331   12:40   0.45   55.2    37    6.5    88     9.2   99999.0    0.00 
 331   12:50   0.45   56.2    36    7.6    71    11.7   99999.0    0.00 
 331   13:00   0.37   55.7    38    7.0    72    11.3   99999.0    0.00 
 331   13:10   0.25   56.3    37    6.5    82     9.6   99999.0    0.00 
 331   13:20   0.13   57.2    36    5.9    89     9.6   99999.0    0.00 
 331   13:30   0.22   57.0    37    6.5    74     9.6   99999.0    0.00 
 331   13:40   0.16   56.6    37    6.6    57    10.3   99999.0    0.00 
 331   13:50   0.10   57.5    34    4.5    75     8.1   99999.0    0.00 
 331   14:00   0.09   58.6    32    3.8   105     7.8   99999.0    0.00 
 331   14:10   0.10   62.7    21    6.9   231    11.0   99999.0    0.00 
 331   14:20   0.08   64.0    20    7.0   237    12.4   99999.0    0.00 
 331   14:30   0.04   63.9    20    8.4   244    14.9   99999.0    0.00 
 331   14:40   0.05   63.6    19    9.9   242    18.1   99999.0    0.00 
 331   14:50   0.12   63.3    19   11.4   247    19.6   99999.0    0.00 
 331   15:00   0.15   62.7    19    9.9   247    17.1   99999.0    0.00 
 331   15:10   0.09   62.2    19   11.4   247    19.2   99999.0    0.00 
 331   15:20   0.03   61.7    20    9.8   250    13.9   99999.0    0.00 
 331   15:30   0.02   60.7    21   10.2   249    13.9   99999.0    0.00 
 331   15:40   0.01   60.0    21    9.2   246    15.3   99999.0    0.00 
 331   15:50   0.01   59.3    22    7.6   249    12.8   99999.0    0.00 
 331   16:00   0.00   58.9    22    8.3   242    12.8   99999.0    0.00 
 331   16:10   0.00   58.3    23    7.5   244    12.1   99999.0    0.00 
 331   16:20   0.00   57.4    24    6.5   252    12.4   99999.0    0.00 
 331   16:30   0.00   56.6    24    6.1   254    11.0   99999.0    0.00 
 331   16:40   0.00   55.9    25    5.1   261    11.0   99999.0    0.00 
 331   16:50   0.00   56.0    25    5.3   258     8.5   99999.0    0.00 
 331   17:00   0.00   55.9    24    3.9   267     5.6   99999.0    0.00 
 331   17:10   0.00   56.2    24    5.3   285     8.8   99999.0    0.00 
 331   17:20   0.00   56.0    24    6.6   295     9.6   99999.0    0.00 

Return to Mogul Park graphs page.


Western Regional Climate Center,wrcc@dri.edu