North Spring Valley, Nevada Weather observations

Data are for 10 minute period ending at time listed.
 Day   Time   Solar   Ave.   Ave.  Ave.  Vector  Max.   Baro.   Total    
  of    of     Rad.   Air    Rel.  Wind   Wind   Wind  Press.  Precip.   
Year   Day            Temp.  Hum.  Speed  Dir.   Gust                    
2024   (PST)  Kw/m2    F      %     mph   deg.    mph    mb.     in.     
-------------------------------------------------------------------------
 323   18:20   -0.00   30.6    39    3.6   316     5.1   822.7    0.00 
 323   18:30   -0.00   30.6    38    4.9   331    10.2   822.9    0.00 
 323   18:40   -0.00   29.5    38    4.4    29     8.0   823.0    0.00 
 323   18:50   -0.00   28.1    41    4.8     5     6.2   823.1    0.00 
 323   19:00   -0.00   27.7    42    4.4     2     6.5   823.1    0.00 
 323   19:10   -0.00   28.0    41    3.3    11     6.8   823.2    0.00 
 323   19:20   -0.00   26.6    44    3.9    24     6.5   823.2    0.00 
 323   19:30   -0.00   25.1    48    3.7    18     5.7   823.2    0.00 
 323   19:40   -0.00   24.8    50    6.1    34     8.5   823.2    0.00 
 323   19:50   -0.00   25.5    49    7.1    25    10.1   823.3    0.00 
 323   20:00   -0.00   26.9    48    6.2   359    12.0   823.5    0.00 
 323   20:10   -0.00   29.3    44    7.3    13    10.0   823.6    0.00 
 323   20:20   -0.00   29.0    45    9.5     4    16.7   823.6    0.00 
 323   20:30   -0.00   30.5    43   11.0    11    23.2   823.8    0.00 
 323   20:40   -0.00   30.6    42    7.9   359    10.5   823.9    0.00 
 323   20:50   -0.00   30.3    43    8.1     1    13.2   824.0    0.00 
 323   21:00   -0.00   30.4    43    6.6   345    10.3   824.0    0.00 
 323   21:10   -0.00   29.6    45    9.2    13    15.5   824.1    0.00 
 323   21:20   -0.00   29.6    45    8.9    16    14.6   824.2    0.00 
 323   21:30   -0.00   29.2    45    5.7   346    11.6   824.5    0.00 
 323   21:40   -0.00   29.3    44    5.4   355     9.8   824.5    0.00 
 323   21:50   -0.00   29.2    45    5.2   330    13.6   824.6    0.00 
 323   22:00   -0.00   29.7    44    5.2   344     8.9   824.7    0.00 
 323   22:10   -0.00   29.9    44    5.4   328    16.2   824.9    0.00 
 323   22:20   -0.00   29.7    44    3.8   317     7.8   825.1    0.00 
 323   22:30   -0.00   29.4    45    5.9   338    11.2   825.0    0.00 
 323   22:40   -0.00   29.7    45    3.1     3     9.7   825.1    0.00 
 323   22:50   -0.00   28.3    48    1.4    49     2.9   825.2    0.00 
 323   23:00   -0.00   27.4    49    0.6   360     2.8   825.2    0.00 
 323   23:10   -0.00   28.1    48    1.0    41     3.1   825.2    0.00 
 323   23:20   -0.00   28.0    50    2.6   349     6.4   825.3    0.00 
 323   23:30   -0.00   28.8    45    8.3   327    14.1   825.3    0.00 
 323   23:40   -0.00   29.4    43    8.0   309    16.4   825.4    0.00 
 323   23:50   -0.00   29.5    43    9.4   301    16.0   825.3    0.00 
 324    0:00   -0.00   29.4    42    5.6   310    12.5   825.3    0.00 
 324    0:10   -0.00   29.3    42    7.0   310    10.9   825.3    0.00 
 324    0:20   -0.00   29.0    42    4.8   357    10.1   825.4    0.00 
 324    0:30   -0.00   28.4    45    5.5   343     9.9   825.5    0.00 
 324    0:40   -0.00   28.6    44    8.1   344    14.0   825.4    0.00 
 324    0:50   -0.00   28.3    46    6.2   353    10.3   825.6    0.00 
 324    1:00   -0.00   28.3    45    6.6     3    13.3   825.6    0.00 
 324    1:10   -0.00   27.5    47    5.3    15     9.1   825.6    0.00 
 324    1:20   -0.00   26.9    48    4.1    18     6.3   825.7    0.00 
 324    1:30   -0.00   25.4    50    4.0     3     5.6   825.7    0.00 
 324    1:40   -0.00   25.8    50    3.3   315     5.4   825.9    0.00 
 324    1:50   -0.00   25.4    49    1.4   262     4.6   825.9    0.00 
 324    2:00   -0.00   24.8    50    1.5    57     3.8   826.0    0.00 
 324    2:10   -0.00   23.8    52    4.7    12     8.1   826.1    0.00 
 324    2:20   -0.00   23.9    52    4.6   347     7.5   826.2    0.00 
 324    2:30   -0.00   24.0    51    5.3   342     8.8   826.3    0.00 
 324    2:40   -0.00   25.4    48    6.8   329    15.7   826.4    0.00 
 324    2:50   -0.00   24.9    49    5.2   325     9.9   826.6    0.00 
 324    3:00   -0.00   25.0    49    5.1   349     7.1   826.6    0.00 
 324    3:10   -0.00   23.9    52    3.0   332     4.8   826.7    0.00 
 324    3:20   -0.00   22.2    58    1.7   320     4.8   826.8    0.00 
 324    3:30   -0.00   20.1    58    2.5    19     4.5   826.9    0.00 
 324    3:40   -0.00   18.8    62    1.5   344     4.3   827.1    0.00 
 324    3:50   -0.00   20.0    61    1.8   341     5.1   827.2    0.00 
 324    4:00   -0.00   20.7    61    2.4   326     4.4   827.3    0.00 
 324    4:10   -0.00   21.0    64    3.8   279     5.0   827.4    0.00 
 324    4:20   -0.00   20.5    63    3.9   282     6.6   827.4    0.00 
 324    4:30   -0.00   19.2    62    4.1   259     6.1   827.5    0.00 
 324    4:40   -0.00   22.2    56    1.9   261     5.4   827.6    0.00 
 324    4:50   -0.00   20.2    57    2.0    24     5.1   827.7    0.00 
 324    5:00   -0.00   17.3    61    1.2     2     3.5   827.7    0.00 
 324    5:10   -0.00   17.2    67    0.7    78     3.6   827.9    0.00 
 324    5:20   -0.00   15.7    63    1.7   227     4.4   827.9    0.00 
 324    5:30   -0.00   16.0    63    3.0   195     3.8   827.9    0.00 
 324    5:40   -0.00   17.1    61    2.1   110     4.8   828.1    0.00 
 324    5:50   -0.00   16.0    66    4.0   312    10.0   828.2    0.00 
 324    6:00   -0.00   18.2    62    2.8   256     5.2   828.2    0.00 
 324    6:10   -0.00   18.6    64    3.5   272     7.1   828.2    0.00 
 324    6:20   -0.00   17.6    66    4.4   269     6.6   828.2    0.00 
 324    6:30   -0.00   15.4    65    4.2   352     6.5   828.4    0.00 
 324    6:40   -0.00   12.5    72    1.3   296     2.5   828.3    0.00 
 324    6:50   -0.00   12.8    72    1.4   256     2.7   828.4    0.00 
 324    7:00   -0.00   15.4    69    3.2   255     7.1   828.4    0.00 
 324    7:10   -0.00   15.0    67    2.4   222     7.1   828.6    0.00 
 324    7:20   -0.00   13.3    68    1.4   167     4.6   828.7    0.00 
 324    7:30   0.00    9.0    71    2.4   130     6.1   828.9    0.00 
 324    7:40   0.01    8.0    80    1.7   262     3.9   829.0    0.00 
 324    7:50   0.04    8.9    76    0.6   124     3.2   829.1    0.00 
 324    8:00   0.09   11.0    76    2.5   264     7.1   829.3    0.00 
 324    8:10   0.12   13.4    73    5.6   284     7.1   829.3    0.00 
 324    8:20   0.14   16.2    68    3.4     2     5.8   829.4    0.00 
 324    8:30   0.17   19.4    61    0.7    61     3.4   829.4    0.00 
 324    8:40   0.19   20.9    56    0.2    38     1.6   829.5    0.00 
 324    8:50   0.22   22.5    53    1.2    75     3.4   829.8    0.00 
 324    9:00   0.24   22.6    53    2.1    37     3.0   829.9    0.00 
 324    9:10   0.27   23.5    51    2.6    48     4.1   830.0    0.00 
 324    9:20   0.29   24.3    51    3.6    19     5.6   830.0    0.00 
 324    9:30   0.32   24.8    51    4.6    13     6.0   830.2    0.00 
 324    9:40   0.34   25.7    50    4.9    18     6.9   830.2    0.00 
 324    9:50   0.36   26.7    46    4.1   358     5.7   830.1    0.00 
 324   10:00   0.38   27.7    44    3.4   333     5.2   830.1    0.00 
 324   10:10   0.41   29.0    41    2.4   334     4.1   830.0    0.00 
 324   10:20   0.43   30.3    39    2.0    74     4.2   830.0    0.00 
 324   10:30   0.44   30.8    39    3.3    53     6.4   829.9    0.00 
 324   10:40   0.46   30.6    41    4.0    81     7.4   830.0    0.00 
 324   10:50   0.48   30.4    41    4.8    98     7.9   830.0    0.00 
 324   11:00   0.49   30.4    41    4.5   112     8.1   829.9    0.00 
 324   11:10   0.50   30.9    39    2.7   118     6.1   829.8    0.00 
 324   11:20   0.52   32.4    36    3.0   147     5.8   829.7    0.00 
 324   11:30   0.52   32.8    34    3.5   151     6.6   829.7    0.00 
 324   11:40   0.53   32.9    34    3.5   138     6.5   829.6    0.00 
 324   11:50   0.54   33.9    32    3.0   130     6.6   829.6    0.00 
 324   12:00   0.54   33.9    33    3.4   104     8.2   829.3    0.00 
 324   12:10   0.55   34.3    32    4.1   119     7.5   829.2    0.00 
 324   12:20   0.55   34.7    32    5.3   120    11.7   829.3    0.00 
 324   12:30   0.55   34.2    32    7.4   123    10.9   829.3    0.00 
 324   12:40   0.55   34.2    31    6.4   120    11.8   829.2    0.00 
 324   12:50   0.55   34.5    30    6.3   133    11.4   829.1    0.00 
 324   13:00   0.54   34.8    30    6.6   117    12.3   829.1    0.00 
 324   13:10   0.53   35.7    28    5.5   156    11.0   829.0    0.00 
 324   13:20   0.53   36.2    27    6.4   132    11.4   829.1    0.00 
 324   13:30   0.52   36.1    26    7.4   131    11.6   829.0    0.00 
 324   13:40   0.50   36.2    26    5.1   118    10.4   829.0    0.00 
 324   13:50   0.49   36.8    24    5.0   117     9.7   829.0    0.00 
 324   14:00   0.48   37.1    24    7.3   113    13.2   828.8    0.00 
 324   14:10   0.46   37.3    22    5.5   131    12.2   828.8    0.00 
 324   14:20   0.43   38.0    20    8.3   128    12.1   828.8    0.00 
 324   14:30   0.41   38.2    19    6.8   137    11.3   828.8    0.00 
 324   14:40   0.39   38.6    18    6.5   164    11.2   828.8    0.00 
 324   14:50   0.38   40.0    15    4.7   172     8.2   828.8    0.00 
 324   15:00   0.35   40.1    15    5.7   174     9.3   828.8    0.00 
 324   15:10   0.33   40.3    16    6.1   171    10.0   829.0    0.00 
 324   15:20   0.31   40.0    16    7.5   161    12.6   829.0    0.00 
 324   15:30   0.27   40.5    17    6.4   168    11.4   829.0    0.00 
 324   15:40   0.23   39.7    17    7.1   159    10.3   829.1    0.00 
 324   15:50   0.19   39.3    18    7.7   155    11.3   829.3    0.00 
 324   16:00   0.15   39.0    19    7.7   168    10.6   829.3    0.00 
 324   16:10   0.11   38.0    21    7.6   158    10.4   829.2    0.00 
 324   16:20   0.06   37.2    21    5.9   160     8.5   829.2    0.00 
 324   16:30   0.04   36.0    20    5.9   158    10.1   829.2    0.00 
 324   16:40   0.03   34.9    21    3.9   160     6.1   829.2    0.00 
 324   16:50   0.03   34.2    21    4.4   173     7.4   829.2    0.00 
 324   17:00   0.02   34.5    21    4.4   180     7.7   829.2    0.00 
 324   17:10   0.01   33.9    23    3.2   162     6.1   829.2    0.00 
 324   17:20   0.00   32.7    25    2.4   174     3.4   829.3    0.00 
 324   17:30   -0.00   32.2    25    2.7   193     3.7   829.2    0.00 
 324   17:40   -0.00   31.7    25    3.5   170     4.8   829.3    0.00 
 324   17:50   -0.00   30.7    26    2.3   223     5.4   829.4    0.00 
 324   18:00   -0.00   31.1    26    2.1   166     3.2   829.4    0.00 
 324   18:10   -0.00   30.5    26    3.2   211     4.6   829.5    0.00 

Return to North Spring Valley graphs page.


Western Regional Climate Center,wrcc@dri.edu