Smith Valley, Nevada Weather observations

Data are for 10 minute period ending at time listed.
 Day   Time   Solar   Ave.   Ave.  Ave.  Vector  Max.   Baro.   Total    
  of    of     Rad.   Air    Rel.  Wind   Wind   Wind  Press.  Precip.   
Year   Day            Temp.  Hum.  Speed  Dir.   Gust                    
2026   (PST)  Kw/m2    F      %     mph   deg.    mph    mb.     in.     
-------------------------------------------------------------------------
  58   16:00   0.32   66.7    38    4.8   268     7.6   856.9    0.00 
  58   16:10   0.32   66.9    38    3.8   263     5.8   856.9    0.00 
  58   16:20   0.25   66.4    38    2.6   279     5.2   856.8    0.00 
  58   16:30   0.23   66.1    39    3.2   275     4.3   856.7    0.00 
  58   16:40   0.24   66.1    39    3.8   250     5.2   856.6    0.00 
  58   16:50   0.23   66.3    39    3.1   259     5.3   856.6    0.00 
  58   17:00   0.20   66.5    39    3.0   280     4.9   856.5    0.00 
  58   17:10   0.15   65.3    41    3.2   300     5.3   856.4    0.00 
  58   17:20   0.06   64.3    43    2.7   296     3.5   856.5    0.00 
  58   17:30   0.02   63.2    45    2.5   326     3.0   856.6    0.00 
  58   17:40   0.01   61.3    48    2.9   332     3.5   856.6    0.00 
  58   17:50   0.01   60.8    48    2.7   319     3.5   856.7    0.00 
  58   18:00   0.00   59.8    51    2.9   296     4.1   856.8    0.00 
  58   18:10   0.00   56.2    59    3.4   295     4.4   856.8    0.00 
  58   18:20   0.00   53.6    64    4.0   292     4.9   856.9    0.00 
  58   18:30   0.00   52.5    66    3.0   292     4.2   857.0    0.00 
  58   18:40   0.00   53.3    64    1.2   279     2.0   857.1    0.00 
  58   18:50   0.00   52.9    64    2.4   265     3.5   857.2    0.00 
  58   19:00   0.00   52.5    64    3.2   284     4.2   857.3    0.00 
  58   19:10   0.00   52.8    63    1.8   275     3.3   857.4    0.00 
  58   19:20   0.00   51.8    65    0.6   337     2.1   857.4    0.00 
  58   19:30   0.00   52.1    65    2.6    22     3.7   857.5    0.00 
  58   19:40   0.00   52.7    63    2.9   299     3.6   857.5    0.00 
  58   19:50   0.00   49.3    70    2.0   186     3.7   857.6    0.00 
  58   20:00   0.00   49.7    70    2.2   151     4.2   857.7    0.00 
  58   20:10   0.00   49.3    71    1.5   105     3.2   857.7    0.00 
  58   20:20   0.00   48.3    73    2.1    62     3.6   857.7    0.00 
  58   20:30   0.00   48.5    73    0.6     7     3.0   857.8    0.00 
  58   20:40   0.00   49.2    70    1.8   278     3.7   857.9    0.00 
  58   20:50   0.00   50.9    66    1.7   295     3.1   858.0    0.00 
  58   21:00   0.00   50.5    67    0.5   290     1.5   858.0    0.00 
  58   21:10   0.00   48.7    70    0.9   143     2.2   858.0    0.00 
  58   21:20   0.00   47.4    73    2.3   171     3.8   858.0    0.00 
  58   21:30   0.00   44.0    81    2.7   192     3.8   858.0    0.00 
  58   21:40   0.00   43.3    83    1.2   101     2.7   857.9    0.00 
  58   21:50   0.00   43.2    84    1.7   192     2.7   857.9    0.00 
  58   22:00   0.00   42.6    85    1.1   159     1.5   857.9    0.00 
  58   22:10   0.00   43.0    83    2.2   198     4.1   857.9    0.00 
  58   22:20   0.00   41.6    86    3.7   213     4.7   858.0    0.00 
  58   22:30   0.00   41.2    87    2.4   210     3.6   857.9    0.00 
  58   22:40   0.00   40.9    88    2.6   130     4.2   857.8    0.00 
  58   22:50   0.00   40.5    89    2.0   148     2.8   857.8    0.00 
  58   23:00   0.00   41.0    87    1.8   146     3.3   857.8    0.00 
  58   23:10   0.00   40.5    88    2.7   123     3.8   857.8    0.00 
  58   23:20   0.00   40.3    88    2.2   125     3.4   857.7    0.00 
  58   23:30   0.00   40.4    89    1.1   171     2.0   857.6    0.00 
  58   23:40   0.00   40.1    89    2.0   157     3.0   857.5    0.00 
  58   23:50   0.00   40.7    89    2.9   116     4.6   857.5    0.00 
  59    0:00   0.00   40.7    88    1.6   110     3.3   857.4    0.00 
  59    0:10   0.00   41.0    88    2.0   107     2.7   857.5    0.00 
  59    0:20   0.00   41.1    86    1.9   114     3.0   857.4    0.00 
  59    0:30   0.00   40.5    88    2.0   144     3.3   857.3    0.00 
  59    0:40   0.00   40.1    88    1.7   186     2.8   857.3    0.00 
  59    0:50   0.00   38.9    91    1.6   180     2.5   857.3    0.00 
  59    1:00   0.00   39.0    92    3.4   170     4.1   857.2    0.00 
  59    1:10   0.00   39.5    92    1.5   171     3.1   857.2    0.00 
  59    1:20   0.00   39.9    91    1.6   150     2.7   857.2    0.00 
  59    1:30   0.00   40.1    90    0.8   118     1.9   857.1    0.00 
  59    1:40   0.00   39.4    91    2.2   103     3.1   856.9    0.00 
  59    1:50   0.00   39.7    92    1.7    92     4.7   856.6    0.00 
  59    2:00   0.00   41.0    90    1.7   136     3.6   856.4    0.00 
  59    2:10   0.00   41.2    90    3.2   246     5.0   856.3    0.00 
  59    2:20   0.00   41.1    91    1.6   192     2.5   856.1    0.00 
  59    2:30   0.00   41.2    91    1.9   193     3.2   856.0    0.00 
  59    2:40   0.00   41.7    90    2.8   182     3.8   855.9    0.00 
  59    2:50   0.00   41.9    90    2.4   156     2.9   855.7    0.00 
  59    3:00   0.00   41.9    90    2.0   145     3.1   855.6    0.00 
  59    3:10   0.00   41.8    89    2.7    81     4.1   855.6    0.00 
  59    3:20   0.00   41.2    91    3.1    44     4.3   855.6    0.00 
  59    3:30   0.00   41.7    89    3.4    38     4.6   855.5    0.00 
  59    3:40   0.00   42.3    88    2.9   335     4.0   855.5    0.00 
  59    3:50   0.00   41.7    89    3.0   305     4.2   855.5    0.00 
  59    4:00   0.00   41.0    92    3.2   308     4.3   855.3    0.00 
  59    4:10   0.00   39.9    93    2.6   297     3.9   855.2    0.00 
  59    4:20   0.00   39.7    93    1.4   313     2.9   855.1    0.00 
  59    4:30   0.00   39.9    93    0.5   303     1.8   855.0    0.00 
  59    4:40   0.00   40.0    92    1.4   273     1.9   855.0    0.00 
  59    4:50   0.00   40.3    93    1.4   272     2.1   855.0    0.00 
  59    5:00   0.00   41.0    91    1.8   290     2.5   855.0    0.00 
  59    5:10   0.00   41.9    88    0.1   291     0.6   855.0    0.00 
  59    5:20   0.00   41.6    89    1.5   140     2.1   855.1    0.00 
  59    5:30   0.00   41.0    90    1.1   123     2.9   854.9    0.00 
  59    5:40   0.00   41.3    90    0.9   262     3.2   854.9    0.00 
  59    5:50   0.00   40.7    90    1.3   211     2.7   855.1    0.00 
  59    6:00   0.00   40.2    93    1.0    82     3.1   855.0    0.00 
  59    6:10   0.00   39.9    91    0.7   107     1.7   854.9    0.00 
  59    6:20   0.00   39.5    92    0.8   126     1.8   854.8    0.00 
  59    6:30   0.00   39.2    93    0.8   267     3.4   854.7    0.00 
  59    6:40   0.00   38.6    96    1.5   209     2.4   854.7    0.00 
  59    6:50   0.01   38.8    96    1.6   143     2.6   854.7    0.00 
  59    7:00   0.01   39.6    94    1.5   175     2.7   854.8    0.00 
  59    7:10   0.01   38.9    93    1.8   199     2.7   854.9    0.00 
  59    7:20   0.05   38.8    94    3.6   198     4.7   855.1    0.00 
  59    7:30   0.17   40.0    94    2.6   186     4.5   855.1    0.00 
  59    7:40   0.21   42.7    90    2.4   194     4.2   855.3    0.00 
  59    7:50   0.28   45.1    84    0.9   171     2.1   855.4    0.00 
  59    8:00   0.32   48.2    76    1.4    84     3.6   855.4    0.00 
  59    8:10   0.19   48.6    76    2.0    92     3.4   855.4    0.00 
  59    8:20   0.35   49.3    74    1.1    92     2.4   855.5    0.00 
  59    8:30   0.25   50.2    71    1.4    71     3.5   855.4    0.00 
  59    8:40   0.16   49.6    73    1.9    71     2.9   855.4    0.00 
  59    8:50   0.13   49.4    73    1.2    84     2.5   855.4    0.00 
  59    9:00   0.24   49.9    72    0.6    68     2.0   855.3    0.00 
  59    9:10   0.37   51.4    68    0.7   310     2.0   855.2    0.00 
  59    9:20   0.17   51.6    67    1.5   321     3.4   855.1    0.00 
  59    9:30   0.15   51.4    68    0.9   319     1.8   855.0    0.00 
  59    9:40   0.63   52.8    64    2.0    68     3.3   854.9    0.00 
  59    9:50   0.67   54.7    61    2.2    16     4.3   854.8    0.00 
  59   10:00   0.68   55.8    58    2.2    42     4.9   854.7    0.00 
  59   10:10   0.69   57.5    55    2.3    44     5.3   854.6    0.00 
  59   10:20   0.69   58.6    52    2.6    21     5.1   854.3    0.00 
  59   10:30   0.71   59.6    48    2.0    41     4.7   854.2    0.00 
  59   10:40   0.73   60.6    47    2.0   104     5.0   854.0    0.00 
  59   10:50   0.75   61.3    46    2.9   198     5.5   853.9    0.00 
  59   11:00   0.77   62.4    44    1.4    98     4.3   853.7    0.00 
  59   11:10   0.78   62.6    44    2.1    71     4.7   853.5    0.00 
  59   11:20   0.80   63.2    43    1.8    65     4.9   853.5    0.00 
  59   11:30   0.80   63.6    41    3.1    71     5.2   853.3    0.00 
  59   11:40   0.84   63.7    41    1.5    48     3.8   853.2    0.00 
  59   11:50   0.75   64.5    40    1.8    19     5.0   853.1    0.00 
  59   12:00   0.70   65.0    41    3.1   335     6.9   853.0    0.00 
  59   12:10   0.92   65.1    40    2.1    32     5.9   852.9    0.00 
  59   12:20   0.81   65.9    39    3.4   329     7.8   852.8    0.00 
  59   12:30   0.65   65.8    39    3.8   325     8.9   852.8    0.00 
  59   12:40   0.52   66.4    37    1.2   271     4.2   852.7    0.00 
  59   12:50   0.36   66.9    36    2.0   346     5.6   852.6    0.00 
  59   13:00   0.33   66.1    37    2.2   348     8.2   852.3    0.00 
  59   13:10   0.42   65.9    37    4.8   336     7.9   852.4    0.00 
  59   13:20   0.64   66.0    37    4.2   343     6.9   852.2    0.00 
  59   13:30   0.38   66.8    36    3.3   336     6.8   852.1    0.00 
  59   13:40   0.45   66.9    34    2.6    10     5.3   852.0    0.00 
  59   13:50   0.66   68.0    32    4.0   334     7.2   852.0    0.00 
  59   14:00   0.64   69.2    30    4.0   281    15.5   852.0    0.00 
  59   14:10   0.49   70.1    26    7.6   280    14.2   852.0    0.00 
  59   14:20   0.60   70.1    25    9.8   262    14.8   852.0    0.00 
  59   14:30   0.51   70.5    23   14.4   258    24.1   851.9    0.00 
  59   14:40   0.68   70.6    23   15.1   252    21.4   851.8    0.00 
  59   14:50   0.50   70.2    24   11.0   257    16.6   851.9    0.00 
  59   15:00   0.58   70.0    23   13.7   265    17.8   851.8    0.00 
  59   15:10   0.38   69.3    24   12.3   260    19.5   851.8    0.00 
  59   15:20   0.34   68.6    24   12.7   257    17.5   851.7    0.00 
  59   15:30   0.44   69.0    25   11.6   250    16.5   851.6    0.00 
  59   15:40   0.32   69.0    25   10.8   262    17.7   851.7    0.00 
  59   15:50   0.23   68.2    27    9.2   259    16.3   851.7    0.00 

Return to Smith Valley graphs page.


Western Regional Climate Center,wrcc@dri.edu