UNR Ag. Experiment Farm, Sparks, Nevada Weather observations

Data are for 10 minute period ending at time listed.
 Day   Time   Solar   Ave.   Ave.  Ave.  Vector  Max.   Baro.   Total    
  of    of     Rad.   Air    Rel.  Wind   Wind   Wind  Press.  Precip.   
Year   Day            Temp.  Hum.  Speed  Dir.   Gust                    
2025   (PST)  Kw/m2    F      %     mph   deg.    mph    mb.     in.     
-------------------------------------------------------------------------
 319    6:20   0.00   43.6    99    2.5    10     3.0   866.8    0.00 
 319    6:30   0.00   43.9    99    1.3   351     2.5   866.8    0.00 
 319    6:40   0.00   44.2    98    1.8     6     2.8   866.8    0.00 
 319    6:50   0.00   44.7    98    1.0    13     2.5   866.7    0.00 
 319    7:00   0.00   45.0    98    1.1   355     2.3   866.6    0.00 
 319    7:10   0.01   45.1    97    0.6   236     2.5   866.5    0.00 
 319    7:20   0.01   45.2    97    1.8   333     2.9   866.5    0.00 
 319    7:30   0.03   45.6    96    1.9   301     2.9   866.5    0.00 
 319    7:40   0.04   46.1    96    0.8   289     1.8   866.5    0.00 
 319    7:50   0.04   46.4    95    1.2   141     2.5   866.5    0.00 
 319    8:00   0.06   46.2    95    1.5   156     2.5   866.4    0.00 
 319    8:10   0.10   46.3    95    2.5   185     3.4   866.4    0.00 
 319    8:20   0.15   47.0    94    2.7   176     4.2   866.4    0.00 
 319    8:30   0.16   47.6    92    3.5   198     5.7   866.3    0.00 
 319    8:40   0.16   48.0    90    2.3   212     4.3   866.2    0.00 
 319    8:50   0.14   48.7    89    1.6   185     3.5   866.1    0.00 
 319    9:00   0.14   49.0    88    1.0     9     2.5   866.0    0.00 
 319    9:10   0.15   49.1    88    2.9    24     4.6   865.9    0.00 
 319    9:20   0.13   49.0    88    4.0    40     5.6   865.8    0.00 
 319    9:30   0.35   49.7    87    6.0    37     7.3   865.7    0.00 
 319    9:40   0.40   51.7    82    5.7    14     7.5   865.6    0.00 
 319    9:50   0.39   52.3    79    6.2    14     7.8   865.5    0.00 
 319   10:00   0.31   53.3    77    6.9    30     9.3   865.4    0.00 
 319   10:10   0.32   54.6    73    5.7    32     7.9   865.2    0.00 
 319   10:20   0.40   55.8    71    5.2    45     7.8   865.0    0.00 
 319   10:30   0.39   57.6    67    4.8    53     7.5   864.9    0.00 
 319   10:40   0.48   58.7    65    5.0    55     7.8   864.8    0.00 
 319   10:50   0.36   58.8    64    5.6    49     8.5   864.6    0.00 
 319   11:00   0.34   58.5    64    4.2    33     7.1   864.3    0.00 
 319   11:10   0.42   58.9    63    4.4    22     7.1   864.1    0.00 
 319   11:20   0.49   60.5    59    4.7    93     8.0   863.9    0.00 
 319   11:30   0.50   61.7    55    4.1   149     8.8   863.7    0.00 
 319   11:40   0.42   61.4    55    6.2   119    11.8   863.7    0.00 
 319   11:50   0.19   59.8    61    7.1    68     9.9   863.5    0.00 
 319   12:00   0.21   59.0    63    6.3    72     9.6   863.3    0.00 
 319   12:10   0.18   58.6    64    7.4    82    11.3   863.2    0.00 
 319   12:20   0.18   59.3    61    5.8   102     9.9   863.0    0.00 
 319   12:30   0.43   59.9    60    7.6    84    11.1   862.8    0.00 
 319   12:40   0.64   61.6    58    9.3    73    12.7   862.6    0.00 
 319   12:50   0.48   62.0    56    9.4    75    13.4   862.4    0.00 
 319   13:00   0.23   60.7    56    7.5    79    12.2   862.2    0.00 
 319   13:10   0.18   60.6    56    6.5    88     9.4   862.1    0.00 
 319   13:20   0.18   60.4    57    5.2    85     8.0   861.9    0.00 
 319   13:30   0.19   60.1    58    8.8    75    12.9   861.8    0.00 
 319   13:40   0.20   59.3    61    9.7    70    14.5   861.7    0.00 
 319   13:50   0.33   59.8    60    8.5    70    13.2   861.6    0.00 
 319   14:00   0.22   60.1    59    9.2    67    13.2   861.6    0.00 
 319   14:10   0.19   59.2    60    8.9    74    13.2   861.5    0.00 
 319   14:20   0.24   59.5    58    8.3    89    11.5   861.4    0.00 
 319   14:30   0.21   60.3    58    9.1   106    13.2   861.3    0.00 
 319   14:40   0.20   60.1    58    9.2   122    12.1   861.2    0.00 
 319   14:50   0.14   59.7    59    8.2   114    11.7   861.2    0.00 
 319   15:00   0.13   59.4    60    7.4   105    12.1   861.1    0.00 
 319   15:10   0.13   59.1    60    8.7   105    12.4   861.0    0.00 
 319   15:20   0.13   59.1    60    7.9   111    11.0   861.0    0.00 
 319   15:30   0.12   59.0    61    7.0   110     9.9   860.9    0.00 
 319   15:40   0.10   58.8    61    7.1   107    10.8   860.7    0.00 
 319   15:50   0.10   58.8    61    7.8   105    10.1   860.6    0.00 
 319   16:00   0.09   58.9    61    6.7   118     8.9   860.4    0.00 
 319   16:10   0.05   58.5    62    3.2   124     7.7   860.3    0.00 
 319   16:20   0.04   58.2    62    4.2   101     6.5   860.2    0.00 
 319   16:30   0.02   57.7    64    3.4   106     5.9   860.1    0.00 
 319   16:40   0.01   56.8    65    4.8   121     7.0   860.1    0.00 
 319   16:50   0.00   56.1    67    3.7   152     5.2   860.0    0.00 
 319   17:00   0.00   55.7    68    3.3   165     4.6   860.0    0.00 
 319   17:10   0.00   55.5    69    3.6   146     5.3   859.9    0.00 
 319   17:20   0.00   55.5    68    3.9   132     4.9   860.0    0.00 
 319   17:30   0.00   56.0    67    2.7   131     4.3   860.0    0.00 
 319   17:40   0.00   55.3    68    1.4   127     2.7   859.9    0.00 
 319   17:50   0.00   54.2    72    0.9    34     1.8   859.9    0.00 
 319   18:00   0.00   54.9    69    1.5   268     2.0   859.8    0.00 
 319   18:10   0.00   55.0    69    1.9   282     2.5   859.8    0.00 
 319   18:20   0.00   55.5    70    2.6   258     3.4   859.7    0.00 
 319   18:30   0.00   55.2    72    2.7   244     3.6   859.6    0.00 
 319   18:40   0.00   55.7    68    3.1   225     4.8   859.5    0.00 
 319   18:50   0.00   56.6    66    1.7   225     3.0   859.4    0.00 
 319   19:00   0.00   56.4    67    1.8   208     2.2   859.4    0.00 
 319   19:10   0.00   55.7    71    1.1   129     2.9   859.3    0.00 
 319   19:20   0.00   54.1    77    3.1   170     4.4   859.3    0.00 
 319   19:30   0.00   53.7    79    2.6   131     4.2   859.3    0.01 
 319   19:40   0.00   54.1    78    2.3    92     3.8   859.3    0.02 
 319   19:50   0.00   52.8    83    2.1   328     3.0   859.3    0.01 
 319   20:00   0.00   52.2    86    3.8   298     4.8   859.2    0.01 
 319   20:10   0.00   52.5    85    4.4   337     6.4   859.2    0.00 
 319   20:20   0.00   52.2    86    5.7    22     7.6   859.2    0.01 
 319   20:30   0.00   52.0    87    4.0    41     6.2   859.2    0.01 
 319   20:40   0.00   51.7    88    4.4    64     7.7   859.2    0.00 
 319   20:50   0.00   51.8    89    4.4    89     7.6   859.2    0.00 
 319   21:00   0.00   51.7    89    5.9    79     9.3   859.2    0.00 
 319   21:10   0.00   51.4    90    6.1    73     8.9   859.2    0.01 
 319   21:20   0.00   51.2    91    4.8    69     6.8   859.1    0.00 
 319   21:30   0.00   50.8    93    4.3    47     6.1   859.1    0.01 
 319   21:40   0.00   50.6    94    3.3    37     4.3   859.0    0.00 
 319   21:50   0.00   50.8    94    2.7    22     5.3   858.9    0.00 
 319   22:00   0.00   50.6    94    2.4     4     3.4   858.8    0.00 
 319   22:10   0.00   50.5    94    1.9     5     2.7   858.7    0.00 
 319   22:20   0.00   50.3    95    1.9    50     3.4   858.5    0.01 
 319   22:30   0.00   50.2    96    2.6    35     4.4   858.5    0.00 
 319   22:40   0.00   50.5    95    2.3    49     3.1   858.4    0.00 
 319   22:50   0.00   50.2    95    1.9    23     2.5   858.2    0.00 
 319   23:00   0.00   50.1    96    1.5     3     2.1   858.2    0.00 
 319   23:10   0.00   50.1    96    0.8   348     1.7   858.1    0.00 
 319   23:20   0.00   50.2    96    1.8   346     2.9   858.0    0.00 
 319   23:30   0.00   50.2    96    1.3    47     5.9   858.0    0.01 
 319   23:40   0.00   50.3    91    2.8   111     5.7   857.9    0.00 
 319   23:50   0.00   50.0    91    2.5   124     3.7   857.9    0.00 
 320    0:00   0.00   49.9    90    0.6    79     2.1   857.8    0.01 
 320    0:10   0.00   49.6    91    0.6   282     2.6   857.7    0.00 
 320    0:20   0.00   49.4    91    1.3   288     2.1   857.5    0.01 
 320    0:30   0.00   49.5    90    1.4   256     3.1   857.5    0.00 
 320    0:40   0.00   49.8    87    2.5    98     5.2   857.4    0.00 
 320    0:50   0.00   50.0    85    1.0   156     2.1   857.3    0.01 
 320    1:00   0.00   49.5    88    2.5   147     4.3   857.3    0.01 
 320    1:10   0.00   49.1    89    1.9   146     4.4   857.2    0.00 
 320    1:20   0.00   49.2    89    3.7   138     6.4   857.2    0.01 
 320    1:30   0.00   48.9    90    2.7   144     4.6   857.1    0.01 
 320    1:40   0.00   48.6    91    2.3   135     3.1   857.0    0.01 
 320    1:50   0.00   48.5    92    2.0   131     2.6   857.0    0.01 
 320    2:00   0.00   48.3    93    2.1   131     2.7   857.0    0.00 
 320    2:10   0.00   48.3    94    1.8   107     2.5   856.9    0.00 
 320    2:20   0.00   48.3    94    1.4   130     1.9   857.0    0.01 
 320    2:30   0.00   48.3    93    0.3   200     1.2   857.0    0.00 
 320    2:40   0.00   47.5    94    1.0   336     1.8   856.9    0.01 
 320    2:50   0.00   47.2    95    2.5   349     3.3   856.9    0.00 
 320    3:00   0.00   47.1    96    3.3   312     4.5   856.9    0.00 
 320    3:10   0.00   47.7    97    4.3   302     6.1   857.0    0.01 
 320    3:20   0.00   47.8    96    5.3   336     7.7   857.0    0.01 
 320    3:30   0.00   47.4    93    3.2     4     5.8   856.9    0.00 
 320    3:40   0.00   47.4    86    4.0   309     7.3   856.8    0.01 
 320    3:50   0.00   47.1    86    2.8   284     4.1   856.9    0.00 
 320    4:00   0.00   47.0    88    3.3   247     5.4   857.0    0.01 
 320    4:10   0.00   47.1    88    1.9   236     4.7   857.1    0.00 
 320    4:20   0.00   46.8    89    1.0   204     3.8   857.1    0.00 
 320    4:30   0.00   46.4    88    2.1   258     3.9   857.1    0.01 
 320    4:40   0.00   46.0    88    2.0   270     5.7   857.2    0.01 
 320    4:50   0.00   45.9    87    1.7   252     3.9   857.2    0.00 
 320    5:00   0.00   45.9    87    1.1   148     2.7   857.4    0.00 
 320    5:10   0.00   45.7    86    2.2   251     5.7   857.5    0.00 
 320    5:20   0.00   45.6    84    2.1   258     4.7   857.5    0.01 
 320    5:30   0.00   45.1    85    0.9   343     2.5   857.6    0.00 
 320    5:40   0.00   44.5    87    1.7   342     2.9   857.6    0.00 
 320    5:50   0.00   44.4    88    0.2     7     1.2   857.6    0.00 
 320    6:00   0.00   44.4    88    0.7    52     1.7   857.7    0.01 
 320    6:10   0.00   44.4    88    1.9    78     2.4   857.7    0.00 

Return to Sparks, Nevada, UNR Ag Experiment Farm graphs page.


Western Regional Climate Center,wrcc@dri.edu