Steptoe Valley WMA, Nevada Weather observations

Data are for 10 minute period ending at time listed.
 Day   Time   Solar   Ave.   Ave.  Ave.  Vector  Max.   Baro.   Total    
  of    of     Rad.   Air    Rel.  Wind   Wind   Wind  Press.  Precip.   
Year   Day            Temp.  Hum.  Speed  Dir.   Gust                    
2026   (PST)  Kw/m2    F      %     mph   deg.    mph    mb.     in.     
-------------------------------------------------------------------------
 118    5:20   0.05   29.6    98    4.0   160     5.2   803.2    0.00 
 118    5:30   0.07   30.1    98    3.8   152     5.5   803.2    0.00 
 118    5:40   0.09   30.5    98    4.4   173     7.3   803.3    0.00 
 118    5:50   0.08   30.6    98    5.7   183     8.6   803.3    0.00 
 118    6:00   0.10   30.3    98    6.2   178     8.6   803.3    0.00 
 118    6:10   0.16   30.4    98    6.4   183     8.8   803.4    0.00 
 118    6:20   0.21   30.7    98    5.8   179     8.8   803.5    0.00 
 118    6:30   0.20   30.9    97    5.4   174     8.8   803.6    0.00 
 118    6:40   0.23   30.9    96    6.0   180     9.7   803.7    0.00 
 118    6:50   0.24   30.7    97    6.6   176     8.9   803.8    0.00 
 118    7:00   0.26   30.7    97    6.9   177     9.3   803.8    0.00 
 118    7:10   0.28   30.5    96    6.4   190     9.7   803.9    0.00 
 118    7:20   0.29   30.6    97    6.4   190     9.6   804.1    0.00 
 118    7:30   0.32   30.6    97    7.3   189    11.4   804.2    0.00 
 118    7:40   0.39   31.4    97    6.1   176     8.4   804.2    0.01 
 118    7:50   0.37   31.8    96    5.2   164     7.8   804.3    0.00 
 118    8:00   0.59   34.2    94    5.0   171     9.7   804.2    0.02 
 118    8:10   0.60   35.6    94    4.9   199     8.4   804.2    0.01 
 118    8:20   0.61   36.4    91    3.4   188     6.6   804.3    0.00 
 118    8:30   0.67   37.9    86    2.0   187     5.2   804.3    0.01 
 118    8:40   0.69   39.7    82    2.2   190     5.3   804.3    0.00 
 118    8:50   0.73   40.6    80    1.6   150     4.5   804.4    0.00 
 118    9:00   0.76   41.4    80    2.6   206     5.0   804.4    0.00 
 118    9:10   0.78   42.8    74    1.2   212     4.2   804.4    0.00 
 118    9:20   0.81   43.6    72    1.9   326     4.3   804.5    0.00 
 118    9:30   0.83   44.5    65    2.3   286     5.8   804.5    0.00 
 118    9:40   0.85   44.5    56    3.1   346     5.3   804.6    0.00 
 118    9:50   0.88   45.7    53    2.7   346     6.5   804.6    0.00 
 118   10:00   0.90   46.2    48    4.2   323     7.6   804.6    0.00 
 118   10:10   0.92   46.9    46    3.3   245     6.3   804.6    0.00 
 118   10:20   0.94   47.4    42    4.0   347     8.6   804.6    0.00 
 118   10:30   0.96   48.0    40    3.9   338     8.4   804.6    0.00 
 118   10:40   0.61   47.8    38    3.7   220     8.5   804.7    0.00 
 118   10:50   0.54   46.7    38    2.9   199     5.8   804.6    0.00 
 118   11:00   0.89   48.6    38    3.2   210     8.4   804.5    0.00 
 118   11:10   1.00   50.1    34    3.9   210     7.0   804.5    0.00 
 118   11:20   0.72   50.5    33    2.7   192     5.8   804.4    0.00 
 118   11:30   0.88   49.4    36    4.4    75     7.3   804.4    0.00 
 118   11:40   0.69   48.4    39    3.0    37     7.7   804.4    0.00 
 118   11:50   0.72   49.2    41    3.9    49     7.2   804.4    0.00 
 118   12:00   0.34   48.2    41    3.4    37     6.6   804.4    0.00 
 118   12:10   0.34   47.9    42    1.9    41     4.4   804.4    0.00 
 118   12:20   0.34   48.0    42    3.7    58     8.6   804.3    0.00 
 118   12:30   0.38   47.7    40    3.9    92     8.3   804.3    0.00 
 118   12:40   0.38   48.0    38    3.2     4     5.7   804.3    0.00 
 118   12:50   0.38   48.2    38    3.4    42     7.1   804.3    0.00 
 118   13:00   0.39   48.3    37    3.9   355     6.9   804.3    0.00 
 118   13:10   0.36   48.5    36    3.1    11     7.2   804.2    0.00 
 118   13:20   0.44   49.0    33    2.9    23     7.4   804.2    0.00 
 118   13:30   0.55   49.8    33    1.7   187     4.3   804.1    0.00 
 118   13:40   0.73   52.0    34    2.3   257     9.1   804.0    0.00 
 118   13:50   0.99   53.5    32    4.1   271     8.1   803.9    0.00 
 118   14:00   1.01   53.5    32    6.0   326    11.8   803.8    0.00 
 118   14:10   0.33   52.1    32    3.4   314     7.8   803.7    0.00 
 118   14:20   0.58   51.0    33    3.7   356     8.2   803.6    0.00 
 118   14:30   0.76   52.7    31    4.9   322     9.3   803.4    0.00 
 118   14:40   0.73   52.5    32    5.8   309    12.1   803.4    0.00 
 118   14:50   0.49   51.7    32    5.1   339    10.8   803.4    0.00 
 118   15:00   0.36   51.5    31    2.4   278     6.2   803.3    0.00 
 118   15:10   0.21   51.0    33    3.1   297     7.4   803.3    0.00 
 118   15:20   0.21   50.1    34    4.3   325     8.0   803.3    0.00 
 118   15:30   0.18   49.7    33    2.3   182     5.0   803.2    0.00 
 118   15:40   0.21   50.0    32    1.5   300     4.1   803.2    0.00 
 118   15:50   0.21   50.3    33    1.8   341     6.1   803.1    0.00 
 118   16:00   0.21   50.2    32    2.3   356     4.2   803.1    0.00 
 118   16:10   0.20   50.0    35    4.5   356     8.7   803.1    0.00 
 118   16:20   0.15   49.6    34    2.9    18     5.8   803.1    0.00 
 118   16:30   0.15   49.8    34    1.8   346     6.5   803.1    0.00 
 118   16:40   0.13   49.6    37    3.5   344     5.3   803.1    0.00 
 118   16:50   0.11   49.4    36    4.2   319     6.3   803.1    0.00 
 118   17:00   0.09   49.2    36    3.3   289     5.3   803.2    0.00 
 118   17:10   0.08   48.8    37    2.8   255     5.5   803.3    0.00 
 118   17:20   0.05   48.1    41    6.9   260    10.4   803.3    0.00 
 118   17:30   0.03   46.7    44    6.8   287    11.1   803.3    0.00 
 118   17:40   0.02   46.2    46    5.8   270     8.5   803.5    0.00 
 118   17:50   0.02   45.6    46    8.7   256    13.6   803.5    0.00 
 118   18:00   0.01   45.2    45    8.8   284    13.2   803.5    0.00 
 118   18:10   0.01   45.2    43    5.7   319    11.3   803.5    0.00 
 118   18:20   0.01   44.4    47    4.9   356     7.0   803.5    0.00 
 118   18:30   0.00   43.9    48    3.2    24     6.4   803.5    0.00 
 118   18:40   0.00   43.7    52    4.5    18     7.3   803.6    0.00 
 118   18:50   0.00   43.2    54    5.0    34     7.1   803.6    0.00 
 118   19:00   0.00   42.3    59    2.4    24     4.5   803.7    0.00 
 118   19:10   0.00   41.3    62    2.6    23     4.8   803.8    0.00 
 118   19:20   0.00   40.7    62    1.2     5     4.6   803.9    0.00 
 118   19:30   0.00   37.1    71    1.5   188     5.0   804.1    0.00 
 118   19:40   0.00   37.1    71    2.3   154     3.4   804.1    0.00 
 118   19:50   0.00   37.4    70    1.3   313     4.2   804.1    0.00 
 118   20:00   0.00   36.1    77    3.7    99     6.3   804.0    0.00 
 118   20:10   0.00   36.3    80    4.8   107     6.0   804.0    0.00 
 118   20:20   0.00   36.2    81    3.0   160     4.3   804.2    0.00 
 118   20:30   0.00   35.4    83    1.3   150     4.1   804.2    0.00 
 118   20:40   0.00   34.6    85    2.6   196     4.4   804.3    0.00 
 118   20:50   0.00   34.1    84    3.4   158     4.7   804.3    0.00 
 118   21:00   0.00   35.5    82    3.9   149     6.4   804.2    0.00 
 118   21:10   0.00   34.5    83    1.2   185     2.7   804.2    0.00 
 118   21:20   0.00   32.4    89    0.8   312     2.4   804.2    0.00 
 118   21:30   0.00   31.6    89    2.5   158     3.9   804.2    0.00 
 118   21:40   0.00   31.7    88    3.5   166     4.3   804.1    0.00 
 118   21:50   0.00   31.7    88    2.8   170     4.4   804.1    0.00 
 118   22:00   0.00   31.6    89    3.2   172     5.7   804.1    0.00 
 118   22:10   0.00   32.0    89    4.3   154     6.5   804.2    0.00 
 118   22:20   0.00   33.8    83    4.8   136     5.8   804.2    0.00 
 118   22:30   0.00   34.0    83    5.8   137     7.8   804.2    0.00 
 118   22:40   0.00   34.3    82    4.8   146     7.6   804.2    0.00 
 118   22:50   0.00   32.7    85    3.7   181     5.3   804.2    0.00 
 118   23:00   0.00   30.3    90    4.8   167     6.3   804.3    0.00 
 118   23:10   0.00   30.0    93    4.4   172     6.2   804.4    0.00 
 118   23:20   0.00   29.8    93    4.4   185     5.7   804.4    0.00 
 118   23:30   0.00   30.2    94    4.4   152     6.4   804.5    0.00 
 118   23:40   0.00   31.5    91    2.8   183     4.8   804.5    0.00 
 118   23:50   0.00   29.7    92    4.2   158     6.5   804.5    0.00 
 119    0:00   0.00   30.7    91    4.3   161     6.6   804.4    0.00 
 119    0:10   0.00   29.5    91    3.7   184     6.1   804.5    0.00 
 119    0:20   0.00   28.6    93    2.8   162     3.8   804.6    0.00 
 119    0:30   0.00   28.1    93    2.7   160     3.2   804.5    0.00 
 119    0:40   0.00   27.4    94    1.6   151     3.0   804.6    0.00 
 119    0:50   0.00   27.1    95    2.9   182     4.9   804.7    0.00 
 119    1:00   0.00   27.0    97    2.6   176     3.8   804.6    0.00 
 119    1:10   0.00   27.4    98    3.3   173     4.7   804.6    0.00 
 119    1:20   0.00   28.3    98    4.0   172     6.2   804.5    0.00 
 119    1:30   0.00   28.9    97    4.0   169     5.1   804.4    0.00 
 119    1:40   0.00   29.3    96    4.1   159     6.0   804.3    0.00 
 119    1:50   0.00   29.8    94    4.7   167     6.2   804.3    0.00 
 119    2:00   0.00   29.7    94    4.1   172     5.3   804.2    0.00 
 119    2:10   0.00   28.6    93    3.5   175     4.9   804.2    0.00 
 119    2:20   0.00   26.4    94    3.8   163     5.0   804.3    0.00 
 119    2:30   0.00   26.4    96    4.3   164     5.2   804.2    0.00 
 119    2:40   0.00   27.5    96    4.1   165     5.1   804.2    0.00 
 119    2:50   0.00   28.0    94    3.0   163     5.2   804.2    0.00 
 119    3:00   0.00   28.1    94    2.5   174     4.3   804.2    0.00 
 119    3:10   0.00   27.3    94    3.0   175     3.8   804.2    0.00 
 119    3:20   0.00   26.5    95    4.1   178     5.8   804.3    0.00 
 119    3:30   0.00   26.7    96    4.0   180     5.7   804.3    0.00 
 119    3:40   0.00   26.4    96    3.1   202     4.0   804.4    0.00 
 119    3:50   0.00   26.0    96    1.4   194     3.9   804.3    0.00 
 119    4:00   0.00   27.1    97    4.7   160     7.9   804.3    0.00 
 119    4:10   0.00   27.6    94    3.6   188     5.3   804.3    0.00 
 119    4:20   0.00   26.3    94    3.6   172     5.5   804.4    0.00 
 119    4:30   0.00   25.1    95    5.0   160     6.3   804.3    0.00 
 119    4:40   0.00   24.9    96    4.7   171     6.4   804.3    0.00 
 119    4:50   0.00   25.0    96    5.5   175     7.8   804.6    0.00 
 119    5:00   0.01   26.1    97    6.3   170     8.5   804.7    0.00 
 119    5:10   0.01   27.7    95    6.3   139     8.2   804.8    0.00 

Return to Steptoe Valley WMA graphs page.


Western Regional Climate Center,wrcc@dri.edu